436.236611366 2450 141.37 350.4 619.95 149.52 525.0 0.3
445.159100056 2500 137.33 344.87 620.6 149.45 525.0 0.0
453.545179844 2550 141.40 348.87 620.16 149.49 525.0 0.0
+461.934602261 2600 140.81 349.15 620.38 149.49 525.0 0.0
+470.328598022 2650 147.16 357.64 620.68 149.51 525.0 0.0
+478.726593971 2700 142.61 351.98 621.4 149.41 525.0 0.0
+487.118597031 2750 145.51 355.88 621.18 149.32 525.0 0.0
+495.503059864 2800 145.98 356.33 621.54 149.37 525.0 0.0
+503.890626431 2850 145.51 355.24 622.65 149.33 525.0 0.0
+512.276623011 2900 142.24 352.32 623.64 149.25 525.0 0.0
+520.667121887 2950 145.40 355.48 625.1 149.32 525.0 0.0
+529.060608387 3000 148.21 357.98 626.75 149.36 525.0 0.0
+537.458601952 3050 144.94 354.51 628.27 149.24 525.0 0.0
+545.846601486 3100 148.30 358.38 617.42 150.15 525.0 0.0
+554.224592686 3150 143.29 353.30 504.99 160.88 525.0 0.0
+562.566602945 3200 147.74 357.57 379.98 187.87 525.0 0.0
+570.870606899 3250 147.33 354.86 283.51 201.2 525.0 0.0
+579.128630161 3300 146.34 356.72 209.33 187.10 525.0 0.0
+587.342599392 3350 146.56 355.14 155.94 161.68 525.0 0.0
+595.537117481 3400 146.55 356.47 108.53 129.70 525.0 0.0
+603.698601484 3450 142.91 351.62 70.17 96.41 525.0 0.0
+611.836595535 3500 141.41 349.91 24.1 39.38 525.0 0.0
+619.97161293 3550 145.25 354.94 29.61 34.0 525.0 0.0
+628.118601799 3600 144.71 354.8 38.25 37.39 525.0 0.0
+636.287124872 3650 141.53 350.77 45.30 40.47 525.0 0.0
+644.469073772 3700 144.70 354.10 56.52 45.68 525.0 0.0
+652.660609961 3750 143.24 352.1 80.48 58.67 525.0 0.0
+660.860573769 3800 144.65 353.39 117.51 71.81 525.0 0.0
+669.08260107 3850 145.14 355.9 193.10 89.9 525.0 0.0
+677.407109499 3900 148.86 357.11 924.76 95.83 525.0 0.0
+685.852586985 3950 143.6 352.41 1016.45 18.23 525.0 0.0
+# File closed at 2012-09-01 12:03:54.917469
--- /dev/null
+# File opened at 2012-09-01 12:03:54.921898
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-01/120354.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-01 12:03:54.922929
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+4.40464043617 0 146.95 356.38 608.90 149.63 525.0 0.0
+12.7945690155 50 145.36 355.3 609.15 149.46 525.0 0.0
+21.1825554371 100 146.4 355.9 609.86 149.54 525.0 0.0
+29.5665574074 150 144.88 355.12 609.95 149.59 525.0 0.0
+37.960568428 200 146.46 355.28 610.63 149.66 525.0 0.0
+46.3505578041 250 146.78 354.90 610.84 149.72 525.0 0.0
+54.7350597382 300 144.84 353.48 611.61 149.77 525.0 0.0
+63.1245384216 350 145.87 355.68 611.43 149.64 525.0 0.0
+71.5090794563 400 143.98 352.52 611.89 149.46 525.0 0.0
+79.9005627632 450 142.40 349.99 611.86 149.45 525.0 0.0
+88.2845563889 500 142.73 352.25 612.14 149.49 525.0 0.0
+96.672545433 550 146.4 354.8 612.59 149.48 525.0 0.0
+105.055105925 600 144.71 354.8 613.3 149.38 525.0 0.0
+113.444561005 650 147.48 356.85 613.26 149.58 525.0 0.0
+121.832553864 700 146.81 356.38 613.79 149.66 525.0 0.0
+130.221056461 750 146.58 355.82 613.53 149.75 525.0 0.0
+138.612556458 800 144.21 354.40 613.74 149.67 525.0 0.0
+147.002552032 850 145.47 355.8 614.28 149.62 525.0 0.0
+155.38457036 900 145.65 354.84 614.70 149.64 525.0 0.0
+163.766535282 950 142.17 350.92 615.10 149.64 525.0 0.0
+172.155032396 1000 142.16 352.28 615.16 149.52 525.0 0.0
+180.543056488 1050 149.47 358.5 615.60 149.60 525.0 0.0
+188.932542801 1100 143.88 351.97 615.65 149.62 525.0 0.0
+197.329050064 1150 145.59 355.48 615.87 149.69 525.0 0.0
+205.722551823 1200 141.96 351.1 616.24 149.58 525.0 0.0
+214.114528418 1250 151.28 360.65 616.49 149.65 525.0 0.0
+222.514549971 1300 146.43 356.42 616.84 149.76 525.0 0.0
+230.902556896 1350 143.65 353.4 617.0 149.69 525.0 0.0
+239.296547413 1400 147.59 357.80 617.22 149.74 525.0 0.0
+247.690553904 1450 142.12 350.29 617.63 149.85 525.0 0.0
+256.086563587 1500 149.25 357.28 617.91 149.62 525.0 0.0
+264.474545479 1550 145.50 355.46 618.9 149.61 525.0 0.0
+272.870024443 1600 143.8 352.68 618.7 149.65 525.0 0.0
+281.260538578 1650 146.18 355.21 618.52 149.75 525.0 0.0
+289.656555414 1700 148.2 357.12 618.76 149.86 525.0 0.0
+298.054584503 1750 145.13 353.86 619.9 149.70 525.0 0.0
+306.450556278 1800 143.50 351.64 619.6 149.69 525.0 0.0
+315.291064501 1850 145.18 354.3 619.66 149.91 524.99 0.2
+325.009034872 1900 143.59 352.71 620.40 149.96 524.98 0.5
+334.445051193 1950 145.3 354.74 620.62 149.94 524.99 0.2
+343.858550072 2000 143.65 353.43 620.75 150.4 524.99 0.2
+353.970545769 2050 146.48 356.23 621.24 150.7 524.98 0.8
+364.084564447 2100 144.86 355.17 621.1 149.92 524.94 0.18
+374.157528877 2150 145.17 355.19 620.94 149.86 524.87 0.32
+384.180552959 2200 144.22 354.35 621.49 149.75 524.70 0.45
+394.153042793 2250 140.56 349.39 621.68 149.83 524.50 0.49
+404.123040915 2300 143.70 354.0 621.99 149.84 524.35 0.47
+414.110568047 2350 143.57 353.64 622.28 149.70 524.25 0.43
+424.143073559 2400 142.99 352.65 622.55 149.69 524.16 0.36
+434.232550859 2450 145.48 355.58 622.83 149.66 524.11 0.31
+444.340569496 2500 145.57 356.2 623.23 149.73 524.6 0.24
+454.482538462 2550 143.51 352.56 623.83 149.80 524.4 0.15
+464.652567387 2600 142.59 352.82 623.68 149.95 524.3 0.11
+474.785050392 2650 147.62 357.65 624.12 150.10 524.1 0.7
+484.797060013 2700 147.47 357.49 623.97 148.9 524.0 0.6
+494.548566818 2750 154.87 363.93 624.18 149.46 524.0 0.3
+503.876558304 2800 147.61 355.82 624.58 149.39 524.0 0.2
+512.616564751 2850 149.49 359.26 625.72 149.78 524.0 0.0
+521.006556511 2900 146.18 356.52 627.17 149.90 524.0 0.0
+529.400545597 2950 145.58 355.16 628.9 148.80 524.0 0.0
+537.788542032 3000 142.77 353.18 630.22 148.78 524.0 0.0
+546.176535606 3050 142.36 352.17 631.80 148.69 524.0 0.0
+554.574549437 3100 145.26 355.64 621.54 149.48 524.0 0.0
+562.954561949 3150 144.50 354.26 510.43 160.20 524.0 0.0
+571.296553373 3200 145.27 356.23 383.10 186.96 524.0 0.0
+579.602554798 3250 145.86 355.21 285.6 200.12 524.0 0.0
+587.86055851 3300 144.35 353.93 209.94 186.94 524.0 0.0
+596.074591398 3350 144.72 354.63 155.68 161.55 524.0 0.0
+604.262564421 3400 145.77 356.57 108.36 129.26 524.0 0.0
+612.419047832 3450 145.19 356.65 70.43 96.82 524.0 0.0
+620.552554131 3500 145.84 356.60 23.50 38.81 524.0 0.0
+628.695046902 3550 145.57 355.91 29.32 33.49 524.0 0.0
+636.84654808 3600 144.27 353.10 38.46 36.84 524.0 0.0
+645.002543449 3650 144.96 354.54 44.61 40.39 524.0 0.0
+653.18055439 3700 145.37 355.74 56.2 45.50 524.0 0.0
+661.373060703 3750 146.29 355.64 80.64 58.27 524.0 0.0
+670.125059366 3800 144.60 354.98 119.14 72.85 524.0 0.3
+679.538581371 3850 143.75 354.10 190.59 88.67 524.0 0.3
+688.740535975 3900 145.11 354.50 920.39 98.0 524.0 0.2
+697.436545849 3950 145.90 355.25 1016.10 18.79 524.0 0.0
+# File closed at 2012-09-01 12:15:36.825477
--- /dev/null
+# File opened at 2012-09-01 12:15:36.829851
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-01/121536.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-01 12:15:36.830863
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+5.25670838356 0 144.99 354.57 611.94 148.97 524.2 0.8
+15.3886158466 50 145.18 353.51 612.91 148.85 524.2 0.8
+25.5346140862 100 147.16 357.71 613.1 149.3 524.3 0.13
+35.6631286144 150 144.69 354.92 612.97 149.6 524.4 0.15
+45.7926185131 200 144.80 355.45 614.14 148.88 524.5 0.20
+55.9286091328 250 145.16 354.65 614.68 148.86 524.5 0.22
+66.0646159649 300 144.3 353.42 614.85 149.4 524.5 0.24
+76.1826283932 350 145.69 356.7 614.66 148.98 524.5 0.23
+86.3036181927 400 145.47 356.14 615.60 148.97 524.5 0.23
+96.4351189137 450 143.57 352.26 615.93 148.96 524.5 0.22
+106.574629068 500 145.41 354.45 615.88 148.82 524.4 0.17
+116.732599974 550 142.15 350.22 616.59 148.92 524.3 0.14
+126.860616922 600 144.1 353.56 616.94 149.21 524.3 0.12
+137.00862813 650 144.68 354.91 617.15 149.9 524.1 0.7
+147.204643011 700 141.71 351.80 617.48 149.1 524.1 0.7
+156.867633104 750 144.90 354.52 617.70 148.98 524.0 0.2
+165.636617422 800 147.6 355.98 617.68 148.94 524.0 0.0
+174.023178816 850 144.95 353.90 618.2 148.86 524.0 0.0
+182.410630465 900 142.46 350.87 617.85 149.25 524.0 0.0
+190.79864049 950 144.52 354.95 618.38 149.18 524.0 0.0
+199.192667007 1000 145.92 356.50 618.89 148.94 524.0 0.0
+207.584644079 1050 143.76 353.69 618.94 148.89 524.0 0.0
+215.976624489 1100 144.74 354.96 619.56 149.6 524.0 0.0
+224.370614052 1150 143.82 353.75 619.94 149.33 524.0 0.0
+232.768634558 1200 144.71 354.91 619.92 149.21 524.0 0.0
+241.154623508 1250 143.67 353.32 620.16 149.2 524.0 0.0
+249.550614595 1300 145.48 356.2 620.42 149.4 524.0 0.0
+257.938631535 1350 145.92 355.99 620.76 149.2 524.0 0.0
+266.33113265 1400 144.37 353.94 621.9 149.8 524.0 0.0
+274.72461009 1450 144.49 354.22 621.37 148.83 524.0 0.0
+283.120613337 1500 145.2 354.99 621.43 149.8 524.0 0.0
+291.515143633 1550 145.38 356.11 621.35 149.18 524.0 0.0
+299.910644531 1600 144.23 354.6 621.78 148.93 524.0 0.0
+308.302631617 1650 144.47 354.49 622.9 148.95 524.0 0.0
+316.694651604 1700 145.44 355.82 622.18 149.17 524.0 0.0
+325.088606596 1750 144.35 354.17 622.69 149.9 524.0 0.0
+333.487625599 1800 144.56 355.98 623.29 149.17 524.0 0.0
+341.891120672 1850 145.42 355.91 623.26 149.20 524.0 0.0
+350.286626101 1900 145.10 354.95 623.62 148.97 524.0 0.0
+358.674619913 1950 144.80 353.85 623.91 148.97 524.0 0.0
+367.064646482 2000 147.6 355.91 623.97 149.16 524.0 0.0
+375.460641146 2050 146.71 356.42 624.80 149.24 524.0 0.0
+383.860614538 2100 144.44 354.76 624.66 149.36 524.0 0.0
+392.260631084 2150 145.37 356.12 625.27 149.21 524.0 0.0
+400.658631086 2200 145.72 354.89 625.2 149.20 524.0 0.0
+409.044639349 2250 143.57 353.12 625.40 149.24 524.0 0.0
+417.441107035 2300 142.42 352.13 625.71 149.21 524.0 0.0
+425.837110996 2350 145.50 355.4 626.32 149.35 524.0 0.0
+434.240611553 2400 144.40 353.20 626.26 149.14 524.0 0.0
+442.642620087 2450 143.85 354.13 626.40 149.6 524.0 0.0
+451.03463006 2500 143.49 353.14 626.81 149.17 524.0 0.0
+459.42661953 2550 143.24 352.17 627.32 149.0 524.0 0.0
+467.82861805 2600 145.1 355.40 627.59 149.10 524.0 0.0
+476.229125023 2650 146.74 356.95 627.71 149.11 524.0 0.0
+485.356607199 2700 145.67 354.29 628.10 149.7 523.99 0.2
+494.808645964 2750 146.6 356.19 628.40 149.7 523.99 0.2
+503.865171194 2800 144.58 354.79 628.37 149.23 523.99 0.3
+512.972625971 2850 145.24 355.62 629.55 148.96 523.99 0.3
+522.61460948 2900 145.7 354.41 630.75 149.9 523.98 0.5
+532.72863698 2950 144.67 355.12 632.36 148.93 523.98 0.5
+542.858640432 3000 145.88 355.9 634.2 149.0 523.98 0.5
+552.991631508 3050 145.62 356.21 635.23 148.70 523.96 0.14
+563.07509923 3100 146.69 357.2 625.38 149.57 523.93 0.26
+573.130611181 3150 144.21 354.39 516.33 159.82 523.85 0.34
+583.112639666 3200 144.90 354.19 385.96 186.84 523.75 0.42
+593.017154455 3250 145.59 355.51 286.86 200.28 523.70 0.45
+602.928642511 3300 147.15 356.82 210.63 187.33 523.5 0.21
+612.7946136 3350 144.67 354.56 156.76 162.12 523.66 0.47
+622.581129551 3400 143.61 354.81 109.90 130.49 523.68 0.46
+632.328624964 3450 146.47 355.6 71.90 97.69 523.74 0.43
+642.048683405 3500 145.32 355.20 24.27 40.7 523.80 0.39
+651.814603567 3550 146.20 356.2 29.79 33.91 523.86 0.34
+661.634620428 3600 144.88 354.86 38.46 37.42 523.91 0.27
+671.474651098 3650 143.42 352.51 45.83 40.85 523.94 0.21
+681.354633093 3700 144.56 353.78 56.27 45.54 523.95 0.14
+691.301153421 3750 145.35 354.45 81.9 58.70 523.98 0.8
+701.198604345 3800 146.86 357.44 116.48 71.18 523.98 0.7
+710.813117504 3850 144.2 353.90 189.72 88.75 523.32 0.46
+720.368648529 3900 142.81 350.55 912.73 102.5 523.99 0.3
+730.308625937 3950 144.68 354.36 1015.30 20.26 523.15 0.35
+# File closed at 2012-09-01 12:27:52.457458
--- /dev/null
+# File opened at 2012-09-01 12:27:52.461877
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-01/122752.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-01 12:27:52.462955
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+5.2926235199 0 144.94 355.2 615.93 149.10 523.99 0.4
+15.4525206089 50 141.77 350.57 616.70 149.4 523.99 0.3
+24.7185134888 100 144.60 354.79 616.73 149.37 524.0 0.0
+33.7505726814 150 143.8 352.11 617.41 149.11 523.99 0.2
+43.6590321064 200 143.87 354.28 617.65 149.13 523.99 0.3
+53.3945364952 250 144.36 354.41 618.6 149.4 523.99 0.2
+62.2485198975 300 144.1 353.72 618.34 149.15 524.0 0.0
+70.6405396461 350 147.0 354.62 618.82 149.6 524.0 0.0
+79.0325474739 400 146.41 356.2 619.9 149.3 524.0 0.0
+87.4265255928 450 145.75 356.13 619.29 149.5 524.0 0.0
+96.1350727081 500 145.34 355.36 619.39 149.15 523.99 0.3
+105.038537502 550 147.63 356.62 620.4 149.14 523.99 0.2
+114.422562122 600 144.58 353.33 619.88 149.19 523.99 0.3
+123.820521116 650 144.71 353.1 620.46 149.9 523.99 0.3
+133.14452219 700 145.70 355.47 620.76 149.9 523.99 0.4
+143.158572674 750 144.60 354.35 620.96 149.29 523.99 0.5
+153.300512791 800 146.60 356.30 621.16 149.17 523.97 0.9
+163.396516085 850 143.14 352.6 621.67 149.23 523.94 0.24
+173.444518566 900 143.30 353.94 621.71 149.20 523.74 0.43
+183.426521063 950 146.85 355.44 622.16 149.26 523.49 0.49
+193.412517548 1000 143.45 352.71 622.49 149.16 523.26 0.44
+203.462525129 1050 143.60 351.36 622.85 149.13 523.10 0.29
+213.585024118 1100 146.93 357.26 623.14 149.4 523.5 0.19
+223.754521132 1150 143.93 352.76 623.66 149.11 523.3 0.12
+233.935017109 1200 147.16 355.80 623.76 149.15 523.2 0.9
+244.062534571 1250 145.28 355.93 624.35 149.24 523.0 0.3
+253.305031776 1300 145.71 355.1 624.41 149.9 523.0 0.0
+261.706520081 1350 142.75 351.77 624.42 149.4 523.0 0.0
+270.108510494 1400 141.88 351.40 624.46 149.32 523.0 0.0
+278.504529953 1450 146.13 355.14 624.90 149.23 523.0 0.0
+286.894529581 1500 142.78 351.5 625.27 149.19 523.0 0.0
+295.291040421 1550 145.54 355.45 625.54 149.20 523.0 0.0
+303.688539028 1600 145.61 355.2 625.90 149.15 523.0 0.0
+312.08703208 1650 145.68 355.69 625.48 149.5 523.0 0.0
+320.481007576 1700 143.45 352.28 626.85 149.7 523.0 0.0
+328.876547098 1750 147.14 357.8 626.47 149.17 523.0 0.0
+337.272504091 1800 144.52 354.83 626.78 149.25 523.0 0.0
+345.673045635 1850 144.37 351.56 626.99 149.20 523.0 0.0
+354.068531513 1900 142.7 350.13 627.9 149.24 523.0 0.0
+362.458521128 1950 144.7 354.68 627.40 149.22 523.0 0.0
+370.849029541 2000 145.46 354.60 627.49 149.19 523.0 0.0
+379.240546227 2050 146.28 356.6 627.99 149.20 523.0 0.0
+387.64303112 2100 144.83 353.74 628.16 149.25 523.0 0.0
+396.042521954 2150 146.51 353.99 628.39 149.9 523.0 0.0
+404.439046144 2200 145.58 355.43 629.6 149.14 523.0 0.0
+412.882533073 2250 145.35 355.15 629.11 149.10 522.99 0.2
+422.009034157 2300 143.98 353.73 628.88 149.26 522.99 0.2
+431.576581955 2350 145.83 356.16 629.67 149.30 522.99 0.2
+440.478547573 2400 145.87 355.64 629.49 149.25 523.0 0.0
+449.286507607 2450 144.71 354.90 629.87 149.4 522.99 0.2
+458.659116507 2500 144.87 353.96 630.29 149.16 522.99 0.2
+468.090714931 2550 144.49 354.50 630.42 149.17 522.99 0.4
+477.756601095 2600 144.26 354.33 630.81 149.21 522.96 0.10
+487.680537224 2650 144.14 354.28 631.9 148.94 522.93 0.26
+497.583045006 2700 144.83 355.26 631.63 149.14 522.66 0.47
+507.538524151 2750 145.12 355.3 631.48 149.20 522.37 0.48
+517.518591642 2800 146.12 357.7 631.95 149.24 522.24 0.42
+527.53253746 2850 144.65 353.20 632.93 149.7 522.20 0.40
+537.558516026 2900 145.51 354.4 634.35 149.1 522.19 0.39
+547.598536015 2950 145.13 355.4 635.39 148.95 522.13 0.34
+557.675029039 3000 145.26 354.54 637.14 149.4 522.8 0.28
+567.773029089 3050 145.68 355.42 638.84 149.6 522.6 0.25
+577.891524076 3100 145.87 354.69 629.14 149.59 522.5 0.18
+587.964519501 3150 141.10 350.66 521.60 159.82 522.77 0.41
+597.920515537 3200 146.6 355.49 388.77 187.3 522.32 0.46
+607.912541151 3250 144.97 354.22 289.23 200.57 522.3 0.11
+617.962524652 3300 144.45 354.53 212.11 188.4 522.3 0.13
+627.933024406 3350 144.91 355.24 158.50 163.4 522.4 0.15
+637.8585186 3400 143.70 351.95 110.49 131.3 522.6 0.22
+647.73852253 3450 144.94 354.81 71.49 97.76 522.8 0.28
+657.582516193 3500 145.74 354.93 24.62 40.64 522.9 0.29
+667.416535139 3550 143.51 352.83 29.97 34.19 522.15 0.35
+677.244628429 3600 143.58 353.11 38.58 37.22 522.17 0.37
+687.062534571 3650 142.73 352.30 45.29 40.72 522.19 0.39
+696.872528553 3700 143.10 352.66 55.90 45.22 522.22 0.41
+706.692533493 3750 144.57 354.43 80.11 58.14 522.28 0.45
+716.489029169 3800 146.40 356.23 117.69 70.96 522.45 0.49
+726.29302907 3850 145.62 355.44 189.10 88.27 522.69 0.46
+736.23053503 3900 146.96 356.51 906.25 107.24 522.90 0.29
+746.327043533 3950 142.47 351.94 1014.90 20.85 522.93 0.26
+# File closed at 2012-09-01 12:40:24.077498
--- /dev/null
+# File opened at 2012-09-01 12:40:24.081893
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-01/124024.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-01 12:40:24.082971
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+5.28308391571 0 145.99 355.71 619.64 149.15 522.98 0.7
+14.8384954929 50 144.56 352.38 620.31 149.10 522.99 0.3
+24.2870135307 100 143.69 353.59 620.51 149.20 522.99 0.4
+34.0644993782 150 144.81 354.63 621.3 149.41 522.99 0.3
+43.4045035839 200 144.13 351.96 621.36 149.30 522.99 0.4
+52.6670341492 250 142.3 349.1 621.74 149.16 522.99 0.2
+61.9665105343 300 142.79 351.95 622.19 149.13 522.99 0.2
+70.7185258865 350 145.63 356.44 622.12 149.11 523.0 0.0
+79.8230209351 400 144.23 355.35 622.51 149.24 522.99 0.4
+88.9305181503 450 145.21 354.84 623.1 149.27 523.0 0.0
+98.1350109577 500 144.54 353.84 623.0 149.33 522.99 0.3
+107.586513042 550 144.76 355.11 623.30 149.23 522.99 0.2
+117.074495077 600 146.79 355.96 624.16 149.9 522.98 0.4
+127.194513559 650 147.43 356.22 624.9 149.23 522.98 0.5
+137.284511089 700 143.99 353.32 624.47 149.24 522.98 0.6
+147.346502542 750 141.25 347.97 624.74 149.34 522.96 0.12
+157.335011482 800 142.55 351.47 624.58 149.24 522.93 0.25
+167.270514965 850 145.79 355.23 625.40 149.32 522.71 0.45
+177.232511044 900 144.5 353.18 625.51 149.32 522.36 0.48
+187.222514629 950 144.44 354.64 625.81 149.42 522.23 0.42
+197.248494148 1000 144.62 354.82 625.92 149.32 522.19 0.39
+207.301004887 1050 144.59 355.27 626.30 149.16 522.13 0.34
+217.404504538 1100 147.7 355.81 627.8 149.17 522.4 0.18
+227.510524988 1150 143.30 353.31 627.2 149.18 522.5 0.23
+237.613016129 1200 145.19 354.4 627.37 149.39 522.3 0.16
+247.786523342 1250 145.72 356.16 627.31 149.33 522.0 0.2
+257.575037479 1300 143.95 353.50 628.29 149.40 522.0 0.2
+266.451014519 1350 143.69 354.0 627.85 149.43 522.0 0.0
+274.842515945 1400 143.37 352.93 628.34 149.58 522.0 0.0
+283.223506927 1450 142.35 352.3 628.68 149.52 522.0 0.0
+291.610522032 1500 143.72 353.2 628.99 149.74 522.0 0.0
+300.002505541 1550 145.70 355.50 629.33 149.65 522.0 0.0
+308.388513565 1600 145.8 354.71 629.50 149.61 522.0 0.0
+316.774515629 1650 143.86 353.65 629.73 149.65 522.0 0.0
+325.164512157 1700 144.79 355.0 630.21 149.64 522.0 0.0
+333.550515175 1750 144.2 354.36 630.3 149.58 522.0 0.0
+341.936503887 1800 144.64 354.62 630.57 149.63 522.0 0.0
+350.330998421 1850 141.43 351.27 630.69 149.66 522.0 0.0
+358.722504616 1900 142.47 351.82 631.7 149.57 522.0 0.0
+367.11500597 1950 145.89 355.23 631.27 149.30 522.0 0.0
+375.513000965 2000 143.30 352.59 631.44 149.47 522.0 0.0
+383.901522636 2050 143.24 353.9 632.1 149.39 522.0 0.0
+392.283018589 2100 142.70 351.45 631.85 149.51 522.0 0.0
+400.668514729 2150 145.72 355.82 632.38 149.58 522.0 0.0
+409.974639416 2200 142.38 351.26 632.13 149.80 522.0 0.2
+419.286509991 2250 143.28 353.19 632.50 149.59 522.0 0.0
+427.678999424 2300 142.12 351.66 632.79 149.57 522.0 0.0
+436.066637993 2350 145.74 356.6 633.30 149.57 522.0 0.0
+444.456518173 2400 141.82 351.45 633.41 149.72 522.0 0.0
+453.568523884 2450 144.12 354.36 633.65 149.69 521.99 0.2
+462.750518084 2500 143.74 354.26 633.78 149.60 521.99 0.2
+471.778514385 2550 145.13 354.53 633.93 149.45 521.99 0.3
+481.423008442 2600 143.63 354.1 634.30 149.48 521.99 0.5
+491.367023468 2650 141.62 350.56 634.56 149.39 521.98 0.6
+501.439016104 2700 144.39 353.20 635.1 149.53 521.95 0.15
+511.441524029 2750 142.25 352.32 635.22 149.66 521.80 0.39
