From: Sam Moore <matches@ucc.asn.au>
Date: Thu, 23 Aug 2012 16:00:07 +0000 (+0800)
Subject: Automatic commit. Fri Aug 24 00:00:07 WST 2012
X-Git-Url: https://git.ucc.asn.au/?a=commitdiff_plain;h=44113b5bb9c3999fcbec470109b5f90c241bdbd8;p=matches%2Fhonours.git

Automatic commit. Fri Aug 24 00:00:07 WST 2012

O, what a tangled web we weave, When first we practice to deceive.
		-- Sir Walter Scott, "Marmion"
---

diff --git a/research/TCS/2012-08-23/162653.dat b/research/TCS/2012-08-23/162653.dat
index 8bffe7ed..de419b3c 100644
--- a/research/TCS/2012-08-23/162653.dat
+++ b/research/TCS/2012-08-23/162653.dat
@@ -13597,3 +13597,14964 @@
 12791.7542729	1500	142.66	35.12	641.61	142.47	534.0	0.0
 12792.6697555	1500	143.77	36.78	643.28	142.31	534.0	0.0
 12793.5857596	1500	144.24	38.37	643.23	142.68	534.0	0.0
+12794.50176	1500	144.53	37.48	641.62	141.31	534.0	0.0
+12795.4177849	1500	142.89	38.75	640.89	142.70	534.0	0.0
+12796.334249	1500	142.88	39.8	642.12	141.34	534.0	0.0
+12797.2522295	1500	144.82	37.42	642.35	141.44	534.0	0.0
+12798.1677647	1500	144.18	34.18	643.54	143.4	534.0	0.0
+12799.0817595	1500	142.70	38.42	642.53	141.9	534.0	0.0
+12799.9977515	1500	142.95	37.52	641.56	142.60	534.0	0.0
+12800.9138105	1500	142.89	38.65	642.60	141.12	534.0	0.0
+12801.8297439	1500	142.52	38.83	643.28	142.91	534.0	0.0
+12802.743732	1500	142.69	36.55	643.2	142.9	534.0	0.0
+12803.6577744	1500	142.25	37.88	640.18	142.89	534.0	0.0
+12804.5717845	1500	142.74	37.9	642.57	141.25	534.0	0.0
+12805.485764	1500	145.7	36.10	644.17	141.51	534.0	0.0
+12806.401751	1500	143.51	38.0	640.81	142.37	534.0	0.0
+12807.3177454	1500	141.73	36.30	641.65	141.84	534.0	0.0
+12808.2337465	1500	143.49	35.87	641.53	141.65	534.0	0.0
+12809.150316	1500	143.56	37.73	644.28	142.87	534.0	0.0
+12810.0657585	1500	145.22	38.45	642.99	142.32	534.0	0.0
+12810.9837565	1500	142.84	36.52	643.90	141.29	534.0	0.0
+12811.9017391	1500	142.70	39.91	641.16	142.38	534.0	0.0
+12812.8177674	1500	141.86	38.37	641.17	141.96	534.0	0.0
+12813.7362385	1500	140.71	37.30	639.49	143.1	534.0	0.0
+12814.6542339	1500	142.66	39.44	641.78	141.35	534.0	0.0
+12815.5682466	1500	143.87	38.89	642.78	142.50	534.0	0.0
+12816.4842448	1500	144.38	39.30	644.95	142.9	534.0	0.0
+12817.4017272	1500	143.87	35.56	642.25	141.64	534.0	0.0
+12818.317733	1500	142.28	39.20	641.18	142.20	534.0	0.0
+12819.2340899	1500	143.31	34.82	639.82	141.46	534.0	0.0
+12820.1506181	1500	143.6	38.18	642.11	141.28	534.0	0.0
+12821.0682521	1500	145.23	37.5	643.30	142.33	534.0	0.0
+12821.9882536	1500	145.4	38.45	645.58	142.35	534.0	0.0
+12822.9037404	1500	145.65	38.43	645.39	142.7	534.0	0.0
+12823.8177409	1500	144.7	38.71	641.73	141.82	534.0	0.0
+12824.7337515	1500	142.4	39.84	639.92	141.26	534.0	0.0
+12825.649745	1500	143.31	39.24	639.94	141.35	534.0	0.0
+12826.5677409	1500	143.26	37.75	641.69	141.36	534.0	0.0
+12827.4862618	1500	143.43	34.38	641.52	142.4	534.0	0.0
+12828.4022632	1500	142.95	39.25	645.69	141.85	534.0	0.0
+12829.3177419	1500	144.68	37.37	642.57	141.93	534.0	0.0
+12830.2337403	1500	143.34	37.45	641.10	141.66	534.0	0.0
+12831.1497436	1500	142.25	35.29	639.18	142.28	534.0	0.0
+12832.0657439	1500	142.46	35.88	641.74	141.60	534.0	0.0
+12832.9797544	1500	144.70	38.46	643.43	143.6	534.0	0.0
+12833.892236	1500	146.41	34.86	642.8	141.36	534.0	0.0
+12834.8061776	1500	142.73	36.73	641.45	142.23	534.0	0.0
+12835.7197351	1500	145.45	36.86	644.2	142.72	534.0	0.0
+12836.6337481	1500	144.12	37.57	642.23	141.83	534.0	0.0
+12837.5497539	1500	142.10	36.37	639.24	142.51	534.0	0.0
+12838.46574	1500	143.55	37.90	641.25	141.55	534.0	0.0
+12839.3797855	1500	144.62	38.40	642.63	142.65	534.0	0.0
+12840.2978065	1500	145.70	36.68	644.78	141.86	534.0	0.0
+12841.2177734	1500	145.62	36.13	643.32	142.96	534.0	0.0
+12842.1343396	1500	142.60	38.12	641.80	141.24	534.0	0.0
+12843.049767	1500	142.49	35.91	639.39	143.17	534.0	0.0
+12843.9657454	1500	142.17	37.76	641.51	141.36	534.0	0.0
+12844.8817515	1500	144.70	34.49	642.34	141.78	534.0	0.0
+12845.7977538	1500	145.66	38.10	645.4	142.46	534.0	0.0
+12846.7122436	1500	144.27	37.4	639.86	142.95	534.0	0.0
+12847.628736	1500	144.18	36.53	640.87	142.43	534.0	0.0
+12848.5487347	1500	142.48	37.71	639.28	142.62	534.0	0.0
+12849.464745	1500	143.98	37.16	642.41	141.71	534.0	0.0
+12850.378267	1500	146.14	39.11	642.78	141.94	534.0	0.0
+12851.2957811	1500	144.76	34.53	644.35	142.82	534.0	0.0
+12852.2142591	1500	144.41	39.40	641.18	141.58	534.0	0.0
+12853.130764	1500	143.10	36.97	641.47	142.27	534.0	0.0
+12854.0457492	1500	142.60	37.42	641.33	140.95	534.0	0.0
+12854.9617341	1500	143.31	34.69	644.13	142.67	534.0	0.0
+12855.8777444	1500	144.44	36.30	643.10	142.3	534.0	0.0
+12856.794251	1500	143.70	40.20	641.31	142.42	534.0	0.0
+12857.710243	1500	142.50	35.12	639.69	142.18	534.0	0.0
+12858.6262326	1500	141.69	38.92	641.44	141.74	534.0	0.0
+12859.5462356	1500	143.98	36.64	641.74	141.64	534.0	0.0
+12860.4657409	1500	143.24	39.37	642.91	141.35	534.0	0.0
+12861.3817315	1500	143.50	36.54	642.69	141.71	534.0	0.0
+12862.2976851	1500	145.26	38.65	642.83	141.68	534.0	0.0
+12863.2137384	1500	142.82	36.61	639.32	142.18	534.0	0.0
+12864.1281362	1500	142.3	38.65	641.2	141.60	534.0	0.0
+12865.041759	1500	144.42	38.80	643.71	143.37	534.0	0.0
+12865.9577446	1500	143.20	38.46	643.30	140.61	534.0	0.0
+12866.8737481	1500	142.48	39.80	641.50	142.42	534.0	0.0
+12867.7897644	1500	142.79	37.37	639.85	141.93	534.0	0.0
+12868.7057769	1500	144.96	37.9	641.85	141.45	534.0	0.0
+12869.6202683	1500	144.28	38.39	642.47	142.5	534.0	0.0
+12870.5342746	1500	142.25	39.13	640.54	142.66	534.0	0.0
+12871.451767	1500	144.25	36.7	641.69	141.67	534.0	0.0
+12872.373733	1500	143.81	34.87	640.96	141.88	534.0	0.0
+12873.2917325	1500	142.32	36.85	639.49	143.4	534.0	0.0
+12874.20575	1500	144.17	38.30	642.44	141.83	534.0	0.0
+12875.1241164	1500	143.51	37.6	642.25	142.38	534.0	0.0
+12876.0437355	1500	143.84	36.23	643.80	141.31	534.0	0.0
+12876.961745	1500	143.57	35.36	643.77	141.89	534.0	0.0
+12877.8777442	1500	144.18	37.77	641.28	141.92	534.0	0.0
+12878.7937536	1500	142.14	35.53	639.2	141.58	534.0	0.0
+12879.7077475	1500	143.42	36.22	642.26	142.1	534.0	0.0
+12880.622118	1500	144.2	38.17	641.31	141.23	534.0	0.0
+12881.5400991	1500	141.83	35.79	642.85	141.50	534.0	0.0
+12882.4557362	1500	143.60	39.3	641.48	141.63	534.0	0.0
+12883.3677511	1500	143.51	38.4	642.65	142.34	534.0	0.0
+12884.2822671	1500	143.10	39.52	640.17	141.35	534.0	0.0
+12885.2002831	1500	143.80	37.16	641.17	141.63	534.0	0.0
+12886.1186304	1500	143.59	37.58	641.22	142.24	534.0	0.0
+12887.0327439	1500	141.94	37.69	642.4	141.35	534.0	0.0
+12887.9462476	1500	144.97	37.40	642.93	142.81	534.0	0.0
+12888.8617592	1500	143.86	36.38	639.36	141.36	534.0	0.0
+12889.7777433	1500	141.64	35.67	640.21	142.98	534.0	0.0
+12890.6917439	1500	142.61	34.79	642.5	141.83	534.0	0.0
+12891.605767	1500	144.71	38.57	643.14	141.36	534.0	0.0
+12892.521745	1500	142.61	36.17	640.48	143.17	534.0	0.0
+12893.4377389	1500	142.46	36.19	641.3	141.56	534.0	0.0
+12894.3537645	1500	144.9	36.92	642.50	142.10	534.0	0.0
+12895.2677701	1500	143.48	38.67	644.0	142.65	534.0	0.0
+12896.181778	1500	143.61	35.62	641.54	141.75	534.0	0.0
+12897.0982666	1500	142.14	37.77	640.73	142.89	534.0	0.0
+12898.0142488	1500	143.28	35.7	642.81	141.55	534.0	0.0
+12898.9327488	1500	144.20	37.76	642.41	142.36	534.0	0.0
+12899.8502614	1500	144.91	34.48	643.28	142.33	534.0	0.0
+12900.7662621	1500	143.76	39.49	641.96	141.21	534.0	0.0
+12901.6827631	1500	142.7	37.44	641.17	142.39	534.0	0.0
+12902.598804	1500	143.75	38.33	642.26	141.34	534.0	0.0
+12903.5142815	1500	144.81	38.90	642.56	142.70	534.0	0.0
+12904.4277649	1500	144.3	39.0	640.18	142.56	534.0	0.0
+12905.3402555	1500	142.73	38.28	642.77	141.27	534.0	0.0
+12906.2542477	1500	143.80	37.94	642.52	142.25	534.0	0.0
+12907.1717525	1500	143.35	39.21	639.98	141.61	534.0	0.0
+12908.0908198	1500	143.4	39.16	639.18	141.99	534.0	0.0
+12909.0042586	1500	142.76	37.52	641.4	141.60	534.0	0.0
+12909.9202685	1500	143.78	38.44	643.33	141.23	534.0	0.0
+12910.8382366	1500	145.25	39.58	645.23	142.10	534.0	0.0
+12911.7537415	1500	144.31	35.9	641.59	141.86	534.0	0.0
+12912.6697569	1500	142.82	35.38	639.14	141.72	534.0	0.0
+12913.5857558	1500	143.77	37.14	639.8	142.64	534.0	0.0
+12914.502187	1500	144.84	36.36	642.60	142.24	534.0	0.0
+12915.4207039	1500	145.59	38.25	644.92	141.67	534.0	0.0
+12916.3362689	1500	144.48	38.22	644.2	142.93	534.0	0.0
+12917.2517424	1500	142.19	37.50	641.33	141.74	534.0	0.0
+12918.171741	1500	142.74	36.90	639.26	142.90	534.0	0.0
+12919.0902691	1500	142.1	38.21	640.28	142.40	534.0	0.0
+12920.0037546	1500	143.72	35.8	642.40	141.65	534.0	0.0
+12920.917768	1500	145.21	36.94	643.88	143.7	534.0	0.0
+12921.8317566	1500	143.27	38.2	640.66	141.16	534.0	0.0
+12922.7457631	1500	144.95	35.43	642.33	142.2	534.0	0.0
+12923.6637774	1500	144.40	38.96	642.91	141.96	534.0	0.0
+12924.5817566	1500	145.59	37.10	644.11	141.93	534.0	0.0
+12925.4957418	1500	143.30	37.78	641.74	141.87	534.0	0.0
+12926.4097555	1500	143.17	36.76	641.75	141.17	534.0	0.0
+12927.3257375	1500	144.74	37.5	642.23	142.24	534.0	0.0
+12928.2422433	1500	144.50	37.30	641.69	141.29	534.0	0.0
+12929.1562634	1500	143.91	36.64	641.3	142.23	534.0	0.0
+12930.0706184	1500	143.45	37.81	642.38	141.31	534.0	0.0
+12930.9882481	1500	146.29	36.74	642.96	141.61	534.0	0.0
+12931.9040861	1500	144.34	38.92	643.5	142.58	534.0	0.0
+12932.8161075	1500	143.3	37.26	640.76	141.55	534.0	0.0
+12933.7297578	1500	143.50	34.51	641.60	142.2	534.0	0.0
+12934.6463225	1500	144.44	39.45	644.78	141.85	534.0	0.0
+12935.5625629	1500	144.90	36.94	642.10	141.80	534.0	0.0
+12936.4782739	1500	142.38	38.53	638.97	142.33	534.0	0.0
+12937.3962879	1500	143.90	35.17	638.88	141.94	534.0	0.0
+12938.3137903	1500	142.82	39.10	641.9	142.20	534.0	0.0
+12939.229779	1500	145.14	37.31	644.50	141.86	534.0	0.0
+12940.1457646	1500	143.93	38.54	642.36	141.87	534.0	0.0
+12941.0627356	1500	143.91	38.95	641.31	141.54	534.0	0.0
+12941.978616	1500	142.31	35.99	638.63	141.84	534.0	0.0
+12942.8942435	1500	144.23	39.93	642.38	142.24	534.0	0.0
+12943.8082681	1500	145.67	37.1	642.7	141.84	534.0	0.0
+12944.7222786	1500	144.59	35.7	640.79	142.93	534.0	0.0
+12945.6377473	1500	144.84	35.48	641.46	141.14	534.0	0.0
+12946.5541649	1500	144.53	37.44	641.90	142.1	534.0	0.0
+12947.4717815	1500	146.1	38.38	641.38	141.55	534.0	0.0
+12948.389797	1500	144.76	37.57	642.77	141.63	534.0	0.0
+12949.303757	1500	144.78	38.93	641.31	142.44	534.0	0.0
+12950.2182736	1500	145.16	35.85	643.25	141.99	534.0	0.0
+12951.1342707	1500	145.5	34.97	641.93	142.36	534.0	0.0
+12952.0482616	1500	145.90	35.93	640.2	141.63	534.0	0.0
+12952.9622545	1500	143.69	37.7	642.23	141.46	534.0	0.0
+12953.8757653	1500	145.74	38.88	642.55	142.48	534.0	0.0
+12954.7897654	1500	143.53	34.64	640.67	141.69	534.0	0.0
+12955.7061014	1500	144.27	39.19	639.42	141.97	534.0	0.0
+12956.6246028	1500	143.84	35.38	641.41	141.32	534.0	0.0
+12957.5446045	1500	142.44	39.81	641.75	141.41	534.0	0.0
+12958.4602525	1500	145.7	38.37	644.51	141.92	534.0	0.0
+12959.3742661	1500	144.37	37.95	641.92	141.55	534.0	0.0
+12960.2897511	1500	143.0	39.13	638.47	142.61	534.0	0.0
+12961.2057633	1500	145.94	36.79	640.45	140.76	534.0	0.0
+12962.1197855	1500	146.42	39.33	641.75	142.48	534.0	0.0
+12963.0342615	1500	143.44	36.55	640.89	142.12	534.0	0.0
+12963.950253	1500	141.36	36.63	641.60	141.86	534.0	0.0
+12964.8637471	1500	144.66	36.84	642.88	142.59	534.0	0.0
+12965.7757363	1500	144.92	34.42	640.0	141.13	534.0	0.0
+12966.6897368	1500	144.25	38.70	642.3	141.95	534.0	0.0
+12967.6077819	1500	144.93	36.90	642.92	140.58	534.0	0.0
+12968.5242925	1500	144.86	38.9	644.8	143.1	534.0	0.0
+12969.4402609	1500	143.88	35.47	641.76	141.68	534.0	0.0
+12970.3587499	1500	143.67	36.0	639.84	142.26	534.0	0.0
+12971.2742705	1500	142.3	36.84	640.48	142.41	534.0	0.0
+12972.1897569	1500	143.63	35.96	642.31	141.72	534.0	0.0
+12973.1062765	1500	144.73	39.50	643.64	143.18	534.0	0.0
+12974.0227885	1500	144.40	36.36	641.13	141.10	534.0	0.0
+12974.938247	1500	143.74	39.68	641.15	142.5	534.0	0.0
+12975.8562531	1500	143.93	34.62	640.34	142.76	534.0	0.0
+12976.7742519	1500	144.14	35.85	642.84	140.66	534.0	0.0
+12977.6877465	1500	145.25	38.78	642.82	142.88	534.0	0.0
+12978.6017494	1500	143.75	37.25	639.64	141.95	534.0	0.0
+12979.5182695	1500	143.80	39.63	638.64	142.36	534.0	0.0
+12980.4337516	1500	143.64	37.79	641.93	141.31	534.0	0.0
+12981.3477535	1500	145.21	38.8	644.21	142.8	534.0	0.0
+12982.2617521	1500	144.8	35.21	640.85	142.21	534.0	0.0
+12983.1777375	1500	143.20	37.65	641.61	141.8	534.0	0.0
+12984.093745	1500	144.18	36.24	642.20	142.31	534.0	0.0
+12985.0097718	1500	143.93	35.68	641.59	141.35	534.0	0.0
+12985.9257851	1500	144.21	37.89	640.82	141.87	534.0	0.0
+12986.8382649	1500	144.17	37.6	644.2	141.38	534.0	0.0
+12987.752234	1500	144.74	36.54	642.70	141.72	534.0	0.0
+12988.6697316	1500	145.35	35.59	639.76	141.23	534.0	0.0
+12989.5837374	1500	142.74	38.23	640.1	141.49	534.0	0.0
+12990.5001216	1500	143.65	35.10	641.37	141.53	534.0	0.0
+12991.419781	1500	145.25	34.83	642.78	141.20	534.0	0.0
+12992.338284	1500	145.63	39.38	643.58	142.49	534.0	0.0
+12993.2562246	1500	145.70	34.47	642.58	142.64	534.0	0.0
+12994.1762331	1500	144.60	37.32	642.26	141.85	534.0	0.0
+12995.094245	1500	144.15	38.1	641.58	141.82	534.0	0.0
+12996.0117517	1500	144.91	36.41	642.44	140.45	534.0	0.0
+12996.9277749	1500	144.65	37.15	641.2	142.41	534.0	0.0
+12997.8417888	1500	143.58	37.20	642.23	141.71	534.0	0.0
+12998.7597635	1500	145.69	37.46	641.88	141.16	534.0	0.0
+12999.6757679	1500	145.27	36.3	642.43	142.30	534.0	0.0
+13000.5876091	1500	143.6	38.61	641.15	141.32	534.0	0.0
+13001.5018148	1500	145.25	34.81	642.65	142.8	534.0	0.0
+13002.4197664	1500	145.16	38.80	643.44	141.92	534.0	0.0
+13003.3357906	1500	145.5	38.94	639.79	141.42	534.0	0.0
+13004.2497721	1500	142.85	35.42	640.14	141.88	534.0	0.0
+13005.1657586	1500	142.92	35.39	641.89	141.37	534.0	0.0
+13006.0817375	1500	144.64	37.98	644.55	141.88	534.0	0.0
+13007.000248	1500	146.13	36.27	643.12	142.14	534.0	0.0
+13007.920794	1500	145.19	38.81	643.37	142.78	534.0	0.0
+13008.83829	1500	144.85	36.53	641.32	140.57	534.0	0.0
+13009.7517259	1500	144.54	37.18	640.49	142.39	534.0	0.0
+13010.6659703	1500	143.94	37.50	643.54	140.68	534.0	0.0
+13011.5824771	1500	144.83	35.65	644.99	142.49	534.0	0.0
+13012.5006304	1500	145.6	39.98	641.97	141.22	534.0	0.0
+13013.4177275	1500	146.58	36.75	640.62	140.85	534.0	0.0
+13014.334223	1500	143.20	34.44	638.30	141.94	534.0	0.0
+13015.2482376	1500	142.27	36.70	641.8	141.37	534.0	0.0
+13016.1597755	1500	145.78	38.23	644.56	142.8	534.0	0.0
+13017.071754	1500	144.49	37.49	640.58	142.0	534.0	0.0
+13017.9857621	1500	144.92	37.67	642.42	141.99	534.0	0.0
+13018.9017556	1500	145.97	35.43	642.42	141.53	534.0	0.0
+13019.8182454	1500	143.96	40.20	640.25	141.53	534.0	0.0
+13020.7342539	1500	142.86	35.69	640.78	141.89	534.0	0.0
+13021.6497421	1500	143.74	38.15	642.70	140.88	534.0	0.0
+13022.5677485	1500	145.25	35.50	642.2	141.66	534.0	0.0
+13023.4861569	1500	144.2	36.65	642.46	141.71	534.0	0.0
+13024.4002509	1500	144.8	37.43	639.30	142.64	534.0	0.0
+13025.3127389	1500	142.97	38.1	641.31	141.20	534.0	0.0
+13026.2282314	1500	144.74	36.79	643.80	141.73	534.0	0.0
+13027.1457429	1500	144.66	38.44	644.27	142.66	534.0	0.0
+13028.060261	1500	144.82	38.62	641.55	141.67	534.0	0.0
+13028.976757	1500	142.85	34.22	638.67	142.59	534.0	0.0
+13029.8942275	1500	143.12	36.80	640.74	141.80	534.0	0.0
+13030.808243	1500	143.62	35.7	642.17	142.39	534.0	0.0
+13031.7242589	1500	145.34	34.73	644.21	141.78	534.0	0.0
+13032.6402555	1500	145.10	35.65	641.20	142.8	534.0	0.0
+13033.5562458	1500	141.79	36.25	640.50	141.91	534.0	0.0
+13034.4742894	1500	141.56	38.19	638.91	143.6	534.0	0.0
+13035.388284	1500	143.18	34.33	643.0	141.94	534.0	0.0
+13036.3027744	1500	145.19	37.70	642.5	142.37	534.0	0.0
+13037.2187738	1500	143.5	38.60	640.44	142.12	534.0	0.0
+13038.1342485	1500	141.91	35.89	640.65	142.36	534.0	0.0
+13039.049758	1500	143.74	38.41	641.79	141.57	534.0	0.0
+13039.9657631	1500	144.3	35.64	642.37	142.35	534.0	0.0
+13040.8822615	1500	144.85	36.61	642.12	141.73	534.0	0.0
+13041.800245	1500	144.61	34.49	641.31	141.53	534.0	0.0
+13042.7182541	1500	143.17	38.24	640.70	141.82	534.0	0.0
+13043.6347556	1500	143.61	37.45	640.71	141.71	534.0	0.0
+13044.5527449	1500	142.66	36.64	641.23	142.11	534.0	0.0
+13045.4731145	1500	144.16	37.60	639.29	141.17	534.0	0.0
+13046.3887911	1500	144.58	34.99	642.36	142.48	534.0	0.0
+13047.3022599	1500	144.42	40.2	641.36	141.15	534.0	0.0
+13048.2201114	1500	144.89	35.90	642.25	141.26	534.0	0.0
+13049.1386149	1500	143.69	35.92	639.59	142.90	534.0	0.0
+13050.0542555	1500	143.5	36.71	640.61	142.3	534.0	0.0
+13050.9697571	1500	144.28	37.8	642.6	141.98	534.0	0.0
+13051.8857419	1500	144.10	37.91	644.7	142.57	534.0	0.0
+13052.7997437	1500	143.89	37.29	641.7	141.79	534.0	0.0
+13053.7157369	1500	144.16	35.91	640.78	141.39	534.0	0.0
+13054.6337433	1500	144.38	38.64	639.72	141.72	534.0	0.0
+13055.5497594	1500	142.99	35.71	642.20	141.77	534.0	0.0
+13056.4637556	1500	144.60	35.10	642.58	142.1	534.0	0.0
+13057.3777435	1500	145.31	37.41	640.96	141.72	534.0	0.0
+13058.2942495	1500	144.70	35.82	643.12	141.27	534.0	0.0
+13059.2102566	1500	144.86	39.21	642.87	142.94	534.0	0.0
+13060.1277544	1500	145.82	36.46	642.62	141.88	534.0	0.0
+13061.0464201	1500	143.72	37.83	640.96	141.92	534.0	0.0
+13061.9604173	1500	143.34	39.44	640.31	142.7	534.0	0.0
+13062.8742495	1500	144.13	35.15	641.42	141.66	534.0	0.0
+13063.7922544	1500	145.62	36.81	642.83	142.65	534.0	0.0
+13064.7097416	1500	145.37	35.26	641.31	140.99	534.0	0.0
+13065.6257401	1500	142.31	37.22	641.28	142.1	534.0	0.0
+13066.5422568	1500	142.51	37.5	640.64	141.41	534.0	0.0
+13067.4588976	1500	141.95	34.4	643.77	141.34	534.0	0.0
+13068.3737595	1500	144.83	39.50	642.48	142.13	534.0	0.0
+13069.2897611	1500	144.23	35.48	640.23	140.45	534.0	0.0
+13070.2037501	1500	142.63	36.17	638.89	143.3	534.0	0.0
+13071.1182203	1500	143.63	36.71	641.67	141.83	534.0	0.0
+13072.0347381	1500	144.39	38.4	643.23	141.68	534.0	0.0
+13072.9487791	1500	143.1	37.85	639.19	142.80	534.0	0.0
+13073.8622494	1500	142.89	35.11	641.8	141.64	534.0	0.0
+13074.780256	1500	145.23	37.44	641.82	142.14	534.0	0.0
+13075.6982589	1500	145.87	36.12	643.49	142.59	534.0	0.0
+13076.6142473	1500	145.26	35.98	642.10	142.44	534.0	0.0
+13077.5304441	1500	144.2	36.98	640.15	142.37	534.0	0.0
+13078.4465194	1500	143.76	36.51	640.40	141.81	534.0	0.0
+13079.3617525	1500	143.87	36.38	641.83	141.87	534.0	0.0
+13080.280113	1500	144.40	36.24	642.97	142.17	534.0	0.0
+13081.1981311	1500	144.37	37.6	642.96	141.70	534.0	0.0
+13082.1117768	1500	143.95	36.11	640.75	141.55	534.0	0.0
+13083.0258446	1500	143.59	36.3	641.66	141.47	534.0	0.0
+13083.9418569	1500	143.63	34.53	642.38	142.28	534.0	0.0
+13084.859741	1500	144.32	35.91	641.87	142.4	534.0	0.0
+13085.7777555	1500	143.91	38.27	641.52	141.29	534.0	0.0
+13086.6937535	1500	143.61	35.71	640.83	141.74	534.0	0.0
+13087.6082401	1500	142.75	38.38	641.55	142.0	534.0	0.0
+13088.5222659	1500	145.19	37.21	641.80	141.20	534.0	0.0
+13089.4362984	1500	143.4	38.32	640.31	142.12	534.0	0.0
+13090.354279	1500	143.39	35.14	642.29	140.94	534.0	0.0
+13091.2748604	1500	142.56	36.74	640.64	141.75	534.0	0.0
+13092.190865	1500	143.55	38.5	642.66	141.93	534.0	0.0
+13093.1077526	1500	145.96	35.62	641.85	141.17	534.0	0.0
+13094.0310106	1500	143.79	36.52	639.86	141.95	534.0	0.0
+13094.9502831	1500	144.36	37.8	642.72	142.26	534.0	0.0
+13095.8657508	1500	144.46	40.1	641.84	141.94	534.0	0.0
+13096.782254	1500	143.65	37.15	642.11	142.9	534.0	0.0
+13097.6982636	1500	143.89	36.64	638.50	141.53	534.0	0.0
+13098.6137295	1500	144.5	35.86	641.21	141.78	534.0	0.0
+13099.5322919	1500	144.29	37.80	643.12	141.37	534.0	0.0
+13100.4482894	1500	145.31	40.7	641.55	140.65	534.0	0.0
+13101.3642535	1500	143.20	37.67	641.20	141.65	534.0	0.0
+13102.2817454	1500	143.10	39.56	638.42	141.52	534.0	0.0
+13103.1957426	1500	144.13	37.6	642.29	142.51	534.0	0.0
+13104.107749	1500	145.7	38.92	641.3	141.32	534.0	0.0
+13105.0217781	1500	144.89	35.95	641.58	140.77	534.0	0.0
+13105.9377699	1500	144.55	36.64	640.74	142.1	534.0	0.0
+13106.8537695	1500	144.53	40.49	641.40	140.99	534.0	0.0
+13107.7677526	1500	144.45	34.20	639.36	142.8	534.0	0.0
+13108.6802375	1500	144.28	36.53	641.96	141.82	534.0	0.0
+13109.5962601	1500	144.85	34.53	644.44	141.91	534.0	0.0
+13110.5141454	1500	145.42	36.72	640.63	141.68	534.0	0.0
+13111.4297504	1500	142.16	35.34	640.44	141.72	534.0	0.0
+13112.3457911	1500	144.20	37.60	641.24	141.34	534.0	0.0
+13113.2617784	1500	144.62	35.38	644.17	142.41	534.0	0.0
+13114.1757469	1500	145.53	35.96	641.56	141.0	534.0	0.0
+13115.0897427	1500	143.68	38.85	639.9	142.66	534.0	0.0
+13116.0057468	1500	145.79	34.84	641.43	141.12	534.0	0.0
+13116.9217601	1500	145.16	39.3	641.74	142.4	534.0	0.0
+13117.835757	1500	144.75	36.96	641.1	141.16	534.0	0.0
+13118.7502365	1500	144.48	38.47	642.69	140.47	534.0	0.0
+13119.6667359	1500	145.20	38.92	641.87	141.90	534.0	0.0
+13120.5822392	1500	146.75	35.21	640.26	140.68	534.0	0.0
+13121.4985924	1500	144.59	39.43	640.64	141.26	534.0	0.0
+13122.4182501	1500	144.29	37.48	640.45	142.14	534.0	0.0
+13123.3377523	1500	144.30	35.99	640.24	141.93	534.0	0.0
+13124.2537429	1500	144.46	34.17	640.99	141.60	534.0	0.0
+13125.1717558	1500	145.93	38.31	641.46	141.25	534.0	0.0
+13126.0897596	1500	145.14	36.62	642.73	142.57	534.0	0.0
+13127.005749	1500	146.12	38.19	642.61	141.57	534.0	0.0
+13127.921746	1500	143.42	35.33	640.71	141.4	534.0	0.0
+13128.8377395	1500	145.6	35.99	641.96	141.92	534.0	0.0
+13129.7537374	1500	144.69	37.83	641.79	141.62	534.0	0.0
+13130.6686006	1500	145.39	38.37	642.5	142.8	534.0	0.0
+13131.5805931	1500	144.16	35.35	640.63	142.5	534.0	0.0
+13132.4946456	1500	144.60	38.56	642.1	141.10	534.0	0.0
+13133.4142466	1500	144.84	38.61	642.23	142.77	534.0	0.0
+13134.3337355	1500	144.40	38.14	642.34	141.86	534.0	0.0
+13135.2497573	1500	145.26	36.16	640.13	141.63	534.0	0.0
+13136.1657655	1500	144.17	36.2	640.36	142.20	534.0	0.0
+13137.0817466	1500	144.23	35.81	641.86	140.76	534.0	0.0
+13138.0002556	1500	145.99	35.73	641.58	141.79	534.0	0.0
+13138.9182615	1500	144.96	37.0	642.16	141.67	534.0	0.0
+13139.831753	1500	145.68	36.4	638.74	142.69	534.0	0.0
+13140.7462568	1500	143.75	39.78	640.85	141.40	534.0	0.0
+13141.664258	1500	143.92	33.45	641.21	141.41	534.0	0.0
+13142.5817275	1500	144.75	38.47	642.84	142.76	534.0	0.0
+13143.5004165	1500	145.17	38.81	642.19	141.24	534.0	0.0
+13144.4197559	1500	145.50	36.92	641.73	142.35	534.0	0.0
+13145.3621111	1500	145.82	38.21	644.21	142.8	534.0	0.7
+13146.3001113	1500	145.1	37.77	641.29	141.55	534.0	0.0
+13147.2117691	1500	143.75	36.75	640.33	142.93	534.0	0.0
+13148.1257677	1500	144.25	36.57	641.95	141.76	534.0	0.0
+13149.0417509	1500	144.51	39.28	642.14	142.30	534.0	0.0
