From: Sam Moore <matches@ucc.asn.au>
Date: Mon, 1 Oct 2012 04:00:07 +0000 (+0800)
Subject: Automatic commit. Mon Oct  1 12:00:07 WST 2012
X-Git-Url: https://git.ucc.asn.au/?a=commitdiff_plain;h=902bb3dfcf07a996b516eb608e94b933b127860a;p=matches%2Fhonours.git

Automatic commit. Mon Oct  1 12:00:07 WST 2012

If more of us valued food and cheer and song above hoarded gold, it would
be a merrier world.
		-- J.R.R. Tolkien
---

diff --git a/research/TCS/2012-09-30/235941.dat b/research/TCS/2012-09-30/235941.dat
index a68fd20c..b48b2364 100644
--- a/research/TCS/2012-09-30/235941.dat
+++ b/research/TCS/2012-09-30/235941.dat
@@ -74,3 +74,365 @@
 26.1506505013	370	0.0	0.0
 26.788672924	380	0.0	0.0
 27.427656889	390	0.0	0.0
+28.064643383	400	0.0	0.0
+28.7552549839	410	0.0	0.0
+29.3926415443	420	0.0	0.0
+30.0326356888	430	0.0	0.0
+30.668653965	440	0.0	0.0
+31.3086500168	450	0.0	0.0
+31.9506669044	460	0.0	0.0
+32.5966553688	470	0.0	0.0
+33.2358570099	480	0.0	0.0
+33.8726494312	490	0.0	0.0
+34.5126318932	500	0.0	0.0
+35.1546330452	510	0.0	0.0
+35.8011460304	520	0.0	0.0
+36.4406628609	530	0.0	0.0
+37.078649044	540	0.0	0.0
+37.7186412811	550	0.0	0.0
+38.3563969135	560	0.0	0.0
+38.9951434135	570	0.0	0.0
+39.6326489449	580	0.0	0.0
+40.2746429443	590	0.0	0.0
+40.9206545353	600	0.0	0.0
+41.5606520176	610	0.0	0.0
+42.2026391029	620	0.0	0.0
+42.8491494656	630	0.0	0.0
+43.488638401	640	0.0	0.0
+44.1246650219	650	0.0	0.0
+44.7646598816	660	0.0	0.0
+45.4066348076	670	0.0	0.0
+46.0526614189	680	0.0	0.0
+46.6946485043	690	0.0	0.0
+47.3406496048	700	0.0	0.0
+47.9806499481	710	0.0	0.0
+48.6186430454	720	0.0	0.0
+49.2571635246	730	0.0	0.0
+49.8991456032	740	0.0	0.0
+50.544631958	750	0.0	0.0
+51.184648037	760	0.0	0.0
+51.8226418495	770	0.0	0.0
+52.4631481171	780	0.0	0.0
+53.1086540222	790	0.0	0.0
+53.7511692047	800	0.0	0.0
+54.3966493607	810	0.0	0.0
+55.0366504192	820	0.0	0.0
+55.6756474972	830	0.0	0.0
+56.3266415596	840	0.0	0.0
+56.9751529694	850	0.0	0.0
+57.6206583977	860	0.0	0.0
+58.2626459599	870	0.0	0.0
+58.9086530209	880	0.0	0.0
+59.548625946	890	0.0	0.0
+60.1846575737	900	0.0	0.0
+60.8276433945	910	0.0	0.0
+61.4731621742	920	0.0	0.0
+62.1126539707	930	0.0	0.0
+62.7536458969	940	0.0	0.0
+63.3886561394	950	0.0	0.0
+64.0306479931	960	0.0	0.0
+64.6766505241	970	0.0	0.0
+65.3166480064	980	0.0	0.0
+65.9567508698	990	0.0	0.0
+66.6086380482	1000	0.0	0.0
+67.2566413879	1010	0.0	0.0
+67.9066500664	1020	0.0	0.0
+68.5526571274	1030	0.0	0.0
+69.200647831	1040	0.0	0.0
+69.8493728638	1050	0.0	0.0
+70.5026404858	1060	0.0	0.0
+71.1486475468	1070	0.0	0.0
+71.7966446877	1080	0.0	0.0
+72.451125145	1090	0.0	0.0
+73.0971524715	1100	0.0	0.0
+73.7466483116	1110	0.0	0.0
+74.392667532	1120	0.0	0.0
+75.0411634445	1130	0.0	0.0
+75.6926484108	1140	0.0	0.0
+76.3406479359	1150	0.0	0.0
+76.988656044	1160	0.0	0.0
+77.6386408806	1170	0.0	0.0
+78.2886400223	1180	0.0	0.0
+78.9366505146	1190	0.0	0.0
+79.5846550465	1200	0.0	0.0
+80.2326450348	1210	0.0	0.0
+80.8807270527	1220	0.0	0.0
+81.5326564312	1230	0.0	0.0
+82.1791648865	1240	0.0	0.0
+82.828643322	1250	0.0	0.0
+83.4766554832	1260	0.0	0.0
+84.1266493797	1270	0.0	0.0
+84.7726705074	1280	0.0	0.0
+85.4206581116	1290	0.0	0.0
+86.0726466179	1300	0.0	0.0
+86.7206385136	1310	0.0	0.0
+87.3686494827	1320	0.0	0.0
+88.0191454887	1330	0.0	0.0
+88.6646533012	1340	0.0	0.0
+89.3146424294	1350	0.0	0.0
+89.9646480083	1360	0.0	0.0
+90.6126730442	1370	0.0	0.0
+91.2611689568	1380	0.0	0.0
+91.9086484909	1390	0.0	0.0
+92.5606398582	1400	0.0	0.0
+93.2086400986	1410	0.0	0.0
+93.8553464413	1420	0.0	0.0
+94.5071539879	1430	0.0	0.0
+95.1546406746	1440	0.0	0.0
+95.8071429729	1450	0.0	0.0
+96.4526433945	1460	0.0	0.0
+97.1006510258	1470	0.0	0.0
+97.7486519814	1480	0.0	0.0
+98.3966588974	1490	0.0	0.0
+99.0486505032	1500	0.0	0.0
+99.6986525059	1510	0.0	0.0
+100.344670534	1520	0.0	0.0
+100.992669582	1530	0.0	0.0
+101.643159866	1540	0.0	0.0
+102.291850567	1550	0.0	0.0
+102.940654516	1560	0.0	0.0
+103.646656036	1570	0.1	0.9
+104.412665844	1580	0.13	0.35
+105.181153297	1590	0.82	0.95
+105.962646484	1600	2.40	1.55
+106.738666058	1610	4.9	1.55
+107.518666506	1620	5.67	1.80
+108.298648834	1630	7.75	1.95
+109.08063364	1640	9.59	2.12
+109.868646145	1650	11.88	2.22
+110.657180786	1660	13.79	2.41
+111.438638926	1670	16.6	2.64
+112.223154545	1680	19.1	2.86
+113.00514698	1690	21.36	3.4
+113.793648958	1700	24.32	3.19
+114.580667496	1710	27.2	3.43
+115.370647907	1720	29.95	3.48
+116.162647486	1730	32.76	3.68
+116.951145172	1740	35.36	3.73
+117.73637104	1750	37.61	3.93
+118.524647474	1760	40.46	4.2
+119.312660694	1770	43.4	4.18
+120.103169441	1780	45.62	4.17
+120.894652843	1790	48.50	4.32
+121.683159351	1800	51.45	4.43
+122.468658924	1810	54.71	4.47
+123.259145975	1820	57.96	4.53
+124.048856974	1830	61.24	4.48
+124.840649605	1840	64.76	4.50
+125.634654045	1850	68.0	4.45
+126.426646948	1860	71.61	4.48
+127.215138435	1870	75.3	4.39
+128.002651691	1880	79.22	4.43
+128.790644169	1890	83.13	4.31
+129.580633879	1900	86.66	4.21
+130.381138802	1910	90.41	4.10
+131.177150011	1920	94.34	3.95
+131.962653637	1930	98.65	3.72
+132.757159948	1940	102.60	3.46
+133.555143833	1950	105.93	3.24
+134.352641106	1960	109.5	2.92
+135.154647827	1970	111.52	2.70
+135.950661659	1980	113.37	2.49
+136.750638962	1990	114.57	2.30
+137.546655416	2000	115.57	2.21
+138.346646547	2010	116.50	2.5
+139.149643898	2020	117.45	1.92
+139.955154896	2030	118.25	1.93
+140.751162529	2040	119.19	1.79
+141.550662518	2050	120.11	1.74
+142.349159479	2060	120.88	1.71
+143.146659374	2070	120.83	1.96
+143.946644545	2080	122.64	1.65
+144.746661425	2090	124.6	1.62
+145.543151855	2100	125.31	1.62
+146.344647884	2110	126.23	1.64
+147.152653933	2120	127.16	1.55
+147.962639093	2130	128.53	1.64
+148.768663883	2140	128.85	1.50
+149.571130991	2150	130.49	1.66
+150.378632545	2160	131.75	1.62
+151.186641932	2170	133.13	1.57
+151.99266386	2180	134.48	1.68
+152.802646637	2190	135.55	1.67
+153.608663082	2200	136.83	1.63
+154.408653021	2210	138.2	1.61
+155.211130619	2220	139.23	1.68
+156.017168522	2230	140.65	1.77
+156.813374043	2240	141.99	1.72
+157.612655163	2250	143.17	1.71
+158.412651062	2260	144.1	1.87
+159.212642908	2270	145.32	1.78
+160.015139103	2280	146.76	1.78
+160.822642326	2290	148.18	1.74
+161.628654957	2300	149.48	1.80
+162.427154541	2310	150.52	1.82
+163.231244564	2320	151.76	1.83
+164.036684513	2330	153.47	1.94
+164.836642504	2340	154.54	1.91
+165.635159492	2350	156.30	1.94
+166.444654942	2360	157.47	1.87
+167.24463892	2370	158.67	1.87
+168.050648451	2380	160.0	1.91
+168.852648497	2390	160.81	1.87
+169.662636518	2400	161.91	1.86
+170.467867851	2410	162.63	1.85
+171.270636082	2420	163.59	1.89
+172.078837872	2430	164.76	1.91
+172.884652615	2440	165.48	1.83
+173.684648514	2450	166.57	1.85
+174.48463583	2460	167.51	1.88
+175.284641981	2470	168.28	1.79
+176.095158577	2480	169.12	1.78
+176.903151989	2490	169.65	1.71
+177.710645676	2500	170.13	1.76
+178.523155451	2510	170.25	1.67
+179.328642845	2520	170.68	1.63
+180.13664484	2530	171.49	1.65
+180.937138081	2540	170.47	1.76
+181.746635437	2550	171.94	1.60
+182.552645683	2560	172.4	1.56
+183.354636192	2570	172.55	1.49
+184.163155079	2580	172.61	1.51
+184.975133419	2590	172.45	1.56
+185.782635212	2600	172.43	1.45
+186.590650082	2610	172.61	1.48
+187.398651123	2620	172.51	1.42
+188.210632324	2630	171.67	1.61
+189.013175488	2640	172.52	1.47
+189.814646482	2650	172.21	1.51
+190.622644424	2660	171.84	1.44
+191.435132027	2670	171.47	1.54
+192.241153002	2680	171.34	1.58
+193.05065012	2690	171.23	1.51
+193.857149601	2700	171.5	1.59
+194.668644905	2710	170.87	1.65
+195.475882053	2720	170.65	1.68
+196.285168409	2730	170.68	1.74
+197.092626572	2740	170.49	1.83
+197.902709484	2750	170.30	1.89
+198.708630085	2760	170.19	2.3
+199.517143488	2770	169.61	1.98
+200.32465601	2780	169.54	2.19
+201.132658482	2790	169.76	2.19
+201.940662861	2800	168.85	2.25
+202.740624428	2810	169.30	2.40
+203.548643112	2820	169.51	2.46
+204.356646061	2830	169.70	2.54
+205.16515851	2840	170.11	2.71
+205.972652912	2850	169.89	2.75
+206.772653103	2860	169.81	2.87
+207.579169989	2870	170.3	2.94
+208.378638506	2880	170.53	3.8
+209.175156116	2890	170.58	3.16
+209.974633455	2900	171.9	3.24
+210.774648428	2910	171.34	3.32
+211.573132992	2920	171.74	3.37
+212.379663944	2930	172.16	3.49
+213.179155827	2940	172.50	3.58
+213.986633778	2950	173.16	3.63
+214.794630051	2960	173.64	3.65
+215.594651937	2970	174.35	3.72
+216.394646883	2980	174.96	3.82
+217.190651417	2990	175.74	3.87
+217.990638971	3000	176.38	3.92
+218.798650503	3010	177.15	3.98
+219.604643822	3020	177.56	4.2
+220.401869535	3030	178.16	4.6
+221.202646971	3040	178.97	4.8
+222.002651215	3050	179.91	4.2
+222.796663046	3060	180.33	4.5
+223.597150326	3070	181.56	4.2
+224.396643639	3080	182.2	4.7
+225.194653511	3090	182.87	3.96
+225.994646072	3100	184.15	3.93
+226.802652836	3110	185.18	3.96
+227.599366665	3120	186.11	3.92
+228.398651123	3130	187.48	3.81
+229.201150417	3140	188.64	3.67
+230.009144068	3150	189.25	3.63
+230.806641102	3160	190.15	3.59
+231.615146399	3170	191.16	3.47
+232.423131466	3180	191.91	3.37
+233.232648373	3190	192.67	3.22
+234.038663387	3200	193.58	3.20
+234.840647936	3210	194.59	3.11
+235.648641109	3220	195.63	2.93
+236.456654072	3230	196.61	2.87
+237.256649971	3240	197.37	2.80
+238.0651474	3250	198.16	2.71
+238.872641563	3260	199.18	2.60
+239.68564415	3270	199.83	2.58
+240.493182421	3280	200.31	2.46
+241.298660517	3290	200.93	2.41
+242.108659983	3300	201.35	2.24
+242.917158604	3310	201.95	2.21
+243.724657059	3320	202.29	2.9
+244.536636591	3330	202.76	2.2
+245.34465313	3340	202.90	2.1
+246.152665138	3350	203.40	1.91
+246.960644007	3360	203.60	1.89
+247.771141052	3370	203.56	1.86
+248.591148853	3380	203.78	1.69
+249.39863348	3390	203.92	1.62
+250.205155373	3400	204.1	1.63
+251.015147448	3410	203.78	1.57
+251.822649956	3420	203.93	1.62
+252.635142803	3430	204.16	1.48
+253.439155579	3440	203.77	1.57
+254.250639915	3450	203.73	1.48
+255.067659378	3460	203.66	1.43
+255.886649132	3470	203.91	1.46
+256.692648888	3480	204.3	1.46
+257.500668049	3490	204.4	1.54
+258.315637112	3500	204.10	1.45
+259.123155117	3510	204.0	1.44
+259.930636406	3520	204.8	1.39
+260.736644983	3530	204.36	1.42
+261.545157433	3540	204.23	1.36
+262.352649212	3550	204.29	1.35
+263.155152321	3560	204.48	1.24
+263.974644423	3570	204.73	1.37
+264.78915596	3580	204.58	1.21
+265.598655462	3590	204.80	1.31
+266.409138918	3600	204.51	1.27
+267.215167999	3610	204.90	1.34
+268.027131081	3620	205.4	1.32
+268.845161438	3630	205.48	1.22
+269.654631138	3640	205.88	1.30
+270.462637424	3650	205.75	1.23
+271.27116704	3660	206.38	1.18
+272.088644028	3670	206.56	1.19
+272.898637295	3680	206.85	1.28
+273.707162857	3690	207.25	1.21
+274.515153885	3700	208.24	1.19
+275.322657585	3710	207.96	1.27
+276.137175083	3720	208.22	1.18
+276.950639963	3730	208.48	1.19
+277.760653973	3740	209.5	1.23
+278.570647955	3750	210.2	1.15
+279.386641502	3760	210.56	1.21
+280.198644638	3770	211.32	1.23
+281.014655113	3780	210.69	1.22
+281.822649479	3790	211.41	1.19
+282.643151283	3800	211.69	1.15
+283.459154129	3810	212.85	1.29
+284.267178535	3820	212.72	1.17
+285.078644514	3830	213.38	1.25
+285.886664867	3840	214.39	1.21
+286.692653656	3850	214.69	1.19
+287.502890587	3860	214.63	1.26
+288.310666561	3870	215.32	1.16
+289.119662523	3880	215.61	1.22
+289.930646896	3890	216.22	1.21
+290.750633478	3900	216.63	1.15
+291.558638096	3910	217.24	1.18
+292.373159409	3920	217.51	1.19
+293.184644461	3930	218.7	1.25
+293.995148659	3940	218.68	1.22
+294.81115818	3950	219.40	1.22
+295.62263155	3960	220.59	1.21
+296.430654526	3970	220.94	1.25
+297.246643543	3980	220.62	1.18
+298.06663847	3990	221.40	1.19
+298.872647285	4000	221.61	1.17
+# File closed at 2012-10-01 00:04:41.188581
diff --git a/research/TCS/2012-10-01/000441.dat b/research/TCS/2012-10-01/000441.dat
new file mode 100644
index 00000000..c8e89b80
--- /dev/null
+++ b/research/TCS/2012-10-01/000441.dat
@@ -0,0 +1,438 @@
+# File opened at 2012-10-01 00:04:41.232513
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-10-01/000441.dat', mode 'w' at 0x7f01ec45d6f0>]
+# aquire[DAC_Sweep] = 0.0 + 10.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-27
+# Parameters:
+# Chamber Pressure = 1.94e-08
+# Deflection Voltage = -0.59
+# Title = Au (30min 4.0A e-8mbar) on Si
+# Comment = No observable layer of gold.
+# 602 Scale = 1e-6 x 0.1
+# Venault Voltage = 10.35
+# Accelerating Voltage = 264
+# Focus Voltage = 8.17
+# Initial Voltage = sweep
+# Heating Current = 1.149
+# Heating Voltage (across filament) = 1.176
+# Heating Voltage (across power supply) = 1.503
+# 602 Zero = 0.00
+# 602 0.1 Battery = 9.12
+# 602 0.03 Battery = 9.08
+# 602 0.01 Battery = 9.22
+# 602 0.003 Battery = 9.20
+# 602 0.001 Battery = 8.20
+# Sample = Au (30min 4.0A e-8mbar) on Si
+# Sample Angle = 142
+# ADC Regulator = 3.32
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-27 15:14:44.920592
+
+# Experiment 2012-10-01 00:04:41.732715
+# Polling for Nones.
+
+# Data:
+# time	DAC	ADC5
+2.53100466728	0	0.0	0.0
+3.16490626335	10	0.0	0.0
+3.79587864876	20	0.0	0.0
+4.42385411263	30	0.0	0.0
+5.05188918114	40	0.0	0.0
+5.68389511108	50	0.0	0.0
+6.31990361214	60	0.0	0.0
+6.95438361168	70	0.0	0.0
+7.58839917183	80	0.0	0.0
+8.22239232063	90	0.0	0.0
+8.85988807678	100	0.0	0.0
+9.50188660622	110	0.0	0.0
+10.1499049664	120	0.0	0.0
+10.7878696918	130	0.0	0.0
+11.4239141941	140	0.0	0.0
+12.066393137	150	0.0	0.0
+12.7058746815	160	0.0	0.0
+13.3518893719	170	0.0	0.0
+13.9948761463	180	0.0	0.0
+14.6398894787	190	0.0	0.0
+15.2823784351	200	0.0	0.0
+15.9163820744	210	0.0	0.0
+16.5583875179	220	0.0	0.0
+17.196372509	230	0.0	0.0
+17.8343861103	240	0.0	0.0
+18.4723775387	250	0.0	0.0
+19.1118915081	260	0.0	0.0
+19.7527549267	270	0.0	0.0
+20.3901035786	280	0.0	0.0
+21.0298805237	290	0.0	0.0
+21.6678655148	300	0.0	0.0
+22.3103663921	310	0.0	0.0
+22.9488990307	320	0.0	0.0
+23.5838866234	330	0.0	0.0
+24.2243916988	340	0.0	0.0
+24.8638908863	350	0.0	0.0
+25.503875494	360	0.0	0.0
+26.1418955326	370	0.0	0.0
+26.7798759937	380	0.0	0.0
+27.4198858738	390	0.0	0.0
+28.0558900833	400	0.0	0.0
+28.6958949566	410	0.0	0.0
+29.3358724117	420	0.0	0.0
+29.9718990326	430	0.0	0.0
+30.6118705273	440	0.0	0.0
+31.2518835068	450	0.0	0.0
+31.890380621	460	0.0	0.0
+32.536390543	470	0.0	0.0
+33.1762039661	480	0.0	0.0
+33.8158876896	490	0.0	0.0
+34.4518868923	500	0.0	0.0
+35.0918860435	510	0.0	0.0
+35.7319009304	520	0.0	0.0
+36.3741044998	530	0.0	0.0
+37.0198881626	540	0.0	0.0
+37.6578938961	550	0.0	0.0
+38.2958881855	560	0.0	0.0
+38.9358820915	570	0.0	0.0
+39.5788691044	580	0.0	0.0
+40.2238609791	590	0.0	0.0
+40.8638803959	600	0.0	0.0
+41.4999001026	610	0.0	0.0
+42.1398670673	620	0.0	0.0
+42.7818725109	630	0.0	0.0
+43.4298760891	640	0.0	0.0
+44.0678946972	650	0.0	0.0
+44.709877491	660	0.0	0.0
+45.3558719158	670	0.0	0.0
+45.99289608	680	0.0	0.0
+46.6348946095	690	0.0	0.0
+47.2799010277	700	0.0	0.0
+47.9198880196	710	0.0	0.0
+48.5623745918	720	0.0	0.0
+49.2078874111	730	0.0	0.0
+49.8478839397	740	0.0	0.0
+50.4878761768	750	0.0	0.0
+51.1258809566	760	0.0	0.0
+51.7638831139	770	0.0	0.0
+52.4038879871	780	0.0	0.0
+53.0426175594	790	0.0	0.0
+53.67989254	800	0.0	0.0
+54.3218691349	810	0.0	0.0
+54.9679059982	820	0.0	0.0
+55.6078665257	830	0.0	0.0
+56.2478802204	840	0.0	0.0
+56.8858845234	850	0.0	0.0
+57.5318920612	860	0.0	0.0
+58.1723954678	870	0.0	0.0
+58.8118803501	880	0.0	0.0
+59.4508955479	890	0.0	0.0
+60.1023700237	900	0.0	0.0
+60.7478911877	910	0.0	0.0
+61.3868720531	920	0.0	0.0
+62.0238850117	930	0.0	0.0
+62.6638729572	940	0.0	0.0
+63.3038880825	950	0.0	0.0
+63.9404013157	960	0.0	0.0
+64.5798845291	970	0.0	0.0
+65.2199003696	980	0.0	0.0
+65.8564026356	990	0.0	0.0
+66.501863718	1000	0.0	0.0
+67.1478841305	1010	0.0	0.0
+67.7958881855	1020	0.0	0.0
+68.4478828907	1030	0.0	0.0
+69.0963690281	1040	0.0	0.0
+69.7438800335	1050	0.0	0.0
+70.3938896656	1060	0.0	0.0
+71.0411150455	1070	0.0	0.0
+71.6909029484	1080	0.0	0.0
+72.3404009342	1090	0.0	0.0
+72.9903860092	1100	0.0	0.0
+73.635890007	1110	0.0	0.0
+74.2838881016	1120	0.0	0.0
+74.9385254383	1130	0.0	0.0
+75.5843961239	1140	0.0	0.0
+76.2318818569	1150	0.0	0.0
+76.8823754787	1160	0.0	0.0
+77.5278866291	1170	0.0	0.0
+78.1789505482	1180	0.0	0.0
+78.8303921223	1190	0.0	0.0
+79.4758751392	1200	0.0	0.0
+80.1238889694	1210	0.0	0.0
+80.7783744335	1220	0.0	0.0
+81.4238846302	1230	0.0	0.0
+82.0718870163	1240	0.0	0.0
+82.7198970318	1250	0.0	0.0
+83.369879961	1260	0.0	0.0
+84.01988554	1270	0.0	0.0
+84.667881012	1280	0.0	0.0
+85.3158934116	1290	0.0	0.0
+85.9638955593	1300	0.0	0.0
+86.6178638935	1310	0.0	0.0
+87.2718861103	1320	0.0	0.0
+87.9248826504	1330	0.0	0.0
+88.5743789673	1340	0.0	0.0
+89.2278840542	1350	0.0	0.0
+89.8798854351	1360	0.0	0.0
+90.5278794765	1370	0.0	0.0
+91.1764008999	1380	0.0	0.0
+91.8238871098	1390	0.0	0.0
+92.4723989964	1400	0.0	0.0
+93.1238801479	1410	0.0	0.0
+93.7745640278	1420	0.0	0.0
+94.4198901653	1430	0.0	0.0
+95.0718734264	1440	0.0	0.0
+95.719887495	1450	0.0	0.0
+96.3678996563	1460	0.0	0.0
+97.0158865452	1470	0.0	0.0
+97.6638815403	1480	0.0	0.0
+98.3158786297	1490	0.0	0.0
+98.9638874531	1500	0.0	0.0
+99.6118769646	1510	0.0	0.0
+100.261900663	1520	0.0	0.0
+100.907898664	1530	0.0	0.0
+101.558898211	1540	0.0	0.0
+102.207887888	1550	0.0	0.0
+103.084380627	1560	0.0	0.7
+103.795885086	1570	0.0	0.0
+104.502615213	1580	0.24	0.45
+105.278409004	1590	1.11	1.17
+106.057872057	1600	2.25	1.51
+106.833888054	1610	4.7	1.60
+107.614413977	1620	5.70	1.76
+108.39238596	1630	7.64	1.92
+109.169897556	1640	9.97	2.22
+109.949893475	1650	12.2	2.30
+110.730890036	1660	14.0	2.37
+111.509878397	1670	16.52	2.61
+112.295884371	1680	18.79	2.76
+113.076359034	1690	21.80	2.97
+113.864402056	1700	24.66	3.25
+114.65189147	1710	27.20	3.39
+115.431890726	1720	30.2	3.55
+116.214375496	1730	32.56	3.64
+117.001876593	1740	35.10	3.75
+117.787883997	1750	38.2	3.99
+118.575894594	1760	41.1	4.16
+119.363889933	1770	43.2	4.16
+120.153885603	1780	45.85	4.18
+120.942389488	1790	48.33	4.27
+121.731885195	1800	52.11	4.38
+122.51987052	1810	54.85	4.44
+123.309888124	1820	58.41	4.48
+124.097893	1830	61.71	4.53
+124.891869545	1840	64.95	4.51
+125.687869549	1850	68.58	4.55
+126.485880613	1860	72.32	4.51
+127.276385069	1870	75.52	4.47
+128.072389603	1880	79.19	4.32
+128.861869097	1890	82.80	4.26
+129.65238452	1900	86.47	4.13
+130.4503901	1910	90.50	4.6
+131.237867117	1920	94.6	3.80
+132.025152445	1930	98.2	3.67
+132.818380594	1940	101.95	3.46
+133.618380547	1950	105.19	3.15
+134.415876627	1960	108.10	2.93
+135.21188426	1970	110.9	2.64
+136.005866528	1980	112.6	2.44
+136.799911499	1990	112.58	2.40
+137.589884996	2000	113.28	2.18
+138.389884233	2010	115.54	2.3
+139.19236207	2020	115.87	1.91
+139.985886335	2030	116.82	1.90
+140.787885427	2040	117.55	1.86
+141.587871552	2050	118.41	1.77
+142.395889044	2060	118.97	1.67
+143.18990016	2070	119.99	1.65
+143.990401506	2080	121.81	1.63
+144.789882421	2090	122.80	1.69
+145.587877035	2100	123.91	1.57
+146.387892962	2110	124.89	1.60
+147.187879086	2120	126.11	1.60
+147.995877981	2130	127.23	1.57
+148.80389905	2140	127.36	1.58
+149.611899614	2150	129.52	1.63
+150.413869619	2160	130.21	1.59
+151.22015357	2170	131.41	1.66
+152.019883871	2180	132.69	1.66
+152.819877386	2190	134.17	1.68
+153.630363703	2200	135.64	1.70
+154.435877562	2210	135.79	1.82
+155.231889963	2220	137.66	1.73
+156.033918619	2230	139.69	1.72
+156.839884996	2240	141.11	1.75
+157.640374899	2250	142.36	1.77
+158.450372934	2260	143.66	1.78
+159.258379698	2270	144.67	1.77
+160.069864511	2280	145.88	1.73
+160.875886202	2290	147.34	1.79
+161.684408426	2300	148.55	1.86
+162.491891146	2310	150.17	1.82
+163.299894094	2320	151.43	1.90
+164.100375891	2330	150.92	1.81
+164.90788722	2340	154.44	1.84
+165.707897902	2350	155.38	1.87
+166.516390562	2360	156.55	1.89
+167.31588006	2370	157.79	1.85
+168.126362562	2380	159.13	1.91
+168.933884859	2390	160.12	1.90
+169.740395069	2400	161.26	1.87
+170.545893908	2410	161.78	2.6
+171.348395586	2420	163.50	1.87
+172.157879114	2430	163.83	1.85
+172.9643929	2440	165.35	1.83
+173.777877569	2450	165.83	1.81
+174.583883047	2460	166.96	1.84
+175.391871691	2470	167.61	1.82
+176.200386047	2480	168.45	1.77
+176.999901533	2490	169.38	1.73
+177.809876204	2500	169.92	1.72
+178.615867853	2510	170.5	1.66
+179.424392939	2520	170.52	1.72
+180.231885672	2530	170.81	1.59
+181.031124115	2540	170.90	1.67
+181.839886427	2550	171.30	1.56
+182.648378611	2560	171.56	1.60
+183.457887411	2570	171.62	1.49
+184.266371965	2580	171.95	1.57
+185.071886539	2590	172.3	1.53
+185.881878138	2600	172.14	1.45
+186.691890001	2610	172.6	1.50
+187.490864515	2620	172.22	1.49
+188.298378229	2630	172.15	1.45
+189.116382122	2640	171.91	1.43
+189.924403429	2650	171.68	1.44
+190.731889486	2660	171.29	1.49
+191.532385111	2670	171.6	1.52
+192.341889143	2680	171.35	1.49
+193.15012002	2690	170.90	1.58
+193.962373972	2700	170.58	1.59
+194.779881954	2710	170.41	1.68
+195.59086442	2720	170.14	1.76
+196.395879984	2730	170.0	1.66
+197.205866098	2740	169.85	1.85
+198.013878107	2750	169.75	1.88
+198.81989646	2760	169.52	1.97
+199.620382071	2770	169.16	2.4
+200.427878141	2780	169.61	2.12
+201.228374004	2790	169.27	2.29
+202.035612345	2800	169.50	2.27
+202.836374998	2810	169.51	2.31
+203.643888712	2820	169.53	2.42
+204.443896532	2830	169.75	2.52
+205.251898527	2840	169.99	2.63
+206.059874058	2850	170.12	2.78
+206.868376017	2860	170.56	2.83
+207.674394369	2870	170.42	2.99
+208.473896503	2880	170.99	3.3
+209.276384115	2890	170.97	3.15
+210.083876371	2900	171.23	3.27
+210.892384529	2910	171.80	3.26
+211.689875364	2920	172.8	3.43
+212.486386061	2930	172.48	3.48
+213.285897493	2940	172.86	3.56
+214.086387396	2950	173.41	3.66
+214.887877703	2960	173.97	3.77
+215.693882227	2970	174.41	3.78
+216.494394064	2980	175.19	3.81
+217.30039525	2990	175.92	3.88
+218.098399878	3000	176.64	3.93
+218.897868395	3010	177.36	3.93
+219.697885036	3020	177.76	3.97
+220.505892038	3030	178.64	4.1
+221.311921835	3040	179.9	4.9
+222.113861561	3050	179.93	4.8
+222.912409544	3060	180.89	4.7
+223.719889402	3070	181.39	4.6
+224.515900612	3080	182.20	4.5
+225.317878962	3090	183.37	4.7
+226.11840415	3100	184.37	4.2
+226.914392471	3110	185.46	3.93
+227.714431524	3120	186.50	3.89
+228.517906427	3130	187.57	3.86
+229.324378967	3140	188.82	3.66
+230.124366045	3150	189.61	3.62
+230.9298985	3160	190.55	3.46
+231.729874611	3170	191.65	3.44
+232.53788352	3180	192.65	3.34
+233.336393118	3190	193.41	3.29
+234.147868395	3200	194.20	3.12
+234.953877687	3210	195.33	3.9
+235.755868673	3220	196.28	2.98
+236.561888456	3230	197.9	2.89
+237.369883537	3240	198.0	2.79
+238.169898033	3250	198.80	2.66
+238.979877472	3260	199.52	2.59
+239.788385153	3270	200.17	2.47
+240.595886946	3280	200.76	2.43
+241.395891905	3290	201.59	2.43
+242.203890085	3300	201.60	2.27
+243.016402483	3310	202.47	2.16
+243.822389126	3320	202.58	2.6
+244.619945526	3330	203.22	2.7
+245.431876421	3340	203.38	1.99
+246.242369413	3350	203.67	1.91
+247.04788661	3360	203.91	1.81
+247.856400967	3370	204.8	1.79
+248.65638423	3380	204.2	1.70
+249.466411591	3390	204.21	1.72
+250.277875185	3400	204.16	1.69
