From e50dbb22c7c0890a4c36c13c5aa57c4ea128255a Mon Sep 17 00:00:00 2001
From: Sam Moore <matches@ucc.asn.au>
Date: Sat, 29 Sep 2012 12:00:03 +0800
Subject: [PATCH] Automatic commit. Sat Sep 29 12:00:03 WST 2012

The ripest fruit falls first.
		-- William Shakespeare, "Richard II"
---
 research/TCS/2012-09-28/235754.dat   | 208 +++++++++++++
 research/TCS/2012-09-29/000255.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/000756.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/001256.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/001756.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/002257.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/002757.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/003258.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/003758.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/004258.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/004758.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/005257.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/005757.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/010257.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/010757.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/011257.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/011757.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/012257.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/012757.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/013257.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/013757.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/014257.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/014756.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/015257.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/015757.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/020258.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/020758.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/021258.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/021759.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/022259.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/022759.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/023259.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/023759.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/024259.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/024759.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/025259.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/025759.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/030300.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/030800.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/031300.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/031759.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/032259.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/032759.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/033259.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/033759.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/034259.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/034759.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/035259.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/035759.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/040259.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/040800.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/041300.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/041800.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/042300.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/042801.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/043301.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/043802.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/044302.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/044802.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/045302.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/045802.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/050302.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/050803.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/051303.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/051803.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/052303.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/052803.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/053302.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/053802.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/054302.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/054802.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/055302.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/055802.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/060302.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/060803.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/061303.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/061803.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/062304.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/062805.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/063305.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/063806.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/064306.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/064806.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/065306.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/065807.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/070307.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/070808.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/071308.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/071808.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/072308.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/072808.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/073308.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/073808.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/074308.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/074808.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/075308.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/075808.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/080308.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/080809.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/081309.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/081809.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/082309.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/082809.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/083310.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/083810.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/084311.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/084811.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/085312.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/085812.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/090312.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/090812.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/091312.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/091813.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/092313.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/092813.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/093313.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/093813.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/094313.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/094813.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/095313.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/095813.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/100313.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/100813.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/101313.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/101813.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/102313.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/102812.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/103313.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/103813.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/104314.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/104814.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/105315.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/105815.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/110315.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/110816.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/111316.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/111816.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/112316.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/112816.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/113317.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/113817.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/114317.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/114816.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/115316.dat   | 438 +++++++++++++++++++++++++++
 research/TCS/2012-09-29/115816.dat   | 197 ++++++++++++
 research/TCS/pressure/2012-09-29.dat | 144 +++++++++
 146 files changed, 63183 insertions(+)
 create mode 100644 research/TCS/2012-09-29/000255.dat
 create mode 100644 research/TCS/2012-09-29/000756.dat
 create mode 100644 research/TCS/2012-09-29/001256.dat
 create mode 100644 research/TCS/2012-09-29/001756.dat
 create mode 100644 research/TCS/2012-09-29/002257.dat
 create mode 100644 research/TCS/2012-09-29/002757.dat
 create mode 100644 research/TCS/2012-09-29/003258.dat
 create mode 100644 research/TCS/2012-09-29/003758.dat
 create mode 100644 research/TCS/2012-09-29/004258.dat
 create mode 100644 research/TCS/2012-09-29/004758.dat
 create mode 100644 research/TCS/2012-09-29/005257.dat
 create mode 100644 research/TCS/2012-09-29/005757.dat
 create mode 100644 research/TCS/2012-09-29/010257.dat
 create mode 100644 research/TCS/2012-09-29/010757.dat
 create mode 100644 research/TCS/2012-09-29/011257.dat
 create mode 100644 research/TCS/2012-09-29/011757.dat
 create mode 100644 research/TCS/2012-09-29/012257.dat
 create mode 100644 research/TCS/2012-09-29/012757.dat
 create mode 100644 research/TCS/2012-09-29/013257.dat
 create mode 100644 research/TCS/2012-09-29/013757.dat
 create mode 100644 research/TCS/2012-09-29/014257.dat
 create mode 100644 research/TCS/2012-09-29/014756.dat
 create mode 100644 research/TCS/2012-09-29/015257.dat
 create mode 100644 research/TCS/2012-09-29/015757.dat
 create mode 100644 research/TCS/2012-09-29/020258.dat
 create mode 100644 research/TCS/2012-09-29/020758.dat
 create mode 100644 research/TCS/2012-09-29/021258.dat
 create mode 100644 research/TCS/2012-09-29/021759.dat
 create mode 100644 research/TCS/2012-09-29/022259.dat
 create mode 100644 research/TCS/2012-09-29/022759.dat
 create mode 100644 research/TCS/2012-09-29/023259.dat
 create mode 100644 research/TCS/2012-09-29/023759.dat
 create mode 100644 research/TCS/2012-09-29/024259.dat
 create mode 100644 research/TCS/2012-09-29/024759.dat
 create mode 100644 research/TCS/2012-09-29/025259.dat
 create mode 100644 research/TCS/2012-09-29/025759.dat
 create mode 100644 research/TCS/2012-09-29/030300.dat
 create mode 100644 research/TCS/2012-09-29/030800.dat
 create mode 100644 research/TCS/2012-09-29/031300.dat
 create mode 100644 research/TCS/2012-09-29/031759.dat
 create mode 100644 research/TCS/2012-09-29/032259.dat
 create mode 100644 research/TCS/2012-09-29/032759.dat
 create mode 100644 research/TCS/2012-09-29/033259.dat
 create mode 100644 research/TCS/2012-09-29/033759.dat
 create mode 100644 research/TCS/2012-09-29/034259.dat
 create mode 100644 research/TCS/2012-09-29/034759.dat
 create mode 100644 research/TCS/2012-09-29/035259.dat
 create mode 100644 research/TCS/2012-09-29/035759.dat
 create mode 100644 research/TCS/2012-09-29/040259.dat
 create mode 100644 research/TCS/2012-09-29/040800.dat
 create mode 100644 research/TCS/2012-09-29/041300.dat
 create mode 100644 research/TCS/2012-09-29/041800.dat
 create mode 100644 research/TCS/2012-09-29/042300.dat
 create mode 100644 research/TCS/2012-09-29/042801.dat
 create mode 100644 research/TCS/2012-09-29/043301.dat
 create mode 100644 research/TCS/2012-09-29/043802.dat
 create mode 100644 research/TCS/2012-09-29/044302.dat
 create mode 100644 research/TCS/2012-09-29/044802.dat
 create mode 100644 research/TCS/2012-09-29/045302.dat
 create mode 100644 research/TCS/2012-09-29/045802.dat
 create mode 100644 research/TCS/2012-09-29/050302.dat
 create mode 100644 research/TCS/2012-09-29/050803.dat
 create mode 100644 research/TCS/2012-09-29/051303.dat
 create mode 100644 research/TCS/2012-09-29/051803.dat
 create mode 100644 research/TCS/2012-09-29/052303.dat
 create mode 100644 research/TCS/2012-09-29/052803.dat
 create mode 100644 research/TCS/2012-09-29/053302.dat
 create mode 100644 research/TCS/2012-09-29/053802.dat
 create mode 100644 research/TCS/2012-09-29/054302.dat
 create mode 100644 research/TCS/2012-09-29/054802.dat
 create mode 100644 research/TCS/2012-09-29/055302.dat
 create mode 100644 research/TCS/2012-09-29/055802.dat
 create mode 100644 research/TCS/2012-09-29/060302.dat
 create mode 100644 research/TCS/2012-09-29/060803.dat
 create mode 100644 research/TCS/2012-09-29/061303.dat
 create mode 100644 research/TCS/2012-09-29/061803.dat
 create mode 100644 research/TCS/2012-09-29/062304.dat
 create mode 100644 research/TCS/2012-09-29/062805.dat
 create mode 100644 research/TCS/2012-09-29/063305.dat
 create mode 100644 research/TCS/2012-09-29/063806.dat
 create mode 100644 research/TCS/2012-09-29/064306.dat
 create mode 100644 research/TCS/2012-09-29/064806.dat
 create mode 100644 research/TCS/2012-09-29/065306.dat
 create mode 100644 research/TCS/2012-09-29/065807.dat
 create mode 100644 research/TCS/2012-09-29/070307.dat
 create mode 100644 research/TCS/2012-09-29/070808.dat
 create mode 100644 research/TCS/2012-09-29/071308.dat
 create mode 100644 research/TCS/2012-09-29/071808.dat
 create mode 100644 research/TCS/2012-09-29/072308.dat
 create mode 100644 research/TCS/2012-09-29/072808.dat
 create mode 100644 research/TCS/2012-09-29/073308.dat
 create mode 100644 research/TCS/2012-09-29/073808.dat
 create mode 100644 research/TCS/2012-09-29/074308.dat
 create mode 100644 research/TCS/2012-09-29/074808.dat
 create mode 100644 research/TCS/2012-09-29/075308.dat
 create mode 100644 research/TCS/2012-09-29/075808.dat
 create mode 100644 research/TCS/2012-09-29/080308.dat
 create mode 100644 research/TCS/2012-09-29/080809.dat
 create mode 100644 research/TCS/2012-09-29/081309.dat
 create mode 100644 research/TCS/2012-09-29/081809.dat
 create mode 100644 research/TCS/2012-09-29/082309.dat
 create mode 100644 research/TCS/2012-09-29/082809.dat
 create mode 100644 research/TCS/2012-09-29/083310.dat
 create mode 100644 research/TCS/2012-09-29/083810.dat
 create mode 100644 research/TCS/2012-09-29/084311.dat
 create mode 100644 research/TCS/2012-09-29/084811.dat
 create mode 100644 research/TCS/2012-09-29/085312.dat
 create mode 100644 research/TCS/2012-09-29/085812.dat
 create mode 100644 research/TCS/2012-09-29/090312.dat
 create mode 100644 research/TCS/2012-09-29/090812.dat
 create mode 100644 research/TCS/2012-09-29/091312.dat
 create mode 100644 research/TCS/2012-09-29/091813.dat
 create mode 100644 research/TCS/2012-09-29/092313.dat
 create mode 100644 research/TCS/2012-09-29/092813.dat
 create mode 100644 research/TCS/2012-09-29/093313.dat
 create mode 100644 research/TCS/2012-09-29/093813.dat
 create mode 100644 research/TCS/2012-09-29/094313.dat
 create mode 100644 research/TCS/2012-09-29/094813.dat
 create mode 100644 research/TCS/2012-09-29/095313.dat
 create mode 100644 research/TCS/2012-09-29/095813.dat
 create mode 100644 research/TCS/2012-09-29/100313.dat
 create mode 100644 research/TCS/2012-09-29/100813.dat
 create mode 100644 research/TCS/2012-09-29/101313.dat
 create mode 100644 research/TCS/2012-09-29/101813.dat
 create mode 100644 research/TCS/2012-09-29/102313.dat
 create mode 100644 research/TCS/2012-09-29/102812.dat
 create mode 100644 research/TCS/2012-09-29/103313.dat
 create mode 100644 research/TCS/2012-09-29/103813.dat
 create mode 100644 research/TCS/2012-09-29/104314.dat
 create mode 100644 research/TCS/2012-09-29/104814.dat
 create mode 100644 research/TCS/2012-09-29/105315.dat
 create mode 100644 research/TCS/2012-09-29/105815.dat
 create mode 100644 research/TCS/2012-09-29/110315.dat
 create mode 100644 research/TCS/2012-09-29/110816.dat
 create mode 100644 research/TCS/2012-09-29/111316.dat
 create mode 100644 research/TCS/2012-09-29/111816.dat
 create mode 100644 research/TCS/2012-09-29/112316.dat
 create mode 100644 research/TCS/2012-09-29/112816.dat
 create mode 100644 research/TCS/2012-09-29/113317.dat
 create mode 100644 research/TCS/2012-09-29/113817.dat
 create mode 100644 research/TCS/2012-09-29/114317.dat
 create mode 100644 research/TCS/2012-09-29/114816.dat
 create mode 100644 research/TCS/2012-09-29/115316.dat
 create mode 100644 research/TCS/2012-09-29/115816.dat

diff --git a/research/TCS/2012-09-28/235754.dat b/research/TCS/2012-09-28/235754.dat
index 3bc97538..5561774c 100644
--- a/research/TCS/2012-09-28/235754.dat
+++ b/research/TCS/2012-09-28/235754.dat
@@ -228,3 +228,211 @@
 130.494827032	1910	85.82	3.88
 131.290832996	1920	89.34	3.53
 132.089344025	1930	92.86	3.37
+132.878840446	1940	96.19	3.15
+133.667328835	1950	99.1	2.91
+134.461330891	1960	101.34	2.68
+135.260827065	1970	103.25	2.43
+136.061329365	1980	104.72	2.29
+136.860915899	1990	105.83	2.13
+137.655337334	2000	107.1	1.97
+138.450830936	2010	107.50	1.86
+139.250813961	2020	107.91	1.76
+140.056837559	2030	109.0	1.69
+140.858834505	2040	109.21	1.70
+141.666831493	2050	110.14	1.56
+142.467311382	2060	111.12	1.61
+143.262968063	2070	112.45	1.55
+144.06732893	2080	113.51	1.53
+144.874821424	2090	114.97	1.62
+145.68332243	2100	115.67	1.48
+146.483338356	2110	117.17	1.51
+147.280831814	2120	117.90	1.46
+148.079350471	2130	119.46	1.44
+148.87882185	2140	119.75	1.48
+149.678834438	2150	121.28	1.44
+150.478946447	2160	122.58	1.51
+151.287335873	2170	123.50	1.47
+152.08733654	2180	126.25	1.51
+152.88682127	2190	126.5	1.54
+153.688815117	2200	127.66	1.59
+154.496833324	2210	129.28	1.63
+155.302839994	2220	129.74	1.62
+156.104823589	2230	131.29	1.63
+156.916824818	2240	132.78	1.63
+157.722831249	2250	134.25	1.70
+158.530842781	2260	135.55	1.76
+159.333321095	2270	136.96	1.74
+160.13935709	2280	138.47	1.74
+160.940821886	2290	139.68	1.80
+161.752817869	2300	141.15	1.76
+162.561319351	2310	142.56	1.76
+163.367348433	2320	143.74	1.79
+164.167341948	2330	144.93	1.74
+164.974824429	2340	146.47	1.85
+165.785349369	2350	147.75	1.85
+166.594831467	2360	149.40	1.85
+167.405459881	2370	150.68	1.86
+168.210831404	2380	153.47	1.93
+169.013338089	2390	153.80	1.83
+169.821818352	2400	154.94	1.86
+170.633321762	2410	156.52	1.87
+171.440830469	2420	157.26	1.85
+172.253324986	2430	158.22	1.81
+173.578826904	2440	159.47	1.85
+174.37932992	2450	161.33	1.88
+175.187345028	2460	162.46	1.93
+175.988814831	2470	164.58	1.87
+176.797322273	2480	164.90	1.89
+177.609313965	2490	166.30	1.86
+178.417322636	2500	166.92	1.78
+179.225323439	2510	167.75	1.75
+180.034834385	2520	168.43	1.81
+180.841477871	2530	168.86	1.67
+181.653318882	2540	169.87	1.68
+182.464820385	2550	170.40	1.69
+183.273308992	2560	171.10	1.54
+184.080827475	2570	171.86	1.60
+184.892807961	2580	171.96	1.55
+185.698834896	2590	171.98	1.53
+186.506841898	2600	172.18	1.48
+187.320820808	2610	172.15	1.42
+188.129330873	2620	172.80	1.44
+188.936826229	2630	172.73	1.43
+189.748814583	2640	172.74	1.42
+190.556835175	2650	172.67	1.42
+191.364814997	2660	172.29	1.35
+192.177383423	2670	172.38	1.30
+192.984816074	2680	172.24	1.35
+193.792831421	2690	171.73	1.33
+194.604826927	2700	171.64	1.42
+195.412829876	2710	171.16	1.40
+196.22082448	2720	170.98	1.37
+197.027853489	2730	171.20	1.41
+197.831383467	2740	170.71	1.44
+198.641326427	2750	170.20	1.48
+199.448820591	2760	170.3	1.52
+200.257340908	2770	169.93	1.61
+201.066959858	2780	169.42	1.67
+201.873966932	2790	169.32	1.72
+202.67682147	2800	169.25	1.77
+203.483340263	2810	169.18	1.85
+204.293333054	2820	168.89	1.92
+205.102821827	2830	168.93	2.11
+205.899331093	2840	169.17	2.7
+206.711335659	2850	169.19	2.17
+207.518970013	2860	168.81	2.28
+208.33082056	2870	168.96	2.31
+209.13881731	2880	168.41	2.58
+209.94733429	2890	168.73	2.55
+210.758842945	2900	168.38	2.68
+211.56682682	2910	168.80	2.77
+212.378811836	2920	169.12	2.79
+213.187337399	2930	169.10	2.87
+213.992847919	2940	169.9	2.97
+214.792815924	2950	169.50	3.9
+215.594815493	2960	169.91	3.12
+216.400831461	2970	170.16	3.28
+217.212828875	2980	170.58	3.27
+218.020823479	2990	171.6	3.43
+218.817355633	3000	171.8	3.45
+219.619346619	3010	171.24	3.51
+220.43082428	3020	172.22	3.49
+221.239321947	3030	172.41	3.51
+222.044832945	3040	173.35	3.58
+222.846826553	3050	173.75	3.70
+223.656829357	3060	174.0	3.61
+224.45283103	3070	174.76	3.63
+225.264825821	3080	175.37	3.68
+226.074816465	3090	176.15	3.63
+226.88147831	3100	176.80	3.72
+227.682825565	3110	177.72	3.73
+228.494818926	3120	178.27	3.66
+229.300815582	3130	179.8	3.67
+230.108838081	3140	179.76	3.58
+230.910833836	3150	180.69	3.54
+231.72132206	3160	181.75	3.42
+232.528876305	3170	182.42	3.35
+233.336843967	3180	183.63	3.28
+234.148957491	3190	184.4	3.16
+234.956820488	3200	185.37	3.6
+235.76482892	3210	186.45	3.0
+236.567338943	3220	187.79	2.87
+237.374838352	3230	188.65	2.67
+238.186817408	3240	189.60	2.68
+238.995323896	3250	190.50	2.59
+239.792824507	3260	191.8	2.39
+240.594847441	3270	191.80	2.32
+241.403333902	3280	192.30	2.30
+242.210830927	3290	192.80	2.27
+243.022822857	3300	193.21	2.15
+243.830835819	3310	193.67	2.11
+244.632824898	3320	193.63	1.96
+245.438843012	3330	194.40	1.93
+246.238837957	3340	194.60	1.91
+247.04885745	3350	194.88	1.84
+247.861318588	3360	195.13	1.80
+248.666835308	3370	194.57	1.82
+249.466832399	3380	195.42	1.77
+250.27483511	3390	195.47	1.67
+251.086839914	3400	195.45	1.65
+251.894830942	3410	195.55	1.69
+252.702850342	3420	195.69	1.64
+253.51535368	3430	194.66	1.58
+254.324828625	3440	195.26	1.58
+255.136824131	3450	194.32	1.49
+255.944813967	3460	195.28	1.44
+256.751340866	3470	194.93	1.48
+257.560193539	3480	194.93	1.47
+258.372817039	3490	194.78	1.41
+259.180818081	3500	194.66	1.38
+259.989829063	3510	194.58	1.37
+260.796818495	3520	194.34	1.35
+261.604825497	3530	194.60	1.29
+262.413350582	3540	194.27	1.34
+263.218841076	3550	193.72	1.42
+264.030816078	3560	194.14	1.39
+264.840824366	3570	194.17	1.33
+265.656843185	3580	194.27	1.34
+266.468812466	3590	193.47	1.26
+267.274828911	3600	194.35	1.31
+268.084824085	3610	194.67	1.26
+268.905340433	3620	195.18	1.27
+269.712847471	3630	195.19	1.28
+270.52332139	3640	195.54	1.24
+271.332815409	3650	195.80	1.21
+272.150830746	3660	195.90	1.18
+272.960814476	3670	196.36	1.17
+273.766835928	3680	196.46	1.22
+274.580831528	3690	196.82	1.10
+275.386834145	3700	197.6	1.19
+276.19684124	3710	197.23	1.14
+277.00484848	3720	197.50	1.13
+277.827331543	3730	197.97	1.18
+278.645337105	3740	198.35	1.14
+279.452837467	3750	198.26	1.17
+280.264847517	3760	198.84	1.16
+281.081337929	3770	199.27	1.13
+281.889975548	3780	199.54	1.20
+282.700829506	3790	199.97	1.19
+283.521830082	3800	200.51	1.18
+284.328823566	3810	200.93	1.18
+285.148832321	3820	201.31	1.18
+285.953341484	3830	202.5	1.6
+286.764841557	3840	202.31	1.18
+287.575338364	3850	202.82	1.14
+288.393334389	3860	202.92	1.14
+289.20582056	3870	203.59	1.14
+290.024814129	3880	203.99	1.11
+290.83086729	3890	204.57	1.12
+291.641329527	3900	205.18	1.6
+292.449337006	3910	205.43	1.16
+293.260833979	3920	206.11	1.9
+294.06683898	3930	206.51	1.20
+294.881332874	3940	206.94	1.9
+295.696830511	3950	207.38	1.14
+296.510814905	3960	207.69	1.16
+297.328820467	3970	208.29	1.22
+298.144834042	3980	208.90	1.19
+298.956836939	3990	209.11	1.18
