1 # Comment: Test 610B as sample current ammeter. Lower input impedance .Sweep 1 (started on 2012-07-27)
2 # Experiment 2012-07-27 15:32:09.480805
4 # DAC = 0.0 + 250.0*int(step/300)
7 0.761827468872 0 13.41 19.79 0.0 0.7
8 1.34041547775 0 11.36 19.70 0.0 0.0
9 1.92640805244 0 11.81 18.2 0.1 0.14
10 2.50742197037 0 11.3 19.29 0.0 0.0
11 3.08773899078 0 11.1 20.75 0.0 0.7
12 3.72670602798 0 9.44 19.53 0.0 0.7
13 4.3066945076 0 7.26 17.4 0.0 0.0
14 4.86671638489 0 7.14 14.27 0.1 0.9
15 5.42443943024 0 7.3 14.39 0.0 0.0
16 6.00595855713 0 9.91 18.16 0.2 0.21
17 6.58794689178 0 5.81 14.65 0.0 0.0
18 7.15844750404 0 6.53 14.62 0.0 0.7
19 7.73042201996 0 7.72 13.31 0.0 0.0
20 8.25278711319 0 6.82 13.72 0.0 0.0
21 8.77494907379 0 3.13 13.40 0.0 0.0
22 9.28444552422 0 0.72 4.1 0.0 0.0
23 9.79392766953 0 4.69 11.78 0.0 0.0
24 10.3144650459 0 0.15 1.3 0.0 0.0
25 10.8249974251 0 0.21 1.54 0.0 0.0
26 11.3826875687 0 23.68 11.75 0.0 0.7
27 11.9521899223 0 9.97 9.15 0.0 0.0
28 12.5279114246 0 6.60 8.0 0.1 0.14
29 13.1499164104 0 11.0 19.62 0.2 0.19
30 13.7379314899 0 15.96 22.19 0.1 0.14
31 14.3419270515 0 12.73 19.25 0.1 0.14
32 14.9684250355 0 17.35 23.19 0.0 0.7
33 15.5929546356 0 14.63 22.47 0.2 0.17
34 16.2389492989 0 17.43 23.78 0.1 0.15
35 16.8849468231 0 24.31 28.49 0.1 0.12
36 17.5189533234 0 20.9 25.49 0.0 0.7
37 18.0944404602 0 21.79 23.95 0.0 0.0
38 18.683945179 0 16.14 23.68 0.1 0.14
39 19.3007469177 0 10.95 19.79 0.1 0.9
40 19.8584513664 0 16.35 21.68 0.0 0.0
41 20.4479224682 0 17.87 21.78 0.1 0.14
42 21.0379114151 0 17.72 24.58 0.0 0.0
43 21.6039443016 0 12.56 19.93 0.0 0.7
44 22.2259263992 0 16.35 23.56 0.1 0.9
45 22.8719186783 0 16.85 21.11 0.1 0.12
46 23.4579675198 0 6.86 8.14 0.0 0.0
47 24.0399494171 0 4.88 7.74 0.1 0.9
48 24.6214160919 0 3.93 5.89 0.0 0.0
49 25.1854310036 0 4.34 7.1 0.2 0.19
50 25.808450222 0 5.77 7.93 0.1 0.14
51 26.4429779053 0 0.46 1.72 0.2 0.17
52 27.0764751434 0 2.18 4.50 0.2 0.19
53 27.6579208374 0 2.75 5.79 0.0 0.0
54 28.2419486046 0 12.35 18.66 0.2 0.19
55 28.8284544945 0 11.82 19.74 0.0 0.0
56 29.3744399548 0 11.17 19.42 0.1 0.15
57 29.920871973 0 12.81 20.79 0.0 0.0
58 30.4524130821 0 14.91 21.5 0.1 0.14
59 31.0403995514 0 8.72 15.97 0.1 0.15
60 31.640417099 0 11.9 21.11 0.0 0.7
61 32.2439165115 0 35.34 54.87 0.2 0.19
62 32.8899390697 0 44.41 44.1 0.1 0.9
63 33.5359239578 0 7.37 8.74 0.1 0.15
64 34.1819283962 0 7.16 9.14 0.0 0.7
65 34.8199524879 0 6.89 8.13 0.1 0.9
66 35.4543554783 0 5.99 7.6 0.1 0.14
67 36.0359220505 0 6.99 8.21 0.0 0.0
68 36.5639169216 0 3.72 5.84 0.0 0.0
69 37.150439024 0 3.42 5.93 0.1 0.15
70 37.7944283485 0 4.43 6.65 0.1 0.14
71 38.431930542 0 4.53 7.22 0.0 0.7
72 39.0659275055 0 3.90 6.26 0.2 0.17
73 39.688170433 0 3.88 6.41 0.1 0.14
74 40.2526819706 0 4.41 7.11 0.0 0.0
75 40.774438858 0 4.54 6.90 0.0 0.0
76 41.2979226112 0 3.81 5.71 0.0 0.0
77 41.818447113 0 4.5 5.83 0.0 0.0
78 42.3989305496 0 4.74 6.98 0.1 0.14
79 43.0383973122 0 3.30 5.51 0.2 0.19
80 43.6739006042 0 2.53 4.40 0.0 0.7
81 44.2619194984 0 4.60 7.41 0.1 0.14
82 44.8519370556 0 4.74 7.5 0.1 0.9
83 45.4339118004 0 4.22 6.6 0.0 0.0
84 46.0183901787 0 4.90 6.87 0.1 0.15
85 46.6019201279 0 4.59 6.86 0.0 0.0
86 47.1618824005 0 5.65 8.25 0.0 0.7
87 47.7219250202 0 3.58 6.7 0.0 0.0
88 48.3039560318 0 4.45 6.77 0.2 0.17
89 48.8859410286 0 4.92 7.61 0.0 0.0
90 49.4699230194 0 5.18 8.3 0.1 0.15
91 50.0559062958 0 3.37 5.45 0.0 0.0
92 50.6399185658 0 3.44 5.70 0.0 0.7
93 51.2219758034 0 4.0 6.76 0.0 0.0
94 51.7639455795 0 3.55 5.59 0.0 0.14
95 52.3064246178 0 4.3 6.34 0.0 0.0
96 52.8289160728 0 5.15 7.30 0.0 0.0
97 53.3464388847 0 3.79 7.9 0.0 0.0
98 53.9004495144 0 3.85 5.71 0.0 0.7
99 54.4684145451 0 3.30 5.83 0.1 0.14
100 55.001891613 0 4.62 6.88 0.0 0.0
101 55.5579149723 0 4.30 6.81 0.0 0.7
102 56.1524364948 0 3.44 5.97 0.1 0.14
103 56.7147798538 0 3.98 6.11 0.0 0.0
104 57.2842755318 0 4.87 6.60 0.0 0.7
105 57.9060819149 0 3.61 5.77 0.0 0.7
106 58.5321099758 0 3.14 5.3 0.2 0.21
107 59.1659536362 0 3.95 6.55 0.1 0.15
108 59.7539491653 0 4.14 7.23 0.0 0.7
109 60.2819728851 0 3.71 6.12 0.0 0.0
110 60.8439474106 0 3.72 5.93 0.0 0.7
111 61.4059243202 0 3.90 6.64 0.0 0.0
112 61.9528944492 0 4.42 6.60 0.0 0.9
113 62.5564546585 0 2.18 4.27 0.0 0.7
114 63.1379470825 0 3.65 5.36 0.0 0.0
115 63.7204384804 0 4.99 7.53 0.1 0.9
116 64.3629755974 0 2.99 5.7 0.1 0.15
117 65.0050370693 0 3.37 5.41 0.2 0.17
118 65.6464939117 0 3.87 6.18 0.0 0.7
119 66.2419819832 0 3.32 5.28 0.0 0.14
120 66.7779905796 0 3.18 5.46 0.0 0.0
121 67.3000764847 0 4.13 6.6 0.0 0.0
122 67.8780245781 0 4.21 6.45 0.0 0.7
123 68.5139474869 0 4.25 6.26 0.0 0.7
124 69.0939695835 0 3.57 5.42 0.0 0.0
125 69.6179456711 0 3.86 6.30 0.0 0.0
126 70.2025120258 0 3.64 5.83 0.1 0.14
127 70.8025045395 0 3.14 5.27 0.0 0.14
128 71.3880405426 0 3.50 6.18 0.1 0.14
129 71.982026577 0 3.61 6.42 0.1 0.14
130 72.5903429985 0 3.36 5.94 0.2 0.19
131 73.1944198608 0 3.43 5.85 0.0 0.9
132 73.7984104156 0 3.28 5.70 0.2 0.19
133 74.3939170837 0 3.47 6.43 0.0 0.14
134 74.9804275036 0 3.14 5.53 0.1 0.15
135 75.5787825584 0 3.18 5.46 0.0 0.7
136 76.1368026733 0 2.90 5.44 0.1 0.14
137 76.7209470272 0 4.13 6.62 0.1 0.9
138 77.294438839 0 3.14 5.25 0.0 0.0
139 77.8169224262 0 2.90 4.61 0.0 0.0
140 78.3964071274 0 3.41 5.70 0.1 0.9
141 79.0084331036 0 4.32 6.98 0.0 0.7
142 79.6184175014 0 2.26 4.14 0.0 0.7
143 80.2578930855 0 3.37 5.78 0.1 0.14
144 80.9018979073 0 3.46 5.94 0.2 0.21
145 81.5299201012 0 2.86 5.23 0.1 0.14
146 82.1364979744 0 2.78 5.22 0.1 0.14
147 82.6990113258 0 3.65 5.63 0.0 0.0
148 83.2234504223 0 4.41 6.86 0.0 0.0
149 83.7464299202 0 2.90 5.43 0.0 0.0
150 84.268419981 0 2.90 5.8 0.0 0.0
151 84.8484148979 0 3.99 5.76 0.1 0.19
152 85.4839200974 0 4.9 7.7 0.1 0.15
153 86.0601215363 0 3.17 5.30 0.0 0.0
154 86.5825819969 0 3.35 5.32 0.0 0.0
155 87.1250209808 0 4.23 7.0 0.0 0.14
156 87.7225484848 0 4.2 6.16 0.0 0.7
157 88.302482605 0 4.7 6.35 0.0 0.0
158 88.8844869137 0 3.54 5.47 0.1 0.15
159 89.5125141144 0 4.48 7.23 0.0 0.7
160 90.081925869 0 3.34 5.57 0.0 0.0
161 90.6658525467 0 4.18 7.30 0.1 0.14
162 91.2759356499 0 3.53 5.94 0.1 0.14
163 91.8259387016 0 4.24 6.29 0.0 0.0
164 92.40792799 0 2.78 5.26 0.1 0.15
165 93.0379369259 0 4.60 7.46 0.0 0.14
166 93.6099491119 0 3.69 6.60 0.0 0.0
167 94.1339190006 0 3.17 5.46 0.0 0.0
168 94.7139120102 0 3.0 4.85 0.1 0.9
169 95.2939658165 0 3.92 6.89 0.0 0.0
170 95.8159399033 0 4.20 7.32 0.0 0.0
171 96.3959040642 0 3.8 4.80 0.1 0.15
172 96.9759063721 0 3.64 6.7 0.0 0.0
173 97.4959468842 0 3.73 5.95 0.0 0.0
174 98.0779423714 0 3.61 5.77 0.1 0.15
175 98.6604633331 0 2.79 5.11 0.0 0.0
176 99.1819474697 0 3.85 6.54 0.0 0.0
177 99.7658934593 0 2.94 5.50 0.1 0.14
178 100.349957943 0 3.16 5.42 0.0 0.0
179 100.929986954 0 2.99 5.32 0.1 0.14
180 101.554455996 0 3.16 5.78 0.1 0.14
181 102.180458546 0 3.76 6.75 0.1 0.14
182 102.759958506 0 3.51 5.73 0.0 0.0
183 103.318473339 0 2.94 5.75 0.0 0.7
184 103.878755569 0 3.97 6.49 0.0 0.0
185 104.401926041 0 4.53 7.68 0.0 0.0
186 104.984354973 0 2.89 4.86 0.0 0.7
187 105.566648006 0 2.54 4.89 0.0 0.0
188 106.151473522 0 3.98 6.63 0.1 0.14
189 106.783175468 0 2.96 5.92 0.0 0.7
190 107.411919594 0 2.81 4.91 0.1 0.9
191 108.039907932 0 3.95 6.44 0.1 0.14
192 108.665928841 0 4.2 6.48 0.0 0.7
193 109.245952129 0 3.24 5.52 0.0 0.0
194 109.827942848 0 3.57 6.53 0.0 0.7
195 110.468440056 0 4.72 7.4 0.3 0.25
196 111.082427502 0 3.77 6.69 0.1 0.14
197 111.635942936 0 3.5 5.44 0.0 0.0
198 112.217945576 0 3.50 5.81 0.1 0.15
199 112.800141096 0 4.30 6.94 0.0 0.0
200 113.320137024 0 2.61 5.6 0.0 0.0
201 113.883956909 0 3.28 4.90 0.1 0.9
202 114.488328457 0 3.8 5.70 0.0 0.7
203 115.097936153 0 4.51 6.65 0.1 0.14
204 115.669935942 0 3.29 5.39 0.0 0.0
205 116.191926003 0 2.15 4.39 0.0 0.0
206 116.714351654 0 3.14 5.83 0.0 0.0
207 117.296367168 0 3.54 6.38 0.1 0.9
208 117.876458645 0 3.39 5.64 0.0 0.0
209 118.458431005 0 3.17 5.38 0.3 0.24
210 119.042007923 0 3.17 5.58 0.0 0.0
211 119.622344494 0 2.79 5.38 0.1 0.14
212 120.246263027 0 3.46 5.35 0.1 0.15
213 120.874425411 0 4.15 6.41 0.1 0.14
214 121.494931936 0 4.66 7.1 0.1 0.14
215 122.054424524 0 1.72 4.12 0.0 0.0
216 122.576302052 0 2.12 4.59 0.0 0.0
217 123.156322956 0 2.82 5.82 0.1 0.21
218 123.795932531 0 3.69 6.38 0.2 0.19
219 124.434440613 0 2.75 5.4 0.0 0.7
220 125.014969826 0 3.65 6.17 0.0 0.0
221 125.535940647 0 3.65 6.17 0.0 0.0
222 126.115948677 0 2.36 4.84 0.1 0.15
223 126.692497492 0 2.84 5.41 0.0 0.0
224 127.216501951 0 3.71 5.88 0.0 0.7
225 127.805930614 0 3.29 6.34 0.1 0.14
226 128.388450623 0 3.26 5.66 0.0 0.0
227 128.970434904 0 3.9 5.49 0.1 0.14
228 129.611918926 0 3.25 5.88 0.0 0.7
229 130.192956448 0 2.93 6.20 0.0 0.0
230 130.772412777 0 1.90 3.45 0.1 0.19
231 131.409936905 0 2.63 5.11 0.1 0.15
232 132.000303507 0 4.20 6.55 0.0 0.7
233 132.596328974 0 3.54 5.60 0.2 0.19
234 133.180447102 0 3.51 5.99 0.0 0.0
235 133.7604599 0 3.44 5.73 0.0 0.7
236 134.385926962 0 3.74 6.70 0.1 0.14
237 134.951930523 0 2.26 4.14 0.0 0.0
238 135.530403614 0 2.91 5.57 0.0 0.7
239 136.109922886 0 4.4 6.90 0.0 0.0
240 136.627916336 0 3.3 5.92 0.0 0.0
241 137.20193696 0 1.57 3.36 0.0 0.7
242 137.781945705 0 2.93 5.15 0.0 0.0
243 138.363926888 0 3.74 7.14 0.0 0.7
244 139.003928661 0 2.79 5.29 0.2 0.19
245 139.627948999 0 2.20 4.29 0.1 0.14
246 140.188429356 0 3.35 6.3 0.0 0.0
247 140.704433441 0 2.89 6.1 0.0 0.0
248 141.253959179 0 2.75 5.12 0.0 0.7
249 141.804316998 0 3.8 5.67 0.0 0.0
250 142.382818222 0 3.26 5.82 0.1 0.9
251 142.962440491 0 2.63 5.26 0.0 0.0
252 143.483922005 0 2.40 5.3 0.0 0.0
253 144.016428947 0 3.40 5.69 0.0 0.7
254 144.598445892 0 4.16 6.43 0.1 0.19
255 145.165948868 0 3.6 5.50 0.0 0.0
256 145.683930874 0 2.32 4.54 0.0 0.0
257 146.248253822 0 2.89 5.47 0.0 0.7
258 146.81193161 0 4.25 6.99 0.0 0.0
259 147.332271099 0 3.17 6.31 0.0 0.0
260 147.914788485 0 2.95 4.96 0.3 0.25
261 148.556447506 0 2.92 5.37 0.3 0.24
262 149.195935011 0 3.58 6.33 0.1 0.9
263 149.834424496 0 2.58 4.90 0.0 0.7
264 150.472435951 0 3.4 5.60 0.1 0.14
265 151.067955494 0 3.46 6.59 0.0 0.7
266 151.64395237 0 3.24 5.58 0.1 0.15
267 152.223962307 0 2.83 5.53 0.1 0.14
268 152.763969898 0 3.81 6.53 0.0 0.0
269 153.301985979 0 3.48 5.84 0.0 0.7
270 153.901956558 0 3.38 5.79 0.1 0.15
271 154.543915987 0 2.32 4.92 0.1 0.9
272 155.183917522 0 3.81 6.50 0.1 0.12
273 155.809907913 0 3.58 6.49 0.0 0.7
274 156.37590003 0 2.9 4.49 0.0 0.0
275 156.954409122 0 2.97 5.91 0.0 0.7
276 157.591906548 0 3.4 5.99 0.1 0.14
277 158.171927452 0 2.66 5.26 0.0 0.0
278 158.705933094 0 2.35 4.44 0.0 0.7
279 159.300403118 0 3.17 5.67 0.1 0.12
280 159.94088459 0 3.33 5.70 0.1 0.14
281 160.520401478 0 2.24 4.39 0.0 0.0
282 161.047919512 0 3.23 5.61 0.1 0.14
283 161.587922096 0 3.48 6.41 0.0 0.7
284 162.120429516 0 3.1 6.36 0.0 0.0
285 162.639921904 0 2.37 4.76 0.0 0.0
286 163.159936428 0 2.89 5.8 0.0 0.0
287 163.682434082 0 3.34 6.17 0.0 0.0
288 164.204437494 0 2.92 5.93 0.0 0.0
289 164.785913467 0 2.77 5.33 0.1 0.15
290 165.367900848 0 2.72 5.45 0.0 0.0
291 165.919928074 0 3.72 6.70 0.0 0.7
292 166.487905979 0 3.10 5.44 0.0 0.7
293 167.060418129 0 2.70 4.84 0.2 0.17
294 167.668939114 0 3.30 5.93 0.1 0.14
295 168.242428541 0 2.93 5.65 0.0 0.0
296 168.823934078 0 2.58 4.65 0.0 0.7
297 169.406437874 0 3.26 5.65 0.0 0.0
298 169.92843914 0 3.18 6.11 0.0 0.0
299 170.50595808 0 3.55 6.38 0.0 0.7
300 171.093955517 0 2.47 4.63 0.1 0.14
301 171.62440753 0 2.63 5.30 0.0 0.0
302 172.206907988 0 3.41 6.48 0.2 0.19
303 172.84876895 0 3.18 5.56 0.0 0.7
304 173.426410437 0 2.68 5.4 0.0 0.0
305 174.004934549 0 2.97 5.76 0.0 0.7
306 174.630951881 0 3.26 5.40 0.0 0.7
307 175.659726143 250 1.55 3.49 0.0 0.7
308 176.26593256 250 2.40 4.94 0.1 0.14
309 176.857973099 250 2.46 5.37 0.0 0.7
310 177.385927677 250 1.71 3.90 0.0 0.0
311 177.966319561 250 1.60 3.52 0.1 0.15
312 178.569936991 250 2.57 5.21 0.0 0.14
313 179.114434958 250 1.67 3.97 0.0 0.0
314 179.686441422 250 1.74 3.78 0.2 0.19
315 180.314445019 250 1.54 3.69 0.0 0.7
316 180.894947529 250 2.39 5.40 0.0 0.0
317 181.434955597 250 1.43 3.34 0.0 0.7
318 181.98642993 250 1.32 3.37 0.0 0.14
319 182.520401001 250 1.76 3.87 0.0 0.0
320 183.130456448 250 2.88 5.58 0.0 0.7
321 183.766436577 250 0.56 2.17 0.0 0.7
322 184.402452946 250 1.11 3.45 0.0 0.7
323 185.033942699 250 2.23 4.79 0.0 0.7
324 185.66594553 250 2.4 4.49 0.0 0.7
325 186.241936684 250 1.38 3.30 0.0 0.0
326 186.821918488 250 1.94 4.37 0.1 0.15
327 187.465891361 250 2.74 5.83 0.1 0.15
328 188.060944557 250 1.62 3.66 0.1 0.14
329 188.65299201 250 1.97 4.27 0.1 0.14
330 189.230496407 250 2.6 4.74 0.0 0.0
331 189.745925426 250 2.23 5.7 0.0 0.0
332 190.31192255 250 1.69 3.80 0.0 0.7
333 190.877932072 250 1.52 3.61 0.0 0.0
334 191.397944927 250 2.19 4.57 0.0 0.0
335 191.958430052 250 2.39 4.77 0.1 0.14
336 192.542454958 250 1.29 3.21 0.1 0.14
337 193.090264797 250 2.46 4.97 0.0 0.0
338 193.611937523 250 2.18 4.78 0.0 0.0
339 194.131923199 250 2.12 4.36 0.0 0.0
340 194.649905443 250 1.37 3.81 0.0 0.0
341 195.167947531 250 2.13 4.40 0.0 0.0
342 195.746057034 250 2.69 5.60 0.0 0.7
343 196.324059486 250 2.32 4.81 0.0 0.0
344 196.883923531 250 1.44 3.36 0.1 0.14
345 197.443939686 250 2.0 4.35 0.0 0.0
346 198.015971661 250 2.64 5.20 0.1 0.9
347 198.643958092 250 1.57 3.69 0.1 0.14
348 199.221936941 250 1.73 3.85 0.0 0.0
349 199.801962376 250 2.54 5.38 0.1 0.14
350 200.438468933 250 2.14 5.9 0.1 0.14
351 201.076489449 250 1.52 3.90 0.0 0.7
352 201.658249378 250 2.16 4.53 0.0 0.0
353 202.240216017 250 2.50 5.59 0.1 0.14
354 202.879928112 250 1.38 3.23 0.1 0.12
355 203.459927559 250 1.69 3.79 0.0 0.0
356 204.040503979 250 2.46 5.22 0.0 0.7
357 204.676460505 250 2.68 5.53 0.0 0.7
358 205.256460428 250 1.25 3.43 0.0 0.7
359 205.794457912 250 1.62 4.4 0.0 0.14
360 206.326952457 250 2.8 4.83 0.0 0.0
361 206.844968319 250 2.13 5.1 0.0 0.0
362 207.364423513 250 2.4 4.70 0.0 0.0
363 207.930419922 250 1.97 4.50 0.1 0.14
364 208.496415615 250 2.56 5.8 0.0 0.0
365 209.0569489 250 2.9 4.50 0.1 0.15
366 209.616441965 250 1.67 3.75 0.0 0.0
367 210.136450529 250 1.73 3.94 0.0 0.0
368 210.716464996 250 2.46 5.0 0.1 0.14
369 211.333958626 250 1.86 4.9 0.1 0.14
370 211.941940784 250 1.82 3.98 0.0 0.7
371 212.567905426 250 2.13 4.58 0.0 0.7
372 213.204394341 250 2.21 5.15 0.1 0.15
373 213.784947395 250 1.72 4.4 0.0 0.0
374 214.364813089 250 1.50 3.39 0.1 0.14
375 215.00394392 250 1.99 4.39 0.1 0.14
376 215.647941113 250 1.52 3.30 0.1 0.14
377 216.232071877 250 1.37 3.30 0.0 0.0
378 216.808059454 250 2.14 4.36 0.1 0.21
379 217.386450052 250 2.35 4.77 0.0 0.0
380 217.96895504 250 1.39 3.59 0.0 0.7
381 218.606449604 250 1.54 3.93 0.1 0.14
382 219.2039361 250 2.8 4.67 0.0 0.7
383 219.744414091 250 1.77 4.14 0.0 0.0
384 220.324430943 250 1.37 3.58 0.0 0.7
385 220.948462486 250 1.55 3.89 0.1 0.14
386 221.572454453 250 2.4 4.22 0.1 0.14
387 222.208282948 250 1.5 3.0 0.0 0.7
388 222.786637068 250 1.65 3.93 0.0 0.0
389 223.306742668 250 2.39 5.8 0.0 0.0
390 223.886518478 250 1.59 3.96 0.1 0.15
391 224.528514385 250 1.29 3.46 0.3 0.24
392 225.17094183 250 1.61 3.81 0.2 0.21
393 225.76392746 250 2.14 4.76 0.0 0.14
394 226.297950029 250 1.74 3.71 0.0 0.0
395 226.87225914 250 0.91 2.61 0.1 0.14
396 227.444223404 250 2.17 4.52 0.0 0.0
397 227.995914459 250 2.36 5.59 0.1 0.14
398 228.60592103 250 1.34 3.35 0.1 0.15
399 229.191893101 250 1.13 3.11 0.1 0.14
400 229.721900463 250 1.79 4.39 0.0 0.0
401 230.300801039 250 1.87 4.42 0.1 0.9
402 230.876446962 250 1.0 3.30 0.0 0.0
403 231.453911543 250 1.69 4.7 0.1 0.14
404 232.067903996 250 2.29 4.77 0.0 0.7
405 232.653941631 250 1.24 3.21 0.0 0.7
406 233.199911118 250 1.29 3.4 0.0 0.0
407 233.759907722 250 1.77 4.9 0.0 0.7
408 234.333904982 250 1.78 4.43 0.1 0.14
409 234.860409975 250 1.6 2.88 0.0 0.7
410 235.376790524 250 0.98 2.92 0.0 0.0
411 235.89797163 250 2.28 4.88 0.0 0.0
412 236.467911005 250 2.55 5.66 0.0 0.7
413 237.088132858 250 1.31 3.28 0.1 0.14
414 237.712162495 250 1.43 3.43 0.1 0.14
415 238.280458927 250 2.13 4.84 0.0 0.0
416 238.796472073 250 1.92 4.0 0.0 0.0
417 239.369958878 250 1.2 2.77 0.1 0.14
418 240.001979828 250 1.79 4.44 0.1 0.9
419 240.637943983 250 2.5 4.96 0.0 0.7
420 241.276421547 250 1.50 3.47 0.1 0.14
421 241.860435009 250 1.39 3.90 0.1 0.14
422 242.385974884 250 2.27 4.99 0.0 0.0
423 242.910087109 250 1.76 4.34 0.0 0.0
424 243.434066296 250 1.64 3.90 0.1 0.14
425 243.955950499 250 1.8 3.31 0.0 0.0
426 244.477962494 250 1.70 3.65 0.0 0.0
427 245.057949066 250 2.32 5.27 0.0 0.7
428 245.678497076 250 1.11 2.63 0.0 0.7
429 246.297942162 250 1.76 4.9 0.1 0.9
430 246.875921965 250 2.38 5.31 0.0 0.0
431 247.395932436 250 1.75 4.6 0.0 0.0
432 247.973926544 250 1.8 3.1 0.1 0.12
433 248.607898235 250 2.8 4.45 0.0 0.7
434 249.193905115 250 2.63 5.67 0.0 0.7
435 249.728420019 250 1.65 3.64 0.0 0.0
436 250.252437115 250 1.59 3.68 0.0 0.0
437 250.772335052 250 1.86 4.58 0.0 0.0
438 251.323970079 250 2.26 5.13 0.2 0.19
439 251.873950481 250 1.8 3.12 0.0 0.0
440 252.392449379 250 1.35 3.43 0.0 0.0
441 252.91445756 250 1.90 4.40 0.0 0.0
442 253.494448662 250 1.85 4.82 0.0 0.7
443 254.074458122 250 1.36 3.44 0.0 0.0
444 254.607942581 250 1.36 3.78 0.0 0.7
445 255.177921295 250 1.46 3.37 0.1 0.15
446 255.795924425 250 1.90 4.57 0.1 0.9
447 256.436473846 250 1.36 3.47 0.1 0.14
448 257.015949488 250 1.97 4.40 0.0 0.0
449 257.535940647 250 2.52 5.51 0.0 0.0
450 258.055972099 250 1.49 3.68 0.0 0.0
451 258.633953571 250 0.86 2.73 0.0 0.7
452 259.255957127 250 1.72 4.80 0.0 0.7
453 259.877939939 250 2.22 4.74 0.0 0.7
454 260.457951069 250 1.15 3.46 0.0 0.0
455 260.977957964 250 1.1 2.95 0.0 0.0
456 261.55648756 250 1.57 3.49 0.1 0.15
457 262.137938499 250 1.36 3.78 0.0 0.0
458 262.717920065 250 0.73 2.29 0.1 0.14
459 263.296428442 250 0.84 2.89 0.0 0.0
460 263.878441334 250 1.50 3.57 0.2 0.17
461 264.459951878 250 1.35 3.54 0.0 0.0
462 264.973937988 250 1.3 2.94 0.0 0.0
463 265.547920465 250 1.84 4.34 0.1 0.14
464 266.133923531 250 1.79 4.29 0.1 0.14
465 266.655912399 250 1.62 3.74 0.0 0.0
466 267.227926016 250 1.30 3.64 0.1 0.9
467 267.803945065 250 3.7 5.62 0.0 0.0
468 268.381950855 250 1.74 3.91 0.0 0.7
469 268.957941055 250 1.2 2.83 0.0 0.0
470 269.475954533 250 1.43 3.93 0.0 0.0
471 270.042424679 250 2.8 4.77 0.0 0.7
472 270.668458462 250 1.94 4.40 0.3 0.23
473 271.282450438 250 1.41 3.55 0.1 0.15
474 271.835023403 250 2.2 4.44 0.0 0.0
475 272.35252142 250 2.31 5.53 0.0 0.0
476 272.882503033 250 1.27 3.30 0.0 0.7
477 273.412437916 250 1.33 3.54 0.0 0.0
478 273.930454969 250 1.59 4.52 0.0 0.0
479 274.455915928 250 2.2 4.89 0.0 0.7
480 275.040421486 250 1.57 3.53 0.1 0.14
481 275.672449112 250 1.16 3.51 0.3 0.25
482 276.245942593 250 2.70 6.4 0.0 0.0
483 276.763936043 250 2.19 4.91 0.0 0.0
484 277.344493866 250 1.73 4.3 0.1 0.14
485 277.9239254 250 1.43 3.91 0.0 0.0
486 278.471940517 250 2.7 5.13 0.2 0.17
487 279.066480637 250 2.46 5.82 0.2 0.21
488 279.68495512 250 1.5 3.26 0.0 0.7
489 280.314920902 250 1.55 4.21 0.0 0.7
490 280.890458107 250 2.22 5.1 0.0 0.0
491 281.408479452 250 1.65 4.5 0.0 0.0
492 281.986441612 250 1.87 4.59 0.0 0.7
493 282.621908426 250 1.99 4.34 0.1 0.9
494 283.247887135 250 2.57 5.67 0.0 0.7
495 283.811930418 250 1.45 4.1 0.0 0.0
496 284.38398695 250 1.76 4.46 0.0 0.7
497 285.018268585 250 1.70 4.25 0.0 0.7
498 285.654249191 250 2.10 4.63 0.0 0.7
499 286.291907549 250 1.96 3.96 0.1 0.14
500 286.927907467 250 1.90 4.35 0.0 0.7
501 287.561882496 250 1.90 4.59 0.0 0.7
502 288.14276886 250 1.73 4.28 0.0 0.0
503 288.664460659 250 1.82 4.45 0.0 0.0
504 289.182435513 250 2.6 5.14 0.0 0.0
505 289.750431061 250 1.81 3.88 0.0 0.7
506 290.377933502 250 0.95 2.61 0.0 0.7
507 290.957921028 250 1.58 3.88 0.0 0.0
508 291.502417564 250 2.23 5.52 0.0 0.7
509 292.098943472 250 1.86 4.45 0.1 0.9
510 292.732444048 250 1.61 3.90 0.2 0.18
511 293.310961485 250 2.20 4.72 0.0 0.0
512 293.876425982 250 2.48 5.3 0.0 0.7
513 294.504173994 250 1.45 3.44 0.1 0.14
514 295.136491537 250 1.88 4.62 0.1 0.9
515 295.766764402 250 2.25 5.17 0.0 0.7
516 296.402441025 250 2.2 4.54 0.1 0.14
517 297.014454842 250 1.45 3.91 0.1 0.9
518 297.626459599 250 2.26 4.67 0.0 0.7
519 298.255917072 250 2.26 4.98 0.1 0.9
520 298.833914995 250 0.98 2.90 0.0 0.7
521 299.361914635 250 1.87 4.34 0.0 0.0
522 299.894083977 250 2.36 5.26 0.1 0.14
523 300.42810297 250 1.91 4.42 0.1 0.14
524 300.947947979 250 1.19 3.7 0.0 0.0
525 301.465941429 250 1.80 4.20 0.0 0.0
526 302.043936491 250 1.95 4.44 0.1 0.9
527 302.677924395 250 2.13 5.49 0.0 0.7
528 303.316413879 250 0.96 2.81 0.2 0.19
