1 # Comment: Measure Ie and Is .Sweep DOWN 1 (started on 2012-07-30)
2 # Experiment 2012-07-30 12:58:55.728624
4 # DAC = 2250.0 - 50.0*int(step/1000)
7 0.822507619858 2250 680.59 120.46 298.75 40.18
8 1.52861475945 2250 833.59 57.78 189.24 21.39
9 2.22460007668 2250 841.32 58.69 183.8 21.30
10 2.92006373405 2250 843.67 59.54 181.83 21.14
11 3.61415863037 2250 844.60 58.37 181.14 21.5
12 4.30611658096 2250 849.5 59.8 180.37 21.12
13 4.99805164337 2250 851.35 59.60 180.86 21.24
14 5.69206762314 2250 851.16 58.88 178.58 21.40
15 6.38607621193 2250 856.20 59.80 180.76 20.87
16 7.07807254791 2250 859.0 59.74 181.37 21.6
17 7.77008152008 2250 858.56 59.3 177.77 21.64
18 8.46408295631 2250 864.38 59.27 179.25 21.18
19 9.16263842583 2250 865.75 60.55 139.57 19.56
20 9.85805559158 2250 867.99 59.7 186.6 31.32
21 10.5500776768 2250 867.35 60.56 175.64 21.61
22 11.2440645695 2250 871.84 60.8 161.82 20.53
23 11.9400866032 2250 875.13 58.84 148.25 19.58
24 12.6365981102 2250 874.65 60.55 146.74 19.70
25 13.3346059322 2250 875.40 60.62 145.73 19.61
26 14.0320856571 2250 877.53 59.70 137.57 18.80
27 14.7280757427 2250 881.21 59.89 154.43 29.91
28 15.4240677357 2250 883.99 61.41 134.39 19.75
29 16.1181266308 2250 884.86 60.18 158.64 27.19
30 16.8101305962 2250 884.50 60.50 175.43 21.89
31 17.5020866394 2250 889.64 61.63 173.23 20.95
32 18.1940906048 2250 887.83 60.31 170.91 22.20
33 18.8860855103 2250 892.14 60.80 180.6 21.33
34 19.5780947208 2250 893.56 61.84 182.61 21.25
35 20.2685759068 2250 893.25 61.36 181.3 21.7
36 20.9630470276 2250 897.48 60.89 181.76 20.94
37 21.6605451107 2250 897.78 61.81 180.78 20.91
38 22.3540451527 2250 897.46 62.3 176.13 21.60
39 23.0460684299 2250 901.43 61.36 177.47 21.27
40 23.7360808849 2250 901.9 62.25 180.2 20.98
41 24.426074028 2250 903.64 62.23 178.57 21.32
42 25.1185705662 2250 904.14 61.79 178.42 20.94
43 25.8105695248 2250 904.87 62.63 178.80 20.92
44 26.5025610924 2250 909.24 61.88 180.24 20.87
45 27.1945664883 2250 906.34 62.8 179.30 20.74
46 27.8860647678 2250 911.0 62.76 179.86 20.88
47 28.5780704021 2250 911.96 62.34 180.66 20.85
48 29.2700822353 2250 911.58 61.26 179.65 21.2
49 29.9625716209 2250 915.14 63.23 181.38 20.94
50 30.6545751095 2250 913.62 63.11 180.58 21.5
51 31.3463966846 2250 917.11 62.31 180.84 20.90
52 32.0400640965 2250 916.78 62.81 181.68 20.96
53 32.7360479832 2250 917.75 62.84 180.76 20.90
54 33.4300496578 2250 919.95 61.92 181.16 20.90
55 34.1200697422 2250 920.93 62.88 181.90 21.6
56 34.8100554943 2250 921.2 62.60 180.83 20.82
57 35.5020616055 2250 923.48 61.82 181.63 21.17
58 36.1945714951 2250 922.34 63.16 180.26 20.90
59 36.8865840435 2250 925.50 63.16 180.44 20.91
60 37.5780932903 2250 924.17 62.45 179.48 21.9
61 38.2721326351 2250 927.67 62.95 177.40 20.85
62 38.9680726528 2250 928.47 63.89 136.70 19.84
63 39.6620821953 2250 928.22 61.79 139.11 20.3
64 40.3560881615 2250 928.91 62.24 131.64 19.53
65 41.0540645123 2250 930.96 63.30 127.76 18.78
66 41.752045393 2250 931.12 61.82 127.20 18.42
67 42.4460525513 2250 932.32 63.24 152.15 37.36
68 43.140052557 2250 931.59 63.14 128.44 18.82
69 43.8360517025 2250 933.65 62.72 125.17 19.81
70 44.5305607319 2250 935.35 62.95 121.72 18.31
71 45.2225606441 2250 934.43 63.39 194.0 22.30
72 45.9185340405 2250 936.28 62.32 185.35 22.67
73 46.6170351505 2250 936.37 62.24 184.61 21.93
74 47.3085451126 2250 938.84 64.4 180.54 22.8
75 47.998540163 2250 936.57 62.68 169.28 22.64
76 48.6900656223 2250 940.21 62.44 176.89 21.29
77 49.382068634 2250 937.57 63.83 171.65 21.54
78 50.0740745068 2250 941.34 62.75 169.79 21.35
79 50.7685511112 2250 940.10 61.47 168.79 21.28
80 51.4645364285 2250 939.15 63.72 173.58 21.59
81 52.1560595036 2250 942.4 61.65 169.28 21.68
82 52.846067667 2250 941.80 62.43 181.64 23.39
83 53.5420541763 2250 942.91 62.41 224.50 23.94
84 54.2420620918 2250 945.88 61.99 224.91 23.93
85 54.940063715 2250 945.79 61.99 224.58 24.2
86 55.6360590458 2250 944.72 62.87 225.63 24.14
87 56.3340625763 2250 944.90 62.39 225.96 23.96
88 57.0325591564 2250 944.65 61.79 225.58 24.2
89 57.7285525799 2250 944.23 63.6 225.7 24.22
90 58.4240562916 2250 947.0 62.15 224.95 24.15
91 59.1205437183 2250 948.12 62.21 224.92 24.6
92 59.8160583973 2250 947.93 61.59 225.88 24.13
93 60.5120694637 2250 947.37 62.14 225.81 24.9
94 61.2100646496 2250 947.94 60.89 224.87 24.12
95 61.9101395607 2250 948.26 61.57 225.14 24.14
96 62.6086580753 2250 948.97 61.38 224.52 23.93
97 63.3046762943 2250 948.66 61.61 224.44 24.2
98 64.0018320084 2250 948.40 61.77 225.15 24.10
99 64.6977906227 2250 948.5 61.30 225.78 24.15
100 65.390583992 2250 947.2 61.80 224.97 24.1
101 66.0845701694 2250 949.66 61.81 224.59 24.7
102 66.7800891399 2250 948.97 61.45 225.42 24.7
103 67.4760782719 2250 947.99 61.71 225.55 24.14
104 68.17060256 2250 948.80 60.88 224.52 24.0
105 68.863142252 2250 950.27 61.82 225.55 24.3
106 69.5586726665 2250 949.66 60.56 225.85 24.13
107 70.2560851574 2250 948.27 61.49 225.57 24.4
108 70.9545955658 2250 949.64 61.20 225.6 24.26
109 71.654599905 2250 950.54 60.58 224.96 24.12
110 72.3540616035 2250 951.13 60.44 224.56 24.14
111 73.0540781021 2250 951.60 60.90 224.92 24.12
112 73.752099514 2250 952.4 60.10 224.32 23.96
113 74.4461519718 2250 953.7 60.86 225.43 24.20
114 75.1421706676 2250 951.39 60.83 225.58 23.96
115 75.8406660557 2250 951.71 59.47 225.51 24.8
116 76.5386641026 2250 952.39 60.56 225.53 24.17
117 77.2360785007 2250 952.80 60.44 224.71 24.16
118 77.9321186543 2250 953.95 59.51 224.59 23.99
119 78.6281695366 2250 956.18 59.60 225.25 24.13
120 79.3266141415 2250 954.14 59.99 225.11 24.23
121 80.0270330906 2250 955.11 59.78 225.36 24.19
122 80.7246096134 2250 951.91 60.5 225.66 24.12
123 81.4226360321 2250 949.87 61.11 225.45 23.99
124 82.1220681667 2250 951.92 59.58 225.62 24.14
125 82.8180639744 2250 952.7 60.2 224.83 24.13
126 83.5120904446 2250 954.18 59.75 224.72 24.5
127 84.2106180191 2250 956.39 59.43 224.78 24.10
128 84.9086034298 2250 955.65 59.59 224.56 24.3
129 85.6060655117 2250 955.85 59.39 225.44 24.29
130 86.3061230183 2250 955.66 59.46 224.65 23.99
131 87.0026667118 2250 955.5 59.96 225.85 23.98
132 87.6966586113 2250 952.55 60.81 225.29 24.23
133 88.3921251297 2250 951.96 60.69 224.51 24.9
134 89.0880744457 2250 948.27 62.82 224.65 24.1
135 89.7840669155 2250 946.12 63.52 225.5 24.14
136 90.4805510044 2250 938.49 63.94 225.65 24.3
137 91.1784820557 2250 919.24 64.14 225.53 24.23
138 91.8760886192 2250 917.87 64.81 225.19 24.17
139 92.574090004 2250 920.41 63.46 224.79 24.10
140 93.2725961208 2250 919.67 63.84 224.38 24.8
141 93.9705600739 2250 921.83 64.61 224.56 23.99
142 94.6681125164 2250 921.51 64.44 224.66 24.2
143 95.3620951176 2250 917.49 64.43 225.40 24.5
144 96.0581123829 2250 911.76 65.46 225.52 24.23
145 96.7560994625 2250 901.95 64.41 225.54 24.22
146 97.4526383877 2250 898.59 63.40 225.7 24.22
147 98.1506259441 2250 892.73 64.37 225.6 24.35
148 98.8490879536 2250 886.4 64.28 224.37 23.92
149 99.5476577282 2250 883.51 64.43 224.69 23.90
150 100.249325514 2250 880.62 64.71 224.65 24.10
151 100.948134184 2250 876.51 63.82 224.87 24.5
152 101.646095991 2250 875.38 63.49 224.58 24.9
153 102.344077587 2250 870.96 64.8 224.60 24.2
154 103.042102098 2250 869.87 63.61 225.30 24.22
155 103.742096663 2250 869.56 62.68 225.42 24.17
156 104.44206357 2250 868.1 63.82 225.61 24.15
157 105.142071962 2250 866.34 63.35 225.74 24.28
158 105.84256506 2250 864.95 62.20 225.54 24.15
159 106.542564631 2250 865.43 63.20 225.0 24.16
160 107.242094755 2250 865.8 63.36 225.55 24.14
161 107.940109015 2250 865.15 62.13 225.96 24.15
162 108.636595488 2250 863.40 63.13 225.94 24.11
163 109.334579229 2250 862.68 63.6 225.11 24.26
164 110.034562111 2250 864.21 62.15 225.35 24.15
165 110.734557152 2250 864.67 62.31 224.96 24.25
166 111.432073593 2250 864.98 62.68 225.2 24.18
167 112.128073454 2250 868.28 61.55 224.45 23.99
168 112.826087236 2250 868.8 62.44 224.78 24.16
169 113.524106026 2250 869.39 63.14 225.16 24.9
170 114.222077608 2250 868.10 61.12 225.57 24.26
171 114.922071695 2250 868.41 62.20 225.66 24.13
172 115.624082088 2250 869.47 61.84 224.95 24.12
173 116.328578711 2250 870.42 61.38 224.45 23.96
174 117.033080101 2250 870.52 62.18 225.23 24.18
175 117.734633684 2250 869.89 62.40 225.10 24.35
176 118.434143066 2250 870.27 62.25 225.67 24.14
177 119.136089087 2250 871.50 61.74 225.84 24.7
178 119.836091518 2250 870.69 62.2 225.58 24.5
179 120.534095526 2250 873.58 61.37 225.46 24.25
180 121.235156536 2250 873.77 61.80 225.31 24.35
181 121.935730696 2250 874.17 62.7 225.65 24.19
182 122.633900404 2250 876.6 60.67 225.14 24.23
183 123.330120087 2250 877.0 61.72 224.69 23.92
184 124.028912067 2250 881.30 62.42 224.98 23.97
185 124.728798151 2250 880.0 60.66 224.91 24.17
186 125.425816774 2250 882.4 61.81 224.75 24.2
187 126.125225067 2250 883.30 61.55 224.98 24.16
188 126.826499224 2250 883.28 61.13 224.71 23.95
189 127.529115915 2250 884.44 61.91 225.12 23.94
190 128.231140137 2250 884.46 61.29 225.8 24.30
191 128.929158688 2250 884.0 60.80 224.85 24.4
192 129.626632452 2250 887.49 60.79 224.70 24.4
193 130.3260777 2250 887.2 62.16 224.81 24.12
194 131.026777029 2250 888.33 61.14 225.1 23.95
195 131.726073027 2250 888.74 60.97 224.86 24.19
196 132.424571037 2250 889.75 62.43 224.86 24.1
197 133.120571136 2250 890.99 60.69 225.2 24.9
198 133.816092253 2250 888.36 61.6 226.6 24.13
199 134.514099598 2250 888.67 62.32 225.72 24.18
200 135.214075089 2250 889.23 61.46 225.64 24.29
201 135.913089991 2250 890.52 61.82 225.57 24.25
202 136.611093283 2250 891.54 61.95 225.34 24.17
203 137.308062553 2250 892.5 60.58 224.73 24.11
204 138.002588511 2250 894.72 61.24 224.98 24.6
205 138.698611021 2250 893.53 61.55 225.71 24.10
206 139.396096468 2250 893.25 61.17 225.93 24.7
207 140.094073057 2250 893.36 61.35 225.84 24.17
208 140.794572115 2250 894.62 62.56 225.67 24.11
209 141.4950881 2250 894.84 62.9 225.86 24.13
210 142.194586992 2250 895.81 61.74 226.11 24.17
211 142.894102573 2250 896.13 62.86 225.54 24.22
212 143.594115496 2250 897.55 61.68 225.81 24.26
213 144.29460454 2250 897.93 61.97 225.37 24.16
214 144.994583607 2250 897.47 63.21 225.64 24.20
215 145.692085028 2250 898.67 62.48 225.36 24.26
216 146.388088465 2250 899.64 61.53 224.71 24.1
217 147.084075212 2250 901.8 63.42 225.84 24.31
218 147.78057313 2250 899.49 62.39 225.79 24.9
219 148.478586674 2250 898.81 61.74 225.89 24.26
220 149.176101923 2250 898.54 63.33 226.21 24.9
221 149.872098684 2250 899.37 62.53 224.93 24.18
222 150.568059683 2250 902.38 62.39 225.9 23.96
223 151.266048193 2250 903.67 63.22 225.52 24.26
224 151.966572046 2250 902.50 63.29 225.36 24.31
225 152.666588545 2250 901.88 62.50 225.70 24.14
226 153.366067648 2250 902.22 63.21 225.47 24.26
227 154.064064503 2250 902.93 63.8 225.92 24.9
228 154.760071993 2250 902.10 61.64 226.13 24.5
229 155.458050489 2250 901.91 63.33 225.41 24.12
230 156.158055067 2250 902.82 63.26 225.60 24.25
231 156.858064651 2250 903.28 62.68 225.37 24.33
232 157.554052114 2250 903.69 63.0 224.65 24.0
233 158.248090506 2250 907.23 63.48 225.38 24.20
234 158.944105148 2250 904.63 63.6 225.98 24.1
235 159.640604734 2250 903.24 63.66 225.81 24.30
236 160.338601589 2250 905.58 63.52 225.38 24.16
237 161.038735628 2250 905.45 62.69 224.78 24.12
238 161.734079599 2250 907.34 63.9 225.0 24.13
239 162.430081606 2250 907.42 64.1 225.37 24.24
240 163.12809515 2250 905.69 62.94 225.93 24.19
241 163.82407546 2250 905.63 63.80 226.20 24.3
242 164.522075653 2250 905.86 64.44 225.26 24.25
243 165.21806407 2250 907.9 63.71 224.90 24.2
244 165.911981583 2250 908.78 64.3 226.14 24.16
245 166.606083632 2250 908.23 64.10 225.87 24.2
246 167.300107241 2250 908.99 63.44 225.13 24.19
247 167.996084452 2250 909.6 64.70 225.23 24.12
248 168.694051981 2250 908.70 64.79 225.44 24.36
249 169.394054651 2250 909.38 63.79 225.75 24.23
250 170.094086409 2250 908.65 64.22 225.46 24.21
251 170.792575121 2250 909.6 64.38 225.99 24.23
252 171.490062475 2250 906.74 63.83 226.10 24.4
253 172.188078642 2250 905.79 63.80 225.87 24.24
254 172.886095047 2250 904.89 64.98 225.50 24.18
255 173.58605814 2250 902.63 63.39 225.27 24.27
256 174.286078691 2250 898.96 63.34 225.34 24.32
257 174.986116648 2250 898.34 64.38 225.51 24.15
258 175.686094046 2250 898.37 62.89 224.78 24.10
259 176.386058092 2250 898.4 63.86 225.20 24.16
260 177.086061716 2250 899.50 63.44 225.19 24.16
261 177.786066294 2250 898.82 63.31 224.80 23.98
262 178.484077215 2250 899.35 63.57 225.17 24.7
263 179.182080507 2250 900.33 64.68 225.10 24.16
264 179.882067442 2250 900.12 63.75 225.15 24.14
265 180.582079649 2250 899.28 63.29 225.50 24.20
266 181.282992125 2250 897.3 65.21 225.26 24.18
267 181.982066393 2250 896.72 63.66 225.19 24.27
268 182.680579424 2250 896.47 63.61 225.69 24.24
269 183.379068613 2250 893.48 64.25 225.67 24.14
270 184.081063509 2250 893.16 64.13 225.86 24.31
271 184.784567118 2250 895.26 64.17 224.87 24.12
272 185.48606205 2250 896.38 65.32 224.99 24.22
273 186.184094191 2250 897.47 64.37 225.25 24.11
274 186.882093191 2250 895.70 63.72 225.60 24.18
275 187.582064629 2250 896.53 64.59 225.94 24.20
276 188.282064676 2250 895.70 64.48 225.82 24.25
277 188.9800632 2250 895.65 63.63 225.77 24.8
278 189.678049564 2250 895.12 65.67 225.78 24.18
279 190.377070665 2250 894.80 65.5 225.70 24.30
280 191.077822208 2250 894.84 65.26 225.72 24.21
281 191.778084993 2250 895.47 65.44 225.96 24.2
282 192.478055716 2250 896.23 65.44 225.47 24.15
283 193.176056147 2250 896.17 64.71 225.50 24.19
284 193.872090101 2250 896.99 64.89 224.69 24.11
285 194.568077087 2250 899.16 65.42 224.89 24.9
286 195.266070127 2250 899.59 64.22 225.80 24.28
287 195.966555595 2250 898.82 65.73 225.46 24.19
288 196.666552067 2250 898.83 64.97 225.77 24.29
289 197.366052151 2250 898.91 64.51 225.66 24.22
290 198.064064264 2250 897.99 65.36 225.93 24.11
291 198.760071993 2250 896.98 65.48 226.18 24.7
292 199.458078623 2250 898.29 65.9 225.14 24.16
293 200.158084154 2250 898.59 64.63 225.30 24.38
294 200.858052969 2250 897.80 65.58 225.50 24.28
295 201.556057692 2250 896.91 64.81 178.77 94.66
296 202.240429163 2250 899.44 64.85 0.1 0.9
297 202.91204524 2250 899.39 65.68 0.1 0.9
298 203.58404994 2250 897.75 63.91 0.2 0.19
299 204.256057024 2250 900.39 65.66 0.1 0.9
300 204.870055437 2250 897.27 66.34 0.0 0.0
301 205.484041452 2250 897.52 64.81 0.2 0.19
302 206.12404108 2250 900.47 65.26 0.1 0.14
303 206.76405549 2250 897.88 66.23 0.0 0.7
304 207.382049084 2250 900.30 65.33 0.0 0.0
305 207.996022463 2250 898.88 64.45 0.1 0.14
306 208.608056068 2250 897.42 65.76 0.1 0.14
307 209.198062658 2250 897.17 65.52 0.0 0.7
308 209.836048126 2250 897.75 65.11 0.0 0.7
309 210.500074625 2250 898.11 64.82 0.1 0.9
310 211.114070177 2250 900.43 65.36 0.0 0.0
311 211.670050144 2250 899.48 64.61 0.0 0.0
312 212.284055471 2250 897.26 65.43 0.1 0.9
313 212.928561449 2250 899.36 65.21 0.1 0.14
314 213.574053049 2250 899.71 65.98 0.1 0.14
315 214.250072002 2250 898.82 64.30 0.1 0.14
316 214.926090002 2250 896.98 65.49 9.76 31.88
317 215.600061178 2250 897.66 66.14 0.0 0.7
318 216.272040129 2250 900.1 64.82 0.1 0.15
319 216.946040154 2250 896.29 65.76 0.2 0.18
320 217.620045424 2250 897.24 66.25 0.0 0.7
321 218.234543085 2250 900.54 65.7 0.0 0.0
322 218.838040113 2250 897.56 64.95 0.0 0.9
323 219.500060081 2250 897.59 65.70 0.0 0.7
324 220.140558481 2250 901.10 65.74 0.1 0.14
325 220.722567081 2250 899.63 64.93 0.0 0.0
326 221.322065592 2250 901.58 64.67 0.1 0.14
327 221.924041986 2250 899.34 65.44 0.0 0.0
328 222.540041208 2250 898.76 64.44 0.1 0.15
329 223.154059649 2250 902.78 64.55 0.0 0.0
330 223.710060596 2250 899.56 64.40 0.0 0.0
331 224.324051619 2250 897.39 63.98 0.0 0.7
332 224.996063948 2250 895.9 62.10 0.1 0.9
333 225.66805625 2250 894.81 63.58 0.1 0.15
334 226.340048075 2250 894.19 63.47 0.0 0.7
335 227.008564711 2250 896.32 62.5 0.1 0.14
336 227.678585768 2250 894.89 62.47 0.2 0.19
337 228.292082071 2250 893.98 62.1 0.0 0.0
338 228.906570196 2250 882.12 61.28 0.0 0.7
339 229.582084179 2250 872.31 62.13 0.1 0.14
340 230.200064421 2250 867.40 63.43 0.0 0.0
341 230.816056967 2250 862.89 63.96 0.0 0.7
342 231.464082479 2250 855.85 64.30 0.1 0.15
343 232.054078579 2250 856.1 65.65 0.0 0.0
344 232.666550398 2250 853.4 65.77 0.0 0.7
345 233.33456111 2250 854.22 64.44 0.2 0.19
346 233.991624594 2250 850.13 65.18 0.1 0.14
347 234.599601984 2250 853.24 65.40 0.1 0.14
348 235.222560167 2250 852.48 64.55 0.1 0.15
349 235.838052511 2250 854.43 65.54 0.0 0.0
350 236.452075243 2250 855.30 66.11 0.2 0.17
351 237.066087961 2250 851.65 65.57 0.0 0.0
352 237.622070074 2250 853.44 65.8 0.0 0.0
353 238.178064585 2250 855.85 65.46 0.0 0.0
354 238.768063784 2250 856.39 65.71 0.0 0.7
355 239.358050585 2250 856.67 65.55 0.0 0.0
356 239.974037647 2250 855.74 64.76 0.0 0.7
357 240.648050547 2250 854.97 65.95 0.0 0.7
358 241.262060642 2250 857.80 65.22 0.0 0.0
359 241.878561735 2250 859.38 64.76 0.1 0.9
360 242.496612072 2250 858.9 65.68 0.0 0.0
361 243.112695456 2250 857.81 65.75 0.2 0.17
362 243.725158453 2250 857.7 64.86 0.0 0.0
363 244.33666563 2250 859.17 65.27 0.0 0.7
364 245.002196074 2250 856.13 65.75 0.1 0.14
365 245.610174417 2250 853.82 65.89 0.0 0.0
366 246.224196672 2250 852.72 65.3 0.1 0.15
367 246.892163992 2250 854.96 65.55 0.1 0.9
368 247.542087555 2250 852.98 65.58 0.1 0.14
369 248.180072069 2250 853.89 64.90 0.1 0.15
370 248.778613806 2250 854.57 65.84 0.0 0.0
371 249.334624052 2250 853.59 65.94 0.0 0.0
372 249.950948 2250 851.60 65.42 0.0 0.7
373 250.626957655 2250 851.30 65.35 0.0 0.7
374 251.242712736 2250 854.27 66.2 0.0 0.0
375 251.858054399 2250 855.25 66.17 0.0 0.7
376 252.530610085 2250 853.24 65.5 0.0 0.7
377 253.203114748 2250 855.78 65.15 0.1 0.15
378 253.87861371 2250 857.66 66.33 0.0 0.7
379 254.494060278 2250 856.4 64.75 0.0 0.0
380 255.102123976 2250 855.87 65.18 0.0 0.7
381 255.77012229 2250 857.53 65.87 0.2 0.21
382 256.446608067 2250 859.96 64.48 0.1 0.15
383 257.120651007 2250 861.35 64.90 0.1 0.9
384 257.732649565 2250 859.29 65.57 0.0 0.0
385 258.313147545 2250 862.4 64.90 0.1 0.14
386 258.90460372 2250 861.8 64.32 0.0 0.7
387 259.492136717 2250 862.72 64.93 0.1 0.15
388 260.100172281 2250 862.8 65.70 0.1 0.14
389 260.746145487 2250 865.11 64.52 0.0 0.7
390 261.362114191 2250 867.72 64.59 0.0 0.0
391 261.918111086 2250 866.51 65.6 0.0 0.0
392 262.534081221 2250 864.62 65.45 0.1 0.14
393 263.198845148 2250 866.7 64.42 0.1 0.14
394 263.810674906 2250 869.23 65.45 0.1 0.14
395 264.374616623 2250 867.11 65.79 0.0 0.0
396 264.990582228 2250 868.50 64.32 0.0 0.7
397 265.666581154 2250 870.42 64.78 0.1 0.14
398 266.282571077 2250 872.90 65.50 0.0 0.0
399 266.858063459 2250 871.75 64.42 0.0 0.7
400 267.49203372 2250 870.39 64.25 0.1 0.14
401 268.16405797 2250 873.61 64.64 0.0 0.7
402 268.780117035 2250 873.40 64.71 0.0 0.0
403 269.398050547 2250 873.94 63.51 0.1 0.15
404 270.016597986 2250 873.65 64.14 0.0 0.0
405 270.632629156 2250 874.2 65.67 0.1 0.12
406 271.308993101 2250 876.59 63.79 0.1 0.15
407 271.960042715 2250 878.35 64.37 0.0 0.7
408 272.590044737 2250 877.44 65.17 0.1 0.14
409 273.184053183 2250 879.3 64.8 0.0 0.0
410 273.750054598 2250 878.72 63.67 0.2 0.21
411 274.378042936 2250 879.17 64.3 0.1 0.15
412 274.996055603 2250 880.18 65.14 0.0 0.0
413 275.612109423 2250 880.7 64.55 0.1 0.14
414 276.284068108 2250 882.97 63.67 0.3 0.24
415 276.960089922 2250 882.34 64.57 0.2 0.19
416 277.63610363 2250 882.46 63.52 0.2 0.19
417 278.250106096 2250 883.19 63.62 0.0 0.0
418 278.856081009 2250 885.5 64.32 0.0 0.7
419 279.46206069 2250 886.11 64.22 0.0 0.0
420 280.072071075 2250 884.63 63.10 0.2 0.18
421 280.740065575 2250 886.57 63.32 0.0 0.7
422 281.358712912 2250 885.4 64.73 0.0 0.7
423 281.91804862 2250 885.83 64.9 0.0 0.0
424 282.534038782 2250 886.95 63.19 0.1 0.14
425 283.188037634 2250 887.94 64.69 0.1 0.14
426 283.782042265 2250 887.50 63.22 0.0 0.0
427 284.398048639 2250 886.39 63.85 0.2 0.17
428 285.014071226 2250 889.42 64.33 0.0 0.0
429 285.628153086 2250 892.26 64.33 0.2 0.19
430 286.242132425 2250 889.83 63.89 0.0 0.0
431 286.858582735 2250 889.40 64.23 0.0 0.7
432 287.534047604 2250 892.37 64.66 0.1 0.14
433 288.150068521 2250 894.12 64.14 0.0 0.0
434 288.706077099 2250 893.31 63.58 0.0 0.0
435 289.262065172 2250 892.43 64.4 0.0 0.0
436 289.818059206 2250 892.31 64.64 0.0 0.0
437 290.374052048 2250 893.91 63.61 0.0 0.0
438 290.930056572 2250 896.48 63.83 0.0 0.0
439 291.486049891 2250 896.20 63.98 0.0 0.0
440 292.10058856 2250 894.75 64.17 0.1 0.14
441 292.712069273 2250 895.64 63.0 0.0 0.0
442 293.27412653 2250 895.95 63.70 0.1 0.14
443 293.89667201 2250 893.93 65.28 0.0 0.7
444 294.514612913 2250 896.84 64.42 0.1 0.14
445 295.074614048 2250 895.89 63.32 0.0 0.0
446 295.63314867 2250 897.85 63.91 0.0 0.0
447 296.191083193 2250 898.74 64.59 0.0 0.0
448 296.806600571 2250 898.96 64.46 0.0 0.7
449 297.422111273 2250 896.79 64.36 0.0 0.0
450 297.97806716 2250 897.10 64.71 0.0 0.0
451 298.534106016 2250 899.48 64.72 0.0 0.0
452 299.14812398 2250 900.74 64.21 0.2 0.19
453 299.820161581 2250 898.62 63.68 0.0 0.7
454 300.43861413 2250 900.15 64.77 0.1 0.14
455 300.998639584 2250 898.69 64.78 0.0 0.0
456 301.554656744 2250 900.19 63.71 0.0 0.0
457 302.168621778 2250 901.47 64.94 0.0 0.7
458 302.814044237 2250 898.59 64.96 0.1 0.14
459 303.464036703 2250 898.61 64.22 0.2 0.19
460 304.082607031 2250 900.52 64.63 0.0 0.0
461 304.700636148 2250 901.87 65.39 0.2 0.21
462 305.376082659 2250 902.27 64.83 0.0 0.7
463 305.990075588 2250 904.55 64.45 0.0 0.0
464 306.590046644 2250 904.30 65.17 0.0 0.7
465 307.212037086 2250 906.49 64.77 0.0 0.14
466 307.790045977 2250 906.35 64.50 0.0 0.0
467 308.404056072 2250 904.44 64.60 0.1 0.9
468 309.056067228 2250 904.72 64.65 0.1 0.9
469 309.71005559 2250 906.47 64.37 0.1 0.15
470 310.386660099 2250 905.62 64.64 0.1 0.14
471 311.062693596 2250 903.53 65.50 0.1 0.14
472 311.736785173 2250 905.13 64.96 0.0 0.7
473 312.350114107 2250 906.60 64.59 0.0 0.0
474 312.906100035 2250 904.44 65.11 0.0 0.0
475 313.514600515 2250 903.73 65.28 0.1 0.14
476 314.1806252 2250 902.51 64.68 0.0 0.7
477 314.818086863 2250 906.16 64.99 0.1 0.15
478 315.454074621 2250 903.56 65.8 0.1 0.9
479 316.066102743 2250 902.58 64.62 0.0 0.0
480 316.622108698 2250 902.84 65.17 0.0 0.0
481 317.17862463 2250 904.97 65.66 0.0 0.0
482 317.776889563 2250 905.36 65.33 0.1 0.14
483 318.404335022 2250 904.75 64.88 0.0 0.7
484 319.05008626 2250 902.74 65.9 0.1 0.15
485 319.688050032 2250 901.17 65.53 0.1 0.9
486 320.326036215 2250 900.85 64.82 0.2 0.21
487 320.942060232 2250 897.41 65.27 0.0 0.0
488 321.556791067 2250 894.1 64.83 0.0 0.7
489 322.208063126 2250 890.2 65.17 0.0 0.7
490 322.834055662 2250 885.92 64.50 0.2 0.19
491 323.454064131 2250 885.57 65.27 0.0 0.7
492 324.046058655 2250 884.83 65.76 0.0 0.0
493 324.628065586 2250 883.17 64.45 0.0 0.7
494 325.208068132 2250 881.75 64.67 0.0 0.0
495 325.766056776 2250 881.20 65.70 0.0 0.0
496 326.32258296 2250 880.51 65.50 0.0 0.0
497 326.880548716 2250 881.24 64.81 0.0 0.0
498 327.490054369 2250 881.67 65.61 0.1 0.14
499 328.156070471 2250 882.82 65.92 0.0 0.7
500 328.770085573 2250 883.58 65.37 0.0 0.0
501 329.326072454 2250 882.96 65.29 0.0 0.0
502 329.882069111 2250 882.64 66.47 0.0 0.0
503 330.440065145 2250 883.98 66.78 0.0 0.0
504 331.060064077 2250 883.79 65.54 0.3 0.22
505 331.680953741 2250 884.43 65.46 0.0 0.0
506 332.298627615 2250 884.34 66.44 0.0 0.7
507 332.914095163 2250 886.42 66.35 0.0 0.0
508 333.476123571 2250 885.98 65.35 0.0 0.7
509 334.039623976 2250 884.53 66.24 0.1 0.14
510 334.655651093 2250 885.56 66.59 0.0 0.7
511 335.330130577 2250 886.46 65.97 0.0 0.7
512 335.946109056 2250 884.59 66.13 0.0 0.0
513 336.502114534 2250 885.10 66.43 0.0 0.0
