1 # File opened at 2012-08-09 15:04:38.002319
2 # aquire[DAC_Settle] = 0.0
3 # aquire[open_files] = [<open file '2012-08-09/checklist.old', mode 'w' at 0x7fe24a18f660>, <open file '2012-08-09/checklist', mode 'w' at 0x7fe24a18f5d0>, <open file '2012-08-09/150438.dat', mode 'w' at 0x7fe24a18f6f0>]
4 # aquire[DAC_Sweep] = 0.0 + 50.0*int(step/60)
5 # aquire[ADC_Averages] = 200
6 # aquire[start_date] = 2012-08-09
8 # Accelerating Voltage = 38.4
10 # Deflection Voltage = 1.346
11 # Venault Voltage = 12.0
12 # Initial Voltage = Sweep
13 # Heating Current = 1.141
14 # Heating Voltage = 1.45
15 # Chamber Pressure = 4.30e-8
18 # 610B Scale = 1e-7 x 0.03
19 # 602 Scale = 1e-5 x 0.3
20 # 602 0.1 Battery = 8.40
21 # 602 0.03 Battery = 7.85
22 # 602 0.01 Battery = 8.05
23 # 602 0.003 Battery = 8.00
24 # 602 0.001 Battery = 8.10
25 # ADC Regulator = 3.30
26 # Sample = Au on Si (60s 3.1A 9.15e-8mbar + 120s 3.2A 4.2e-8mbar)
27 # Title = Au on Si (3 min)
28 # Comment = First sample; taking repeated sweeps after various sputtering times.
29 # Data = time DAC ADC4(Is) ADC4_sigma ADC5(Ie) ADC5_sigma
30 # Parameters last checked = 2012-08-09 12:16:16.817485
32 # Experiment 2012-08-09 15:04:38.003449
37 0.776086807251 0 296.72 299.53 596.61 202.2
38 1.46420907974 0 0.23 1.39 909.17 116.48
39 2.1181871891 0 0.16 1.20 921.67 108.7
40 2.76616573334 0 0.19 1.7 923.39 107.80
41 3.42213964462 0 0.6 0.43 925.31 107.46
42 4.06624269485 0 0.8 0.61 924.54 107.41
43 4.71473026276 0 0.9 0.70 923.79 106.75
44 5.36523866653 0 0.1 0.14 923.17 106.91
45 6.02274060249 0 0.21 1.42 923.25 106.64
46 6.69016551971 0 0.19 1.12 923.56 106.77
47 7.35021114349 0 0.5 0.41 924.10 106.68
48 8.00018024445 0 0.12 1.12 922.87 107.8
49 8.63420391083 0 0.9 0.65 922.4 107.27
50 9.27823019028 0 0.6 0.60 923.55 106.73
51 9.93419075012 0 0.6 0.52 925.9 106.27
52 10.5906031132 0 0.13 1.5 923.91 106.47
53 11.2322330475 0 0.10 0.83 923.57 106.81
54 11.8781619072 0 0.5 0.50 924.38 106.17
55 12.5242340565 0 0.8 0.51 924.59 106.66
56 13.1701831818 0 0.15 0.85 922.38 106.87
57 13.8342001438 0 0.1 0.22 923.99 106.75
58 14.4822275639 0 0.6 0.65 923.93 106.56
59 15.1242241859 0 0.15 1.6 923.40 106.44
60 15.7726926804 0 0.8 0.62 923.83 106.75
61 16.4247226715 0 0.9 0.70 924.6 106.16
62 17.0822181702 0 0.13 0.91 923.0 107.13
63 17.7541747093 0 0.10 0.80 922.81 106.54
64 18.4342226982 0 0.29 1.74 923.52 106.74
65 19.1001970768 0 0.11 0.96 924.13 106.40
66 19.7609291077 0 0.3 0.49 923.59 106.68
67 20.4348707199 0 0.11 0.92 923.80 106.73
68 21.0861735344 0 0.8 0.57 925.29 105.97
69 21.7301981449 0 0.10 0.85 923.97 106.57
70 22.3942084312 0 0.9 0.63 924.19 106.53
71 23.0602407455 0 0.39 1.74 925.7 105.74
72 23.7182765007 0 0.16 0.98 924.29 106.28
73 24.3562207222 0 0.4 0.37 924.20 106.35
74 # Recieved KILL signal.
75 # Reason: Done three sweeps. No noticable diffence between Si and Si+Au. Going to sputter more Au onto sample, and perform more sweeps.# File closed at 2012-08-09 15:05:48.958626