1 # File opened at 2012-08-17 06:41:27.471584
2 # aquire[DAC_Settle] = 0.0
3 # aquire[open_files] = [<open file '2012-08-17/064127.dat', mode 'w' at 0x7fdeaa3a25d0>]
4 # aquire[DAC_Sweep] = 0.0
5 # aquire[ADC_Averages] = 100
6 # aquire[start_date] = 2012-08-17
8 # Accelerating Voltage = 38.5
9 # Focus Voltage = -0.105
10 # Deflection Voltage = 1.363
11 # Venault Voltage = 12.08
12 # Initial Voltage = vary
13 # Heating Current = 1.141
14 # Heating Voltage = 1.160
15 # Chamber Pressure = 2.83e-8
18 # 610B Scale = 1e-7 x 0.03
19 # 602 Scale = 1e-5 x 1
20 # 602 0.1 Battery = 7.88
21 # 602 0.03 Battery = 7.32
22 # 602 0.01 Battery = 7.60
23 # 602 0.003 Battery = 7.60
24 # 602 0.001 Battery = 8.12
25 # ADC Regulator = 3.30
26 # Sample = None (sputtering on other side)
28 # Title = Measure currents during sputtering
29 # Comment = Sputter sputter sputter
30 # Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma
31 # Parameters last checked = 2012-08-17 06:41:27.466539
33 # Experiment 2012-08-17 06:41:27.472733
38 0.608826637268 0 6.90 8.36 0.0 0.0
39 0.915443897247 0 6.13 7.11 0.0 0.0
40 1.22343587875 0 5.45 8.11 0.0 0.0
41 1.53089284897 0 8.24 10.38 0.0 0.0
42 1.83690786362 0 7.41 8.87 0.0 0.0
43 2.14089250565 0 6.84 9.6 0.0 0.0
44 2.44292593002 0 7.54 9.46 0.0 0.0
45 2.74297046661 0 7.48 9.93 0.0 0.0
46 3.04691505432 0 8.8 10.25 0.0 0.0
47 3.35289287567 0 5.46 8.31 0.0 0.0
48 3.65689301491 0 8.38 9.27 0.0 0.0
49 3.96291208267 0 7.94 8.88 0.0 0.0
50 4.26892662048 0 7.6 9.10 0.0 0.0
51 4.5733962059 0 5.69 9.32 0.0 0.0
52 4.87738656998 0 5.16 7.46 0.0 0.0
53 5.18127250671 0 7.56 8.51 0.0 0.0
54 5.48542690277 0 7.92 10.1 0.0 0.0
55 5.82341361046 0 6.96 8.91 702.45 464.99
56 6.20889568329 0 7.36 8.56 576.40 10.20
57 6.6068789959 0 7.62 8.86 528.9 6.67
58 6.9994468689 0 8.22 9.78 501.27 4.32
59 7.38746738434 0 8.95 9.71 485.98 3.4
60 7.7769010067 0 6.22 8.51 476.41 4.67
61 8.16887283325 0 9.19 10.53 454.10 3.1
62 8.56087970734 0 9.35 10.76 451.85 5.2
63 8.94889736176 0 2.81 5.40 458.85 6.5
64 9.33692216873 0 6.80 9.27 440.34 2.40
65 9.72496652603 0 7.0 8.0 431.17 5.21
66 10.1129541397 0 7.75 9.56 425.96 3.20
67 10.5029470921 0 7.80 9.4 417.0 3.23
68 10.89290452 0 7.54 9.76 434.83 3.15
69 11.2848978043 0 6.76 9.23 419.38 3.91
70 11.674890995 0 6.98 8.19 405.1 3.67
71 12.062892437 0 8.5 9.79 405.14 3.75
72 12.4528939724 0 7.11 9.16 403.65 3.29
73 12.8448953629 0 7.55 9.16 399.16 2.92
74 13.2348885536 0 7.69 9.63 393.4 2.79
75 13.622877121 0 8.5 9.62 388.40 4.74
76 14.0148859024 0 7.58 9.59 386.81 3.68
77 14.4068980217 0 7.3 8.78 395.44 3.1
78 14.7929120064 0 7.55 9.62 383.39 5.35
79 15.1829094887 0 7.46 9.70 378.10 3.54
80 15.5774488449 0 6.5 8.47 375.50 3.64
81 15.9688854218 0 6.58 8.76 372.39 3.84
82 16.3588991165 0 7.71 9.7 356.23 53.31
83 16.7509050369 0 7.48 10.15 359.30 51.58
84 17.1449160576 0 6.17 8.67 357.73 3.79
85 17.5369269848 0 7.25 7.89 347.23 5.73
86 17.9269134998 0 6.2 7.75 353.71 3.9
87 18.3193855286 0 8.22 9.16 358.97 5.97
88 18.7134020329 0 7.14 9.47 366.59 5.20
89 19.1049156189 0 7.34 8.81 365.3 2.70
90 19.4969234467 0 7.7 9.42 353.61 4.50
91 19.8889319897 0 5.16 6.98 353.73 3.43
92 20.282892704 0 7.44 10.76 347.11 3.9
93 20.6793003082 0 7.99 9.22 344.66 2.78
94 21.0728869438 0 6.65 8.47 343.92 3.61
95 21.4669089317 0 7.89 8.89 341.14 3.63
96 21.8609175682 0 8.99 9.61 338.73 2.84
97 22.2548840046 0 7.39 8.79 341.62 2.76
98 22.6508984566 0 6.94 8.75 345.46 2.98
99 23.0449085236 0 7.48 9.38 331.94 3.53
100 23.4389028549 0 8.1 10.46 328.54 3.3
101 23.8349041939 0 7.14 8.96 321.90 3.62
102 24.2288951874 0 6.59 8.79 318.7 3.12
103 24.624879837 0 6.87 8.96 312.59 4.86
104 25.020886898 0 6.43 8.49 305.0 3.17
105 25.4129056931 0 7.31 9.31 311.61 3.60
106 25.8073980808 0 6.83 9.26 311.3 4.65
107 26.2014122009 0 6.7 8.39 320.3 3.32
108 26.5934228897 0 7.12 9.62 314.22 2.95
109 26.9869070053 0 7.41 8.45 312.59 3.28
110 27.3829135895 0 8.42 10.81 310.1 2.81
111 27.7769408226 0 7.69 9.85 305.6 4.91
112 28.1669368744 0 7.7 9.77 306.13 2.95
113 28.5589060783 0 6.44 8.70 310.38 3.57
114 28.9548974037 0 8.48 10.8 312.70 5.57
115 29.351172924 0 6.60 8.65 305.13 2.86
116 29.7471599579 0 6.22 8.47 306.40 3.2
117 30.140879631 0 7.66 9.31 308.22 5.72
118 30.5308895111 0 6.57 8.95 305.0 4.96
119 30.9195640087 0 7.11 9.2 299.70 3.7
120 31.3088879585 0 6.59 8.1 301.3 3.98
121 31.7029285431 0 8.27 9.67 304.33 2.63
122 32.0989010334 0 6.62 8.72 308.45 4.40
123 32.4948821068 0 7.4 9.73 307.62 3.64
124 32.8889198303 0 6.85 8.59 302.58 3.0
125 33.28292799 0 8.96 9.81 296.20 3.47
126 33.6788964272 0 7.44 9.0 297.81 30.19
127 34.0748944283 0 7.6 8.56 299.16 3.26
128 34.4708924294 0 6.70 8.15 302.33 3.39
129 34.8694286346 0 7.23 8.78 297.98 2.45
130 35.2694385052 0 7.35 9.87 295.63 3.43
131 35.6629071236 0 7.1 9.67 298.96 3.55
132 36.0532929897 0 9.13 9.81 303.89 4.9
133 36.4508905411 0 8.69 11.36 296.52 3.75
134 36.8489055634 0 7.20 9.58 295.69 3.78
135 37.2448940277 0 6.94 9.50 294.57 2.63
136 37.6408920288 0 6.58 8.29 293.95 3.79
137 38.0309009552 0 8.48 9.80 293.46 4.5
138 38.4209015369 0 8.33 9.98 285.21 2.74
139 38.8129315376 0 5.83 7.27 292.19 3.88
140 39.2074093819 0 7.16 9.26 288.32 4.75
141 39.601380825 0 6.0 8.12 280.82 2.95
142 39.9948773384 0 7.17 9.46 279.84 3.44
143 40.3889029026 0 5.91 8.38 286.9 4.56
144 40.7809228897 0 7.50 9.74 285.7 3.3
145 41.1711759567 0 6.65 8.47 289.99 3.9
146 41.5629019737 0 6.98 9.31 284.94 3.53
147 41.9569120407 0 6.18 7.81 287.59 3.82
148 42.3489155769 0 6.99 9.64 281.57 3.70
149 42.7448968887 0 6.28 8.84 291.43 3.26
150 43.144872427 0 7.26 8.69 288.71 2.71
151 43.5388870239 0 8.5 9.13 290.82 2.80
152 43.9269235134 0 7.4 9.78 290.20 3.68
153 44.3189201355 0 7.37 9.26 289.51 2.75
154 44.7168934345 0 7.47 9.48 282.64 3.17
155 45.1149170399 0 9.14 9.11 276.0 2.89
156 45.5129055977 0 7.75 8.96 270.76 4.13
157 45.9108843803 0 6.90 8.74 277.70 4.42
158 46.3093905449 0 7.93 8.38 275.67 3.63
159 46.7068843842 0 5.71 9.39 276.94 3.17
160 47.1028876305 0 7.59 9.31 282.13 3.47
161 47.500887394 0 6.61 8.79 266.58 2.90
162 47.8969321251 0 7.1 9.18 269.91 5.0
163 48.2914509773 0 6.76 9.59 271.98 2.89
164 48.6893854141 0 7.70 8.94 269.69 3.68
165 49.0889196396 0 9.46 11.34 266.80 4.48
166 49.486964941 0 7.32 10.32 268.94 3.87
167 49.8829064369 0 6.83 9.10 271.2 3.91
168 50.278876543 0 5.46 7.7 268.8 3.17
169 50.6728925705 0 6.51 8.60 269.4 2.68
170 51.0675504208 0 6.83 8.53 275.54 5.33
171 51.4659528732 0 7.53 9.88 269.72 2.94
172 51.8648838997 0 6.52 7.78 261.26 3.14
173 52.2648849487 0 7.64 8.75 257.37 2.68
174 52.6588795185 0 6.28 7.58 253.89 5.37
175 53.0488944054 0 7.63 9.13 259.39 4.54
176 53.4429399967 0 7.55 9.39 268.78 4.2
177 53.8369355202 0 6.30 8.53 257.21 3.66
178 54.2288966179 0 7.52 9.58 264.7 3.95
179 54.6228845119 0 8.9 9.71 258.11 2.95
180 55.0208995342 0 7.10 9.31 265.45 3.21
181 55.4189105034 0 7.42 9.61 261.86 3.10
182 55.8129050732 0 6.81 8.80 256.75 3.33
183 56.2008929253 0 8.27 9.6 248.14 2.98
184 56.5873949528 0 5.97 8.1 254.91 3.32
185 56.9789128304 0 6.75 7.73 264.75 3.49
186 57.3729224205 0 5.86 8.37 255.27 3.12
187 57.7688894272 0 6.30 8.48 260.66 3.57
188 58.1549301147 0 7.9 9.0 250.68 3.64
189 58.54093647 0 8.30 9.36 263.85 3.10
190 58.9408826828 0 7.94 10.37 258.13 3.39
191 59.3369045258 0 6.19 8.22 259.25 5.34
192 59.7289233208 0 7.74 9.96 257.36 3.49
193 60.1149015427 0 5.34 6.90 245.80 3.47
194 60.5009000301 0 7.89 8.56 256.71 4.60
195 60.8969054222 0 6.86 8.90 259.97 3.81
196 61.2908980846 0 7.7 9.53 260.33 4.20
197 61.6872916222 0 6.67 8.42 264.63 3.77
198 62.0888996124 0 6.33 8.24 263.73 4.45
199 62.4868896008 0 6.97 9.51 258.30 4.95
200 62.8829007149 0 7.44 9.23 259.72 4.1
201 63.2753925323 0 7.44 9.57 252.25 4.22
202 63.6653900146 0 48.54 199.34 246.52 5.97
203 64.0529000759 0 10.31 9.53 244.55 5.3
204 64.436907053 0 10.89 11.6 249.36 4.71
205 64.8229184151 0 10.64 9.33 252.62 4.41
206 65.2129006386 0 9.25 9.7 254.98 2.47
207 65.6069095135 0 10.33 10.74 257.67 3.97
208 66.0009059906 0 10.46 9.43 253.23 3.62
209 66.3869285583 0 9.11 10.2 247.77 3.72
210 66.8027906418 0 10.14 10.31 254.59 2.93
211 67.1969313622 0 8.46 9.39 257.17 3.7
212 67.5909252167 0 10.48 10.98 254.94 4.88
213 67.9828879833 0 10.59 9.71 248.99 2.67
214 68.3709077835 0 8.54 8.86 253.3 2.79
215 68.7609086037 0 11.32 10.27 247.82 3.48
216 69.1448979378 0 9.69 9.66 244.4 4.8
217 69.526927948 0 10.45 9.78 245.13 2.89
218 69.9169180393 0 11.47 10.50 249.32 2.87
219 70.3049006462 0 9.61 9.59 249.96 2.92
220 70.6909959316 0 9.37 9.26 250.89 2.98
221 71.0765528679 0 7.93 9.19 245.6 3.23
222 71.4644525051 0 9.15 10.42 254.99 3.29
223 71.8540503979 0 11.23 11.8 252.34 3.69
224 72.2474031448 0 10.24 10.71 262.80 3.8
225 72.6468753815 0 9.81 9.40 255.32 3.42
226 73.0428800583 0 10.27 9.74 257.24 3.16
227 73.4408969879 0 9.87 9.69 259.18 3.71
228 73.8409004211 0 10.53 10.10 261.56 4.99
229 74.2409210205 0 10.72 10.50 256.75 3.16
230 74.6368939877 0 9.30 9.90 254.55 4.2
231 75.0248804092 0 9.68 8.87 247.46 3.3
232 75.4068880081 0 9.11 9.30 248.6 5.47
233 75.7908854485 0 10.34 10.1 247.89 3.14
234 76.1788959503 0 9.46 8.98 249.89 6.40
235 76.5688939095 0 10.26 10.68 247.92 3.48
236 76.9594845772 0 9.79 9.25 251.63 4.9
237 77.3429117203 0 9.7 9.67 244.35 4.0
238 77.724925518 0 10.27 9.60 240.23 4.17
239 78.1094508171 0 9.42 9.81 242.44 4.66
240 78.4934864044 0 9.67 9.19 247.47 4.15
241 78.8789381981 0 11.63 10.93 239.22 5.18
242 79.2629303932 0 10.9 9.47 243.4 3.3
243 79.6449370384 0 8.91 8.67 238.55 4.9
244 80.0289111137 0 9.37 10.0 247.61 2.76
245 80.4148960114 0 11.17 10.52 240.64 5.55
246 80.8008813858 0 9.96 9.48 234.65 3.88
247 81.1888670921 0 10.39 9.39 240.34 2.68
248 81.5788841248 0 9.52 9.85 234.91 3.70
249 81.9654793739 0 10.49 10.96 231.85 4.73
250 82.345272541 0 9.50 9.8 232.70 3.4
251 82.7252724171 0 9.69 9.35 237.67 3.66
252 83.110906601 0 9.93 10.38 227.55 5.69
253 83.4974064827 0 9.76 9.98 233.73 6.11
254 83.8833994865 0 9.21 9.42 233.18 2.56
255 84.270904541 0 9.80 10.36 234.22 2.96
256 84.6549265385 0 9.97 9.70 233.33 4.57
257 85.0349168777 0 8.77 8.16 234.75 4.17
258 85.4148855209 0 8.45 8.34 225.44 2.99
259 85.7988874912 0 9.57 10.6 225.99 2.71
260 86.1828975677 0 8.94 9.20 225.47 5.96
261 86.5668916702 0 8.24 8.84 230.48 2.51
262 86.9529235363 0 11.4 10.25 229.22 3.22
263 87.3369910717 0 10.0 9.31 229.86 3.61
264 87.7189750671 0 8.94 9.12 231.57 3.27
265 88.0988998413 0 9.69 9.27 233.99 5.6
266 88.4828906059 0 9.74 10.21 231.96 3.5
267 88.8709094524 0 9.43 10.17 231.33 5.19
268 89.2588880062 0 7.94 8.45 232.90 3.36
269 89.6448805332 0 9.81 9.87 225.73 3.10
270 90.0288796425 0 11.9 10.36 227.4 3.41
271 90.412917614 0 10.14 10.64 235.70 4.3
272 90.7989320755 0 8.27 9.17 229.19 2.97
273 91.1829004288 0 9.27 10.0 238.2 6.3
274 91.5629053116 0 8.90 9.51 220.8 4.95
275 91.9449086189 0 9.88 9.26 230.2 3.21
276 92.3313426971 0 11.21 10.3 229.79 3.0
277 92.7193944454 0 10.5 10.68 228.43 3.20
278 93.1054048538 0 9.79 10.52 220.64 2.91
279 93.4889445305 0 9.84 9.52 217.20 3.29
280 93.8709394932 0 9.5 9.44 215.60 4.54
281 94.2528896332 0 9.64 9.78 211.77 2.77
282 94.6388819218 0 10.35 9.89 212.5 4.89
283 95.0248930454 0 10.71 9.84 210.1 2.77
284 95.4088945389 0 11.62 9.70 216.39 3.42
285 95.7949235439 0 10.29 10.93 212.99 2.59
286 96.1789410114 0 7.64 8.6 207.20 3.65
287 96.563434124 0 9.98 9.36 210.75 3.13
288 96.9474020004 0 9.42 9.23 202.77 3.0
289 97.3293027878 0 9.82 9.16 206.58 2.58
290 97.7129335403 0 9.98 10.80 213.87 2.98
291 98.0949399471 0 9.23 9.52 215.54 2.99
292 98.4809246063 0 11.28 10.99 214.95 3.41
293 98.8689005375 0 9.94 8.57 219.42 4.99
294 99.252904892 0 9.40 9.30 207.45 5.42
295 99.6409101486 0 10.19 10.51 201.22 3.21
296 100.028914452 0 10.47 9.45 203.40 5.89
297 100.410901546 0 8.35 8.39 203.76 4.14
298 100.790894032 0 10.7 9.5 202.36 4.41
299 101.172906399 0 10.80 9.85 198.33 4.83
300 101.555410385 0 9.25 9.35 203.17 4.28
301 101.939398527 0 10.62 10.82 198.73 4.7
302 102.326883316 0 9.67 8.79 201.57 3.40
303 102.712888479 0 9.71 9.47 201.92 3.51
304 103.094897032 0 11.28 10.42 193.49 3.5
305 103.480903149 0 11.96 10.94 200.75 3.18
306 103.874891043 0 10.18 9.86 199.81 2.93
307 104.26690197 0 12.31 11.48 203.55 3.0
308 104.65290451 0 10.29 10.67 207.37 4.45
309 105.032891035 0 9.25 8.35 200.45 5.6
310 105.410883904 0 9.75 10.21 200.0 2.61
311 105.792890072 0 9.25 9.50 201.24 3.3
312 106.180899143 0 10.80 10.37 213.24 2.98
313 106.570900917 0 9.66 10.42 202.86 3.24
314 106.954892159 0 9.7 9.57 196.2 3.51
315 107.33753705 0 9.26 8.80 203.68 3.15
316 107.722959995 0 10.77 10.37 201.9 2.84
317 108.111382008 0 10.70 9.48 198.65 2.95
318 108.49740243 0 8.64 9.39 201.37 3.1
319 108.881451607 0 9.25 9.58 198.86 3.99
320 109.265936375 0 10.23 9.95 196.88 3.41
321 109.651403427 0 8.13 9.26 201.88 2.26
322 110.032905102 0 8.76 9.28 204.4 5.61
323 110.410905838 0 8.54 9.28 190.72 2.75
324 110.792914391 0 8.97 8.63 195.31 3.90
325 111.178894043 0 9.66 9.57 195.86 2.56
326 111.566883087 0 9.60 9.23 195.86 2.82
327 111.954883099 0 9.45 10.37 208.79 3.53
328 112.343379021 0 9.70 9.27 199.19 2.78
329 112.726897001 0 8.97 9.30 193.68 2.75
330 113.110917568 0 8.94 9.33 200.43 2.80
331 113.500893116 0 10.92 10.91 202.55 3.49
332 113.890960932 0 10.46 9.97 195.65 3.30
333 114.278973579 0 11.15 10.81 190.31 3.24
334 114.662894011 0 9.88 9.40 188.53 2.94
335 115.04689002 0 9.31 10.1 189.38 2.78
336 115.434895992 0 11.65 9.97 191.71 2.80
337 115.822926998 0 8.8 8.17 192.78 3.59
338 116.206917524 0 9.55 10.4 195.33 3.55
339 116.592912674 0 11.8 10.37 191.38 2.67
340 116.984890461 0 10.13 10.12 194.47 3.12
341 117.377094984 0 9.80 10.94 184.51 3.13
342 117.766885996 0 10.99 9.75 192.17 3.9
343 118.15288949 0 9.3 8.85 187.59 2.83
344 118.536898613 0 9.35 10.30 183.37 2.86
345 118.922894478 0 9.91 9.24 179.97 3.58
346 119.31138134 0 10.16 10.54 184.11 4.2
347 119.697394609 0 9.28 9.49 183.65 2.79
348 120.082895994 0 10.12 9.65 183.56 4.67
349 120.466893673 0 9.27 9.26 195.78 3.17
350 120.848902941 0 11.26 9.99 184.67 3.88
351 121.232905865 0 9.32 9.46 188.0 2.74
352 121.614900112 0 9.4 9.4 185.47 3.31
353 121.998887062 0 9.45 10.80 180.46 3.25
354 122.38935256 0 10.39 10.60 180.79 2.99
355 122.776890516 0 9.25 9.23 182.52 2.60
356 123.1569314 0 9.5 9.59 181.81 3.73
357 123.534940004 0 8.90 9.51 190.92 3.55
358 123.916914463 0 9.58 10.33 181.36 6.80
359 124.299399853 0 8.94 8.96 191.85 3.32
360 124.683395863 0 8.51 9.6 189.52 2.59
361 125.068938971 0 8.80 8.94 193.70 4.23
362 125.453457594 0 8.85 8.55 196.24 2.93
363 125.837432384 0 9.55 10.60 188.68 2.99
364 126.218910217 0 8.49 8.57 180.63 2.92
365 126.598899841 0 8.59 8.77 185.75 3.10
366 126.978890896 0 9.8 9.18 192.45 3.49
367 127.360898495 0 9.90 9.81 192.35 2.95
368 127.744913101 0 6.99 7.24 193.96 2.91
369 128.128899097 0 9.2 8.95 187.87 2.40
370 128.516889572 0 8.94 9.41 184.73 3.27
371 128.904886484 0 9.88 9.58 179.25 3.60
372 129.284894943 0 8.25 9.71 180.6 4.21
373 129.665400505 0 9.14 8.96 183.84 2.80
374 130.049399376 0 7.73 8.62 184.82 5.36
375 130.434903145 0 10.17 9.89 186.12 2.59
376 130.82141161 0 9.13 8.36 190.55 2.90
377 131.205410957 0 8.38 9.52 188.25 3.8
378 131.589405537 0 9.46 9.42 203.13 3.53
379 131.973402977 0 9.40 9.36 198.62 3.51
380 132.358932495 0 10.65 9.54 190.12 3.33
381 132.749294996 0 9.31 10.28 186.73 2.70
382 133.140888691 0 10.46 10.77 189.42 3.19
383 133.526905537 0 8.84 8.55 191.11 2.75
384 133.9088974 0 9.76 9.48 190.29 2.49
385 134.294882059 0 8.57 8.40 188.77 3.19
386 134.680898428 0 9.51 10.18 190.67 3.5
387 135.066906452 0 9.66 9.82 189.47 3.50
388 135.455387592 0 9.18 8.60 183.30 4.10
389 135.841369629 0 9.48 9.58 187.15 3.85
390 136.224884033 0 9.55 10.51 186.71 3.40
391 136.610892534 0 9.25 9.97 184.80 4.18
392 137.001387119 0 9.27 10.24 180.33 2.80
393 137.391394615 0 8.49 9.34 179.20 3.95
394 137.779274464 0 10.9 10.29 186.77 3.35
395 138.162895441 0 9.23 9.98 186.73 3.13
396 138.546904087 0 8.67 10.11 190.34 3.92
397 138.934901714 0 9.31 10.11 182.21 5.83
398 139.322884083 0 9.67 9.70 184.41 2.75
399 139.708886623 0 8.4 8.82 186.44 5.25
400 140.088963032 0 9.56 9.33 179.76 3.7
401 140.466993809 0 9.13 9.49 186.98 2.85
402 140.846925497 0 9.98 9.76 181.33 3.40
403 141.228903055 0 8.15 9.48 179.8 3.28
404 141.612904549 0 9.62 9.34 179.43 3.36
405 141.998895645 0 9.2 10.31 184.97 3.12
406 142.384890556 0 7.56 8.37 190.63 2.70
407 142.768897057 0 9.80 10.44 179.32 4.37
408 143.15290308 0 8.43 8.66 169.51 2.71
409 143.534896374 0 9.98 9.44 172.23 2.54
410 143.914891005 0 9.21 9.32 168.7 3.5
411 144.296944618 0 8.60 8.70 174.27 3.53
412 144.683444023 0 7.24 7.69 165.68 3.45
413 145.069891453 0 8.16 9.42 167.3 2.76
414 145.455402374 0 7.88 8.55 166.88 2.39
415 145.840901375 0 10.32 9.70 166.15 3.54
416 146.224895954 0 9.28 9.63 162.99 2.69
417 146.612895966 0 10.25 10.59 152.80 3.15
418 147.00287962 0 9.60 8.68 158.85 3.35
419 147.388893604 0 8.67 10.0 158.15 2.73
420 147.772906065 0 7.92 9.28 163.98 2.78
421 148.156906128 0 8.88 9.23 164.58 4.54
422 148.542907 0 9.58 9.38 162.34 2.66
423 148.93088913 0 8.64 9.74 156.46 2.79
424 149.318887949 0 8.88 9.80 167.54 3.16
425 149.704889536 0 9.79 10.48 163.8 2.72
426 150.085397005 0 8.1 8.31 170.15 3.1
427 150.4634161 0 8.57 8.96 165.75 3.44
428 150.844907045 0 8.25 8.33 168.5 3.65
429 151.231385469 0 8.26 8.45 162.19 4.22
430 151.617385864 0 9.2 9.19 165.44 4.22
431 152.002883434 0 9.92 9.20 158.40 3.98
432 152.390882492 0 9.2 10.19 166.75 2.90
433 152.773402452 0 8.55 8.63 175.44 3.57
434 153.151910305 0 9.9 8.85 173.58 4.43
435 153.529407501 0 8.44 8.48 170.10 5.8
436 153.904903889 0 7.3 7.50 163.4 3.62
437 154.282919407 0 8.21 8.70 165.27 3.18
438 154.664950848 0 8.53 9.88 163.73 3.22
439 155.048934937 0 8.37 8.36 178.36 4.92
440 155.434900522 0 7.86 7.72 172.47 2.93
441 155.820896626 0 11.39 10.5 170.56 4.90
442 156.204885483 0 9.31 9.21 163.35 2.40
443 156.586871147 0 7.73 9.29 174.60 3.3
444 156.967384815 0 8.97 9.39 179.91 3.12
445 157.347440004 0 8.62 9.82 171.45 3.17
446 157.727427959 0 9.23 9.5 175.13 3.56
447 158.114594936 0 8.52 9.71 167.54 4.98
448 158.503390551 0 8.22 9.35 172.88 2.92
449 158.889407635 0 8.75 9.45 165.48 5.45
450 159.27540946 0 8.21 8.50 167.61 3.43
451 159.662894487 0 10.52 10.98 172.52 4.66
452 160.048888445 0 8.59 9.6 169.34 4.30
453 160.434891224 0 9.38 9.16 167.93 2.49
454 160.82288599 0 7.96 8.93 163.28 3.35
455 161.206894398 0 8.89 9.98 159.1 4.28
456 161.588909626 0 7.56 8.78 161.50 4.36
457 161.970910072 0 7.68 8.87 168.33 2.65
458 162.353404999 0 8.47 9.20 172.86 4.66
459 162.739396095 0 7.84 8.74 169.34 3.25
460 163.127391338 0 8.82 9.47 167.16 3.28
461 163.512893677 0 9.13 9.95 163.68 2.95
462 163.8968997 0 9.14 9.31 156.49 4.40
463 164.276893139 0 8.15 9.15 163.3 4.66
464 164.656889439 0 9.72 9.65 164.93 2.74
465 165.042883396 0 8.40 9.54 172.25 4.29
466 165.430884838 0 8.21 8.84 180.57 2.55
467 165.816892624 0 8.29 8.89 180.24 5.0
468 166.200899124 0 8.72 9.27 173.27 3.32
469 166.586900473 0 8.33 8.45 172.83 2.95
470 166.968899727 0 8.5 9.0 168.88 2.75
471 167.348918438 0 10.30 11.24 171.76 2.53
472 167.734919548 0 9.76 10.14 177.67 4.45
473 168.121372938 0 8.62 10.25 177.7 3.30
474 168.507375002 0 8.39 8.50 169.76 2.66
475 168.892897606 0 8.46 9.12 170.39 3.31
476 169.274892569 0 8.57 9.64 174.16 4.79
477 169.652889013 0 8.29 9.68 169.37 5.8
478 170.030919075 0 9.21 9.27 163.24 2.91
479 170.412920475 0 9.40 9.64 152.55 3.85
480 170.796909809 0 8.17 9.32 172.53 3.20
481 171.182900906 0 10.47 10.21 167.0 2.88
482 171.568891525 0 9.36 9.62 165.88 3.57
483 171.952896595 0 9.52 9.33 164.41 3.7
484 172.336942911 0 9.33 10.28 164.65 3.49
485 172.718946457 0 9.9 9.80 166.64 4.11
486 173.0974226 0 8.3 9.30 171.3 3.39
487 173.473445892 0 8.0 8.72 169.72 4.5
488 173.850932121 0 7.60 9.4 172.20 2.44
489 174.234897137 0 6.94 8.61 167.67 2.62
490 174.622870922 0 6.76 8.24 167.83 3.82
491 175.008888483 0 7.70 8.0 161.34 3.15
492 175.392901897 0 6.84 7.71 162.29 3.17
493 175.776904106 0 6.82 7.81 165.30 3.28
494 176.160889626 0 7.60 8.18 164.39 3.21
495 176.544875622 0 6.57 8.23 162.88 3.67
496 176.929376125 0 8.63 10.8 166.54 2.72
497 177.315386057 0 6.14 7.58 167.85 2.63
498 177.703381062 0 9.69 10.77 161.55 3.22
499 178.087888956 0 8.28 9.29 166.14 3.55
500 178.467401028 0 8.26 9.51 175.48 5.60
501 178.846898556 0 7.36 8.52 168.3 3.42
502 179.230885983 0 6.19 6.87 159.98 2.52
503 179.61690402 0 7.73 9.52 165.10 4.10
504 180.000913143 0 6.53 7.70 163.55 5.38
505 180.386908054 0 6.42 7.85 159.3 2.65
506 180.771397114 0 6.23 7.40 159.60 3.95
507 181.15140152 0 6.59 7.44 159.80 4.25
508 181.530911446 0 6.53 8.25 156.83 4.87
509 181.910908461 0 7.53 8.47 150.64 2.93
510 182.2929039 0 6.72 7.32 156.46 3.35
511 182.676916122 0 6.39 7.72 164.0 5.13
512 183.060895443 0 5.3 6.53 160.19 3.67
513 183.444895029 0 6.28 7.83 160.36 2.99
514 183.829232931 0 5.24 7.32 159.43 2.61
515 184.213395596 0 4.85 6.78 158.10 2.93
516 184.593399525 0 4.51 6.71 157.63 4.9
517 184.970898628 0 5.13 6.96 154.59 4.16
518 185.350904942 0 4.46 6.6 154.34 3.39
519 185.73290205 0 5.10 7.92 170.26 5.80
520 186.112884998 0 5.46 8.10 161.9 4.28
521 186.494888544 0 5.82 7.75 150.31 3.90
522 186.879456997 0 5.30 7.39 153.47 3.55
523 187.263949394 0 4.19 7.18 162.67 2.79
524 187.649395466 0 5.41 7.18 160.48 4.2
525 188.030895948 0 6.32 8.86 164.5 3.78
526 188.410886049 0 4.21 7.13 159.12 3.6
527 188.794882536 0 5.85 7.70 153.13 4.16
528 189.183282375 0 5.54 8.49 161.11 3.89
529 189.568889141 0 6.46 9.83 152.65 2.96
530 189.954899311 0 5.60 7.51 156.53 3.15
531 190.338942051 0 4.79 6.30 150.96 3.22
532 190.716939926 0 7.23 8.24 160.9 3.9
533 191.095401525 0 7.77 8.76 158.42 3.5
534 191.47745657 0 6.84 7.88 159.81 3.25
