1 # File opened at 2012-08-17 06:50:39.178596
2 # aquire[DAC_Settle] = 0.0
3 # aquire[open_files] = [<open file '2012-08-17/065039.dat', mode 'w' at 0x7fb47648f660>]
4 # aquire[DAC_Sweep] = 0.0
5 # aquire[ADC_Averages] = 100
6 # aquire[start_date] = 2012-08-17
8 # Accelerating Voltage = 38.5
9 # Focus Voltage = -0.105
10 # Deflection Voltage = 1.363
11 # Venault Voltage = 12.08
12 # Initial Voltage = vary
13 # Heating Current = 1.141
14 # Heating Voltage = 1.160
15 # Chamber Pressure = 2.83e-8
18 # 610B Scale = 1e-7 x 0.03
19 # 602 Scale = 1e-5 x 1
20 # 602 0.1 Battery = 7.88
21 # 602 0.03 Battery = 7.32
22 # 602 0.01 Battery = 7.60
23 # 602 0.003 Battery = 7.60
24 # 602 0.001 Battery = 8.12
25 # ADC Regulator = 3.30
26 # Sample = None (sputtering on other side)
28 # Title = Measure currents during sputtering
29 # Comment = Sputter sputter sputter
30 # Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma
31 # Parameters last checked = 2012-08-17 06:41:27.466539
33 # Experiment 2012-08-17 06:50:39.179746
38 0.634317159653 0 7.30 8.46 246.25 48.5
39 1.01990818977 0 8.75 9.40 245.8 47.32
40 1.40590453148 0 6.77 8.10 242.89 47.59
41 1.79190206528 0 7.76 8.85 243.74 47.43
42 2.17443561554 0 7.6 8.20 243.37 47.41
43 2.55442762375 0 6.94 8.66 242.69 47.34
44 2.93987202644 0 7.17 7.63 246.20 47.57
45 3.32588648796 0 6.30 7.96 244.47 47.78
46 3.71236300468 0 7.32 7.88 243.47 47.45
47 4.10038208961 0 7.20 8.45 246.70 47.65
48 4.48389220238 0 6.79 8.4 246.64 47.72
49 # Recieved KILL signal.
50 # Reason: Use 200 averages
51 # File closed at 2012-08-17 06:50:47.826597