1 # File opened at 2012-08-23 16:26:53.632826
2 # aquire[DAC_Settle] = 1.0
3 # aquire[open_files] = [<open file '2012-08-23/162653.dat', mode 'w' at 0x7f2ecad4d660>]
4 # aquire[DAC_Sweep] = 1500
5 # aquire[ADC_Averages] = 200
6 # aquire[start_date] = 2012-08-23
8 # Accelerating Voltage = 38.4
9 # Focus Voltage = -1.26
10 # Deflection Voltage = 1.362
11 # Venault Voltage = 12.07
12 # Initial Voltage = sweep
13 # Heating Current = 1.141
14 # Heating Voltage = 1.163 (*1.45 PS*)
15 # Chamber Pressure = 3.16e-8
18 # 610B Scale = 1e-7 x 0.03
19 # 602 Scale = 1e-5 x 0.3
20 # 602 0.1 Battery = 7.70
21 # 602 0.03 Battery = 6.40 (!)
22 # 602 0.01 Battery = 7.00
23 # 602 0.003 Battery = 6.98
24 # 602 0.001 Battery = 8.28
25 # ADC Regulator = 3.30
26 # Sample = Au on Si (75min 3.5A e-8mbar)
28 # Title = Under Pressure
29 # Comment = Monitoring temperature (ADC0), pressure in seperate script, fixed parameters
30 # Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
31 # Parameters last checked = 2012-08-23 16:26:53.485583
33 # Experiment 2012-08-23 16:26:53.633868
37 # time DAC ADC4 ADC5 ADC0
38 1.92672395706 1500 162.26 41.30 685.96 146.7 519.0 0.0
39 2.84630250931 1500 161.35 40.68 687.29 144.44 519.0 0.0
40 3.76630353928 1500 161.56 41.17 686.27 146.2 519.0 0.0
41 4.68230509758 1500 162.19 40.41 687.14 145.16 519.0 0.0
42 5.59978199005 1500 160.66 39.60 687.65 144.61 519.0 0.0
43 6.52174496651 1500 161.40 40.33 688.13 145.70 519.0 0.0
44 7.44461584091 1500 160.79 39.66 687.44 145.16 519.0 0.0
45 8.36313891411 1500 160.80 41.71 688.9 144.3 519.0 0.0
46 9.28026819229 1500 161.86 39.22 688.88 146.18 519.0 0.0
47 10.1957783699 1500 162.76 41.40 688.7 145.26 519.0 0.0
48 11.1077759266 1500 162.11 40.3 687.0 145.4 519.0 0.0
49 12.02374506 1500 161.62 40.4 688.56 145.96 519.0 0.0
50 12.9442858696 1500 162.59 40.11 687.69 144.43 519.0 0.0
51 13.8649950027 1500 160.98 38.28 688.12 144.27 519.0 0.0
52 14.7844715118 1500 160.33 41.14 687.71 145.11 519.0 0.0
53 15.7037606239 1500 162.30 38.79 686.17 144.51 519.0 0.0
54 16.6217885017 1500 161.68 42.32 685.80 145.0 519.0 0.0
55 17.5401909351 1500 160.58 40.57 687.69 144.74 519.0 0.0
56 18.4621844292 1500 161.53 38.90 687.96 144.87 519.0 0.0
57 19.4243164062 1500 161.56 40.11 686.70 145.53 519.0 0.0
58 20.3442463875 1500 161.15 39.22 686.76 145.4 519.0 0.0
59 21.2638511658 1500 161.80 41.3 688.63 145.35 519.0 0.0
60 22.1818709373 1500 161.6 39.13 687.44 144.69 519.0 0.0
61 23.0977945328 1500 161.36 40.52 687.63 144.88 519.0 0.0
62 24.0182759762 1500 161.50 39.34 688.43 146.38 519.0 0.0
63 24.9402914047 1500 160.60 40.14 687.70 144.68 519.0 0.0
64 25.8601024151 1500 161.76 39.59 687.52 145.15 519.0 0.0
65 26.7821838856 1500 161.60 40.14 688.60 144.79 519.0 0.0
66 27.704287529 1500 162.38 41.60 686.52 145.99 519.0 0.0
67 28.6243209839 1500 160.72 40.55 684.59 146.14 519.0 0.0
68 29.5438261032 1500 161.68 40.46 687.11 145.10 519.0 0.0
69 30.4643721581 1500 159.36 39.81 685.13 146.66 519.0 0.0
70 31.3849420547 1500 160.22 40.81 686.42 145.70 519.0 0.0
71 32.3063590527 1500 160.15 39.59 689.17 144.93 519.0 0.0
72 33.2278370857 1500 164.50 40.63 687.68 145.57 519.0 0.0
73 34.1498548985 1500 163.81 39.14 688.43 145.16 519.0 0.0
74 35.069832325 1500 161.56 40.11 688.13 145.70 519.0 0.0
75 35.9877958298 1500 163.29 41.99 687.66 144.85 519.0 0.0
76 36.9043364525 1500 162.82 39.1 687.32 145.2 519.0 0.0
77 37.8203392029 1500 161.94 39.73 686.68 146.19 519.0 0.0
78 38.7401828766 1500 160.14 39.43 687.27 144.95 519.0 0.0
79 39.6618013382 1500 161.11 41.76 687.15 145.66 519.0 0.0
80 40.5838041306 1500 162.71 40.32 686.25 145.26 519.0 0.0
81 41.5024023056 1500 161.59 39.47 685.73 144.9 519.0 0.0
82 42.4209208488 1500 161.0 41.78 686.94 145.69 519.0 0.0
83 43.3402774334 1500 161.46 39.64 686.48 145.78 519.0 0.0
84 44.2581334114 1500 161.17 40.50 687.4 144.98 519.0 0.0
85 45.1761598587 1500 162.49 38.83 688.53 145.14 519.0 0.0
86 46.0963094234 1500 161.5 41.5 688.25 144.80 519.0 0.0
87 47.0185680389 1500 160.1 39.98 686.45 144.24 519.0 0.0
88 47.9385814667 1500 161.20 40.54 685.0 145.66 519.0 0.0
89 48.8548250198 1500 160.32 41.4 687.83 144.51 519.0 0.0
90 49.7723083496 1500 161.62 38.30 690.9 145.40 519.0 0.0
91 50.690299511 1500 162.68 40.56 690.78 145.47 519.0 0.0
92 51.6088733673 1500 163.29 40.9 688.70 145.76 519.0 0.0
93 52.5288815498 1500 164.50 41.48 688.40 145.45 519.0 0.0
94 53.4463319778 1500 163.0 40.25 686.65 143.80 519.0 0.0
95 54.3617868423 1500 163.6 40.11 687.14 145.56 519.0 0.0
96 55.2821054459 1500 162.50 41.39 687.53 144.77 519.0 0.0
97 56.2063183784 1500 162.96 38.38 688.51 144.22 519.0 0.0
98 57.128841877 1500 163.53 41.36 688.93 146.13 519.0 0.0
99 58.0483145714 1500 162.55 39.38 687.80 144.87 519.0 0.0
100 58.9663410187 1500 162.89 41.14 687.73 145.6 519.0 0.0
101 59.8848676682 1500 162.80 39.69 687.18 145.43 519.0 0.0
102 60.8043036461 1500 161.21 41.11 688.37 144.10 519.0 0.0
103 61.725846529 1500 162.64 38.49 687.58 144.82 519.0 0.0
104 62.6497919559 1500 163.25 39.33 687.88 145.65 519.0 0.0
105 63.5677714348 1500 163.62 41.56 688.0 144.73 519.0 0.0
106 64.4818749428 1500 161.56 38.64 687.14 145.13 519.0 0.0
107 65.4018630981 1500 160.55 41.93 686.58 145.76 519.0 0.0
108 66.3252825737 1500 162.23 38.55 687.86 144.65 519.0 0.0
109 67.2443013191 1500 161.99 41.85 686.70 145.99 519.0 0.0
110 68.1618139744 1500 162.11 40.8 687.81 145.32 519.0 0.0
111 69.0818419456 1500 161.26 40.56 685.75 144.30 519.0 0.0
112 70.0031852722 1500 162.50 41.28 686.52 145.50 519.0 0.0
113 70.9215049744 1500 161.21 40.27 687.3 145.45 519.0 0.0
114 71.8401174545 1500 162.11 40.77 688.52 144.1 519.0 0.0
115 72.7578430176 1500 161.82 38.9 689.40 146.34 519.0 0.0
116 73.6764936447 1500 163.20 41.54 688.11 145.31 519.0 0.0
117 74.5924990177 1500 162.96 39.77 687.95 145.4 519.0 0.0
118 75.5058820248 1500 161.92 40.10 687.4 145.40 519.0 0.0
119 76.4238433838 1500 160.77 40.33 687.30 144.64 519.0 0.0
120 77.3443191051 1500 161.81 40.33 687.4 145.48 519.0 0.0
121 78.2643480301 1500 162.27 42.11 686.10 146.23 519.0 0.0
122 79.1838421822 1500 161.77 39.76 685.34 145.34 519.0 0.0
123 80.1038255692 1500 161.8 40.32 687.4 145.76 519.0 0.0
124 81.0223283768 1500 161.6 38.64 686.4 145.55 519.0 0.0
125 81.9368104935 1500 161.21 41.0 689.44 145.82 519.0 0.0
126 82.8523054123 1500 163.97 40.55 688.39 145.73 519.0 0.0
127 83.7737846375 1500 162.73 39.0 689.64 145.87 519.0 0.0
128 84.6938154697 1500 163.7 40.53 688.40 146.36 519.0 0.0
129 85.6118314266 1500 163.92 40.20 688.24 145.28 519.0 0.0
130 86.5322093964 1500 162.88 39.45 688.11 145.95 519.0 0.0
131 87.4503703117 1500 164.4 39.66 688.62 145.20 519.0 0.0
132 88.3663573265 1500 163.12 40.61 689.4 144.61 519.0 0.0
133 89.2837791443 1500 163.23 38.80 688.5 145.87 519.0 0.0
134 90.2058153152 1500 162.37 41.12 687.70 144.66 519.0 0.0
135 91.1258044243 1500 162.52 41.46 688.75 146.12 519.0 0.0
136 92.0438041687 1500 162.26 39.67 687.23 144.78 519.0 0.0
137 92.9638061523 1500 163.0 40.35 684.88 146.10 519.0 0.0
138 93.8838984966 1500 161.74 39.26 687.71 145.23 519.0 0.0
139 94.8018994331 1500 162.13 41.78 688.42 144.34 519.0 0.0
140 95.7178125381 1500 160.91 40.9 687.17 145.88 519.0 0.0
141 96.6377959251 1500 160.67 41.28 686.69 145.61 519.0 0.0
142 97.5603981018 1500 160.81 39.77 686.92 145.47 519.0 0.0
143 98.4792704582 1500 162.15 39.67 687.9 145.17 519.0 0.0
144 99.3993535042 1500 160.92 40.19 686.1 144.59 519.0 0.0
145 100.320329189 1500 161.41 38.19 686.70 145.42 519.0 0.0
146 101.240824699 1500 164.50 42.24 689.17 144.88 519.0 0.0
147 102.162806988 1500 163.92 39.55 687.54 145.11 519.0 0.0
148 103.086314678 1500 163.10 40.97 689.85 146.47 519.0 0.0
149 104.0058074 1500 162.79 39.54 688.63 145.62 519.0 0.0
150 104.925840378 1500 161.54 41.10 688.27 145.86 519.0 0.0
151 105.84384203 1500 162.8 39.53 687.92 145.49 519.0 0.0
152 106.760343075 1500 160.80 39.52 688.33 144.79 519.0 0.0
153 107.678917885 1500 162.55 40.83 688.59 144.55 519.0 0.0
154 108.594386101 1500 163.2 40.4 687.75 144.53 519.0 0.0
155 109.509805679 1500 161.91 40.91 686.8 145.4 519.0 0.0
156 110.429816008 1500 162.59 38.69 687.32 144.70 519.0 0.0
157 111.351777077 1500 160.32 40.91 687.37 144.40 519.0 0.0
158 112.272290945 1500 162.1 40.22 688.93 144.94 519.0 0.0
159 113.194668293 1500 162.18 39.62 687.39 144.72 519.0 0.0
160 114.113823891 1500 161.89 40.89 686.67 145.42 519.0 0.0
161 115.031816959 1500 161.63 40.18 687.46 145.50 519.0 0.0
162 115.953799963 1500 161.51 41.12 685.62 143.85 519.0 0.0
163 116.869842529 1500 162.13 40.23 686.5 145.4 519.0 0.0
164 117.786318779 1500 162.98 40.47 687.93 145.65 519.0 0.0
165 118.708674908 1500 163.59 38.99 689.26 143.80 519.0 0.0
166 119.623846054 1500 162.48 40.3 689.41 146.9 519.0 0.0
167 120.538326979 1500 162.37 41.31 687.49 145.0 519.0 0.0
168 121.458254337 1500 161.88 39.30 684.79 144.94 519.0 0.0
169 122.376113892 1500 162.1 40.89 685.63 145.95 519.0 0.0
170 123.290121078 1500 161.1 39.22 687.63 144.59 519.0 0.0
171 124.20977354 1500 162.86 40.43 688.93 144.33 519.0 0.0
172 125.133767128 1500 162.42 39.94 686.77 145.48 519.0 0.0
173 126.056229591 1500 161.18 40.10 686.6 145.21 519.0 0.0
174 127.002793074 1500 163.6 40.78 686.59 144.51 519.0 0.0
175 127.920301914 1500 162.19 39.13 687.40 144.68 519.0 0.0
176 128.838806629 1500 162.48 40.73 687.5 144.47 519.0 0.0
177 129.756188393 1500 162.39 38.11 686.85 145.55 519.0 0.0
178 130.677762032 1500 162.22 40.95 687.43 144.42 519.0 0.0
179 131.59982872 1500 163.60 38.63 687.33 144.70 519.0 0.0
180 132.521822929 1500 163.60 40.59 686.26 144.58 519.0 0.0
181 133.439798355 1500 163.91 39.64 686.6 143.85 519.0 0.0
182 134.354606628 1500 162.33 39.16 686.45 145.33 519.0 0.0
183 135.273802996 1500 162.24 41.16 687.40 144.90 519.0 0.0
184 136.195770979 1500 163.24 39.32 687.71 144.19 519.0 0.0
185 137.114284515 1500 162.41 41.47 687.43 145.12 519.0 0.0
186 138.034840107 1500 163.74 39.51 687.43 145.30 519.0 0.0
187 138.958287001 1500 162.89 40.88 685.70 145.31 519.0 0.0
188 139.881771088 1500 161.74 39.29 686.63 144.96 519.0 0.0
189 140.803802013 1500 163.84 40.95 689.43 144.71 519.0 0.0
190 141.722342014 1500 163.50 40.58 687.49 144.74 519.0 0.0
191 142.642304897 1500 163.28 39.77 685.38 144.70 519.0 0.0
192 143.560277462 1500 163.41 40.80 685.5 145.38 519.0 0.0
193 144.475015402 1500 162.1 38.6 687.28 144.88 519.0 0.0
194 145.393814564 1500 164.37 40.34 689.98 144.60 519.0 0.0
195 146.313743591 1500 163.97 39.28 688.35 145.8 519.0 0.0
196 147.232261419 1500 163.54 40.68 687.93 145.44 519.0 0.0
197 148.152279377 1500 163.80 39.75 687.75 144.77 519.0 0.0
198 149.072310448 1500 164.12 38.99 688.75 144.84 519.0 0.0
199 149.992838383 1500 164.82 40.6 689.41 144.65 519.0 0.0
200 150.912276506 1500 164.71 40.23 687.71 144.85 519.0 0.0
201 151.834240437 1500 162.81 41.38 685.94 143.67 519.0 0.0
202 152.752272129 1500 164.8 39.99 686.12 144.96 519.0 0.0
203 153.665778637 1500 161.81 41.4 687.31 144.80 519.0 0.0
204 154.584253311 1500 163.39 40.75 689.3 143.54 519.0 0.0
205 155.505224466 1500 162.31 39.43 688.64 144.88 519.0 0.0
206 156.422594547 1500 163.5 40.66 688.21 145.52 519.0 0.0
207 157.34031105 1500 163.19 38.56 687.5 144.55 519.0 0.0
208 158.261764526 1500 163.71 40.18 689.44 145.31 519.0 0.0
209 159.181783676 1500 163.97 38.22 689.74 145.11 519.0 0.0
210 160.100256443 1500 165.4 40.85 687.63 144.67 519.0 0.0
211 161.024270535 1500 165.30 39.98 687.47 144.51 519.0 0.0
212 161.948266029 1500 163.10 39.62 687.72 145.42 519.0 0.0
213 162.870285988 1500 163.14 40.31 687.89 144.97 519.0 0.0
214 163.791736603 1500 162.67 39.12 686.88 144.38 519.0 0.0
215 164.711794376 1500 162.40 41.26 687.34 145.22 519.0 0.0
216 165.630315304 1500 162.20 38.93 686.87 145.8 519.0 0.0
217 166.550954342 1500 161.99 40.97 686.12 144.10 519.0 0.0
218 167.469831467 1500 162.48 39.7 687.54 145.27 519.0 0.0
219 168.387797356 1500 164.10 39.72 689.27 145.55 519.0 0.0
220 169.307792425 1500 162.56 39.83 689.95 144.46 519.0 0.0
221 170.22579813 1500 163.62 39.0 687.82 145.13 519.0 0.0
222 171.143796444 1500 164.40 40.92 687.30 145.14 519.0 0.0
223 172.062330484 1500 162.82 39.3 685.44 143.77 519.0 0.0
224 172.982341528 1500 163.53 41.16 685.31 145.33 519.0 0.0
225 173.901800632 1500 163.42 40.3 687.8 145.27 519.0 0.0
226 174.818287373 1500 162.65 40.8 687.52 144.36 519.0 0.0
227 175.734291553 1500 163.14 39.7 688.71 145.50 519.0 0.0
228 176.651855469 1500 163.15 39.79 687.50 145.24 519.0 0.0
229 177.573814869 1500 161.98 40.71 687.84 144.79 519.0 0.0
230 178.494303942 1500 162.2 38.39 688.45 145.45 519.0 0.0
231 179.412300587 1500 161.89 40.64 687.71 145.30 519.0 0.0
232 180.33434248 1500 163.61 37.41 689.10 145.47 519.0 0.0
233 181.256322384 1500 162.71 40.16 687.16 144.68 519.0 0.0
234 182.176305771 1500 162.46 39.30 686.95 144.47 519.0 0.0
235 183.094843388 1500 161.94 40.13 687.63 144.66 519.0 0.0
236 184.014819145 1500 162.21 40.21 689.89 145.19 519.0 0.0
237 184.936804533 1500 163.31 39.18 689.81 145.58 519.0 0.0
238 185.854284525 1500 162.5 41.6 688.25 144.87 519.0 0.0
239 186.77177 1500 163.61 39.6 685.31 144.34 519.0 0.0
240 187.694305897 1500 162.27 41.35 687.59 145.57 519.0 0.0
241 188.621130466 1500 162.53 38.81 688.47 143.98 519.0 0.0
242 189.54018116 1500 162.45 39.44 687.76 144.85 519.0 0.0
243 190.459790707 1500 163.38 39.21 687.90 145.38 519.0 0.0
244 191.379844666 1500 162.38 39.35 687.65 144.86 519.0 0.0
245 192.299800396 1500 162.33 40.95 687.65 145.3 519.0 0.0
246 193.220029354 1500 163.37 39.21 687.53 145.80 519.0 0.0
247 194.142034054 1500 162.97 39.41 690.17 145.27 519.0 0.0
248 195.067787647 1500 162.58 39.16 688.80 144.74 519.0 0.0
249 195.989768028 1500 163.0 40.20 685.85 145.94 519.0 0.0
250 196.904830456 1500 161.84 40.0 687.80 145.25 519.0 0.0
251 197.824795485 1500 162.12 40.63 687.80 144.96 519.0 0.0
252 198.745781422 1500 161.34 40.68 688.86 145.15 519.0 0.0
253 199.661912918 1500 163.54 38.35 687.60 145.2 519.0 0.0
254 200.580396414 1500 163.72 41.39 688.87 145.96 519.0 0.0
255 201.499069691 1500 164.78 39.54 687.78 145.57 519.0 0.0
256 202.415791512 1500 162.66 40.78 686.94 144.83 519.0 0.0
257 203.339781046 1500 162.61 40.16 687.64 145.45 519.0 0.0
258 204.265317917 1500 162.87 39.93 689.97 145.70 519.0 0.0
259 205.185308933 1500 163.74 39.89 689.98 145.21 519.0 0.0
260 206.104101658 1500 164.52 38.94 688.28 145.61 519.0 0.0
261 207.025255442 1500 163.87 40.38 688.7 145.82 519.0 0.0
262 207.946902514 1500 162.42 38.85 687.98 145.43 519.0 0.0
263 208.866266966 1500 161.62 40.34 687.82 145.16 519.0 0.0
264 209.784291506 1500 162.67 39.1 688.14 145.94 519.0 0.0
265 210.706264019 1500 162.62 40.13 689.23 145.97 519.0 0.0
266 211.628249645 1500 162.6 40.72 688.86 146.15 519.0 0.0
267 212.546519041 1500 162.18 39.50 686.98 144.81 519.0 0.0
268 213.462329388 1500 163.23 40.54 687.88 145.8 519.0 0.0
269 214.384333134 1500 163.51 38.86 689.90 145.81 519.0 0.0
270 215.305799007 1500 162.56 41.1 690.88 145.44 519.0 0.0
271 216.223808527 1500 164.19 39.91 687.90 145.3 519.0 0.0
272 217.146265984 1500 162.94 40.97 687.52 145.34 519.0 0.0
273 218.06880331 1500 161.69 39.56 687.92 145.20 519.0 0.0
274 218.986284971 1500 162.8 39.77 688.34 145.53 519.0 0.0
275 219.905789852 1500 162.88 40.81 687.89 145.64 519.0 0.0
276 220.830286503 1500 163.52 39.15 689.92 145.82 519.0 0.0
277 221.752285004 1500 161.92 40.47 688.65 145.85 519.0 0.0
278 222.671784878 1500 163.77 39.34 687.67 145.92 519.0 0.0
279 223.591748476 1500 162.94 40.99 687.82 145.16 519.0 0.0
280 224.513747692 1500 163.51 39.14 689.27 144.39 519.0 0.0
281 225.431792498 1500 161.94 39.81 689.64 145.61 519.0 0.0
282 226.348314285 1500 162.93 40.42 688.4 145.13 519.0 0.0
283 227.270328999 1500 162.50 39.61 687.45 145.14 519.0 0.0
284 228.191802979 1500 161.84 40.51 687.97 146.0 519.0 0.0
285 229.109805584 1500 163.39 39.50 688.29 145.82 519.0 0.0
286 230.029942513 1500 163.33 40.87 687.95 145.21 519.0 0.0
287 230.952458382 1500 162.97 39.38 690.17 146.35 519.0 0.0
288 231.868322372 1500 163.54 40.2 687.58 144.87 519.0 0.0
289 232.782338619 1500 161.65 39.17 687.43 145.33 519.0 0.0
290 233.700396538 1500 162.29 38.94 685.66 145.70 519.0 0.0
291 234.619860172 1500 162.28 40.39 686.69 145.35 519.0 0.0
292 235.541793346 1500 161.73 39.32 687.22 145.33 519.0 0.0
293 236.464160919 1500 161.29 40.57 687.40 145.27 519.0 0.0
294 237.388690472 1500 162.18 38.33 687.17 144.56 519.0 0.0
295 238.316255569 1500 163.30 40.16 687.65 145.91 519.0 0.0
296 239.238269806 1500 163.34 39.65 686.70 144.29 519.0 0.0
297 240.157166481 1500 161.54 40.12 687.2 144.84 519.0 0.0
298 241.078612328 1500 162.82 39.34 688.62 144.71 519.0 0.0
299 242.002349377 1500 161.79 39.61 687.22 144.70 519.0 0.0
300 242.92382741 1500 162.48 40.63 686.86 146.11 519.0 0.0
301 243.843795061 1500 162.59 39.50 687.19 145.20 519.0 0.0
302 244.764311314 1500 162.33 40.44 684.97 144.84 519.0 0.0
303 245.682849407 1500 162.47 39.41 685.59 145.86 519.0 0.0
304 246.598844051 1500 160.90 40.45 686.92 144.65 519.0 0.0
305 247.518308163 1500 162.93 38.89 688.53 144.46 519.0 0.0
306 248.440306902 1500 161.61 38.75 686.43 145.92 519.0 0.0
307 249.360817909 1500 162.33 40.95 685.92 145.94 519.0 0.0
308 250.280305386 1500 161.10 38.52 686.94 145.77 519.0 0.0
309 251.202908039 1500 162.55 41.1 684.74 145.20 519.0 0.0
310 252.126778126 1500 163.19 38.39 686.80 144.94 519.0 0.0
311 253.046859503 1500 163.72 40.74 689.13 145.7 519.0 0.0
312 253.966383457 1500 162.74 39.39 687.32 144.44 519.0 0.0
313 254.888341904 1500 162.67 40.0 686.51 145.25 519.0 0.0
314 255.806837082 1500 163.2 40.45 684.75 144.78 519.0 0.0
315 256.724298 1500 163.10 38.9 686.72 144.83 519.0 0.0
316 257.645754099 1500 161.86 41.66 686.31 145.69 519.0 0.0
317 258.567798615 1500 164.71 38.46 689.34 144.63 519.0 0.0
318 259.487807512 1500 164.45 40.24 688.33 144.43 519.0 0.0
319 260.408267975 1500 163.75 39.72 687.48 145.26 519.0 0.0
320 261.330305099 1500 163.77 40.15 685.66 144.19 519.0 0.0
321 262.254299402 1500 164.87 40.20 687.87 145.36 519.0 0.0
322 263.173764944 1500 164.77 40.74 688.88 146.9 519.0 0.0
323 264.08978653 1500 165.75 40.7 687.25 145.26 519.0 0.0
324 265.008341074 1500 162.61 39.67 686.79 144.71 519.0 0.0
325 265.926827431 1500 163.35 40.62 684.94 145.77 519.0 0.0
326 266.844760895 1500 162.59 39.9 686.70 145.49 519.0 0.0
327 267.766259432 1500 161.42 40.13 686.23 145.48 519.0 0.0
328 268.773749352 1500 162.40 39.93 686.95 145.46 519.0 0.7
329 269.779770851 1500 163.62 39.41 687.16 145.58 519.0 0.0
330 270.69978714 1500 162.45 39.48 689.22 143.88 519.0 0.0
331 271.618318558 1500 163.67 39.3 689.51 145.66 519.0 0.0
332 272.534312487 1500 163.54 40.67 688.49 145.96 519.0 0.0
333 273.452171087 1500 164.3 38.16 685.73 143.86 519.0 0.0
334 274.373781443 1500 162.71 41.55 685.97 144.93 519.0 0.0
335 275.297797441 1500 163.83 39.30 688.64 146.30 519.0 0.0
336 276.219825268 1500 163.13 40.55 687.77 144.91 519.0 0.0
337 277.139884949 1500 163.23 39.45 688.93 145.17 519.0 0.0
338 278.061838627 1500 162.80 40.21 687.75 144.67 519.0 0.0
339 278.983783007 1500 161.13 40.92 685.49 145.81 519.0 0.0
340 279.901808977 1500 161.17 38.73 686.90 145.29 519.0 0.0
341 280.819857121 1500 162.64 40.18 686.59 144.42 519.0 0.0
342 281.735857487 1500 162.89 37.82 688.76 146.4 519.0 0.0
343 282.651804447 1500 165.64 40.56 687.32 144.64 519.0 0.0
344 283.573785067 1500 164.54 38.96 688.46 145.33 519.0 0.0
345 284.496196508 1500 163.46 39.31 688.70 146.15 519.0 0.0
346 285.413827896 1500 163.92 39.69 687.57 145.8 519.0 0.0
347 286.332287073 1500 162.79 37.87 687.0 144.72 519.0 0.0
348 287.336282015 1500 164.26 40.67 688.32 145.6 519.0 0.7
349 288.34037447 1500 162.25 38.29 687.7 144.83 519.0 0.0
350 289.258346558 1500 162.53 40.19 689.1 144.24 519.0 0.0
351 290.261822939 1500 164.12 38.95 689.55 144.63 519.0 0.7
352 291.268354893 1500 162.62 41.52 686.88 145.31 519.0 0.0
353 292.190329075 1500 162.64 39.32 686.91 144.60 519.0 0.0
354 293.107818127 1500 164.17 39.67 687.6 145.1 519.0 0.0
355 294.021861553 1500 164.43 40.14 687.34 145.19 519.0 0.0
356 294.936352968 1500 163.2 39.76 687.32 145.6 519.0 0.0
357 295.852314472 1500 163.93 39.73 688.3 144.66 519.0 0.0
358 296.855794907 1500 164.46 38.46 687.36 145.24 519.0 0.7
359 297.856309414 1500 163.85 41.32 688.74 145.6 519.0 0.0
360 298.772305489 1500 163.5 39.10 687.6 144.62 519.0 0.0
361 299.693793535 1500 163.58 40.37 685.47 145.63 519.0 0.0
362 300.61431551 1500 164.71 38.87 686.1 144.53 519.0 0.0
363 301.618262529 1500 162.53 40.11 686.74 144.71 519.0 0.7
364 302.621762276 1500 163.63 40.2 687.10 144.60 519.0 0.0
365 303.541789532 1500 164.34 39.50 687.60 145.51 519.0 0.0
366 304.465831041 1500 163.94 40.21 687.85 144.69 519.0 0.0
367 305.474307537 1500 163.50 38.90 687.79 143.87 519.0 0.7
368 306.478293896 1500 164.6 40.60 686.65 145.24 519.0 0.0
369 307.393831968 1500 165.7 38.8 687.12 144.85 519.0 0.0
370 308.309803963 1500 163.41 40.4 688.71 144.37 519.0 0.0
371 309.225771427 1500 163.93 39.2 688.7 145.74 519.0 0.0
372 310.142297506 1500 164.37 40.3 686.77 144.69 519.0 0.0
373 311.062317371 1500 163.57 38.91 687.35 144.33 519.0 0.0
374 311.984305859 1500 164.22 38.70 689.42 145.89 519.0 0.0
375 312.904267073 1500 164.22 40.46 687.86 145.45 519.0 0.0
376 313.825790882 1500 164.25 39.22 688.28 145.39 519.0 0.0
377 314.746298552 1500 163.1 39.87 687.72 145.44 519.0 0.0
378 315.664233446 1500 164.15 39.40 687.35 145.22 519.0 0.0
379 316.584330082 1500 164.17 39.41 687.38 144.84 519.0 0.0
380 317.504841328 1500 164.6 39.20 690.47 145.67 519.0 0.0
381 318.42430687 1500 162.89 39.87 690.39 145.13 519.0 0.0
382 319.343750477 1500 162.69 39.52 688.26 145.26 519.0 0.0
383 320.345766544 1500 163.56 39.90 688.42 146.1 519.1 0.12
384 321.347807407 1500 162.79 39.20 687.82 144.59 519.0 0.0
385 322.266275883 1500 162.72 39.1 688.0 145.42 519.0 0.0
386 323.266325474 1500 164.9 40.28 686.80 144.53 519.1 0.9
387 324.268370152 1500 162.66 39.15 687.45 144.45 519.0 0.0
388 325.186292648 1500 162.99 40.22 686.24 144.3 519.0 0.0
389 326.190776348 1500 163.13 38.41 687.78 145.71 519.0 0.7
390 327.280297518 1500 163.56 39.57 685.2 144.28 519.0 0.7
391 328.283800602 1500 163.17 38.86 687.71 144.94 519.0 0.0
392 329.205746651 1500 164.71 39.78 687.89 145.60 519.0 0.0
393 330.128247499 1500 163.15 39.6 687.29 145.12 519.0 0.0
394 331.0487535 1500 162.77 39.48 686.55 144.53 519.0 0.0
395 331.968254566 1500 163.37 39.10 687.14 145.15 519.0 0.0
396 332.889746904 1500 163.45 38.68 688.34 143.82 519.0 0.0
397 333.895774364 1500 162.15 40.17 686.5 145.92 519.0 0.7
398 334.901854515 1500 164.99 37.62 687.73 145.67 519.0 0.0
399 335.821825027 1500 164.62 39.29 689.42 145.0 519.0 0.0
400 336.734338999 1500 164.7 39.9 685.9 145.95 519.0 0.0
401 337.732306957 1500 160.6 40.74 687.59 145.31 519.0 0.7
402 338.735776901 1500 163.56 38.59 685.83 144.52 519.0 0.0
403 339.651816368 1500 163.6 39.85 687.4 144.94 519.0 0.0
404 340.653795958 1500 161.61 39.28 685.83 145.60 519.1 0.9
405 341.65980649 1500 163.55 39.48 687.30 144.86 519.0 0.0
406 342.578282833 1500 164.44 39.43 687.9 145.2 519.0 0.0
407 343.582273483 1500 163.89 40.35 687.18 145.12 519.0 0.7
408 344.583799839 1500 162.27 40.7 687.13 145.16 519.0 0.0
