1 # File opened at 2012-08-30 10:43:43.224306
2 # aquire[DAC_Settle] = 0.0
3 # aquire[open_files] = [<open file '2012-08-30/104343.dat', mode 'w' at 0x7f388517a660>]
4 # aquire[DAC_Sweep] = 0.0 + 5.0*int(step)
5 # aquire[ADC_Averages] = 2000
6 # aquire[start_date] = 2012-08-29
8 # Accelerating Voltage = 38.3
9 # Focus Voltage = -0.191
10 # Deflection Voltage = 1.335
11 # Venault Voltage = 11.99
12 # Initial Voltage = sweep
13 # Heating Current = 1.141
14 # Heating Voltage = 1.172 (*1.54 at P.S*)
15 # Chamber Pressure = 4.04e-8
18 # 610B Scale = 1e-7 x 0.03
19 # 602 Scale = 1e-5 x 0.3
20 # 602 0.1 Battery = 8.62
21 # 602 0.03 Battery = 8.20
22 # 602 0.01 Battery = 8.50
23 # 602 0.003 Battery = 8.55
24 # 602 0.001 Battery = 8.00
25 # ADC Regulator = 3.29
26 # Sample = Au on Si (95min 3.5A e-8mbar)
28 # Title = Au on Si (95min)
29 # Comment = Try *more* averages?
30 # Data = time ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
31 # Parameters last checked = 2012-08-29 12:39:54.149499
33 # Experiment 2012-08-30 10:43:43.225262
37 # time DAC ADC4 ADC5 ADC0
38 4.40029239655 0 0.95 5.16 599.51 121.66 539.0 0.0
39 13.0427093506 5 0.0 0.0 601.87 121.73 538.98 0.5
40 21.1082065105 10 0.0 0.0 611.8 124.48 539.0 0.0
41 28.3133013248 15 0.0 0.0 602.86 122.65 539.0 0.0
42 35.5207202435 20 0.0 0.0 609.84 124.38 539.0 0.0
43 43.4707262516 25 0.0 0.0 605.61 122.29 538.99 0.2
44 51.4207143784 30 0.0 0.0 609.80 123.12 539.0 0.0
45 59.5282158852 35 0.0 0.0 598.31 119.59 538.98 0.6
46 67.9967148304 40 0.0 0.0 610.53 120.81 538.99 0.2
47 76.4382419586 45 0.0 0.0 609.70 118.56 538.98 0.7
48 84.5047309399 50 0.0 0.0 607.31 118.67 539.0 0.0
49 92.5967037678 55 0.0 0.0 608.48 117.23 538.97 0.8
50 101.598207712 60 0.0 0.0 612.51 118.29 538.99 0.3
51 110.573804379 65 0.0 0.0 600.67 117.53 538.4 0.18
52 119.536207438 70 0.0 0.0 605.10 120.61 538.98 0.7
53 128.486231089 75 0.0 0.0 597.64 119.92 538.1 0.6
54 137.332227468 80 0.0 0.0 595.90 119.60 538.33 0.47
55 146.222237349 85 0.0 0.0 594.1 119.33 538.0 0.3
56 155.194800854 90 0.0 0.0 598.98 121.93 538.4 0.18
57 163.270715952 95 0.0 0.0 595.41 119.33 538.0 0.0
58 170.480238914 100 0.0 0.0 603.38 120.92 538.0 0.0
59 177.682233572 105 0.0 0.0 595.67 119.20 538.0 0.0
60 184.880222082 110 0.0 0.0 602.38 120.94 538.0 0.0
61 192.078209877 115 0.0 0.0 598.0 119.73 538.0 0.0
62 199.276205778 120 0.0 0.0 602.33 121.2 538.0 0.0
63 207.344693899 125 0.0 0.0 597.85 120.62 537.99 0.2
64 215.416209936 130 0.0 0.0 603.53 121.54 538.0 0.0
65 223.12469244 135 0.0 0.0 599.3 121.47 537.99 0.2
66 230.828225374 140 0.0 0.0 604.88 121.88 538.0 0.0
67 238.891214609 145 0.0 0.0 598.36 121.24 537.98 0.5
68 246.950739861 150 0.0 0.0 599.4 120.81 538.0 0.0
69 255.030209303 155 0.0 0.0 594.82 119.82 537.99 0.5
70 263.116218328 160 0.0 0.0 603.30 122.54 538.0 0.0
71 271.208208799 165 0.0 0.0 595.99 120.91 537.97 0.9
72 279.292742491 170 0.0 0.0 609.71 122.81 538.0 0.0
73 287.306211948 175 0.0 0.0 599.18 120.83 537.71 0.45
74 295.506198883 180 0.0 0.0 602.68 123.27 537.99 0.2
75 303.774708509 185 0.0 0.0 602.50 124.4 537.2 0.8
76 312.618718386 190 0.0 0.0 604.69 125.11 537.99 0.4
77 321.176306009 195 0.0 0.0 599.34 122.56 537.0 0.6
78 329.822204351 200 0.0 0.0 605.13 125.54 537.88 0.32
79 337.878224373 205 0.0 0.0 601.4 123.72 537.0 0.0
80 345.970226526 210 0.0 0.0 606.23 126.16 537.3 0.15
81 354.064207315 215 0.0 0.0 597.83 124.31 537.0 0.0
82 361.276230335 220 0.0 0.0 604.79 126.42 537.0 0.0
83 368.488209009 225 0.0 0.0 599.26 122.84 537.0 0.0
84 375.698885918 230 0.0 0.0 605.80 123.24 537.0 0.0
85 382.910204887 235 0.0 0.0 597.53 123.56 537.0 0.0
86 390.120207548 240 0.0 0.0 603.62 125.26 537.0 0.0
87 397.326715469 245 0.0 0.0 601.40 123.20 537.0 0.0
88 404.536291361 250 0.0 0.0 609.66 123.94 537.0 0.0
89 411.74422431 255 0.0 0.0 600.21 121.34 537.0 0.0
90 418.958705425 260 0.0 0.0 605.4 122.66 537.0 0.0
91 426.814707518 265 0.0 0.0 597.82 121.56 536.99 0.3
92 434.664217234 270 0.0 0.0 607.96 124.9 537.0 0.0
93 442.55228734 275 0.0 0.0 602.9 122.13 536.99 0.4
94 450.44221282 280 0.0 0.0 608.6 122.64 537.0 0.0
95 458.545724869 285 0.0 0.0 601.93 122.93 536.98 0.5
96 467.518741369 290 0.0 0.0 610.21 120.52 536.99 0.2
97 476.482225895 295 0.0 0.0 605.83 121.92 536.97 0.9
98 485.428206444 300 0.0 0.0 607.41 122.65 536.99 0.2
99 494.373014688 305 0.0 0.0 604.49 122.97 536.4 0.15
100 503.348520994 310 0.0 0.0 610.94 121.72 536.98 0.6
101 512.142211437 315 0.0 0.0 605.48 122.57 536.0 0.5
102 520.862209558 320 0.0 0.0 610.27 124.43 536.75 0.42
103 529.738840818 325 0.0 0.0 597.31 125.10 536.0 0.3
104 538.698215723 330 0.0 0.0 609.68 124.3 536.4 0.17
105 546.790208817 335 0.0 0.0 601.83 122.61 536.0 0.0
106 554.700832367 340 0.0 0.0 612.6 120.59 536.0 0.5
107 562.614715815 345 0.0 0.0 605.76 120.48 536.0 0.0
108 569.830712557 350 0.0 0.0 604.15 123.37 536.0 0.0
109 577.038234949 355 0.0 0.0 599.44 122.62 536.0 0.0
110 584.242719412 360 0.0 0.0 606.51 124.30 536.0 0.0
111 591.458207369 365 0.0 0.0 606.23 118.83 536.0 0.0
112 598.668208838 370 0.0 0.0 608.75 122.82 536.0 0.0
113 605.878218889 375 0.0 0.0 603.42 120.20 536.0 0.0
114 613.092213392 380 0.0 0.0 611.32 119.96 536.0 0.0
115 620.300718069 385 0.0 0.0 601.11 119.76 536.0 0.0
116 627.516209364 390 0.0 0.0 608.83 121.84 536.0 0.0
117 635.588219881 395 0.0 0.0 603.86 120.45 535.99 0.3
118 643.665204287 400 0.0 0.0 611.65 120.59 536.0 0.0
119 650.990210295 405 0.0 0.0 602.91 119.27 535.99 0.3
120 658.312703848 410 0.0 0.0 614.46 119.65 536.0 0.0
121 666.392220736 415 0.0 0.0 607.90 118.45 535.98 0.5
122 674.474210501 420 0.0 0.0 605.74 121.90 536.0 0.0
123 682.462317944 425 0.0 0.0 603.30 119.0 535.98 0.7
124 690.914725065 430 0.0 0.8 608.92 120.12 536.0 0.0
125 699.468199492 435 0.0 0.0 607.58 118.1 535.96 0.11
126 708.040213346 440 0.0 0.0 610.72 117.98 535.99 0.3
127 716.514217615 445 0.0 0.0 605.8 118.27 535.42 0.49
128 725.66622591 450 0.1 0.34 609.83 121.4 535.98 0.5
129 735.472223043 455 0.0 0.12 605.74 118.92 535.1 0.8
130 745.470204115 460 0.2 0.47 608.71 119.28 535.98 0.9
131 755.172213793 465 0.0 0.8 607.36 118.20 535.1 0.5
132 764.820234537 470 0.2 0.42 612.71 119.51 535.57 0.49
133 774.262679338 475 0.2 0.46 604.18 119.54 535.0 0.3
134 783.750202417 480 0.4 0.72 615.57 120.38 535.7 0.26
135 793.322224379 485 0.5 0.75 607.95 117.7 535.0 0.2
136 802.954701424 490 0.8 1.2 610.32 118.55 535.4 0.18
137 812.140224218 495 0.14 1.23 604.33 118.71 535.0 0.0
138 821.342726469 500 0.17 1.39 611.28 120.93 535.2 0.10
139 830.518216848 505 0.24 1.79 604.16 118.26 535.0 0.0
140 838.846209288 510 0.30 1.90 607.97 121.64 535.0 0.0
141 847.22220993 515 0.30 1.71 601.74 120.78 535.0 0.0
142 855.582201958 520 0.39 2.21 608.22 120.17 535.0 0.0
143 863.944705248 525 0.50 2.50 605.76 117.69 535.0 0.0
144 872.326221943 530 0.69 3.16 611.20 118.32 535.0 0.0
145 880.708709002 535 0.66 2.97 605.96 120.41 535.0 0.0
146 889.088203907 540 0.75 3.21 611.63 118.78 535.0 0.0
147 897.456199408 545 0.87 3.54 603.67 117.12 535.0 0.0
148 905.814851522 550 0.88 3.36 614.59 116.11 535.0 0.0
149 914.188715935 555 1.10 4.17 609.25 116.60 535.0 0.0
150 922.580232382 560 1.23 4.35 613.58 115.96 535.0 0.0
151 931.452213049 565 1.24 4.35 606.59 117.52 534.99 0.2
152 940.320216417 570 1.33 4.41 609.75 118.19 535.0 0.0
153 949.522207975 575 1.52 4.99 600.3 116.12 534.99 0.2
154 958.714211226 580 1.64 5.9 612.16 116.35 535.0 0.0
155 967.862337351 585 1.68 5.23 605.41 114.33 534.99 0.3
156 977.020210981 590 1.80 5.32 613.27 116.61 535.0 0.0
157 986.208243847 595 1.89 5.59 600.67 114.87 534.99 0.4
158 995.396219015 600 2.0 5.91 609.57 117.83 535.0 0.0
159 1004.65222645 605 2.2 5.69 604.98 111.34 534.98 0.5
160 1013.90222144 610 2.6 5.91 609.61 113.75 535.0 0.0
161 1022.91620541 615 2.24 6.53 593.68 116.74 534.99 0.5
162 1031.9322083 620 2.28 6.25 609.63 116.91 535.0 0.0
163 1041.20073843 625 2.48 6.52 592.28 113.49 534.98 0.7
164 1050.46021152 630 2.43 6.60 608.66 110.68 535.0 0.0
165 1059.72235942 635 2.44 6.32 605.13 105.13 534.97 0.8
166 1069.54422092 640 2.60 6.85 592.34 96.92 534.99 0.2
167 1079.32270098 645 2.67 6.92 591.92 94.22 534.91 0.27
168 1089.36671686 650 2.81 7.6 595.21 94.57 534.99 0.4
169 1099.44470477 655 2.92 7.9 592.83 92.96 534.6 0.21
170 1109.26820397 660 3.0 7.32 600.76 98.58 534.99 0.4
171 1119.01019502 665 3.2 7.37 592.78 96.88 534.1 0.8
172 1129.06223798 670 3.43 8.8 606.72 100.62 534.98 0.9
173 1139.23222041 675 3.11 7.47 602.39 100.90 534.0 0.4
174 1149.32622337 680 3.34 7.60 605.75 105.75 534.79 0.40
175 1158.58073401 685 3.30 7.75 613.21 103.41 534.0 0.2
176 1167.87419748 690 3.34 7.90 595.32 107.11 534.11 0.31
177 1177.08670545 695 3.41 7.75 580.64 107.1 534.0 0.0
178 1186.32072544 700 3.59 8.10 595.1 113.63 534.4 0.19
179 1195.54885507 705 3.73 8.38 577.65 114.78 534.0 0.0
180 1204.50740075 710 3.58 8.17 583.26 115.19 534.1 0.8
181 1213.46078587 715 3.46 7.87 576.86 116.37 534.0 0.0
182 1221.82672143 720 4.7 8.61 580.67 115.69 534.0 0.0
183 # Recieved KILL signal.
184 # Reason: Try faster sweeps
185 # File closed at 2012-08-30 11:04:24.241595