1 # File opened at 2012-09-05 14:53:16.578224
2 # aquire[DAC_Settle] = 0.0
3 # aquire[open_files] = [<open file '2012-09-05/145316.dat', mode 'w' at 0x7f4807620660>]
4 # aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
5 # aquire[ADC_Averages] = 50
6 # aquire[start_date] = 2012-09-05
8 # Accelerating Voltage = 38.9
9 # Focus Voltage = 0.000
10 # Deflection Voltage = 1.350
11 # Venault Voltage = 12.33
12 # Initial Voltage = sweep
13 # Heating Current = 1.141
14 # Heating Voltage = 1.159
15 # Chamber Pressure = 2.33e-8
19 # 602 Scale = 1e-8 x 0.1
20 # 602 0.1 Battery = 8.08
21 # 602 0.03 Battery = 7.75
22 # 602 0.01 Battery = 7.92
23 # 602 0.003 Battery = 7.92
24 # 602 0.001 Battery = 8.22
25 # ADC Regulator = 3.32
26 # Sample = Au on Si (95min e-8mbar 3.5A)
28 # Title = Au on Si (95min)
29 # Comment = 602 measures sample current.
30 # Data = time DAC ADC5 ADC5_sigma ADC0 ADC0_sigma
31 # Parameters last checked = 2012-09-05 09:57:47.057637
33 # Experiment 2012-09-05 14:53:16.579382
38 0.534743070602 0 808.29 33.10 521.0 0.0
39 1.15661001205 50 0.0 0.0 521.0 0.0
40 1.75814056396 100 0.0 0.0 521.0 0.0
41 2.36262059212 150 0.0 0.0 521.0 0.0
42 2.97011137009 200 0.0 0.0 521.0 0.0
43 3.5746049881 250 0.0 0.0 521.0 0.0
44 4.18218374252 300 0.0 0.0 521.0 0.0
45 4.78715753555 350 0.0 0.0 521.0 0.0
46 5.39415693283 400 0.0 0.0 521.0 0.0
47 6.00012612343 450 0.0 0.0 521.0 0.0
48 6.60811853409 500 0.0 0.0 521.0 0.0
49 7.21212100983 550 0.0 0.0 521.0 0.0
50 7.81012010574 600 0.0 0.0 521.0 0.0
51 8.41664409637 650 0.0 0.0 521.0 0.0
52 9.01912069321 700 0.0 0.0 521.0 0.0
53 9.62714552879 750 0.0 0.0 521.0 0.0
54 10.2346506119 800 0.0 0.0 521.0 0.0
55 10.8381280899 850 0.0 0.0 521.0 0.0
56 11.4346725941 900 0.0 0.0 521.0 0.0
57 12.0582621098 950 0.64 0.62 521.0 0.0
58 12.6966505051 1000 5.51 0.69 521.0 0.0
59 13.3371729851 1050 12.63 0.88 521.0 0.0
60 13.9761331081 1100 22.25 1.3 521.0 0.0
61 14.6146335602 1150 33.39 1.20 521.0 0.0
62 15.2526605129 1200 46.92 1.45 521.0 0.0
63 15.9026784897 1250 62.25 1.48 521.0 0.0
64 16.5461220741 1300 77.31 1.59 521.0 0.0
65 17.1911501884 1350 93.77 1.73 521.0 0.0
66 17.8401441574 1400 110.77 1.62 521.0 0.0
67 18.4826550484 1450 129.13 1.85 521.0 0.0
68 19.1301059723 1500 148.58 2.8 521.0 0.0
69 19.7726459503 1550 169.75 2.3 521.0 0.0
70 20.4221510887 1600 194.74 2.56 521.0 0.0
71 21.0693790913 1650 221.11 2.51 521.0 0.0
72 21.7164170742 1700 249.94 2.72 521.0 0.0
73 22.3741521835 1750 279.61 2.82 521.0 0.0
74 23.032633543 1800 308.47 2.78 521.0 0.0
75 23.6848695278 1850 337.3 3.23 521.0 0.0
76 24.3440909386 1900 365.88 2.96 521.0 0.0
77 24.9981217384 1950 394.81 2.98 521.0 0.0
78 25.6546106339 2000 425.7 2.68 521.0 0.0
79 26.3081235886 2050 452.93 2.47 521.0 0.0
80 26.9666361809 2100 481.89 2.92 521.0 0.0
81 27.6261544228 2150 509.67 2.50 521.0 0.0
82 28.288670063 2200 535.16 2.56 521.0 0.0
83 28.9442749023 2250 560.65 2.66 521.0 0.0
84 29.6003830433 2300 584.88 2.35 521.0 0.0
85 30.2566411495 2350 607.58 2.0 521.0 0.0
86 30.9127249718 2400 629.54 1.87 521.0 0.0
87 31.568300724 2450 649.45 2.4 521.0 0.0
88 32.2366061211 2500 670.85 1.86 521.0 0.0
89 32.896168232 2550 689.2 2.0 521.0 0.0
90 33.5541677475 2600 706.60 1.70 521.0 0.0
91 34.2126517296 2650 722.41 1.41 521.0 0.0
92 34.8662633896 2700 736.52 1.35 521.0 0.0
93 35.5246050358 2750 749.14 1.44 521.0 0.0
94 36.1786074638 2800 760.27 1.29 521.0 0.0
95 36.8361256123 2850 771.14 1.13 521.0 0.0
96 37.4891214371 2900 780.4 1.16 521.0 0.0
97 38.1446094513 2950 788.57 1.15 521.0 0.0
98 38.802110672 3000 797.8 1.16 521.0 0.0
99 39.4581036568 3050 804.41 1.31 521.0 0.0
100 40.1141047478 3100 812.61 1.7 521.0 0.0
101 40.7701220512 3150 817.83 1.4 521.0 0.0
102 41.4240903854 3200 823.67 1.2 521.0 0.0
103 42.0841121674 3250 829.76 1.20 521.0 0.0
104 42.7361001968 3300 835.8 1.7 521.0 0.0
105 43.3941054344 3350 851.33 1.80 521.0 0.0
106 44.0461096764 3400 874.38 0.93 521.0 0.0
107 44.7041175365 3450 869.35 1.19 521.0 0.0
108 45.3611354828 3500 873.21 1.17 521.0 0.0
109 46.0166339874 3550 876.69 1.4 521.0 0.0
110 46.6701226234 3600 879.82 0.99 521.0 0.0
111 47.3285989761 3650 882.70 1.15 521.0 0.0
112 # Recieved KILL signal.
114 # File closed at 2012-09-05 14:54:05.406578