1 # File opened at 2012-09-06 14:24:51.076764
2 # aquire[DAC_Settle] = 0.0
3 # aquire[open_files] = [<open file '2012-09-06/142451.dat', mode 'w' at 0x29e2ae0>]
4 # aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
5 # aquire[ADC_Averages] = 200
6 # aquire[start_date] = 2012-09-06
8 # Accelerating Voltage = 38.5
10 # Deflection Voltage = 3.05
11 # Venault Voltage = 15.37
12 # Initial Voltage = sweep
13 # Heating Current = 1.141
14 # Heating Voltage (across filament) = 1.161
15 # Heating Voltage (across power supply) = 1.465
16 # Chamber Pressure = 2.52e-8
18 # 602 Scale = 1e-7 x 0.1
19 # 602 0.1 Battery = 8.10
20 # 602 0.03 Battery = 7.80
21 # 602 0.01 Battery = 7.92
22 # 602 0.003 Battery = 7.90
23 # 602 0.001 Battery = 8.22
24 # ADC Regulator = 3.32
25 # Sample = Au on Si (95min, 3.5A, 3-6e-8mbar)
28 # Comment = Adjust focus to maximise dI/dE
29 # Data = time DAC ADC5 ADC5_sigma
30 # Parameters last checked = 2012-09-06 14:24:51.070471
32 # Experiment 2012-09-06 14:24:51.077960
37 2.55121302605 0 0.0 0.0
38 3.19008255005 50 0.0 0.0
39 3.82408237457 100 0.0 0.0
40 4.45958328247 150 0.0 0.0
41 5.09556484222 200 0.0 0.0
42 5.73158502579 250 0.0 0.0
43 6.36763954163 300 0.0 0.0
44 7.00408601761 350 0.0 0.0
45 7.70807290077 400 16.10 2.90
46 8.48607301712 450 76.21 5.74
47 9.26408195496 500 147.96 8.23
48 10.0396733284 550 231.67 10.37
49 10.8255934715 600 322.30 11.78
50 11.6195583344 650 397.95 12.43
51 12.4120705128 700 472.40 12.29
52 13.220587492 750 528.69 11.69
53 14.0295870304 800 575.89 11.15
54 14.8346970081 850 611.51 10.84
55 15.6401281357 900 637.55 10.77
56 16.4436478615 950 661.55 10.42
57 17.2524318695 1000 680.22 10.35
58 18.0595724583 1050 696.14 10.21
59 18.869603157 1100 709.81 9.96
60 19.6781620979 1150 721.6 9.88
61 20.4940028191 1200 732.14 9.73
62 21.3003034592 1250 741.73 9.61
63 22.112121582 1300 751.29 9.52
64 22.9281010628 1350 761.5 9.34
65 23.7386980057 1400 770.18 9.40
66 24.5524325371 1450 780.68 9.35
67 25.3776636124 1500 790.65 9.31
68 26.1941275597 1550 799.95 9.19
69 27.0075626373 1600 810.85 9.2
70 27.8221077919 1650 819.92 9.12
71 28.6357679367 1700 830.52 8.89
72 29.4400858879 1750 840.72 8.91
73 30.2481098175 1800 850.49 8.84
74 31.0596108437 1850 860.97 8.90
75 31.8681845665 1900 870.17 8.59
76 32.6835660934 1950 881.28 8.87
77 33.4998400211 2000 891.84 8.68
78 34.3121199608 2050 901.43 8.48
79 35.1140928268 2100 912.4 8.36
80 35.9315824509 2150 921.92 8.27
81 36.7360730171 2200 932.80 8.33
82 37.5515794754 2250 944.17 8.13
83 38.357609272 2300 954.31 8.22
84 39.161564827 2350 966.31 8.28
85 39.9660844803 2400 977.9 8.0
86 40.7715749741 2450 988.25 7.98
87 41.585647583 2500 1000.36 7.96
88 42.4027910233 2550 1010.56 7.74
89 43.2160687447 2600 1019.82 3.61
90 # Recieved KILL signal.
91 # Reason: Need to adjust scale; data maxed out ADC
92 # File closed at 2012-09-06 14:25:52.837628