1 0.00305938720703 2.63e-5
100 554.907398462 1.49e-5
101 560.522670031 1.32e-5
102 566.116979361 1.32e-5
104 577.115653038 1.28e-5
105 582.708839417 1.31e-5
106 588.221247435 1.25e-5
107 593.713796377 1.26e-5
109 604.755839109 1.26e-5
110 610.294172049 1.24e-5
111 615.873958349 1.26e-5
112 621.459965229 1.25e-5
113 626.964200735 1.50e-5
114 632.459088087 1.29e-5
115 638.021032095 1.25e-5
116 643.628266573 1.25e-5
117 649.185234308 1.25e-5
118 654.725545645 1.27e-5
119 660.350017309 1.24e-5
121 671.427872658 1.28e-5
122 676.920991182 1.27e-5
124 687.946807861 1.22e-5
125 693.499269247 1.22e-5
126 699.024196148 1.24e-5
127 704.543718338 1.19e-5
128 710.059446812 1.19e-5
129 715.605535507 1.20e-5
130 721.102606773 1.19e-5
131 726.635448217 1.18e-5
132 732.157869577 1.16e-5
133 737.680057287 1.16e-5
134 743.240478277 1.15e-5
135 748.758523703 1.16e-5
136 754.265775919 1.14e-5
137 759.781278133 1.16e-5
139 770.840037107 1.14e-5
140 776.368620396 1.19e-5
141 781.900231123 1.15e-5
142 787.420541048 1.13e-5
143 792.953305006 1.13e-5
144 798.466063261 1.12e-5
145 804.001968384 1.13e-5
146 809.513473749 1.15e-5
147 815.071104288 1.13e-5
149 826.179756165 1.15e-5
150 831.743815899 1.16e-5
151 837.245458364 1.12e-5
152 842.773658276 1.13e-5
153 848.372823715 1.11e-5
155 859.460396528 1.09e-5
156 865.033327818 1.07e-5
157 870.536281586 1.07e-5
158 876.111545563 1.07e-5
159 881.652065277 1.08e-5
160 887.198693275 1.10e-5
161 892.699101686 1.10e-5
162 898.239500523 1.08e-5
163 903.960159063 1.06e-5
165 915.060190916 1.04e-5
166 920.556424141 1.04e-5
167 926.078618288 1.03e-5
168 931.612490416 1.06e-5
169 937.144394398 1.01e-5
170 942.700923443 1.04e-5
172 953.742408991 1.04e-5
173 959.267011881 1.01e-5
174 964.779390574 9.98e-6
175 970.294323206 1.02e-5
176 975.817677259 1.02e-5
177 981.458898067 1.02e-5
178 986.965704441 9.98e-6
179 992.513183355 1.01e-5
180 998.066799879 1.06e-5
181 1003.63709784 1.73e-5
182 1009.19912744 1.09e-5
183 1014.72070217 1.04e-5
184 1020.22901249 1.06e-5
185 1025.91712141 1.04e-5
186 1031.40964532 9.98e-6
187 1036.93861651 9.98e-6
188 1042.47468543 1.01e-5
189 1047.97889018 9.90e-6
190 1053.50023198 9.90e-6
191 1059.14776516 9.98e-6
192 1064.71578526 9.68e-6
193 1070.19143891 9.90e-6
194 1075.69704461 9.83e-6
196 1086.83032084 9.53e-6
197 1092.40436864 9.68e-6
198 1097.89604306 9.75e-6
199 1103.46086693 9.68e-6
200 1108.99865007 1.04e-5
201 1114.51098156 1.19e-5
202 1120.04348159 1.09e-5
203 1125.53858089 1.06e-5
204 1131.13312483 1.04e-5
205 1136.69140148 9.98e-6
206 1142.23673677 9.98e-6
207 1147.74008179 9.68e-6
208 1153.30813527 9.68e-6
209 1158.87209392 9.38e-6
211 1169.96865582 9.60e-6
212 1175.50922871 9.45e-6
213 1181.04314303 9.68e-6
214 1186.54005361 9.68e-6
216 1197.57334304 9.38e-6
217 1203.13314486 9.53e-6
218 1208.76122642 9.38e-6
220 1219.89831877 9.23e-6
221 1225.43499947 9.15e-6
222 1231.06734443 9.15e-6
223 1236.60327458 9.23e-6
224 1242.12970185 9.30e-6
225 1247.65779495 9.23e-6
226 1253.16664386 9.30e-6
227 1258.77895546 9.23e-6
228 1264.31983447 9.08e-6
229 1269.83094978 9.08e-6
230 1275.36609221 9.28e-6
232 1286.59172606 9.08e-6
233 1292.19990635 9.23e-6
234 1297.69363976 9.00e-6
235 1303.20135999 9.00e-6
236 1308.78785229 9.08e-6
237 1314.25271368 9.23e-6
238 1319.77780223 8.93e-6
239 1325.30991435 8.88e-6
240 1330.85131288 8.55e-6
243 1347.55826712 8.63e-6
244 1353.06159973 8.48e-6
245 1358.69648409 8.55e-6
246 1364.18518019 8.63e-6
248 1375.26026416 8.78e-6
249 1380.78625488 8.88e-6
250 1386.45860553 8.63e-6
251 1391.96252942 8.48e-6
252 1397.44903255 8.55e-6
253 1403.00568533 8.55e-6
254 1408.62915277 8.33e-6
255 1414.16650081 8.93e-6
256 1419.67288089 8.25e-6
257 1425.19924879 8.48e-6
258 1430.79248977 8.63e-6
259 1436.34982085 8.63e-6
260 1441.86399269 8.55e-6
261 1447.41514158 8.55e-6
263 1458.49342346 8.40e-6
264 1464.11947107 8.40e-6
265 1469.60434079 8.40e-6
266 1475.12641978 8.40e-6
267 1480.68409634 9.08e-6
268 1486.21337032 8.25e-6
269 1491.72282171 8.40e-6
270 1497.25493932 9.08e-6
271 1502.79509139 8.55e-6
272 1508.28131151 8.78e-6
273 1513.80729818 8.78e-6
274 1519.34736633 8.85e-6
275 1524.90418243 8.63e-6
276 1530.37883377 8.40e-6
277 1535.93475628 8.40e-6
278 1541.45990968 8.48e-6
279 1547.10647631 8.55e-6
280 1552.59282088 8.85e-6
281 1558.13039613 8.40e-6
282 1563.66655755 8.63e-6
283 1569.24802327 8.85e-6
284 1574.79823256 8.88e-6
285 1580.34225988 8.85e-6
286 1585.99755478 8.85e-6
287 1591.49546027 8.85e-6
288 1597.01757145 9.00e-6
289 1602.54597211 8.93e-6
290 1608.05422592 9.15e-6
291 1613.61963081 9.08e-6
294 1630.23242474 9.23e-6
295 1635.67659664 9.23e-6
296 1641.23606062 9.38e-6
297 1646.77779889 9.38e-6
298 1652.26887035 9.38e-6
299 1657.80109453 9.45e-6
300 1663.31340933 9.69e-6
301 1668.87665486 9.60e-6
302 1674.36389375 9.45e-6
303 1679.92927599 9.68e-6
304 1685.44162297 9.90e-6
305 1690.95947576 9.98e-6
306 1696.48623586 9.90e-6
307 1702.01507449 1.01e-5
308 1707.53348827 1.01e-5
309 1713.04929185 1.04e-5
311 1724.10289049 1.04e-5
312 1729.64259195 1.06e-5
313 1735.14926004 1.07e-5
315 1746.33868337 1.12e-5
UCC git Repository :: git.ucc.asn.au