1 0.00269246101379 2.23e-5
101 576.537317038 1.20e-5
102 582.058700323 1.20e-5
103 587.601593256 1.20e-5
104 593.258503914 1.20e-5
105 598.738088369 1.19e-5
106 604.269159079 1.19e-5
107 609.835796833 1.19e-5
108 615.321886539 1.18e-5
109 620.842890739 1.18e-5
110 626.394987583 1.19e-5
111 631.924099922 1.18e-5
112 637.451110363 1.17e-5
113 642.972434998 1.28e-5
114 648.482670784 1.18e-5
115 654.007877111 1.16e-5
116 659.622562647 1.15e-5
117 665.191035271 1.15e-5
118 670.706588745 1.16e-5
119 676.218746901 1.16e-5
120 681.749613762 1.14e-5
121 687.264163256 1.13e-5
122 692.838405371 1.14e-5
123 698.342911959 1.13e-5
124 703.857933998 1.13e-5
125 709.408569813 1.12e-5
126 714.897892237 1.12e-5
127 720.424193382 1.11e-5
128 725.977968216 1.10e-5
129 731.522526979 1.10e-5
130 737.006185293 1.11e-5
133 753.623912811 1.10e-5
134 759.363133907 1.09e-5
135 764.856058359 1.10e-5
136 770.373826027 1.08e-5
137 775.882964134 1.08e-5
138 781.442724705 1.09e-5
139 786.950470209 1.08e-5
140 792.574148893 1.07e-5
141 798.099298954 1.07e-5
142 803.634467363 1.07e-5
143 809.161019564 1.07e-5
144 814.724493742 1.06e-5
145 820.273038149 1.07e-5
146 825.895672321 1.06e-5
147 831.553863764 1.04e-5
149 842.616674662 1.08e-5
150 848.157739162 1.06e-5
151 853.684206963 1.11e-5
152 859.210314989 1.04e-5
153 864.733284235 1.04e-5
154 870.246403933 1.04e-5
156 881.411137342 1.04e-5
157 886.936748981 1.04e-5
158 892.476282835 1.03e-5
159 898.023141384 1.02e-5
160 903.513764143 1.02e-5
162 920.233868837 1.01e-5
164 931.264266253 1.07e-5
165 936.785466433 1.04e-5
166 942.323011398 1.05e-5
168 953.341788769 1.04e-5
169 958.887854576 1.04e-5
170 964.410464764 1.01e-5
171 969.931516409 1.04e-5
172 975.444219828 1.02e-5
174 986.703434706 1.13e-5
175 992.242157936 1.06e-5
176 997.745291948 1.04e-5
178 1008.81482339 1.10e-5
179 1014.36588669 9.98e-6
180 1019.87728333 1.01e-5
181 1025.39831519 9.98e-6
182 1030.91890359 9.98e-6
183 1036.42438745 9.98e-6
184 1041.98510146 9.98e-6
185 1047.50379539 9.89e-6
186 1053.07263947 9.75e-6
188 1064.18379855 9.90e-6
189 1069.71988082 9.75e-6
190 1075.24660826 9.60e-6
191 1080.76941466 9.75e-6
192 1086.29800224 9.68e-6
193 1091.83306503 9.60e-6
196 1108.37207675 9.75e-6
197 1113.93804193 9.60e-6
198 1119.44180441 9.53e-6
199 1124.98690414 9.38e-6
200 1130.56655145 9.53e-6
201 1136.22483563 9.60e-6
202 1141.74771643 9.38e-6
203 1147.27699614 9.53e-6
204 1152.84262609 9.38e-6
205 1158.42173696 9.38e-6
206 1164.01603389 9.38e-6
207 1169.53913403 9.30e-6
208 1175.03912449 9.23e-6
209 1180.50860882 9.23e-6
210 1186.08623958 9.23e-6
211 1191.59922433 9.30e-6
212 1197.23145342 9.38e-6
213 1202.77960277 9.23e-6
215 1213.80385327 9.53e-6
216 1219.35562968 9.68e-6
217 1224.84779525 9.23e-6
218 1230.38971353 9.45e-6
219 1235.92613411 9.15e-6
220 1241.43013072 9.15e-6
221 1246.97956181 9.15e-6
222 1252.51184011 9.23e-6
223 1258.02265191 9.30e-6
224 1263.57355785 9.38e-6
225 1269.14569235 9.08e-6
227 1280.25752258 9.08e-6
229 1291.38279438 9.00e-6
230 1296.94491649 9.15e-6
231 1302.46200085 9.30e-6
232 1308.07779503 9.08e-6
233 1313.63259959 9.00e-6
234 1319.10386229 9.00e-6
235 1324.62434101 9.00e-6
236 1330.14245343 8.93e-6
237 1335.70988464 9.15e-6
239 1346.79102135 9.08e-6
240 1352.42530203 8.85e-6
241 1358.03010845 8.85e-6
242 1363.53288078 8.78e-6
243 1369.06881642 8.78e-6
245 1380.21656513 8.55e-6
246 1385.76998425 8.55e-6
247 1391.33670568 8.48e-6
248 1396.89272881 8.48e-6
249 1402.41957545 8.48e-6
251 1413.57750607 8.40e-6
252 1419.11455154 8.33e-6
253 1424.65674376 8.40e-6
254 1430.21096277 8.33e-6
255 1435.88723683 8.33e-6
256 1441.42306805 8.25e-6
257 1446.93288231 8.25e-6
258 1452.45662427 8.25e-6
259 1458.00062871 8.25e-6
260 1463.58653426 8.25e-6
261 1469.17719388 8.25e-6
262 1474.68809271 8.18e-6
263 1480.18651462 8.25e-6
264 1485.73877525 8.10e-6
265 1491.30661154 8.18e-6
266 1496.88212276 8.10e-6
267 1502.43236518 8.10e-6
268 1507.92070317 8.40e-6
269 1513.45873642 8.03e-6
270 1518.98912382 8.10e-6
271 1524.51285791 8.03e-6
272 1530.13072467 8.03e-6
273 1535.80387378 8.03e-6
275 1546.81640744 7.95e-6
276 1552.34030604 8.18e-6
278 1563.39873052 8.18e-6
279 1568.95410132 8.18e-6
280 1574.46900582 7.95e-6
281 1579.96727705 8.03e-6
282 1585.49954677 7.95e-6
283 1591.03305674 7.95e-6
284 1596.56989908 7.88e-6
285 1602.09294653 7.95e-6
287 1613.22002935 7.88e-6
288 1618.97384882 7.88e-6
289 1624.51672006 7.95e-6
290 1630.04431701 7.80e-6
291 1635.56380177 7.88e-6
292 1641.07377458 8.03e-6
293 1646.61519456 7.88e-6
294 1652.10249996 7.73e-6
295 1657.63598228 7.73e-6
296 1663.16079617 7.80e-6
297 1668.70363092 7.80e-6
299 1679.79889131 7.73e-6
300 1685.38300586 7.65e-6
301 1690.91865826 7.65e-6
302 1696.40940309 7.73e-6
303 1701.99088669 7.73e-6
304 1707.49816751 7.58e-6
305 1713.01079845 7.58e-6
306 1718.53390002 7.65e-6
307 1724.07645011 7.58e-6
308 1729.57610607 7.58e-6
309 1735.11255717 7.50e-6
310 1740.70709372 7.58e-6
311 1746.28720903 7.58e-6
312 1751.77413321 7.65e-6
313 1757.31502676 7.58e-6
314 1762.82379365 7.58e-6
315 1768.39172792 7.58e-6
316 1773.87335539 7.65e-6
317 1779.43254232 7.50e-6
318 1785.03576541 7.50e-6
319 1790.56792498 7.44e-6
320 1796.06868839 7.50e-6
321 1801.63317013 7.50e-6
322 1807.17530179 7.43e-6
325 1823.81175256 7.38e-6
326 1829.34580946 7.31e-6
327 1834.86768603 7.50e-6
328 1840.49312091 7.37e-6
329 1846.04774213 7.65e-6
330 1851.55949092 7.34e-6
331 1857.06092072 7.36e-6
332 1862.61498976 7.33e-6
333 1868.22890377 7.28e-6
334 1873.79029846 7.25e-6
335 1879.28748083 7.25e-6
336 1884.81128478 7.22e-6
337 1890.45435214 7.23e-6
338 1895.99492931 7.18e-6
339 1901.50439477 7.28e-6
340 1907.02418518 7.19e-6
341 1912.55123448 7.22e-6
342 1918.13705277 7.16e-6
343 1923.62733698 7.18e-6
344 1929.13360071 7.28e-6
345 1934.66462994 7.27e-6
346 1940.17557716 7.25e-6
347 1945.71286154 7.24e-6
348 1951.21332908 7.22e-6
349 1956.74684143 7.43e-6
350 1962.28638983 7.19e-6
351 1967.84710979 7.20e-6
352 1973.34024096 7.15e-6
353 1978.84070587 7.00e-6
354 1984.37915182 7.05e-6
355 1990.00129724 7.00e-6
356 1995.55319047 8.88e-6
358 2006.61000443 7.28e-6
359 2012.14534903 7.16e-6
360 2017.67895555 7.10e-6
361 2023.15400863 7.04e-6
362 2028.69011068 7.08e-6
364 2039.75084686 6.98e-6
365 2045.28234434 7.21e-6
366 2050.79804111 6.89e-6
367 2056.39198995 6.89e-6
368 2061.83168888 6.92e-6
369 2067.39673615 6.92e-6
370 2072.91914463 6.83e-6
371 2078.44556665 6.83e-6
372 2084.00958014 6.80e-6
373 2089.59188247 6.81e-6
374 2095.09854841 6.77e-6
375 2100.65160251 6.77e-6
376 2106.14963555 6.76e-6
377 2111.75144839 6.80e-6
378 2117.26530337 6.79e-6
379 2122.74902391 6.92e-6
380 2128.27020597 6.77e-6
381 2133.79800868 6.71e-6
382 2139.36831641 6.71e-6
383 2144.87910295 6.74e-6
384 2150.36778879 6.88e-6
386 2161.44782925 6.71e-6
387 2166.95896482 6.88e-6
388 2172.49482918 6.73e-6
389 2178.05876279 6.68e-6
392 2200.33608651 6.58e-6
393 2206.02398705 6.62e-6
394 2211.60036635 6.65e-6
395 2217.09389496 6.61e-6
396 2222.65544963 6.59e-6
397 2228.15907121 6.92e-6
398 2233.65972471 6.62e-6
399 2239.22030258 6.64e-6
400 2244.83011293 6.53e-6
401 2250.36908674 6.71e-6
402 2255.87017751 6.72e-6
403 2261.43567157 6.83e-6
404 2267.04752374 6.68e-6
405 2272.57905197 6.75e-6
407 2283.72759485 6.88e-6
410 2310.13137197 6.51e-6
411 2315.62131929 6.44e-6
412 2321.14169097 6.52e-6
413 2326.68619585 6.48e-6
414 2332.36616135 6.45e-6
416 2343.36427331 6.43e-6
417 2348.88668346 6.54e-6
418 2354.44610429 6.49e-6
419 2359.92979646 6.38e-6
421 2371.01196623 6.31e-6
422 2376.59646916 6.29e-6
424 2387.70465064 6.28e-6
425 2393.19889069 6.26e-6
426 2398.71269107 6.30e-6
427 2404.27063084 6.26e-6
428 2409.88034344 6.25e-6
430 2420.93669486 6.43e-6
431 2426.46258569 6.38e-6
432 2432.08708405 6.39e-6
433 2437.63758183 6.38e-6
434 2443.15230727 6.23e-6
435 2448.67973042 6.30e-6
436 2454.23276997 6.24e-6
437 2459.72711539 6.33e-6
438 2465.24038887 6.20e-6
439 2470.74635863 6.14e-6
441 2481.94069266 6.15e-6
443 2492.95893145 6.14e-6
445 2509.82726669 6.10e-6
447 2520.87422132 6.10e-6
448 2526.38709831 6.11e-6
449 2531.89657187 6.19e-6
450 2537.38459873 6.07e-6
451 2542.90157533 6.07e-6
452 2548.53471684 6.05e-6
454 2559.59830236 6.07e-6
456 2570.65987778 6.07e-6
457 2576.30401015 6.02e-6
458 2581.82100248 6.03e-6
459 2587.34366298 6.00e-6
461 2598.43361545 6.01e-6
462 2603.93799305 6.01e-6
463 2609.44790196 5.96e-6
464 2614.97325301 6.00e-6
465 2620.49509287 6.88e-6
466 2626.09227586 6.11e-6
467 2631.68037033 6.13e-6
469 2642.69325042 6.23e-6
470 2648.23333549 6.05e-6
471 2653.85255003 6.00e-6
472 2659.38778901 6.02e-6
473 2664.90838099 6.02e-6
474 2670.45086002 6.89e-6
476 2687.12280059 6.08e-6
477 2692.66311765 5.95e-6
478 2698.18122506 5.98e-6
479 2703.71713901 5.93e-6
480 2709.20816851 5.90e-6
481 2714.74906254 5.86e-6
482 2720.37074232 5.83e-6
483 2725.88695812 5.84e-6
484 2731.44942594 5.82e-6
485 2736.95444489 5.93e-6
486 2742.62677836 5.90e-6
487 2748.11689734 6.07e-6
488 2753.61885762 6.02e-6
489 2759.16727805 6.05e-6
490 2764.76849675 5.82e-6
491 2770.38870502 5.88e-6
493 2781.60916853 5.82e-6
495 2792.61284471 6.07e-6
496 2798.19044876 5.93e-6
497 2803.67458606 9.23e-6
499 2814.72818136 8.25e-6
500 2820.26422763 6.58e-6
501 2825.79581928 6.53e-6
502 2831.42946506 6.07e-6
504 2848.20471787 5.89e-6
505 2853.73487496 5.89e-6
506 2859.31187153 5.87e-6
508 2870.29869938 5.89e-6
509 2875.82939625 5.91e-6
511 2886.89230466 5.84e-6
513 2897.94997096 5.39e-6
515 2908.99460959 5.78e-6
516 2914.56873584 5.78e-6
518 2925.57512808 5.80e-6
519 2931.09605193 5.80e-6
520 2936.60964632 5.71e-6
521 2942.19034028 5.95e-6
522 2947.72299576 5.92e-6
525 2964.26884127 5.70e-6
526 2969.75726557 5.81e-6
527 2975.42338967 5.75e-6
528 2980.91280723 5.72e-6
529 2986.47137499 5.72e-6
530 2992.07649279 5.92e-6
531 2997.68488383 5.64e-6
532 3003.27045107 5.64e-6
534 3014.42384505 5.56e-6
536 3025.43114829 5.57e-6
537 3030.98773265 5.55e-6
538 3036.51250148 5.68e-6
539 3042.04719758 5.60e-6
540 3047.55078816 5.66e-6
541 3053.06650281 5.54e-6
542 3058.61207867 5.51e-6
543 3064.13520074 5.58e-6
544 3069.65614581 5.58e-6
545 3075.17604446 5.57e-6
546 3080.71950531 5.49e-6
547 3086.25852895 5.47e-6
548 3091.73479033 5.46e-6
549 3097.27185154 5.44e-6
550 3102.82223845 5.50e-6
551 3108.35643411 5.42e-6
552 3113.86523581 5.36e-6
553 3119.40768051 5.35e-6
554 3124.89888573 5.34e-6
555 3130.40893555 5.34e-6
556 3135.95484996 5.36e-6
557 3141.48092437 5.50e-6
558 3147.05244517 5.78e-6
559 3152.54862618 5.94e-6
560 3158.05838752 6.00e-6
561 3163.59800577 5.91e-6
562 3169.12311459 5.81e-6
563 3174.64785147 5.73e-6
564 3180.18184352 5.66e-6
565 3185.71502805 5.62e-6
566 3191.20570421 5.58e-6
567 3196.75057936 5.54e-6
568 3202.27583146 5.54e-6
569 3207.78487802 5.48e-6
570 3213.34822655 5.51e-6
571 3218.85161304 5.54e-6
572 3224.37904692 5.44e-6
573 3229.89108372 5.39e-6
575 3246.66115642 5.46e-6
576 3252.24257183 5.33e-6
577 3257.80071449 5.30e-6
578 3263.38601494 5.38e-6
579 3268.90315747 5.30e-6
580 3274.42352128 5.89e-6
581 3280.05401373 5.50e-6
583 3291.10066509 5.22e-6
584 3296.61987662 5.30e-6
585 3302.18945098 5.25e-6
586 3307.68425632 5.22e-6
587 3313.28930688 5.18e-6
588 3318.83524728 5.19e-6
589 3324.34605694 5.30e-6
590 3329.88542151 5.18e-6
591 3335.47700262 5.25e-6
592 3341.12193203 5.15e-6
593 3346.78207636 5.16e-6
594 3352.29671288 5.28e-6
595 3357.86795974 5.18e-6
596 3363.37750053 5.14e-6
598 3380.14023805 5.12e-6
599 3385.64921737 5.15e-6
600 3391.22593832 5.11e-6
601 3396.71424174 5.07e-6
603 3407.77318192 5.09e-6
604 3413.39533138 5.07e-6
605 3418.95747781 5.03e-6
606 3424.43277717 5.08e-6
607 3429.97827172 5.09e-6
608 3435.50767374 5.06e-6
609 3441.05662775 5.08e-6
610 3446.54686379 5.00e-6
611 3452.15305376 5.01e-6
612 3457.71360064 5.00e-6
613 3463.23247623 5.00e-6
615 3474.30043936 4.97e-6
616 3479.82221079 5.12e-6
617 3485.37734914 5.03e-6
618 3490.88193631 5.06e-6
619 3496.39869213 5.03e-6
622 3512.99361396 5.13e-6
623 3518.51082587 9.88e-6
624 3524.03470063 4.99e-6
625 3529.54055619 5.09e-6
626 3535.17097187 4.97e-6
628 3546.25921941 5.04e-6
630 3557.25901818 4.97e-6
631 3562.85942888 4.89e-6
632 3568.34048724 4.89e-6
633 3573.89260387 4.94e-6
634 3579.40079331 4.90e-6
635 3584.93893623 4.91e-6
637 3596.05941081 4.91e-6
638 3601.61177516 4.87e-6
640 3612.77976823 4.87e-6
642 3623.93650556 4.81e-6
643 3629.55256844 4.82e-6
644 3635.10895085 4.88e-6
645 3640.59724903 4.82e-6
646 3646.13261247 4.82e-6
647 3651.66404176 4.85e-6
648 3657.17984414 4.83e-6
650 3668.35584807 4.84e-6
651 3673.85052323 4.85e-6
652 3679.37893748 4.82e-6
653 3684.91475987 4.87e-6
654 3690.46421719 4.88e-6
655 3696.01088333 5.88e-6
656 3701.48635888 4.97e-6
657 3707.00395918 5.02e-6
658 3712.51579428 4.79e-6
659 3718.07040763 4.93e-6
660 3723.65354419 4.88e-6
661 3729.24672318 5.08e-6
662 3734.72952247 5.03e-6
663 3740.25977564 4.83e-6
664 3745.79645181 4.85e-6
665 3751.39497185 4.90e-6
666 3757.01819968 4.90e-6
667 3762.55797911 4.70e-6
668 3768.09812331 4.75e-6
669 3773.63519621 4.83e-6
670 3779.21149588 4.88e-6
671 3784.84747672 4.83e-6
672 3790.42557335 4.78e-6
673 3795.97177362 4.71e-6
674 3801.49414372 4.72e-6
675 3807.00767803 4.85e-6
676 3812.54295707 4.71e-6
677 3818.03106213 4.68e-6
679 3829.09488678 4.75e-6
680 3834.66461635 4.73e-6
681 3840.16746402 4.82e-6
682 3845.69069123 4.64e-6
683 3851.19137549 4.61e-6
685 3862.30873537 4.60e-6
686 3867.78428626 4.64e-6
687 3873.30376792 4.67e-6
688 3878.83383965 4.72e-6
689 3884.41047335 4.79e-6
690 3889.85998654 4.83e-6
691 3895.41610646 4.75e-6
692 3900.92827344 4.67e-6
693 3906.55117106 4.57e-6
694 3912.09901547 4.55e-6
695 3917.61568022 4.55e-6
696 3923.12789917 4.59e-6
697 3928.68365121 4.63e-6
698 3934.21698833 4.89e-6
699 3939.72331285 4.72e-6
700 3945.24380684 4.60e-6
701 3950.81660652 4.63e-6
702 3956.38661456 4.52e-6
703 3961.92085361 4.55e-6
704 3967.44371033 4.54e-6
705 3972.96941137 4.55e-6
707 3984.14945316 4.58e-6
709 3995.17619348 4.49e-6
710 4000.69522619 4.47e-6
711 4006.33137488 4.49e-6
713 4023.02462006 4.44e-6
714 4028.52206278 4.46e-6
715 4034.11204863 4.43e-6
716 4039.71192002 4.43e-6
717 4045.23252511 4.44e-6
718 4050.73416591 4.44e-6
720 4061.88978505 4.43e-6
721 4067.43068933 4.44e-6
722 4072.96294546 4.39e-6
723 4078.49869609 4.40e-6
724 4084.12067366 4.41e-6
725 4089.64686394 4.41e-6
726 4095.17175937 4.42e-6
727 4100.68193483 4.34e-6
728 4106.22638559 4.35e-6
730 4117.37246704 4.34e-6
731 4122.87919235 4.34e-6
732 4128.43208838 4.33e-6
733 4133.96676564 4.32e-6
734 4139.50441217 4.36e-6
735 4145.00698876 4.37e-6
736 4150.52673125 4.37e-6
738 4161.62341976 4.32e-6
739 4167.15500617 4.34e-6
740 4172.64248395 4.34e-6
741 4178.16550016 4.31e-6
742 4183.68423295 4.28e-6
743 4189.22526646 4.30e-6
744 4194.73757625 4.30e-6
745 4200.25518417 4.37e-6
746 4205.79309154 4.31e-6
749 4222.36189508 4.26e-6
750 4227.87030721 4.25e-6
751 4233.43755317 4.26e-6
752 4238.97424102 4.25e-6
753 4244.46401858 4.25e-6
754 4249.98624849 4.25e-6
755 4255.61163068 4.22e-6
756 4261.22885275 4.22e-6
757 4266.78588581 4.22e-6
758 4272.31032753 4.20e-6
759 4277.83073545 4.20e-6
760 4283.34480929 4.22e-6
761 4289.02296853 4.19e-6
762 4294.50326204 4.19e-6
763 4300.03182268 4.18e-6
764 4305.56623816 4.18e-6
765 4311.10416389 4.19e-6
766 4316.62915111 4.25e-6
767 4322.14649487 4.19e-6
768 4327.66504526 4.22e-6
769 4333.27586269 4.19e-6
770 4338.90139532 4.18e-6
771 4344.44592357 4.20e-6
772 4349.98326755 4.18e-6
773 4355.49483371 4.22e-6
774 4361.03420901 4.30e-6
775 4366.62289834 4.16e-6
777 4377.72587752 4.19e-6
778 4383.32325339 4.20e-6
780 4404.26740885 4.12e-6
781 4409.90256882 4.11e-6
782 4415.46204901 4.12e-6
784 4426.52658439 4.10e-6
785 4432.01980066 4.10e-6
787 4443.16189027 4.08e-6
788 4448.70944357 4.10e-6
789 4454.24670959 4.10e-6
790 4459.75477552 4.13e-6
791 4465.37847662 4.16e-6
792 4470.93998647 4.22e-6
793 4476.45244575 4.08e-6
794 4481.96796417 4.06e-6
795 4487.52917027 4.04e-6
796 4493.06189823 4.04e-6
797 4498.56559801 4.05e-6
798 4504.09468675 4.07e-6
800 4515.25318646 4.07e-6
801 4520.76478052 4.14e-6
802 4526.28160334 4.04e-6
803 4531.80393147 4.04e-6
804 4537.36697936 4.04e-6
805 4542.88171554 4.04e-6
807 4553.92532182 4.01e-6
808 4559.52213907 4.02e-6
809 4565.05903506 4.01e-6
810 4570.61121273 4.00e-6
811 4576.13470745 3.99e-6
812 4581.77643418 4.04e-6
813 4587.28202748 4.02e-6
815 4598.35673904 4.00e-6
816 4604.01331997 3.97e-6
817 4609.50262666 4.00e-6
818 4615.02005339 4.02e-6
819 4620.53405118 4.13e-6
820 4626.10749483 4.34e-6
822 4637.13174415 4.07e-6
824 4648.19525242 4.02e-6
825 4653.81197333 3.99e-6
827 4670.63294601 4.01e-6
828 4676.10019135 3.92e-6
829 4681.69038939 3.97e-6
830 4687.18730569 3.98e-6
831 4692.73066592 3.95e-6
832 4698.31607485 3.99e-6
834 4709.46413946 4.00e-6
835 4715.02016568 3.95e-6
836 4720.53860998 3.99e-6
837 4726.05072093 3.98e-6
838 4731.56205797 3.93e-6
839 4737.21069098 3.93e-6
840 4742.72825718 3.95e-6
841 4748.27355027 4.05e-6
842 4753.77877736 4.10e-6
843 4759.43470311 4.03e-6
844 4764.96453619 3.93e-6
845 4770.48041487 3.85e-6
846 4775.98375177 3.86e-6
847 4781.61208868 4.12e-6
848 4787.17300582 3.84e-6
849 4792.68477249 3.97e-6
850 4798.20632124 3.98e-6
851 4803.73849535 3.99e-6
852 4809.32047415 3.83e-6
853 4815.01395297 3.89e-6
854 4820.53870082 3.90e-6
855 4826.02310181 3.89e-6
856 4831.59831953 4.00e-6
857 4837.18689871 3.86e-6
858 4842.73476577 3.90e-6
859 4848.25741768 3.82e-6
860 4853.88347745 3.88e-6
861 4859.43162322 3.80e-6
862 4864.95031261 3.86e-6
863 4870.46932507 3.78e-6
864 4875.98808241 3.80e-6
865 4881.58300209 3.83e-6
866 4887.15791416 3.78e-6
868 4898.18707466 3.82e-6
869 4903.72715569 3.77e-6
870 4909.28038454 3.78e-6
871 4914.82612848 4.10e-6
872 4920.32260156 3.98e-6
873 4925.81214952 3.90e-6
874 4931.47697878 3.83e-6
876 4942.52711535 3.74e-6
877 4948.03957391 3.71e-6
878 4953.69252396 3.68e-6
879 4959.17694736 3.66e-6
881 4970.24932194 3.64e-6
882 4975.83394384 3.62e-6
883 4981.45483017 3.60e-6
885 4992.68282485 3.58e-6
886 4998.16872406 3.57e-6
887 5003.74285293 3.57e-6
888 5009.36167741 3.56e-6
889 5014.87778521 3.55e-6
890 5020.41352177 3.54e-6
891 5025.92866564 3.53e-6
892 5031.44223452 3.52e-6
893 5036.97388577 3.52e-6
895 5048.02803183 3.50e-6
896 5053.54229808 3.50e-6
897 5059.09194446 3.50e-6
898 5064.71885467 3.49e-6
899 5070.23366618 3.47e-6
900 5075.76134562 3.47e-6
901 5081.27800894 3.47e-6
902 5086.85454655 3.47e-6
903 5092.35247636 3.52e-6
904 5097.86748815 3.56e-6
905 5103.37889528 3.56e-6
907 5114.53296971 3.44e-6
908 5120.06176376 3.56e-6
909 5125.57474542 3.44e-6
910 5131.12316465 3.43e-6
911 5136.66238642 3.44e-6
912 5142.25273919 3.66e-6
913 5147.78817964 3.49e-6
914 5153.30766153 3.46e-6
916 5170.06863141 3.47e-6
917 5175.75544262 3.43e-6
918 5181.26786399 3.53e-6
919 5186.77750802 3.41e-6
920 5192.32006741 3.44e-6
921 5197.95861697 3.42e-6
922 5203.47622609 3.40e-6
923 5208.99137306 3.50e-6
924 5214.58870101 3.45e-6
925 5220.02842593 3.41e-6
926 5225.57269812 3.40e-6
927 5231.08079219 3.38e-6
928 5236.78939223 3.38e-6
929 5242.27068353 3.68e-6
930 5247.77564979 3.45e-6
931 5253.31459618 3.44e-6
932 5258.98007941 3.50e-6
933 5264.46572447 3.60e-6
934 5269.97753859 3.47e-6
935 5275.52064562 3.39e-6
936 5281.18384838 3.36e-6
937 5286.68675685 3.50e-6
938 5292.19475889 3.53e-6
939 5297.77921867 3.53e-6
940 5303.26661277 3.33e-6
941 5308.79744387 3.32e-6
942 5314.34269929 3.92e-6
943 5319.94010019 3.31e-6
944 5325.44560075 3.33e-6
946 5336.63245487 3.29e-6
947 5342.14011621 3.33e-6
948 5347.67269182 3.42e-6
949 5353.19477892 3.39e-6
950 5358.86921072 3.44e-6
951 5364.35978055 3.42e-6
953 5381.05660629 3.35e-6
954 5386.63381028 3.34e-6
955 5392.17301607 3.45e-6
957 5403.22866273 3.49e-6
958 5408.84300423 3.29e-6
959 5414.49808764 3.40e-6
960 5420.02806544 3.38e-6
961 5425.54826021 3.36e-6
962 5431.06005645 3.27e-6
963 5436.64405298 3.35e-6
964 5442.18041253 3.42e-6
966 5453.17549396 3.36e-6
967 5458.69910526 3.28e-6
968 5464.39524984 3.26e-6
969 5469.86410737 3.29e-6
970 5475.39087844 3.28e-6
971 5480.90958881 3.33e-6
973 5492.03487492 3.50e-6
974 5497.58552861 3.35e-6
975 5503.13304663 3.32e-6
976 5508.64761472 3.20e-6
977 5514.18684816 3.20e-6
978 5519.70801544 3.23e-6
979 5525.30477643 3.22e-6
981 5536.36274099 3.20e-6
982 5541.90229917 3.20e-6
983 5547.44324088 3.20e-6
984 5553.00931907 3.20e-6
985 5558.49214721 3.20e-6
987 5569.53990793 3.18e-6
988 5575.08049297 3.27e-6
989 5580.59313607 3.30e-6
990 5586.10485888 3.20e-6
991 5591.64516163 3.18e-6
992 5597.28936672 3.20e-6
993 5602.82161546 3.20e-6
994 5608.31964397 3.17e-6
996 5619.38865924 3.28e-6
997 5624.98926234 3.20e-6
998 5630.52950835 3.20e-6
999 5636.04903293 3.17e-6
1000 5641.59564924 3.14e-6
1001 5647.13356876 3.17e-6
1002 5652.74328756 3.20e-6
1003 5658.29389358 3.21e-6
1004 5663.78061056 3.19e-6
1005 5669.31778049 3.20e-6
1006 5674.82573438 3.16e-6
1007 5680.45998788 3.24e-6
1008 5686.01645255 3.21e-6
1009 5691.52270651 3.18e-6
1010 5697.05066729 3.16e-6
1011 5702.56009889 3.58e-6
1012 5708.21681261 3.35e-6
1013 5713.81441188 3.13e-6
1014 5719.38055897 3.28e-6
1015 5724.90718174 3.25e-6
1016 5730.52519989 3.25e-6
1017 5736.03954387 3.16e-6
1018 5741.58489656 3.17e-6
1019 5747.09074116 3.31e-6
1020 5752.60736322 3.14e-6
1021 5758.14776206 3.17e-6
1022 5763.81724358 3.11e-6
1023 5769.31081557 3.10e-6
1024 5774.83511734 3.20e-6
1025 5780.35797811 3.21e-6
1027 5791.50443459 3.14e-6
1028 5797.01016164 3.11e-6
1029 5802.56684113 3.11e-6
1030 5808.07505012 3.11e-6
1031 5813.63166165 3.13e-6
1032 5819.24638104 3.11e-6
1033 5824.76364946 3.10e-6
1034 5830.3025322 3.09e-6
1035 5835.93214059 3.18e-6
1036 5841.45617557 3.26e-6
1037 5846.9867382 3.20e-6
1038 5852.50120711 3.11e-6
1040 5863.67026949 3.37e-6
1041 5869.16923165 3.12e-6
1042 5874.70748878 3.28e-6
1043 5880.37796259 3.20e-6
1044 5885.86010838 3.28e-6
1046 5902.56780314 3.14e-6
1047 5908.11791778 3.11e-6
1048 5913.60403752 3.10e-6
1049 5919.11323929 3.13e-6
1050 5924.7795732 3.03e-6
1051 5930.29893041 3.02e-6
1052 5935.80805969 3.05e-6
1053 5941.3331635 3.03e-6
1054 5946.91488719 3.05e-6
1056 5963.55813766 3.21e-6
1057 5969.23671794 3.15e-6
1058 5974.81564856 3.05e-6
1059 5980.32463384 3.00e-6
1060 5985.83219957 3.03e-6
1061 5991.51332569 3.08e-6
1062 5997.01025605 3.06e-6
1063 6002.54289603 3.08e-6
1064 6008.05577636 3.02e-6
1065 6013.56660175 3.06e-6
1066 6019.13413405 3.00e-6
1067 6024.64599919 3.23e-6
1069 6035.70590973 3.05e-6
1070 6041.31111336 2.98e-6
1071 6046.85924363 2.96e-6
1072 6052.38715339 2.99e-6
1075 6074.58595872 3.04e-6
1076 6080.11288857 3.01e-6
1077 6085.64687347 3.00e-6
1078 6091.1604495 3.11e-6
1079 6096.71570468 2.98e-6
1080 6102.22204185 2.99e-6
1081 6107.74346161 2.99e-6
1082 6113.26186991 2.97e-6
