1 # File opened at 2012-09-10 12:12:42.571996
2 # aquire[DAC_Settle] = 0.0
3 # aquire[open_files] = [<open file '2012-09-10/121242.dat', mode 'w' at 0x2611c00>]
4 # aquire[DAC_Sweep] = 0.0 + 10.0*int(step)
5 # aquire[ADC_Averages] = 200
6 # aquire[start_date] = 2012-09-10
8 # Chamber Pressure = 3.17e-08
9 # Venault Voltage = 23.2
10 # Title = Control measurement
12 # Accelerating Voltage = 126.8
13 # Focus Voltage = -6.00
14 # Deflection Voltage = 2.69
15 # Initial Voltage = sweep
16 # Heating Current = 1.141
17 # Heating Voltage (across filament) = 1.169
18 # Heating Voltage (across power supply) = 1.530
20 # 602 Scale = 1e-6 x 0.1
21 # 602 0.1 Battery = 7.82
22 # 602 0.03 Battery = 7.72
23 # 602 0.01 Battery = 7.78
24 # 602 0.003 Battery = 7.75
25 # 602 0.001 Battery = 8.22
26 # ADC Regulator = 3.32
27 # Sample = Au on Si (95min 3.5A 3-6e-8mbar)
29 # Data = time DAC ADC5 ADC5_sigma
30 # Parameters last checked = 2012-09-10 11:51:04.774504
32 # Experiment 2012-09-10 12:12:43.067821
37 2.52688908577 0 0.0 0.0
38 3.15405583382 10 0.0 0.0
39 3.78220748901 20 0.0 0.0
40 4.40972399712 30 0.0 0.0
41 5.03874182701 40 0.0 0.0
42 5.67372393608 50 0.0 0.0
43 6.30974841118 60 0.0 0.0
44 6.93772959709 70 0.0 0.0
45 7.56572937965 80 0.0 0.0
46 8.19371438026 90 0.0 0.0
47 8.83377242088 100 0.0 0.0
48 9.47024798393 110 0.0 0.0
49 10.1067183018 120 0.0 0.0
50 10.7457640171 130 0.0 0.0
51 11.3817179203 140 0.0 0.0
52 12.0202085972 150 0.0 0.0
53 12.6546344757 160 0.0 0.0
54 13.296207428 170 0.0 0.0
55 13.9377276897 180 0.0 0.0
56 14.5769915581 190 0.0 0.0
57 15.2137658596 200 0.0 0.0
58 15.8505828381 210 0.0 0.0
59 16.4882633686 220 0.0 0.0
60 17.1257078648 230 0.0 0.0
61 17.7627344131 240 0.0 0.0
62 18.3977258205 250 0.0 0.0
63 19.0362229347 260 0.0 0.0
64 19.6737229824 270 0.0 0.0
65 20.3098108768 280 0.0 0.0
66 20.950248003 290 0.0 0.0
67 21.5887680054 300 0.0 0.0
68 22.2342319489 310 0.0 0.0
69 22.8697209358 320 0.0 0.0
70 23.5057618618 330 0.0 0.0
71 24.1457445621 340 0.0 0.0
72 24.7862455845 350 0.0 0.0
73 25.4322192669 360 0.0 0.0
74 26.0747480392 370 0.0 0.0
75 26.7138049603 380 0.0 0.0
76 27.3498139381 390 0.0 0.0
77 27.9857184887 400 0.0 0.0
78 28.6222605705 410 0.0 0.0
79 29.2627475262 420 0.0 0.0
80 29.9002182484 430 0.0 0.0
81 30.5919280052 440 0.0 0.7
82 31.3497195244 450 0.0 0.7
83 32.1142470837 460 0.92 0.95
84 32.8782398701 470 3.5 1.46
85 33.647708416 480 5.60 1.73
86 34.4122283459 490 8.67 1.99
87 35.1817104816 500 11.98 2.29
88 35.9577314854 510 15.62 2.73
89 36.7337281704 520 20.29 3.19
90 37.5077495575 530 25.37 3.62
91 38.280223608 540 30.57 4.24
92 39.0537118912 550 36.75 4.70
93 39.830229044 560 43.27 5.30
94 40.6037209034 570 50.8 6.3
95 41.3717153072 580 57.4 6.52
96 42.1417024136 590 63.88 7.9
97 42.9197154045 600 70.81 7.59
98 43.6902258396 610 78.48 8.19
99 44.4696979523 620 86.60 8.85
100 45.2457094193 630 94.23 9.30
101 46.023696661 640 102.26 9.83
102 46.8002159595 650 112.9 10.45
103 47.5777099133 660 121.87 10.86
104 48.3596951962 670 131.28 11.40
105 49.141710043 680 141.82 11.84
106 49.930216074 690 151.86 12.27
107 50.7142341137 700 162.65 12.62
108 51.5022444725 710 172.61 13.17
109 52.2882344723 720 182.45 13.44
110 53.0842599869 730 192.45 13.79
111 53.8606479168 740 203.55 14.10
112 54.6362640858 750 214.60 14.24
113 55.423732996 760 224.86 14.56
114 56.2022349834 770 237.1 14.73
115 56.9942371845 780 249.58 15.1
116 57.796258688 790 263.14 15.16
117 58.6042673588 800 277.26 15.29
118 59.4217793941 810 290.96 15.42
119 60.2317421436 820 304.68 15.49
120 61.0397555828 830 317.46 15.34
121 61.8482260704 840 330.34 15.17
122 62.6502645016 850 341.43 15.15
123 63.4482371807 860 352.72 15.12
124 64.2551059723 870 363.74 15.6
125 65.050229311 880 374.66 14.83
126 65.8482499123 890 384.81 14.55
127 66.662391901 900 395.50 14.28
128 67.4697229862 910 407.20 13.94
129 68.2657487392 920 417.44 13.61
130 69.0702340603 930 428.82 13.12
131 69.8683059216 940 439.70 12.73
132 70.6662199497 950 449.93 12.35
133 71.4697985649 960 459.71 11.82
134 72.2662513256 970 467.83 11.42
135 73.0742375851 980 476.86 10.83
136 73.8802280426 990 484.88 10.23
137 74.6917419434 1000 491.43 9.56
138 75.4937388897 1010 498.82 8.93
139 76.3042066097 1020 505.29 8.49
140 77.1122589111 1030 511.43 7.64
141 77.9342401028 1040 517.33 6.97
142 78.7582440376 1050 522.48 6.29
143 79.5842399597 1060 528.21 5.55
144 80.4105141163 1070 533.1 5.9
145 81.2402310371 1080 536.35 4.43
146 82.0637304783 1090 538.97 3.79
147 82.8917815685 1100 541.45 3.30
148 83.7157299519 1110 543.48 2.86
149 84.5437371731 1120 544.49 2.33
150 85.3677780628 1130 545.85 1.91
151 86.1977534294 1140 546.88 1.62
152 87.0337479115 1150 547.87 1.20
153 87.8547451496 1160 549.2 1.2
154 88.6897222996 1170 549.84 0.97
155 89.5202515125 1180 549.83 1.15
156 90.3457124233 1190 550.5 1.36
157 91.1716878414 1200 549.84 1.59
158 91.9997355938 1210 549.51 1.79
159 92.8277459145 1220 548.74 2.0
160 93.6505880356 1230 548.2 2.35
161 94.4803938866 1240 546.47 2.39
162 95.3030600548 1250 545.39 2.42
163 96.1286289692 1260 544.46 2.64
164 96.9562542439 1270 543.42 2.77
165 97.7841918468 1280 542.44 2.81
166 98.6121909618 1290 541.15 2.92
167 99.4342310429 1300 539.53 3.5
168 100.261743307 1310 538.17 3.5
169 101.087745428 1320 536.96 2.98
170 101.916253567 1330 536.48 3.15
171 102.740214586 1340 536.22 3.18
172 103.567718506 1350 535.83 3.5
173 104.391725779 1360 536.18 3.4
174 105.220242977 1370 536.48 3.15
175 106.041856527 1380 536.70 3.2
176 106.871763945 1390 537.32 2.93
177 107.699715853 1400 537.52 2.96
178 108.52390933 1410 538.13 2.87
179 109.35176301 1420 538.11 2.74
180 110.175738096 1430 537.89 2.69
181 111.003788948 1440 537.80 2.65
182 111.828233957 1450 537.86 2.48
183 112.653700113 1460 537.75 2.53
184 113.471711397 1470 537.50 2.47
185 114.296223879 1480 536.77 2.49
186 115.123777628 1490 535.89 2.38
187 115.952237368 1500 535.7 2.28
188 116.776727438 1510 534.15 2.38
189 117.606231928 1520 533.19 2.30
190 118.445719957 1530 531.92 2.30
191 119.275707006 1540 531.29 2.28
192 120.099723577 1550 530.39 2.31
193 120.930227518 1560 529.55 2.6
194 121.758214474 1570 528.91 2.11
195 122.590288401 1580 527.76 1.91
196 123.417710543 1590 527.21 1.92
197 124.253715277 1600 526.89 1.73
198 125.087554455 1610 526.43 1.72
199 125.912723064 1620 525.92 1.75
200 126.74228406 1630 525.47 1.77
201 127.578210592 1640 525.32 1.60
202 128.413741827 1650 525.20 1.55
203 129.244212389 1660 524.67 1.58
204 130.080230474 1670 524.86 1.52
205 130.91375041 1680 525.14 1.37
206 131.750200987 1690 525.45 1.23
207 132.588556051 1700 525.75 1.17
208 133.424527884 1710 525.92 1.15
209 134.257716417 1720 526.55 1.26
210 135.091720343 1730 526.97 1.5
211 135.921750546 1740 527.44 1.4
212 136.756246328 1750 527.98 1.5
213 137.593718767 1760 528.37 0.95
214 138.429039001 1770 529.17 0.88
215 139.265715837 1780 530.19 0.87
216 140.102247953 1790 530.76 0.85
217 140.938245058 1800 531.58 0.85
218 141.774303436 1810 532.36 0.89
219 142.610719919 1820 533.47 0.58
220 143.449726343 1830 534.90 0.77
221 144.280720472 1840 536.0 0.83
222 145.11875391 1850 537.14 0.82
223 145.95174861 1860 538.13 0.75
224 146.782221556 1870 539.24 0.86
225 147.618700027 1880 540.13 0.70
226 148.453709841 1890 541.16 0.84
227 149.291707277 1900 542.53 0.92
228 150.13173151 1910 543.36 1.0
229 150.968243837 1920 544.94 1.1
230 151.793756962 1930 546.48 1.1
231 152.624216318 1940 547.50 1.14
232 153.459726572 1950 548.79 1.25
233 154.293716669 1960 550.23 1.15
234 155.120729923 1970 551.38 1.35
235 155.946712255 1980 552.92 1.19
236 156.769738913 1990 554.4 1.20
237 157.607731104 2000 555.9 1.15
238 158.443719625 2010 556.55 1.13
239 159.281025648 2020 557.53 1.20
240 160.116244555 2030 559.14 1.12
241 160.950267076 2040 560.35 1.7
242 161.778226137 2050 561.39 1.11
243 162.604248285 2060 562.80 1.4
244 163.430189848 2070 564.36 0.99
245 164.25773406 2080 565.90 0.98
246 165.091711521 2090 567.23 0.94
247 165.929746389 2100 568.52 0.89
248 166.766262531 2110 569.86 0.81
249 167.589727402 2120 571.25 0.85
250 168.416208506 2130 572.62 0.68
251 169.246209383 2140 574.17 0.75
252 170.086199045 2150 575.46 0.76
253 170.913718939 2160 576.51 0.67
254 171.751947641 2170 577.70 0.77
255 172.585716009 2180 579.12 0.88
256 173.42222333 2190 580.36 1.2
257 174.248241901 2200 581.86 1.4
258 175.083724976 2210 582.88 1.29
259 175.917720556 2220 584.54 1.26
260 176.745717049 2230 585.67 1.38
261 177.572286367 2240 586.82 1.49
262 178.406250954 2250 587.50 1.67
263 179.222756624 2260 588.79 1.86
264 180.051026583 2270 590.18 1.91
265 180.884263515 2280 590.88 2.8
266 181.712221861 2290 591.65 2.27
267 182.538225412 2300 592.73 2.46
268 183.36602354 2310 592.93 2.43
269 184.200773954 2320 593.52 2.57
270 185.03772378 2330 593.76 2.78
271 185.862223387 2340 594.34 2.81
272 186.695815325 2350 593.75 2.92
273 187.513720989 2360 593.37 2.95
274 188.34222579 2370 593.47 2.90
275 189.177705526 2380 593.15 2.96
276 190.001714468 2390 592.51 2.96
277 190.83572197 2400 591.65 3.2
278 191.666631937 2410 591.17 2.84
279 192.500273943 2420 590.59 2.92
280 193.335707426 2430 590.7 2.94
281 194.165781498 2440 589.96 2.88
282 195.002232552 2450 589.67 2.84
283 195.835713148 2460 589.38 2.90
284 196.671748877 2470 589.6 2.99
285 197.498234987 2480 588.64 2.85
286 198.324234009 2490 588.47 2.85
287 199.149744511 2500 588.23 2.92
288 199.977709532 2510 588.17 2.86
289 200.801717997 2520 587.67 2.70
290 201.638736486 2530 587.63 2.73
291 202.474209547 2540 587.45 2.87
292 203.298261881 2550 587.71 2.73
293 204.128272295 2560 587.45 2.78
294 204.951715469 2570 587.20 2.92
295 205.777045488 2580 587.72 2.72
296 206.605797529 2590 587.76 2.68
297 207.436244011 2600 588.8 2.78
298 208.274225473 2610 587.74 2.70
299 209.099717855 2620 588.0 2.68
300 209.930675983 2630 588.15 2.89
301 210.753712893 2640 588.50 2.73
302 211.580214262 2650 588.42 2.66
303 212.406709433 2660 588.66 2.71
304 213.242200375 2670 588.59 2.60
305 214.07772541 2680 589.15 2.72
306 214.900249481 2690 589.8 2.66
307 215.732001066 2700 589.61 2.77
308 216.564236403 2710 589.81 2.68
309 217.390547514 2720 590.10 2.78
310 218.217725515 2730 590.10 2.72
311 219.044220448 2740 590.71 2.69
312 219.871047974 2750 590.89 2.75
313 220.702219486 2760 590.97 2.68
314 221.532229424 2770 591.53 2.74
315 222.370204926 2780 591.77 2.81
316 223.195731401 2790 591.77 2.72
317 224.022209883 2800 592.31 2.74
318 224.858745813 2810 593.10 2.73
319 225.691813946 2820 593.3 2.79
320 226.519087553 2830 593.39 2.69
321 227.347765923 2840 593.77 2.79
322 228.193778515 2850 593.92 2.82
323 229.03044939 2860 593.59 2.79
324 229.869748831 2870 594.9 2.91
325 230.687758446 2880 594.13 2.96
326 231.515719414 2890 594.58 2.78
327 232.343167543 2900 594.91 2.85
328 233.168252468 2910 595.9 2.99
329 # Recieved KILL signal.
330 # Reason: That's enough sweeps I think
331 # File closed at 2012-09-10 12:16:40.597615