1 # File opened at 2012-09-12 14:33:23.901129
2 # aquire[DAC_Settle] = 0.0
3 # aquire[open_files] = [<open file '2012-09-12/143323.dat', mode 'w' at 0x265bc00>]
4 # aquire[DAC_Sweep] = 4000
5 # aquire[ADC_Averages] = 200
6 # aquire[start_date] = 2012-09-12
8 # Chamber Pressure = 8.63e-08
9 # Venault Voltage = I have no idea
10 # Title = Filament warm up
11 # Comment = Measure through sample holder
12 # Accelerating Voltage = 132.0
13 # Focus Voltage = -2.99
14 # Deflection Voltage = 4.24
15 # Initial Voltage = 16.81
16 # Heating Current = 1.141
17 # Heating Voltage (across filament) = 1.171
18 # Heating Voltage (across power supply) = 1.55
20 # 602 Scale = 1e-6 x 0.3
21 # 602 0.1 Battery = 7.78
22 # 602 0.03 Battery = 7.78
23 # 602 0.01 Battery = 7.88
24 # 602 0.003 Battery = 7.88
25 # 602 0.001 Battery = 8.20
26 # ADC Regulator = 3.32
27 # Sample = Sample holder
29 # Data = time DAC ADC5 ADC5_sigma
30 # Parameters last checked = 2012-09-12 14:33:23.895108
32 # Experiment 2012-09-12 14:33:24.358506
37 2.6487300396 4000 148.75 2.92
38 2.99872899055 4000 150.72 3.3
39 3.34677433968 4000 152.48 2.98
40 3.69529151917 4000 154.2 2.99
41 4.04277634621 4000 154.67 2.93
42 4.39041399956 4000 155.92 2.96
43 4.73833155632 4000 157.74 2.97
44 5.08435440063 4000 159.59 3.6
45 5.43033838272 4000 163.42 2.99
46 5.78035497665 4000 165.70 2.85
47 6.13036799431 4000 166.72 2.78
48 6.48039603233 4000 168.22 2.77
49 6.83045077324 4000 169.15 2.83
50 7.18045783043 4000 169.38 2.75
51 7.53248643875 4000 169.43 2.77
52 7.88251185417 4000 170.11 2.69
53 8.2329018116 4000 170.43 2.66
54 8.58252739906 4000 171.11 2.70
55 8.93260502815 4000 171.60 2.66
56 9.28463959694 4000 172.22 2.64
57 9.63710904121 4000 173.87 2.67
58 9.98910045624 4000 173.83 2.65
59 10.3406574726 4000 173.68 2.56
60 10.6928188801 4000 174.42 2.55
61 11.0447199345 4000 174.58 2.54
62 11.3947489262 4000 175.38 2.59
63 # Recieved KILL signal.
64 # Reason: NOT PLOTTING
65 # File closed at 2012-09-12 14:33:38.335209