1 # File opened at 2012-09-12 16:36:54.861509
2 # aquire[DAC_Settle] = 0.0
3 # aquire[open_files] = [<open file '2012-09-12/163654.dat', mode 'w' at 0x2ba5c00>]
4 # aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
5 # aquire[ADC_Averages] = 200
6 # aquire[start_date] = 2012-09-12
8 # Chamber Pressure = 8.78e-08
9 # Venault Voltage = 31.0
10 # Title = Sweep Au on Si
12 # Accelerating Voltage = 260
13 # Focus Voltage = -23.1
14 # Deflection Voltage = 2.68
15 # Initial Voltage = sweep
16 # Heating Current = 1.141
17 # Heating Voltage (across filament) = 1.175
18 # Heating Voltage (across power supply) = 1.490
20 # 602 Scale = 1e-6 x 1
21 # 602 0.1 Battery = 7.80
22 # 602 0.03 Battery = 7.78
23 # 602 0.01 Battery = 7.82
24 # 602 0.003 Battery = 7.82
25 # 602 0.001 Battery = 8.20
26 # ADC Regulator = 3.32
27 # Sample = Au on Si (125min 3.5A 3-6e-8mbar)
29 # Data = time DAC ADC5 ADC5_sigma
30 # Parameters last checked = 2012-09-12 16:36:54.855106
32 # Experiment 2012-09-12 16:36:55.368435
37 2.55033302307 0 0.0 0.0
38 3.18179225922 50 0.0 0.0
39 3.82174491882 100 0.0 0.0
40 4.45821905136 150 0.0 0.0
41 5.09427976608 200 0.0 0.0
42 5.73027181625 250 0.0 0.0
43 6.36571550369 300 0.0 0.0
44 6.99822545052 350 0.0 0.0
45 7.63374233246 400 0.0 0.0
46 8.26975107193 450 0.0 0.0
47 8.90624785423 500 0.0 0.0
48 9.54174852371 550 0.0 0.0
49 10.1777844429 600 0.0 0.0
50 10.8142549992 650 0.0 0.0
51 11.4497349262 700 0.0 0.0
52 12.0857663155 750 0.0 0.0
53 12.7222323418 800 0.0 0.0
54 13.3577198982 850 0.0 0.0
55 13.9937195778 900 0.0 0.0
56 14.6937513351 950 1.15 0.92
57 15.4657199383 1000 8.26 1.50
58 16.2362480164 1050 19.6 2.37
59 17.0157442093 1100 32.64 3.12
60 17.7977542877 1150 45.39 3.59
61 18.5762124062 1200 59.90 3.65
62 19.3597407341 1250 73.41 3.60
63 20.146235466 1300 87.58 3.18
64 20.932220459 1350 101.85 2.43
65 21.7178909779 1400 112.67 2.0
66 22.5027289391 1450 121.91 1.75
67 23.2983841896 1500 129.89 1.68
68 24.0937600136 1550 136.71 1.65
69 24.889778614 1600 143.68 1.61
70 25.6865918636 1650 150.54 1.67
71 26.4768037796 1700 157.64 1.76
72 27.2740478516 1750 165.58 1.81
73 28.0657429695 1800 173.69 1.85
74 28.8617734909 1850 182.21 1.98
75 29.6523079872 1900 190.53 1.99
76 30.4421606064 1950 200.58 2.16
77 31.2357499599 2000 210.42 2.25
78 32.0277574062 2050 220.39 2.38
79 32.8117558956 2100 230.70 2.39
80 33.6005518436 2150 242.9 2.52
81 34.3937382698 2200 253.2 2.61
82 35.2037258148 2250 264.33 2.63
83 36.0258028507 2300 275.90 2.68
84 36.8402967453 2350 287.63 2.74
85 37.6518063545 2400 299.32 2.79
86 38.4679427147 2450 310.88 2.88
87 39.2817928791 2500 322.56 2.69
88 40.0938010216 2550 333.48 2.70
89 40.9042549133 2600 345.57 2.68
90 41.7143104076 2650 356.76 2.62
91 42.5207688808 2700 365.79 2.53
92 43.3371183872 2750 376.9 2.51
93 44.1497318745 2800 385.25 2.45
94 44.9662513733 2850 393.97 2.37
95 45.7782607079 2900 402.30 2.26
96 46.5937652588 2950 409.60 2.18
97 47.4104962349 3000 416.59 1.99
98 48.2222578526 3050 422.77 1.83
99 49.0377519131 3100 428.4 1.68
100 49.8537604809 3150 433.7 1.56
101 50.6657910347 3200 436.69 1.50
102 51.4822325706 3250 440.5 1.42
103 52.2962749004 3300 443.20 1.44
104 53.1102638245 3350 445.13 1.47
105 53.9277279377 3400 447.63 1.24
106 54.7442994118 3450 449.70 1.23
107 55.5537633896 3500 451.12 1.29
108 56.3697633743 3550 452.39 1.21
109 57.1885154247 3600 452.82 1.10
110 58.0119857788 3650 454.40 1.17
111 58.8217673302 3700 455.51 1.8
112 59.6377868652 3750 456.63 1.12
113 60.4528653622 3800 457.22 1.4
114 61.2662439346 3850 457.4 1.5
115 62.0762574673 3900 457.65 1.11
116 62.8877120018 3950 458.36 1.5
117 # Recieved KILL signal.
119 # File closed at 2012-09-12 16:38:01.447203