1 # File opened at 2012-09-12 17:34:47.760289
2 # aquire[DAC_Settle] = 0.0
3 # aquire[open_files] = [<open file '2012-09-12/173447.dat', mode 'w' at 0x1087c00>]
4 # aquire[DAC_Sweep] = 4000
5 # aquire[ADC_Averages] = 200
6 # aquire[start_date] = 2012-09-12
8 # Chamber Pressure = 9e-08
9 # Venault Voltage = 31.0
10 # Title = Sweep Au on Si
12 # Accelerating Voltage = 383
13 # Focus Voltage = -42.1
14 # Deflection Voltage = 9.84
15 # Initial Voltage = sweep
16 # Heating Current = 1.141
17 # Heating Voltage (across filament) = 1.171
18 # Heating Voltage (across power supply) = 1.490
20 # 602 Scale = 1e-6 x 1
21 # 602 0.1 Battery = 7.80
22 # 602 0.03 Battery = 7.78
23 # 602 0.01 Battery = 7.82
24 # 602 0.003 Battery = 7.82
25 # 602 0.001 Battery = 8.20
26 # ADC Regulator = 3.32
27 # Sample = Au on Si (125min 3.5A 3-6e-8mbar)
29 # Data = time DAC ADC5 ADC5_sigma
30 # Parameters last checked = 2012-09-12 17:34:47.754107
32 # Experiment 2012-09-12 17:34:48.205481
37 2.58380699158 4000 1023.0 0.0
38 2.80576491356 4000 1023.0 0.0
39 3.02729296684 4000 1023.0 0.0
40 3.24741387367 4000 1023.0 0.0
41 3.46736288071 4000 1023.0 0.0
42 3.68784928322 4000 1023.0 0.0
43 3.90956497192 4000 1023.0 0.0
44 4.13138794899 4000 1023.0 0.0
45 4.35189604759 4000 1023.0 0.0
46 4.57203936577 4000 1023.0 0.0
47 4.79428601265 4000 1023.0 0.0
48 5.01553487778 4000 1023.0 0.0
49 5.23552441597 4000 1023.0 0.0
50 5.45552277565 4000 1023.0 0.0
51 5.67605185509 4000 1023.0 0.0
52 5.89607310295 4000 1023.0 0.0
53 6.11615395546 4000 1023.0 0.0
54 6.3366048336 4000 1023.0 0.0
55 6.55805397034 4000 1023.0 0.0
56 6.78285288811 4000 1023.0 0.0
57 7.00582194328 4000 1023.0 0.0
58 7.22768545151 4000 1023.0 0.0
59 7.44767737389 4000 1023.0 0.0
60 7.66772150993 4000 1023.0 0.0
61 7.88942933083 4000 1023.0 0.0
62 8.11100149155 4000 1023.0 0.0
63 8.33227324486 4000 1023.0 0.0
64 8.55478000641 4000 1023.0 0.0
65 # Recieved KILL signal.
67 # File closed at 2012-09-12 17:35:00.247221