1 # File opened at 2012-10-03 10:58:36.367933
2 # aquire[DAC_Settle] = 0.0
3 # aquire[open_files] = [<open file '2012-10-03/105836.dat', mode 'w' at 0x7f01ec45d6f0>]
4 # aquire[DAC_Sweep] = 0.0 + 10.0*int(step)
5 # aquire[ADC_Averages] = 200
6 # aquire[start_date] = 2012-09-27
8 # Chamber Pressure = 1.12e-08
9 # Deflection Voltage = -0.59
10 # Title = Au (30min 4.0A e-8mbar) on Si
11 # Comment = No observable layer of gold.
12 # 602 Scale = 1e-6 x 0.1
13 # Venault Voltage = 10.35
14 # Accelerating Voltage = 264
15 # Focus Voltage = 8.17
16 # Initial Voltage = sweep
17 # Heating Current = 1.149
18 # Heating Voltage (across filament) = 1.176
19 # Heating Voltage (across power supply) = 1.503
21 # 602 0.1 Battery = 9.12
22 # 602 0.03 Battery = 9.08
23 # 602 0.01 Battery = 9.22
24 # 602 0.003 Battery = 9.20
25 # 602 0.001 Battery = 8.20
26 # Sample = Au (30min 4.0A e-8mbar) on Si
28 # ADC Regulator = 3.32
29 # Data = time DAC ADC5 ADC5_sigma
30 # Parameters last checked = 2012-09-27 15:14:44.920592
32 # Experiment 2012-10-03 10:58:36.837974
37 2.52428150177 0 0.0 0.0
38 3.16562199593 10 0.0 0.0
39 3.80313563347 20 0.0 0.0
40 4.44364500046 30 0.0 0.0
41 5.07912158966 40 0.0 0.0
42 5.70963263512 50 0.0 0.0
43 6.34913396835 60 0.0 0.0
44 6.98662900925 70 0.0 0.0
45 7.61462903023 80 0.0 0.0
46 8.24663567543 90 0.0 0.0
47 8.88714051247 100 0.0 0.0
48 9.52513599396 110 0.0 0.0
49 10.1651425362 120 0.0 0.0
50 10.8026330471 130 0.0 0.0
51 11.4426176548 140 0.0 0.0
52 12.083117485 150 0.0 0.0
53 12.7226264477 160 0.0 0.0
54 13.3586304188 170 0.0 0.0
55 13.9986360073 180 0.0 0.0
56 14.638620615 190 0.0 0.0
57 15.2794730663 200 0.0 0.0
58 15.9171249866 210 0.0 0.0
59 16.5546176434 220 0.0 0.0
60 17.1911718845 230 0.0 0.0
61 17.8311431408 240 0.0 0.0
62 18.4706275463 250 0.0 0.0
63 19.1106314659 260 0.0 0.0
64 19.7466454506 270 0.0 0.0
65 20.3866274357 280 0.0 0.0
66 21.0276310444 290 0.0 0.0
67 21.6626319885 300 0.0 0.0
68 22.3026263714 310 0.0 0.0
69 22.942620039 320 0.0 0.0
70 23.5826215744 330 0.0 0.0
71 24.2186334133 340 0.0 0.0
72 24.8586175442 350 0.0 0.0
73 25.4986205101 360 0.0 0.0
74 26.1346356869 370 0.0 0.0
75 26.7746140957 380 0.0 0.0
76 27.4146330357 390 0.0 0.0
77 28.0516331196 400 0.0 0.0
78 28.6906375885 410 0.0 0.0
79 29.3306338787 420 0.0 0.0
80 29.9706184864 430 0.0 0.0
81 30.6106336117 440 0.0 0.0
82 31.2466375828 450 0.0 0.0
83 31.8874335289 460 0.0 0.0
84 32.5266211033 470 0.0 0.0
85 33.1666328907 480 0.0 0.0
86 33.804633379 490 0.0 0.0
87 34.4426276684 500 0.0 0.0
88 35.0835955143 510 0.0 0.0
89 35.7226305008 520 0.0 0.0
90 36.3651149273 530 0.0 0.0
91 37.0106270313 540 0.0 0.0
92 37.6466464996 550 0.0 0.0
93 38.2859356403 560 0.0 0.0
94 38.9266350269 570 0.0 0.0
95 39.5666291714 580 0.0 0.0
96 40.2026464939 590 0.0 0.0
97 40.8451154232 600 0.0 0.0
98 41.4826266766 610 0.0 0.0
99 42.1209275723 620 0.0 0.0
100 42.7586276531 630 0.0 0.0
101 43.3986337185 640 0.0 0.0
102 44.0371243954 650 0.0 0.0
103 44.6746585369 660 0.0 0.0
104 45.3146278858 670 0.0 0.0
105 45.9546196461 680 0.0 0.0
106 46.5931298733 690 0.0 0.0
107 47.2306320667 700 0.0 0.0
108 47.8706433773 710 0.0 0.0
109 48.5106184483 720 0.0 0.0
110 49.1506299973 730 0.0 0.0
111 49.786632061 740 0.0 0.0
112 50.4271166325 750 0.0 0.0
113 51.0656225681 760 0.0 0.0
114 51.7026195526 770 0.0 0.0
115 52.3426334858 780 0.0 0.0
116 52.9826259613 790 0.0 0.0
117 53.6226251125 800 0.0 0.0
118 54.2735388279 810 0.0 0.0
119 54.91862607 820 0.0 0.0
120 55.5586354733 830 0.0 0.0
121 56.1946685314 840 0.0 0.0
122 56.8346269131 850 0.0 0.0
123 57.4746329784 860 0.0 0.0
124 58.1176173687 870 0.0 0.0
125 58.7626211643 880 0.0 0.0
126 59.4026265144 890 0.0 0.0
127 60.0411164761 900 0.0 0.0
128 60.687217474 910 0.0 0.0
129 61.3266115189 920 0.0 0.0
130 61.9666190147 930 0.0 0.0
131 62.6066274643 940 0.0 0.0
132 63.2426300049 950 0.0 0.0
133 63.882627964 960 0.0 0.0
134 64.5226280689 970 0.0 0.0
135 65.1586444378 980 0.0 0.0
136 65.7994658947 990 0.0 0.0
137 66.4506213665 1000 0.0 0.0
138 67.0991284847 1010 0.0 0.0
139 67.7466235161 1020 0.0 0.0
140 68.3986251354 1030 0.0 0.0
141 69.0466270447 1040 0.0 0.0
142 69.6946270466 1050 0.0 0.0
143 70.3426306248 1060 0.0 0.0
144 70.9906671047 1070 0.0 0.0
145 71.6416771412 1080 0.0 0.0
146 72.2906169891 1090 0.0 0.0
147 72.9391224384 1100 0.0 0.0
148 73.5866360664 1110 0.0 0.0
149 74.2386300564 1120 0.0 0.0
150 74.8856165409 1130 0.0 0.0
151 75.5346310139 1140 0.0 0.0
152 76.1826469898 1150 0.0 0.0
153 76.8306419849 1160 0.0 0.0
154 77.4851260185 1170 0.0 0.0
155 78.1289260387 1180 0.0 0.0
156 78.7786223888 1190 0.0 0.0
157 79.42663908 1200 0.0 0.0
158 80.0746314526 1210 0.0 0.0
159 80.7266223431 1220 0.0 0.0
160 81.3746216297 1230 0.0 0.0
161 82.0226354599 1240 0.0 0.0
162 82.6706340313 1250 0.0 0.0
163 83.3226079941 1260 0.0 0.0
164 83.9706394672 1270 0.0 0.0
165 84.6186306477 1280 0.0 0.0
166 85.2706110477 1290 0.0 0.0
167 85.9146380424 1300 0.0 0.0
168 86.5626430511 1310 0.0 0.0
169 87.2131404877 1320 0.0 0.0
170 87.8626258373 1330 0.0 0.0
171 88.5106170177 1340 0.0 0.0
172 89.1616303921 1350 0.0 0.0
173 89.8076546192 1360 0.0 0.0
174 90.4611155987 1370 0.0 0.0
175 91.1056261063 1380 0.0 0.0
176 91.7546470165 1390 0.0 0.0
177 92.4056220055 1400 0.0 0.0
178 93.0506310463 1410 0.0 0.0
179 93.6986191273 1420 0.0 0.0
180 94.350620985 1430 0.0 0.0
181 94.9991366863 1440 0.0 0.0
182 95.6466271877 1450 0.0 0.0
183 96.294639349 1460 0.0 0.0
184 96.9426355362 1470 0.0 0.0
185 97.5946295261 1480 0.0 0.0
186 98.2456095219 1490 0.0 0.0
187 98.8911349773 1500 0.0 0.0
188 99.5386414528 1510 0.0 0.0
189 100.186635494 1520 0.0 0.0
190 100.83913064 1530 0.0 0.0
191 101.487504005 1540 0.0 0.0
192 102.134620905 1550 0.0 0.0
193 102.842638969 1560 0.11 0.37
194 103.614641905 1570 0.78 0.91
195 104.397130013 1580 2.34 1.56
196 105.174618959 1590 4.40 1.72
197 105.967117071 1600 6.55 1.81
198 106.752628088 1610 8.59 2.3
199 107.530632973 1620 10.95 2.22
200 108.318632603 1630 12.81 2.39
201 109.100620508 1640 15.35 2.62
202 109.886634588 1650 18.0 2.81
203 110.666617155 1660 20.76 3.4
204 111.454627991 1670 23.60 3.21
205 112.242622137 1680 26.11 3.51
206 113.030635118 1690 29.61 3.68
207 113.812623024 1700 32.54 3.79
208 114.601134539 1710 35.70 3.93
209 115.388609171 1720 39.30 4.26
210 116.174634457 1730 42.23 4.32
211 116.954627037 1740 45.53 4.55
212 117.734630823 1750 48.71 4.74
213 118.522629023 1760 51.38 4.80
214 119.31063962 1770 54.97 4.93
215 120.099124432 1780 58.1 4.99
216 120.877113581 1790 61.3 5.8
217 121.663126945 1800 64.97 5.20
218 122.457115889 1810 68.48 5.25
219 123.244641066 1820 72.11 5.38
220 124.032633066 1830 75.91 5.29
221 124.82511735 1840 79.66 5.28
222 125.612622976 1850 84.42 5.30
223 126.401124954 1860 87.97 5.20
224 127.188623667 1870 91.95 5.8
225 127.977131605 1880 96.20 5.1
226 128.767119646 1890 100.19 4.77
227 129.555132627 1900 104.17 4.66
228 130.342952967 1910 107.57 4.46
229 131.134624004 1920 111.36 4.18
230 131.930627108 1930 114.92 3.88
231 132.72312355 1940 117.98 3.63
232 133.518625498 1950 120.40 3.36
233 134.305150986 1960 122.46 3.5
234 135.096621037 1970 123.29 2.87
235 135.897140026 1980 124.28 2.61
236 136.697117567 1990 124.77 2.49
237 137.494632006 2000 124.97 2.36
238 138.293135881 2010 125.35 2.10
239 139.092627525 2020 126.24 2.4
240 139.890628576 2030 126.74 1.96
241 140.690629005 2040 127.27 1.86
242 141.489137888 2050 128.34 1.79
243 142.297124624 2060 129.36 1.73
244 143.094621897 2070 130.57 1.71
245 143.892626047 2080 132.2 1.68
246 144.694947004 2090 133.7 1.62
247 145.502621412 2100 134.0 1.59
248 146.30062294 2110 135.15 1.59
249 147.11362505 2120 136.15 1.57
250 147.921118975 2130 136.27 1.55
251 148.726616144 2140 138.77 1.54
252 149.525447607 2150 139.71 1.54
253 150.337103128 2160 141.31 1.53
254 151.14511466 2170 142.91 1.53
255 151.950618982 2180 144.20 1.57
256 152.749135494 2190 145.73 1.54
257 153.55862999 2200 147.46 1.56
258 154.368627548 2210 148.75 1.58
259 155.177134514 2220 149.86 1.53
260 155.983119965 2230 151.31 1.62
261 156.78144002 2240 152.87 1.63
262 157.581434965 2250 154.49 1.61
263 158.391135931 2260 156.19 1.57
264 159.200609922 2270 157.17 1.68
265 160.008622408 2280 158.23 1.62
266 160.815153837 2290 159.83 1.58
267 161.616624117 2300 161.13 1.62
268 162.42661953 2310 163.9 1.63
269 163.231626987 2320 164.96 1.67
270 164.040619135 2330 166.82 1.72
271 164.848615408 2340 168.26 1.73
272 165.646633387 2350 169.41 1.80
273 166.454641581 2360 170.76 1.82
274 167.260650873 2370 172.39 1.76
275 168.062622547 2380 174.8 1.83
276 168.86362052 2390 175.25 1.79
277 169.671122313 2400 176.35 1.83
278 170.477615595 2410 178.22 1.87
279 171.286629438 2420 179.29 1.82
280 172.09513545 2430 179.75 1.88
281 172.894611597 2440 182.8 1.85
282 173.702751875 2450 183.37 1.88
283 174.510608912 2460 185.1 1.91
284 175.318616152 2470 186.10 1.93
285 176.127135992 2480 186.90 1.91
286 176.929613829 2490 187.92 1.92
287 177.734749079 2500 189.0 1.87
288 178.542621374 2510 190.7 1.83
289 179.343122005 2520 190.92 1.85
290 180.150626898 2530 191.74 1.83
291 180.953128099 2540 193.14 1.80
292 181.758617163 2550 193.44 1.90
293 182.554636955 2560 194.24 1.82
294 183.364632368 2570 194.84 1.84
295 184.163126469 2580 195.56 1.86
296 184.970637083 2590 196.5 1.72
297 185.770627022 2600 196.64 1.84
298 186.578612089 2610 197.7 1.80
299 187.386623621 2620 196.91 1.78
300 188.18314743 2630 197.43 1.81
301 188.983123541 2640 197.80 1.88
302 189.790632486 2650 197.62 1.80
303 190.602621078 2660 198.80 1.84
304 191.410634995 2670 198.61 1.89
305 192.219116926 2680 198.74 1.95
306 193.02664113 2690 198.78 1.91
307 193.83462739 2700 198.78 2.1
308 194.641146421 2710 198.82 2.3
309 195.448630095 2720 198.91 2.7
310 196.250609159 2730 198.55 2.11
311 197.05964303 2740 198.89 2.19
312 197.865948915 2750 198.69 2.31
313 198.67513895 2760 198.55 2.46
314 199.474620581 2770 198.57 2.47
315 200.28262496 2780 198.50 2.45
316 201.083616018 2790 198.58 2.60
317 201.890619516 2800 198.40 2.71
318 202.699116945 2810 198.54 2.79
319 203.49861455 2820 199.20 2.89
320 204.30561471 2830 199.24 3.2
321 205.102627516 2840 199.51 3.13
322 205.914610147 2850 199.13 3.32
323 206.723121405 2860 199.32 3.38
324 207.528628588 2870 199.75 3.56
325 208.324619532 2880 200.2 3.65
326 209.127128601 2890 200.56 3.79
327 209.932632446 2900 201.5 3.97
328 210.732625723 2910 201.26 3.99
329 211.532625914 2920 201.83 4.10
330 212.341133595 2930 201.80 4.17
331 213.148611307 2940 202.51 4.30
332 213.944630861 2950 203.50 4.40
333 214.744628668 2960 203.54 4.48
334 215.541638613 2970 204.58 4.57
335 216.356609583 2980 205.39 4.59
336 217.160614491 2990 206.47 4.65
337 217.968617439 3000 207.19 4.68
338 218.777137995 3010 207.98 4.80
339 219.573142052 3020 208.93 4.88
340 220.370661497 3030 209.84 4.83
341 221.172625303 3040 210.79 4.88
342 221.972610474 3050 212.12 4.91
343 222.777651548 3060 213.0 4.81
344 223.57493186 3070 214.5 4.87
345 224.377618551 3080 215.18 4.83
346 225.176617384 3090 216.55 4.80
347 225.983137369 3100 217.44 4.71
348 226.780626059 3110 218.56 4.68
349 227.578619003 3120 219.76 4.70
350 228.380610943 3130 221.23 4.54
351 229.185649633 3140 222.39 4.51
352 229.996616602 3150 223.29 4.39
353 230.804629087 3160 224.45 4.31
354 231.605624437 3170 225.59 4.18
355 232.398630381 3180 226.69 4.5
356 233.199624538 3190 227.90 4.4
357 233.996667147 3200 229.13 3.93
358 234.796639442 3210 230.23 3.84
359 235.604618549 3220 231.37 3.77
360 236.404626608 3230 232.64 3.57
361 237.200634003 3240 233.85 3.44
362 238.005116701 3250 234.76 3.37
363 238.808629036 3260 235.88 3.27
364 239.618620634 3270 236.97 3.11
365 240.424623489 3280 237.63 3.6
366 241.223956823 3290 238.27 2.90
367 242.02513957 3300 239.3 2.81
368 242.834614992 3310 239.68 2.76
369 243.643115044 3320 240.29 2.58
370 244.450619459 3330 240.75 2.62
371 245.256626368 3340 241.1 2.40
372 246.066630602 3350 241.98 2.27
373 246.879117012 3360 242.59 2.27
374 247.686614513 3370 242.56 2.19
375 248.502650976 3380 242.99 2.16
376 249.310617685 3390 243.63 2.4
377 250.119117498 3400 243.80 2.2
378 250.918637037 3410 243.88 2.0
379 251.726643801 3420 244.12 1.92
380 252.537125111 3430 244.20 1.87
381 253.342642069 3440 244.31 1.81
382 254.151138067 3450 244.34 1.79
383 254.951123953 3460 244.36 1.85
384 255.758635044 3470 244.70 1.73
385 256.566645861 3480 244.72 1.70
386 257.378627539 3490 244.80 1.66
387 258.188616514 3500 245.11 1.59
388 258.9949646 3510 245.15 1.61
389 259.804635525 3520 244.83 1.59
390 260.610613108 3530 245.0 1.62
391 261.420633554 3540 245.91 1.61
392 262.229640007 3550 245.91 1.52
393 263.047126532 3560 246.7 1.57
394 263.854640961 3570 246.46 1.65
395 264.665120363 3580 246.67 1.51
396 265.473118544 3590 247.15 1.58
397 266.283625841 3600 247.5 1.49
398 267.089135885 3610 247.73 1.49
399 267.898624897 3620 248.0 1.51
400 268.709111452 3630 248.44 1.48
401 269.515139818 3640 248.94 1.52
402 270.317110777 3650 249.5 1.51
403 271.136620283 3660 249.49 1.39
404 271.951123476 3670 250.1 1.51
405 272.760631561 3680 250.44 1.39
406 273.571153879 3690 250.38 1.44
407 274.629149675 3700 251.9 1.51
408 275.436628103 3710 251.28 1.41
409 276.242640495 3720 252.8 1.49
410 277.05263114 3730 252.62 1.47
411 277.858664989 3740 252.89 1.46
412 278.66863513 3750 253.77 1.47
413 279.49063611 3760 254.42 1.41
414 280.308621407 3770 254.79 1.41
415 281.13063693 3780 255.55 1.36
416 281.954638958 3790 256.30 1.42
417 282.782629967 3800 256.89 1.46
418 283.624622583 3810 257.30 1.47
419 284.460631609 3820 257.76 1.45
420 285.291146517 3830 258.25 1.34
421 286.130959988 3840 258.65 1.33
422 286.970637083 3850 259.33 1.36
423 287.808668375 3860 259.85 1.38
424 288.668632507 3870 260.29 1.36
425 289.515138388 3880 260.84 1.37
426 290.36264348 3890 261.15 1.43
427 291.202628851 3900 261.73 1.38
428 # Recieved KILL signal.
430 # File closed at 2012-10-03 11:03:29.832655