1 # Trying to optimise lens setup
26 10.05 6.6 0.0075 -50.7
27 11.02 6.6 0.0080 -50.7
28 12.00 6.6 0.0087 -50.7
29 13.03 6.6 0.0098 -50.7
30 14.01 6.6 0.0104 -50.7
31 15.04 6.7 0.0122 -50.7
32 16.00 6.7 0.0128 -50.7
33 17.20 6.7 0.0130 -50.7
50 10.02 6.5 0.0128 -40.0
51 11.05 6.5 0.0140 -40.0
52 11.99 6.5 0.0150 -40.0
53 13.00 6.6 0.0164 -40.0
54 14.00 6.6 0.0182 -40.0
55 15.00 6.6 0.0202 -40.0
56 16.00 6.6 0.0222 -40.0
57 17.20 6.7 0.0230 -40.0
74 10.03 6.4 0.0202 -30.0
75 11.00 6.4 0.0221 -30.0
76 11.99 6.4 0.0242 -30.0
77 13.02 6.5 0.0270 -30.0
78 14.00 6.5 0.0298 -30.0
79 15.03 6.5 0.0330 -30.0
80 16.00 6.5 0.0358 -30.0
81 17.20 6.5 0.0375 -30.0
98 10.00 6.4 0.0318 -20.0
99 11.00 6.3 0.0340 -20.0
100 12.04 6.4 0.0368 -20.0
101 13.00 6.4 0.0400 -20.0
102 14.00 6.4 0.0440 -20.0
103 15.08 6.4 0.0492 -20.0
104 16.00 6.4 0.0537 -20.0
105 17.20 6.5 0.0562 -20.0
109 0.00 6.1 0.0000 -10.0
110 1.02 6.1 0.0000 -10.0
111 2.00 6.1 0.0000 -10.0
112 2.50 6.2 0.0002 -10.0
113 3.00 6.1 0.0003 -10.0
114 3.50 6.2 0.0008 -10.0
115 4.02 6.2 0.0012 -10.0
116 4.50 6.2 0.0028 -10.0
117 5.02 6.2 0.0050 -10.0
118 6.04 6.2 0.0074 -10.0
119 7.00 6.2 0.0091 -10.0
120 8.00 6.2 0.0118 -10.0
121 9.02 6.3 0.0138 -10.0
122 10.06 6.3 0.0160 -10.0
123 11.01 6.3 0.0183 -10.0
124 11.99 6.3 0.0200 -10.0
125 13.01 6.4 0.0210 -10.0
126 14.02 6.4 0.0221 -10.0
127 15.05 6.4 0.0236 -10.0
128 16.04 6.4 0.0242 -10.0
129 17.21 6.4 0.0258 -10.0
157 # From plot, it seems that Vf = -20.0 = 0.1 Va is optimal
158 # Will adjust slightly.
160 # The dependence of Ie (emission current) on Vi suggests there is current flowing through electrodes.
161 # Suspect the Venault (Vv), as it is significantly high and close to the electrode.
163 # Hopefully, it is the ratio of Vf/Va that matters, so I do not need to repeat all this if I change Va and/or Vv (!)