process.gnuplot("set title \"Vary Accel Voltage\"")
-process.gnuplot("set xlabel \"DAC (counts)\"")
+process.gnuplot("set xlabel \"Va (Volts)\"")
#process.gnuplot("set ylabel \"Normalised S(E)\"")
process.gnuplot("set key outside right")
max_curve = []
-include_range=[120.0,130.0]
+#include_range=[120.0,130.0]
+include_range=[-400,400]
for p in sorted(dirs.items(), key = lambda e : float(e[0].split("=")[1])):
value = float(p[0].split("=")[1])
if (len(p[1]) > 0):
maxval = max(p[1], key = lambda e : e[1])
max_curve.append([float(p[0].split("=")[1]), maxval[1], maxval[0]])
- process.gnuplot.replot(process.Gnuplot.Data(p[1], title=str(p[0])+"", with_="lp"))
+ #process.gnuplot.replot(process.Gnuplot.Data(p[1], title=str(p[0])+"", with_="lp"))
-#process.gnuplot.replot(process.Gnuplot.Data(max_curve, with_="lp", using="1:2", title="Max"))
-#process.gnuplot.replot(process.Gnuplot.Data(max_curve, with_="lp", using="1:3", title="Max position"))
+process.gnuplot.replot(process.Gnuplot.Data(max_curve, with_="lp", using="1:2", title="Max"))
+process.gnuplot.replot(process.Gnuplot.Data(max_curve, with_="lp", using="1:3", title="Max position"))
sys.stdin.readline()
sys.path.append(lib_path)
import process
-dirs = process.GetDataSets(".")
+dirs = process.GetDataSets(".", process.Derivative)
-#process.gnuplot("set title \"Vary Deflection Voltage\"")
-#process.gnuplot("set xlabel \"DAC (counts)\"")
+process.gnuplot("set title \"Vary Deflection Voltage\"")
+process.gnuplot("set xlabel \"Vd (Volts)\"")
#process.gnuplot("set ylabel \"Normalised S(E)\"")
-#process.gnuplot("set key outside right")
+process.gnuplot("set key outside right")
max_curve = []
for p in sorted(dirs.items(), key = lambda e : float(e[0].split("=")[1])):
if (len(p[1]) > 0):
maxval = max(p[1], key = lambda e : e[1])
max_curve.append([float(p[0].split("=")[1]), maxval[1], maxval[0]])
-# process.gnuplot.replot(process.Gnuplot.Data(p[1], title=str(p[0])+"", with_="lp"))
+ #process.gnuplot.replot(process.Gnuplot.Data(p[1], title=str(p[0])+"", with_="lp"))
process.gnuplot.replot(process.Gnuplot.Data(max_curve, with_="lp", using="1:2", title="Max"))
process.gnuplot("set title \"Vary Focus Voltage\"")
-process.gnuplot("set xlabel \"DAC (counts)\"")
+process.gnuplot("set xlabel \"Vf (Volts)\"")
#process.gnuplot("set ylabel \"Normalised S(E)\"")
process.gnuplot("set key outside right")
max_curve = []
-include_range=[-7.00,-5.00]
+#include_range=[-7.00,-5.00]
+include_range=[-400,400]
for p in sorted(dirs.items(), key = lambda e : float(e[0].split("=")[1])):
value = float(p[0].split("=")[1])
if (len(p[1]) > 0):
maxval = max(p[1], key = lambda e : e[1])
max_curve.append([float(p[0].split("=")[1]), maxval[1], maxval[0]])
- process.gnuplot.replot(process.Gnuplot.Data(p[1], title=str(p[0])+"", with_="lp"))
+ #process.gnuplot.replot(process.Gnuplot.Data(p[1], title=str(p[0])+"", with_="lp"))
-#process.gnuplot.replot(process.Gnuplot.Data(max_curve, with_="lp", using="1:2", title="Max"))
-#process.gnuplot.replot(process.Gnuplot.Data(max_curve, with_="lp", using="1:3", title="Max position"))
+process.gnuplot.replot(process.Gnuplot.Data(max_curve, with_="lp", using="1:2", title="Max"))
+process.gnuplot.replot(process.Gnuplot.Data(max_curve, with_="lp", using="1:3", title="Max position"))
sys.stdin.readline()
process.gnuplot("set title \"Vary Venault Voltage\"")
-process.gnuplot("set xlabel \"DAC (counts)\"")
+process.gnuplot("set xlabel \"Vv (Volts)\"")
#process.gnuplot("set ylabel \"Normalised S(E)\"")
process.gnuplot("set key outside right")
if (len(p[1]) > 0):
maxval = max(p[1], key = lambda e : e[1])
max_curve.append([float(p[0].split("=")[1]), maxval[1], maxval[0]])
- process.gnuplot.replot(process.Gnuplot.Data(p[1], title=str(p[0])+"", with_="lp"))
+ #process.gnuplot.replot(process.Gnuplot.Data(p[1], title=str(p[0])+"", with_="lp"))
-#process.gnuplot.replot(process.Gnuplot.Data(max_curve, with_="lp", using="1:2", title="Max"))
-#process.gnuplot.replot(process.Gnuplot.Data(max_curve, with_="lp", using="1:3", title="Max position"))
+process.gnuplot.replot(process.Gnuplot.Data(max_curve, with_="lp", using="1:2", title="Max"))
+process.gnuplot.replot(process.Gnuplot.Data(max_curve, with_="lp", using="1:3", title="Max position"))
sys.stdin.readline()
# aquire[ADC_Averages] = 200
# aquire[start_date] = 2012-09-07
# Parameters:
+# Recieved KILL signal.
+# Reason: It seems to have hung on 2012-09-08/083955.dat ???
+# File closed at 2012-09-10 09:50:44.098580
--- /dev/null
+10.0 0.0
+20.0 0.0
+30.0 0.0
+40.0 0.0
+50.0 0.0
+60.0 0.0
+70.0 0.0
+80.0 0.0
+90.0 0.0
+100.0 0.0
+110.0 0.0
+120.0 0.0
+130.0 0.0
+140.0 0.0
+150.0 0.0
+160.0 0.0
+170.0 0.0
+180.0 0.0
+190.0 0.0
+200.0 0.0
+210.0 0.0
+220.0 0.0
+230.0 0.0
+240.0 0.0
+250.0 0.0
+260.0 0.0
+270.0 0.0
+280.0 0.0
+290.0 0.0
+300.0 0.0
+310.0 0.0
+320.0 0.0
+330.0 0.0
+340.0 0.0
+350.0 0.0
+360.0 0.00458333333333
+370.0 0.109625
+380.0 0.365083333333
+390.0 0.473625
+400.0 0.564472222222
+410.0 0.640805555556
+420.0 0.69625
+430.0 0.747194444444
+440.0 0.757736111111
+450.0 0.739055555556
+460.0 0.739763888889
+470.0 0.762263888889
+480.0 0.789305555556
+490.0 0.784069444444
+500.0 0.840902777778
+510.0 0.928194444444
+520.0 0.977861111111
+530.0 1.01175
+540.0 1.05395833333
+550.0 1.06706944444
+560.0 1.06005555556
+570.0 1.03134722222
+580.0 0.961083333333
+590.0 0.966569444444
+600.0 0.999916666667
+610.0 1.02473611111
+620.0 1.06170833333
+630.0 1.10588888889
+640.0 1.21630555556
+650.0 1.21475
+660.0 1.25841666667
+670.0 1.26670833333
+680.0 1.23056944444
+690.0 1.16651388889
+700.0 1.06879166667
+710.0 0.985875
+720.0 0.931416666667
+730.0 0.904875
+740.0 0.855402777778
+750.0 0.826847222222
+760.0 0.800138888889
+770.0 0.825361111111
+780.0 0.743625
+790.0 0.716569444444
+800.0 0.655694444444
+810.0 0.613930555556
+820.0 0.577444444444
+830.0 0.513
+840.0 0.475611111111
+850.0 0.445888888889
+860.0 0.423055555556
+870.0 0.396527777778
+880.0 0.357791666667
+890.0 0.346625
+900.0 0.294347222222
+910.0 0.240875
+920.0 0.181125
+930.0 0.130777777778
+940.0 0.0784166666667
+950.0 0.0427916666667
+960.0 -0.000277777777778
+970.0 -0.0295972222222
+980.0 -0.04775
+990.0 -0.0666111111111
+1000.0 -0.0866111111111
+1010.0 -0.0908611111111
+1020.0 -0.0971527777778
+1030.0 -0.0978055555556
+1040.0 -0.112861111111
+1050.0 -0.105722222222
+1060.0 -0.115638888889
+1070.0 -0.112708333333
+1080.0 -0.116055555556
+1090.0 -0.10725
+1100.0 -0.110902777778
+1110.0 -0.110958333333
+1120.0 -0.114305555556
+1130.0 -0.109236111111
+1140.0 -0.111569444444
+1150.0 -0.113208333333
+1160.0 -0.108791666667
+1170.0 -0.105625
+1180.0 -0.102097222222
+1190.0 -0.0978333333333
+1200.0 -0.0913055555556
+1210.0 -0.0847638888889
+1220.0 -0.0712083333333
+1230.0 -0.0757222222222
+1240.0 -0.0702222222222
+1250.0 -0.062125
+1260.0 -0.0579305555556
+1270.0 -0.0551111111111
+1280.0 -0.0511388888889
+1290.0 -0.0466388888889
+1300.0 -0.0390694444444
+1310.0 -0.0378611111111
+1320.0 -0.0311666666667
+1330.0 -0.0267777777778
+1340.0 -0.0251527777778
+1350.0 -0.0210833333333
+1360.0 -0.0154444444444
+1370.0 -0.0180694444444
+1380.0 -0.0176527777778
+1390.0 -0.0135277777778
+1400.0 -0.00968055555556
+1410.0 -0.00508333333333
+1420.0 -0.0135
+1430.0 -0.00705555555556
+1440.0 0.00075
+1450.0 -0.00859722222222
+1460.0 -0.000541666666667
+1470.0 -0.00423611111111
+1480.0 -0.00225
+1490.0 -0.00491666666667
+1500.0 0.00266666666667
+1510.0 0.000305555555555
+1520.0 0.000152777777778
+1530.0 -0.00256944444444
+1540.0 0.00127777777778
+1550.0 0.00227777777778
+1560.0 0.00344444444444
+1570.0 0.000541666666667
+1580.0 0.00809722222222
+1590.0 0.0025
+1600.0 0.0171805555556
+1610.0 0.00136111111111
+1620.0 0.0120416666667
+1630.0 0.009
+1640.0 0.0107916666667
+1650.0 0.00886111111111
+1660.0 0.01525
+1670.0 0.00963888888889
+1680.0 0.00820833333333
+1690.0 0.0161666666667
+1700.0 0.0149027777778
+1710.0 0.0180416666667
+1720.0 0.00684722222222
+1730.0 0.0205
+1740.0 0.0136944444444
+1750.0 0.0182361111111
+1760.0 0.00901388888889
+1770.0 0.0238611111111
+1780.0 0.0158611111111
+1790.0 0.0230555555556
+1800.0 0.0165555555556
+1810.0 0.02125
+1820.0 0.0164166666667
+1830.0 0.0267222222222
+1840.0 0.0202222222222
+1850.0 0.024375
+1860.0 0.0235694444444
+1870.0 0.0239166666667
+1880.0 0.0261805555556
+1890.0 0.0235555555556
+1900.0 0.0245972222222
+1910.0 0.0247777777778
+1920.0 0.0249861111111
+1930.0 0.0253611111111
+1940.0 0.0292222222222
+1950.0 0.028
+1960.0 0.0296805555556
+1970.0 0.0315
+1980.0 0.0325555555556
+1990.0 0.0249166666667
+2000.0 0.0341666666667
+2010.0 0.0285555555556
+2020.0 0.037375
+2030.0 0.031
+2040.0 0.0269305555556
+2050.0 0.0353472222222
+2060.0 0.0293333333333
+2070.0 0.0279583333333
+2080.0 0.0344166666667
+2090.0 0.0319305555556
+2100.0 0.0334305555556
+2110.0 0.0278333333333
+2120.0 0.0331111111111
+2130.0 0.0279305555556
+2140.0 0.03125
+2150.0 0.0282361111111
+2160.0 0.0302777777778
+2170.0 0.0281666666667
+2180.0 0.0320694444444
+2190.0 0.0253611111111
+2200.0 0.0268888888889
+2210.0 0.0308472222222
+2220.0 0.0288055555556
+2230.0 0.0314027777778
+2240.0 0.027
+2250.0 0.0261527777778
+2260.0 0.0246527777778
+2270.0 0.0254305555556
+2280.0 0.0200416666667
+2290.0 0.0309861111111
+2300.0 0.019125
+2310.0 0.0251527777778
+2320.0 0.0147222222222
+2330.0 0.0269861111111
+2340.0 0.0210277777778
+2350.0 0.0123194444444
+2360.0 0.0172361111111
+2370.0 0.0208611111111
+2380.0 0.01925
+2390.0 0.0119722222222
+2400.0 0.00920833333333
+2410.0 0.0112777777778
+2420.0 0.0127638888889
+2430.0 0.00531944444444
+2440.0 0.0158333333333
+2450.0 0.00147222222222
+2460.0 0.00702777777778
+2470.0 0.00311111111111
+2480.0 0.00227777777778
+2490.0 0.000236111111112
+2500.0 0.00326388888889
+2510.0 -0.00238888888889
+2520.0 0.00206944444444
+2530.0 -0.0085
+2540.0 -0.00598611111111
+2550.0 -0.009625
+2560.0 -0.00891666666667
+2570.0 -0.00875
+2580.0 -0.015125
+2590.0 -0.0236111111111
+2600.0 -0.0132638888889
+2610.0 -0.0308888888889
+2620.0 -0.0167222222222
+2630.0 -0.0237222222222
+2640.0 -0.0262916666667
+2650.0 -0.0238333333333
+2660.0 -0.0290972222222
+2670.0 -0.0298194444444
+2680.0 -0.0347638888889
+2690.0 -0.0408472222222
+2700.0 -0.0413611111111
+2710.0 -0.0462916666667
+2720.0 -0.0468472222222
+2730.0 -0.0468055555556
+2740.0 -0.0565833333333
+2750.0 -0.0452361111111
+2760.0 -0.0505138888889
+2770.0 -0.056375
+2780.0 -0.0545138888889
+2790.0 -0.0554305555556
+2800.0 -0.0555833333333
+2810.0 -0.0724861111111
+2820.0 -0.0766944444444
+2830.0 -0.0807083333333
+2840.0 -0.0831527777778
+2850.0 -0.0774444444444
+2860.0 -0.0830555555556
+2870.0 -0.0865555555556
+2880.0 -0.0835555555556
+2890.0 -0.0893472222222
+2900.0 -0.0816805555556
+2910.0 -0.0899861111111
+2920.0 -0.0914166666667
+2930.0 -0.0977361111111
+2940.0 -0.106416666667
+2950.0 -0.106111111111
+2960.0 -0.111791666667
+2970.0 -0.118597222222
+2980.0 -0.116041666667
+2990.0 -0.118666666667
+3000.0 -0.125361111111
+3010.0 -0.117263888889
+3020.0 -0.12525
+3030.0 -0.123763888889
+3040.0 -0.128361111111
+3050.0 -0.122638888889
+3060.0 -0.137611111111
+3070.0 -0.148083333333
+3080.0 -0.146236111111
+3090.0 -0.154944444444
+3100.0 -0.155680555556
+3110.0 -0.159875
+3120.0 -0.163597222222
+3130.0 -0.159236111111
+3140.0 -0.155263888889
+3150.0 -0.147527777778
+3160.0 -0.1575
+3170.0 -0.159194444444
+3180.0 -0.159777777778
+3190.0 -0.164041666667
+3200.0 -0.180722222222
+3210.0 -0.184208333333
+3220.0 -0.178361111111
+3230.0 -0.183958333333
+3240.0 -0.190388888889
+3250.0 -0.190388888889
+3260.0 -0.184152777778
+3270.0 -0.176513888889
+3280.0 -0.180027777778
+3290.0 -0.183166666667
+3300.0 -0.186013888889
+3310.0 -0.184361111111
+3320.0 -0.192430555556
+3330.0 -0.207583333333
+3340.0 -0.199972222222
+3350.0 -0.206694444444
+3360.0 -0.211152777778
+3370.0 -0.216625
+3380.0 -0.212763888889
+3390.0 -0.202138888889
+3400.0 -0.193333333333
+3410.0 -0.202611111111
+3420.0 -0.191138888889
+3430.0 -0.205125
+3440.0 -0.197847222222
+3450.0 -0.212486111111
+3460.0 -0.219166666667
+3470.0 -0.22875
+3480.0 -0.215541666667
+3490.0 -0.215319444444
+3500.0 -0.228166666667
+3510.0 -0.220375
+3520.0 -0.210763888889
+3530.0 -0.203361111111
+3540.0 -0.216486111111
+3550.0 -0.208277777778
+3560.0 -0.201902777778
+3570.0 -0.211166666667
+3580.0 -0.2195
+3590.0 -0.227833333333
+3600.0 -0.222861111111
+3610.0 -0.222611111111
+3620.0 -0.225527777778
+3630.0 -0.223319444444
+3640.0 -0.227611111111
+3650.0 -0.206236111111
+3660.0 -0.2055
+3670.0 -0.200888888889
+3680.0 -0.204375
+3690.0 -0.203291666667
+3700.0 -0.203916666667
+3710.0 -0.223569444444
+3720.0 -0.21725
+3730.0 -0.217513888889
+3740.0 -0.222277777778
+3750.0 -0.213083333333
+3760.0 -0.223847222222
+3770.0 -0.210208333333
+3780.0 -0.195138888889
+3790.0 -0.198055555556
+3800.0 -0.193027777778
+3810.0 -0.198694444444
+3820.0 -0.197722222222
+3830.0 -0.192763888889
+3840.0 -0.209472222222
+3850.0 -0.208527777778
+3860.0 -0.206597222222
+3870.0 -0.212958333333
+3880.0 -0.202819444444
+3890.0 -0.209888888889
+3900.0 -0.19
+3910.0 -0.187305555556
+3920.0 -0.180402777778
+3930.0 -0.176263888889
+3940.0 -0.187041666667
+3950.0 -0.174416666667
+3960.0 -0.187791666667
+3970.0 -0.191527777778
+3980.0 -0.1835
--- /dev/null
+# File opened at 2012-09-10 11:37:30.191979
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-10/113730.dat', mode 'w' at 0x26e6c00>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-10
+# Parameters:
+# Chamber Pressure = 3.14e-08
+# Venault Voltage = 23.2
+# Title = Control measurement
+# Comment = None
+# Accelerating Voltage = 126.7
+# Focus Voltage = -5.50
+# Deflection Voltage = 2.50
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage (across filament) = 1.169
+# Heating Voltage (across power supply) = 1.530
+# 602 Zero = 0.01
+# 602 Scale = 1e-6 x 0.1
+# 602 0.1 Battery = 7.82
+# 602 0.03 Battery = 7.72
+# 602 0.01 Battery = 7.78
+# 602 0.003 Battery = 7.75
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (95min 3.5A 3-6e-8mbar)
+# Sample Angle = 135
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-10 11:37:30.185475
+
+# Experiment 2012-09-10 11:37:30.663136
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.55005002022 0 0.0 0.0
+3.18637561798 50 0.0 0.0
+3.82641530037 100 0.0 0.0
+4.46242451668 150 0.0 0.0
+5.10243725777 200 0.0 0.0
+5.73840665817 250 0.0 0.0
+6.37543129921 300 0.0 0.0
+7.01039361954 350 0.0 0.0
+7.64937210083 400 0.0 0.0
+8.35289359093 450 5.70 1.69
+9.12087798119 500 27.0 3.92
+9.89495706558 550 59.48 6.85
+10.664406538 600 102.78 10.11
+11.44287467 650 155.98 13.13
+12.2189414501 700 223.23 15.91
+13.0049130917 750 291.39 17.6
+13.7983965874 800 367.50 16.80
+14.5949270725 850 433.26 15.45
+15.3964531422 900 486.29 13.33
+16.206397295 950 531.89 10.46
+17.0248556137 1000 561.94 7.50
+17.8409125805 1050 577.51 4.43
+18.6583766937 1100 578.64 2.63
+19.4730699062 1150 569.79 2.60
+20.290375948 1200 556.84 3.40
+21.1063854694 1250 541.59 3.94
+21.9228820801 1300 526.49 4.1
+22.7404172421 1350 514.40 3.66
+23.5569293499 1400 507.12 3.7
+24.3683791161 1450 503.63 2.28
+25.1823909283 1500 499.29 2.8
+25.9904186726 1550 493.42 2.3
+26.8083708286 1600 487.77 1.99
+27.6228849888 1650 484.16 1.56
+28.4403860569 1700 483.1 1.44
+29.2583715916 1750 482.75 1.25
+30.0723791122 1800 484.9 1.23
+30.8869030476 1850 486.67 1.31
+31.7044379711 1900 489.23 1.30
+32.5183799267 1950 493.25 1.12
+33.3349840641 2000 498.4 1.26
+34.1528832912 2050 503.4 1.11
+34.9665641785 2100 509.20 0.86
+35.7908771038 2150 514.46 1.0
+36.6203875542 2200 519.67 1.41
+37.4553468227 2250 524.88 1.96
+38.2794106007 2300 527.50 2.51
+39.1025810242 2350 527.48 2.89
+39.9208731651 2400 524.67 2.74
+40.7383980751 2450 521.96 2.77
+41.5663890839 2500 519.64 2.84
+42.394390583 2550 517.47 2.59
+43.2165825367 2600 516.56 2.55
+44.0443820953 2650 515.96 2.46
+44.8684475422 2700 515.81 2.51
+45.6983981133 2750 515.74 2.44
+46.5223870277 2800 515.69 2.47
+47.3508970737 2850 516.51 2.52
+48.1744053364 2900 516.73 2.49
+49.0023777485 2950 516.92 2.46
+49.8263795376 3000 517.13 2.56
+50.6544196606 3050 516.68 2.54
+51.4770915508 3100 516.55 2.61
+52.2963922024 3150 515.61 2.59
+53.1204526424 3200 514.76 2.74
+53.9488942623 3250 513.46 2.78
+54.7709004879 3300 512.15 2.72
+55.5964004993 3350 510.31 2.90
+56.4096395969 3400 508.34 2.86
+57.2144300938 3450 505.92 2.93
+58.0343806744 3500 502.46 2.92
+58.8484022617 3550 500.3 2.90
+59.6669547558 3600 496.22 2.90
+60.4823906422 3650 492.33 2.90
+61.2983686924 3700 488.18 2.92
+62.1143825054 3750 483.62 2.92
+62.9303860664 3800 479.86 2.91
+63.7488763332 3850 474.88 2.92
+64.56295228 3900 468.95 2.83
+65.3789045811 3950 463.96 2.81
+# File closed at 2012-09-10 11:38:36.665492
--- /dev/null
+# File opened at 2012-09-10 11:48:12.591999
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-10/114812.dat', mode 'w' at 0x2755c00>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-10
+# Parameters:
+# Chamber Pressure = 3.14e-08
+# Venault Voltage = 23.2
+# Title = Control measurement
+# Comment = None
+# Accelerating Voltage = 126.8
+# Focus Voltage = -6.00
+# Deflection Voltage = 2.69
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage (across filament) = 1.169
+# Heating Voltage (across power supply) = 1.530
+# 602 Zero = 0.01
+# 602 Scale = 1e-6 x 0.1
+# 602 0.1 Battery = 7.82
+# 602 0.03 Battery = 7.72
+# 602 0.01 Battery = 7.78
+# 602 0.003 Battery = 7.75
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (95min 3.5A 3-6e-8mbar)
+# Sample Angle = 135
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-10 11:48:12.585498
+
+# Experiment 2012-09-10 11:48:13.099676
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.55152630806 0 0.0 0.0
+3.1778523922 50 0.0 0.0
+3.81989789009 100 0.0 0.0
+4.45387244225 150 0.0 0.0
+5.09437584877 200 0.0 0.0
+5.72983050346 250 0.0 0.0
+6.36685347557 300 0.0 0.0
+7.00191760063 350 0.0 0.0
+7.64036846161 400 0.0 0.0
+8.2778570652 450 0.0 0.0
+8.97985100746 500 3.25 1.47
+9.74984765053 550 20.40 3.14
+10.5258347988 600 46.61 5.53
+11.3018624783 650 80.86 8.17
+12.0818524361 700 125.77 10.66
+12.8558571339 750 173.3 12.35
+13.6338503361 800 231.53 13.49
+14.4218549728 850 296.57 14.22
+15.2250919342 900 358.22 14.0
+16.0218379498 950 420.32 13.26
+16.8223628998 1000 473.8 11.63
+17.63235116 1050 516.27 9.18
+18.4483599663 1100 549.37 6.16
+19.2664220333 1150 567.0 3.51
+20.0838739872 1200 573.94 1.65
+20.9043405056 1250 573.11 1.62
+21.7260630131 1300 567.98 2.54
+22.5418498516 1350 560.13 2.84
+23.3598434925 1400 552.57 2.96
+24.185870409 1450 545.68 2.82
+25.0038399696 1500 541.16 2.49
+25.8263664246 1550 539.76 2.9
+26.6438584328 1600 541.26 1.63
+27.4658873081 1650 542.10 1.46
+28.2883944511 1700 542.1 1.38
+29.1151204109 1750 541.84 1.54
+29.940356493 1800 543.2 1.21
+30.7643699646 1850 546.39 1.14
+31.5818603039 1900 549.64 1.1
+32.3983523846 1950 554.65 1.3
+33.216388464 2000 559.99 1.8
+34.0403931141 2050 565.36 0.89
+34.867846489 2100 571.73 0.94
+35.6903779507 2150 577.28 0.85
+36.505843401 2200 583.92 1.26
+37.323851347 2250 590.10 1.85
+38.138061285 2300 594.55 2.49
+38.9558444023 2350 596.44 2.87
+39.772352457 2400 595.79 3.2
+40.5903403759 2450 594.24 2.89
+41.404374361 2500 592.57 2.77
+42.2223949432 2550 591.78 2.77
+43.0363619328 2600 591.44 2.73
+43.8538610935 2650 591.59 2.81
+44.6698484421 2700 591.64 2.63
+45.4860832691 2750 592.28 2.71
+46.3023509979 2800 592.89 2.72
+47.1178462505 2850 593.58 2.75
+47.9348933697 2900 594.14 2.91
+48.7598507404 2950 594.0 2.86
+49.5783569813 3000 594.24 2.98
+50.3928611279 3050 593.90 3.6
+51.2098629475 3100 593.30 3.16
+52.0238540173 3150 591.79 3.11
+52.8418655396 3200 590.12 3.10
+53.6698462963 3250 588.64 3.33
+54.4843628407 3300 586.8 3.37
+55.3018496037 3350 583.25 3.40
+56.116430521 3400 579.74 3.39
+56.9343309402 3450 576.50 3.45
+57.7508847713 3500 572.14 3.61
+58.5663659573 3550 567.23 3.54
+59.3823568821 3600 562.42 3.53
+60.1983406544 3650 556.27 3.61
+61.0183413029 3700 550.98 3.74
+61.8443505764 3750 544.96 3.56
+62.668368578 3800 538.32 3.59
+63.4969055653 3850 531.62 3.70
+64.3244149685 3900 524.24 3.55
+65.1483545303 3950 517.18 3.53
+# File closed at 2012-09-10 11:49:18.886499
--- /dev/null
+# File opened at 2012-09-10 11:49:18.903419
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-10/114918.dat', mode 'w' at 0x2755c00>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-10
+# Parameters:
+# Chamber Pressure = 3.14e-08
+# Venault Voltage = 23.2
+# Title = Control measurement
+# Comment = None
+# Accelerating Voltage = 126.8
+# Focus Voltage = -6.00
+# Deflection Voltage = 2.69
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage (across filament) = 1.169
+# Heating Voltage (across power supply) = 1.530
+# 602 Zero = 0.01
+# 602 Scale = 1e-6 x 0.1
+# 602 0.1 Battery = 7.82
+# 602 0.03 Battery = 7.72
+# 602 0.01 Battery = 7.78
+# 602 0.003 Battery = 7.75
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (95min 3.5A 3-6e-8mbar)
+# Sample Angle = 135
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-10 11:48:12.585498
+
+# Experiment 2012-09-10 11:49:19.412131
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.53052377701 0 0.0 0.0
+3.16138553619 50 0.0 0.0
+3.80389595032 100 0.0 0.0
+4.43841290474 150 0.0 0.0
+5.07343387604 200 0.0 0.0
+5.71340608597 250 0.0 0.0
+6.35139894485 300 0.0 0.0
+6.98537802696 350 0.0 0.0
+7.62390947342 400 0.0 0.0
+8.25741291046 450 0.0 0.0
+8.96445083618 500 2.89 1.44
+9.72992539406 550 19.44 3.11
+10.5054044724 600 45.65 5.46
+11.2714145184 650 80.71 8.5
+12.0414373875 700 124.80 10.63
+12.8213899136 750 172.42 12.38
+13.6034264565 800 229.28 13.66
+14.3939294815 850 293.98 14.19
+15.1973874569 900 354.78 14.0
+15.9934034348 950 416.89 13.18
+16.7939150333 1000 469.21 11.54
+17.6035933495 1050 512.41 9.16
+18.4218945503 1100 546.34 6.27
+19.2374069691 1150 564.57 3.66
+20.0519113541 1200 572.3 1.75
+20.8714299202 1250 571.97 1.62
+21.6978979111 1300 567.82 2.43
+22.5159373283 1350 560.44 2.89
+23.3393936157 1400 552.61 2.98
+24.165396452 1450 546.27 2.96
+24.9804096222 1500 541.64 2.51
+25.7964084148 1550 539.73 2.21
+26.6233935356 1600 541.27 1.70
+27.4514005184 1650 541.89 1.66
+28.275911808 1700 542.1 1.48
+29.1033792496 1750 542.5 1.30
+29.927421093 1800 543.40 1.38
+30.7554121017 1850 546.79 1.17
+31.5759105682 1900 550.49 1.3
+32.3937015533 1950 555.15 1.3
+33.2114038467 2000 560.8 0.90
+34.0294003487 2050 565.45 0.77
+34.8553886414 2100 572.6 0.86
+35.6779780388 2150 578.15 0.82
+36.4964334965 2200 583.95 1.24
+37.3218855858 2250 589.93 1.74
+38.137403965 2300 594.81 2.44
+38.9536442757 2350 596.36 2.83
+39.767408371 2400 595.76 3.11
+40.5858793259 2450 594.30 2.99
+41.3994064331 2500 593.4 2.77
+42.2154402733 2550 592.1 2.78
+43.033885479 2600 591.38 2.78
+43.8504354954 2650 591.51 2.74
+44.6654260159 2700 592.30 2.75
+45.4799134731 2750 592.61 2.65
+46.2974300385 2800 593.24 2.77
+47.1133708954 2850 594.11 2.90
+47.9293968678 2900 594.76 2.88
+48.743906498 2950 594.90 3.1
+49.5633809566 3000 594.86 3.3
+50.3773908615 3050 594.43 3.5
+51.1933903694 3100 593.91 3.8
+52.0144100189 3150 592.58 3.27
+52.8354992867 3200 590.64 3.23
+53.6514024734 3250 589.0 3.36
+54.467420578 3300 586.38 3.46
+55.2858896255 3350 583.14 3.46
+56.1013889313 3400 579.59 3.36
+56.9218835831 3450 576.49 3.36
+57.7453904152 3500 571.99 3.51
+58.5619344711 3550 567.41 3.48
+59.3898968697 3600 562.57 3.70
+60.2164039612 3650 556.90 3.59
+61.0413665771 3700 551.52 3.59
+61.8653950691 3750 545.51 3.60
+62.6834039688 3800 538.22 3.58
+63.5093770027 3850 531.80 3.74
+64.3353910446 3900 524.1 3.60
