+# File opened at 2012-09-04 04:26:37.250951
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-04/042637.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-04 04:26:37.251923
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+5.18562626839 0 145.11 354.22 514.12 143.99 546.83 0.37
+15.1640744209 50 145.19 355.94 514.63 143.30 546.94 0.22
+25.1995544434 100 145.27 354.38 515.85 143.26 546.96 0.13
+35.1521060467 150 146.30 354.33 515.91 143.69 546.98 0.7
+45.1260597706 200 146.49 356.2 515.86 143.60 546.98 0.6
+54.9775664806 250 144.92 354.70 516.78 143.42 546.99 0.7
+64.8415634632 300 145.88 354.87 515.56 143.21 546.98 0.7
+74.9295494556 350 144.67 353.71 515.88 142.53 546.98 0.7
+84.9860317707 400 147.14 357.44 516.25 143.50 546.98 0.6
+95.0120344162 450 145.53 353.72 517.13 142.75 546.97 0.8
+105.064054489 500 145.65 355.79 516.47 142.35 546.97 0.9
+115.129550219 550 146.71 354.72 517.82 142.30 546.94 0.18
+125.147562265 600 147.65 357.24 517.89 141.26 546.90 0.29
+135.125548601 650 147.29 355.54 519.19 140.27 546.76 0.42
+145.049570799 700 145.51 355.0 518.40 140.78 546.55 0.49
+154.95802331 750 145.13 355.71 518.22 140.17 546.38 0.48
+164.885543108 800 147.75 355.36 519.76 139.50 546.26 0.43
+174.85757947 850 144.30 354.22 517.96 137.6 546.16 0.37
+184.880041361 900 148.59 356.52 518.64 136.80 546.8 0.28
+194.949549913 950 147.25 356.50 519.93 136.48 546.5 0.19
+205.047549009 1000 147.76 356.89 517.37 134.28 546.3 0.11
+215.183549404 1050 144.94 353.93 514.59 133.0 546.1 0.6
+225.351552963 1100 146.59 355.79 518.82 133.67 546.1 0.5
+235.525568962 1150 146.5 354.81 519.77 134.33 546.0 0.3
+244.798107862 1200 146.53 354.70 518.86 134.24 546.0 0.0
+253.145861387 1250 144.47 353.64 522.10 134.30 546.0 0.0
+261.502542973 1300 147.58 356.10 521.65 134.23 546.0 0.0
+269.847563505 1350 144.68 354.51 521.94 134.85 546.0 0.0
+278.191548347 1400 147.61 355.86 521.91 133.2 546.0 0.0
+286.539575338 1450 145.62 355.23 518.38 133.12 546.0 0.0
+294.884563923 1500 145.89 355.44 523.60 132.73 546.0 0.0
+303.223552465 1550 147.40 355.28 523.37 133.79 546.0 0.0
+311.565552473 1600 145.62 355.27 520.99 132.79 546.0 0.0
+319.912059546 1650 146.75 354.91 522.10 132.28 546.0 0.0
+328.265542507 1700 146.44 356.99 524.70 132.54 546.0 0.0
+336.614066362 1750 145.91 355.98 524.93 132.86 546.0 0.0
+344.964067936 1800 145.48 355.32 523.41 134.31 546.0 0.0
+353.308059931 1850 144.89 353.48 524.69 134.75 546.0 0.0
+361.649547338 1900 148.25 357.24 526.4 133.93 546.0 0.0
+369.987872839 1950 147.5 356.25 529.32 133.38 546.0 0.0
+378.336091757 2000 145.54 353.42 528.84 132.59 546.0 0.0
+386.687533617 2050 147.37 357.39 527.51 131.62 546.0 0.0
+395.031557798 2100 146.57 356.21 527.57 131.86 546.0 0.0
+403.381551504 2150 149.59 358.1 524.15 130.84 546.0 0.0
+411.728846788 2200 144.52 354.91 522.97 130.81 546.0 0.0
+420.733554602 2250 147.70 356.40 524.19 132.6 545.99 0.2
+429.751892805 2300 148.8 357.48 530.9 130.81 546.0 0.0
+438.825543404 2350 146.18 355.81 517.95 132.32 545.99 0.5
+448.71804738 2400 148.7 356.85 527.1 131.0 545.98 0.6
+458.411556959 2450 150.41 358.98 527.63 130.79 545.99 0.4
+468.030047894 2500 146.99 356.65 527.23 130.51 545.98 0.7
+478.001549959 2550 144.72 352.59 524.93 132.11 545.98 0.5
+488.07554388 2600 149.47 357.90 526.51 129.97 545.98 0.6
+498.067559958 2650 148.81 356.80 526.63 131.85 545.94 0.16
+508.043548346 2700 146.9 355.52 524.55 131.87 545.91 0.28
+518.041563511 2750 146.86 355.85 522.63 133.30 545.80 0.39
+527.99354291 2800 144.67 354.44 525.18 131.76 545.64 0.47
+537.915553808 2850 147.72 356.42 525.21 131.10 545.49 0.49
+547.83205843 2900 148.78 357.18 525.31 132.11 545.39 0.48
+557.767545938 2950 148.34 356.80 529.15 131.61 545.28 0.45
+567.736045599 3000 146.65 356.41 536.13 131.47 545.23 0.42
+577.713560343 3050 145.8 354.2 536.80 131.38 545.22 0.41
+587.693562746 3100 147.59 357.44 513.51 134.33 545.20 0.40
+597.651542902 3150 149.78 358.57 400.89 147.97 545.19 0.39
+607.560057402 3200 146.63 356.80 311.74 171.54 545.20 0.40
+617.430049419 3250 146.36 354.65 231.20 179.62 545.19 0.39
+627.260071039 3300 147.27 355.79 172.19 162.4 545.21 0.40
+637.046064377 3350 146.28 356.71 123.31 134.37 545.23 0.42
+646.791551828 3400 145.40 354.93 84.37 105.27 545.28 0.45
+656.476057768 3450 146.88 357.26 50.9 75.5 545.36 0.48
+666.134057999 3500 147.39 356.1 11.46 20.82 545.47 0.49
+675.799561977 3550 145.99 356.70 21.80 26.28 545.63 0.48
+685.497917891 3600 148.24 357.84 32.99 35.77 545.78 0.41
+695.26155138 3650 145.23 355.13 43.37 43.95 545.90 0.28
+705.082072496 3700 148.6 356.39 60.61 55.4 545.95 0.14
+714.919555902 3750 148.26 356.18 85.75 65.71 545.97 0.8
+724.720056295 3800 146.43 356.32 132.2 80.96 545.98 0.6
+734.4795506 3850 148.31 356.52 224.99 107.11 545.99 0.6
+744.336048841 3900 146.52 356.6 966.66 74.0 545.98 0.6
+754.507539511 3950 145.93 355.77 1021.18 8.71 545.97 0.7
+# File closed at 2012-09-04 04:39:17.137464