You will be called upon to help a friend in trouble.
--- /dev/null
+# Comment: Measure Ie and Is .Sweep DOWN 1 (started on 2012-07-30)
+# Experiment 2012-07-30 12:58:55.728624
+# Polling for Nones.
+# DAC = 2250.0 - 50.0*int(step/1000)
+# Data:
+# time DAC ADC4 ADC5
+0.822507619858 2250 680.59 120.46 298.75 40.18
+1.52861475945 2250 833.59 57.78 189.24 21.39
+2.22460007668 2250 841.32 58.69 183.8 21.30
+2.92006373405 2250 843.67 59.54 181.83 21.14
+3.61415863037 2250 844.60 58.37 181.14 21.5
+4.30611658096 2250 849.5 59.8 180.37 21.12
+4.99805164337 2250 851.35 59.60 180.86 21.24
+5.69206762314 2250 851.16 58.88 178.58 21.40
+6.38607621193 2250 856.20 59.80 180.76 20.87
+7.07807254791 2250 859.0 59.74 181.37 21.6
+7.77008152008 2250 858.56 59.3 177.77 21.64
+8.46408295631 2250 864.38 59.27 179.25 21.18
+9.16263842583 2250 865.75 60.55 139.57 19.56
+9.85805559158 2250 867.99 59.7 186.6 31.32
+10.5500776768 2250 867.35 60.56 175.64 21.61
+11.2440645695 2250 871.84 60.8 161.82 20.53
+11.9400866032 2250 875.13 58.84 148.25 19.58
+12.6365981102 2250 874.65 60.55 146.74 19.70
+13.3346059322 2250 875.40 60.62 145.73 19.61
+14.0320856571 2250 877.53 59.70 137.57 18.80
+14.7280757427 2250 881.21 59.89 154.43 29.91
+15.4240677357 2250 883.99 61.41 134.39 19.75
+16.1181266308 2250 884.86 60.18 158.64 27.19
+16.8101305962 2250 884.50 60.50 175.43 21.89
+17.5020866394 2250 889.64 61.63 173.23 20.95
+18.1940906048 2250 887.83 60.31 170.91 22.20
+18.8860855103 2250 892.14 60.80 180.6 21.33
+19.5780947208 2250 893.56 61.84 182.61 21.25
+20.2685759068 2250 893.25 61.36 181.3 21.7
+20.9630470276 2250 897.48 60.89 181.76 20.94
+21.6605451107 2250 897.78 61.81 180.78 20.91
+22.3540451527 2250 897.46 62.3 176.13 21.60
+23.0460684299 2250 901.43 61.36 177.47 21.27
+23.7360808849 2250 901.9 62.25 180.2 20.98
+24.426074028 2250 903.64 62.23 178.57 21.32
+25.1185705662 2250 904.14 61.79 178.42 20.94
+25.8105695248 2250 904.87 62.63 178.80 20.92
+26.5025610924 2250 909.24 61.88 180.24 20.87
+27.1945664883 2250 906.34 62.8 179.30 20.74
+27.8860647678 2250 911.0 62.76 179.86 20.88
+28.5780704021 2250 911.96 62.34 180.66 20.85
+29.2700822353 2250 911.58 61.26 179.65 21.2
+29.9625716209 2250 915.14 63.23 181.38 20.94
+30.6545751095 2250 913.62 63.11 180.58 21.5
+31.3463966846 2250 917.11 62.31 180.84 20.90
+32.0400640965 2250 916.78 62.81 181.68 20.96
+32.7360479832 2250 917.75 62.84 180.76 20.90
+33.4300496578 2250 919.95 61.92 181.16 20.90
+34.1200697422 2250 920.93 62.88 181.90 21.6
+34.8100554943 2250 921.2 62.60 180.83 20.82
+35.5020616055 2250 923.48 61.82 181.63 21.17
+36.1945714951 2250 922.34 63.16 180.26 20.90
+36.8865840435 2250 925.50 63.16 180.44 20.91
+37.5780932903 2250 924.17 62.45 179.48 21.9
+38.2721326351 2250 927.67 62.95 177.40 20.85
+38.9680726528 2250 928.47 63.89 136.70 19.84
+39.6620821953 2250 928.22 61.79 139.11 20.3
+40.3560881615 2250 928.91 62.24 131.64 19.53
+41.0540645123 2250 930.96 63.30 127.76 18.78
+41.752045393 2250 931.12 61.82 127.20 18.42
+42.4460525513 2250 932.32 63.24 152.15 37.36
+43.140052557 2250 931.59 63.14 128.44 18.82
+43.8360517025 2250 933.65 62.72 125.17 19.81
+44.5305607319 2250 935.35 62.95 121.72 18.31
+45.2225606441 2250 934.43 63.39 194.0 22.30
+45.9185340405 2250 936.28 62.32 185.35 22.67
+46.6170351505 2250 936.37 62.24 184.61 21.93
+47.3085451126 2250 938.84 64.4 180.54 22.8
+47.998540163 2250 936.57 62.68 169.28 22.64
+48.6900656223 2250 940.21 62.44 176.89 21.29
+49.382068634 2250 937.57 63.83 171.65 21.54
+50.0740745068 2250 941.34 62.75 169.79 21.35
+50.7685511112 2250 940.10 61.47 168.79 21.28
+51.4645364285 2250 939.15 63.72 173.58 21.59
+52.1560595036 2250 942.4 61.65 169.28 21.68
+52.846067667 2250 941.80 62.43 181.64 23.39
+53.5420541763 2250 942.91 62.41 224.50 23.94
+54.2420620918 2250 945.88 61.99 224.91 23.93
+54.940063715 2250 945.79 61.99 224.58 24.2
+55.6360590458 2250 944.72 62.87 225.63 24.14
+56.3340625763 2250 944.90 62.39 225.96 23.96
+57.0325591564 2250 944.65 61.79 225.58 24.2
+57.7285525799 2250 944.23 63.6 225.7 24.22
+58.4240562916 2250 947.0 62.15 224.95 24.15
+59.1205437183 2250 948.12 62.21 224.92 24.6
+59.8160583973 2250 947.93 61.59 225.88 24.13
+60.5120694637 2250 947.37 62.14 225.81 24.9
+61.2100646496 2250 947.94 60.89 224.87 24.12
+61.9101395607 2250 948.26 61.57 225.14 24.14
+62.6086580753 2250 948.97 61.38 224.52 23.93
+63.3046762943 2250 948.66 61.61 224.44 24.2
+64.0018320084 2250 948.40 61.77 225.15 24.10
+64.6977906227 2250 948.5 61.30 225.78 24.15
+65.390583992 2250 947.2 61.80 224.97 24.1
+66.0845701694 2250 949.66 61.81 224.59 24.7
--- /dev/null
+# Calibrate ADC 4
+# Start 2012-07-12 15:13:48.157886
+0.0 0.001 0.0
+3.0 0.016 0.0
+5.4 0.024 0.489897948557
+8.2 0.032 0.4
+11.0 0.04 0.0
+14.0 0.048 0.0
+16.2 0.056 0.4
+19.2 0.063 0.4
+21.8 0.071 0.4
+24.2 0.078 0.4
+27.0 0.086 0.0
+29.0 0.093 0.0
+32.0 0.101 0.0
+35.0 0.109 0.0
+38.0 0.118 0.632455532034
+40.8 0.126 0.4
+43.0 0.135 0.0
+46.0 0.143 0.0
+49.0 0.151 0.0
+52.0 0.159 0.0
+54.0 0.167 0.0
+57.0 0.175 0.0
+59.8 0.182 0.4
+62.0 0.19 0.0
+64.8 0.198 0.4
+67.8 0.206 0.4
+70.0 0.214 0.0
+73.0 0.223 0.0
+76.2 0.231 0.4
+79.0 0.239 0.0
+82.0 0.248 0.0
+84.8 0.256 0.4
+87.0 0.263 0.0
+90.0 0.271 0.0
+92.8 0.279 0.4
+95.0 0.287 0.0
+98.0 0.294 0.0
+100.8 0.302 0.4
+103.0 0.31 0.0
+106.0 0.318 0.0
+109.0 0.327 0.0
+112.0 0.335 0.0
+114.8 0.343 0.4
+117.0 0.351 0.0
+120.0 0.359 0.0
+123.2 0.367 0.4
+125.2 0.375 0.4
+128.2 0.383 0.4
+131.0 0.39 0.0
+133.0 0.398 0.0
+136.0 0.406 0.0
+139.0 0.414 0.0
+141.8 0.422 0.4
+144.0 0.431 0.0
+147.0 0.439 0.0
+150.0 0.448 0.0
+153.0 0.456 0.0
+155.8 0.464 0.4
+158.0 0.471 0.0
+160.8 0.479 0.4
+163.2 0.487 0.4
+166.0 0.494 0.0
+168.8 0.502 0.4
+171.2 0.51 0.4
+174.0 0.517 0.0
+177.0 0.525 0.0
+180.0 0.534 0.632455532034
+182.2 0.542 0.4
+185.0 0.55 0.0
+188.0 0.558 0.0
+191.0 0.566 0.0
+193.2 0.574 0.4
+196.0 0.581 0.0
+198.0 0.589 0.0
+201.0 0.596 0.0
+203.2 0.604 0.4
+206.0 0.612 0.0
+209.0 0.62 0.0
+212.0 0.628 0.0
+214.8 0.637 0.4
+217.6 0.645 0.489897948557
+220.0 0.654 0.0
+223.0 0.662 0.0
+226.0 0.67 0.0
+228.0 0.677 0.0
+231.0 0.685 0.0
+233.8 0.693 0.4
+236.0 0.701 0.0
+239.2 0.708 0.4
+241.0 0.716 0.0
+244.0 0.724 0.0
+247.0 0.733 0.0
+250.0 0.741 0.0
+253.0 0.749 0.0
+255.8 0.758 0.4
+258.0 0.766 0.0
+261.0 0.774 0.0
+263.8 0.782 0.4
+266.2 0.789 0.4
+269.0 0.797 0.0
+271.8 0.805 0.4
+274.2 0.813 0.4
+277.2 0.821 0.4
+280.0 0.829 0.0
+283.0 0.838 0.0
+285.8 0.846 0.4
+288.2 0.854 0.4
+291.2 0.863 0.4
+294.0 0.871 0.0
+296.8 0.878 0.4
+299.4 0.886 0.489897948557
+302.0 0.894 0.0
+304.4 0.901 0.489897948557
+307.0 0.909 0.0
+309.8 0.916 0.4
+313.0 0.925 0.632455532034
+315.8 0.933 0.4
+318.0 0.942 0.0
+321.0 0.95 0.0
+324.2 0.959 0.4
+327.0 0.967 0.0
+329.8 0.975 0.4
+332.2 0.983 0.4
+335.0 0.991 0.0
+337.0 0.998 0.0
+340.2 1.006 0.4
+342.8 1.013 0.4
+345.4 1.021 0.489897948557
+348.0 1.029 0.0
+351.0 1.038 0.0
+354.0 1.046 0.0
+356.6 1.054 0.489897948557
+359.0 1.063 0.0
+362.2 1.071 0.4
+365.2 1.079 0.4
+367.0 1.086 0.0
+370.2 1.094 0.4
+372.8 1.102 0.4
+375.2 1.109 0.4
+378.0 1.117 0.0
+380.8 1.125 0.4
+383.0 1.133 0.0
+386.2 1.142 0.4
+389.0 1.15 0.0
+392.0 1.158 0.0
+395.4 1.167 0.489897948557
+398.0 1.175 0.0
+401.0 1.183 0.0
+403.2 1.191 0.4
+406.0 1.199 0.0
+408.8 1.206 0.4
+411.0 1.213 0.0
+414.0 1.221 0.0
+416.8 1.229 0.4
+419.2 1.238 0.4
+422.4 1.246 0.489897948557
+425.0 1.254 0.0
+428.2 1.263 0.4
+431.0 1.271 0.0
+433.6 1.279 0.489897948557
+436.0 1.287 0.0
+439.2 1.295 0.4
+441.6 1.302 0.489897948557
+444.0 1.31 0.0
+446.8 1.318 0.4
+449.2 1.326 0.4
+452.2 1.333 0.4
+455.0 1.342 0.0
+458.0 1.35 0.0
+460.8 1.358 0.4
+463.0 1.367 0.0
+466.0 1.375 0.0
+469.0 1.383 0.0
+472.0 1.391 0.0
+474.8 1.398 0.4
+477.0 1.406 0.0
+480.0 1.414 0.0
+482.0 1.422 0.0
+485.0 1.429 0.0
+487.8 1.437 0.4
+490.8 1.446 0.4
+493.0 1.454 0.0
+496.0 1.462 0.0
+499.0 1.47 0.0
+502.0 1.479 0.0
+504.0 1.487 0.0
+507.0 1.494 0.0
+509.8 1.502 0.4
+512.2 1.51 0.4
+515.0 1.517 0.0
+517.0 1.525 0.0
+520.0 1.533 0.0
+523.0 1.541 0.0
+525.8 1.55 0.4
+528.6 1.558 0.489897948557
+531.4 1.566 0.489897948557
+534.0 1.575 0.0
+537.0 1.583 0.0
+540.0 1.591 0.0
+542.6 1.598 0.489897948557
+545.0 1.606 0.0
+548.0 1.614 0.0
+551.0 1.622 0.632455532034
+553.0 1.629 0.0
+556.0 1.637 0.0
+558.8 1.645 0.4
+561.6 1.654 0.489897948557
+564.0 1.662 0.0
+567.0 1.67 0.0
+570.0 1.678 0.0
+573.0 1.687 0.0
+575.8 1.695 0.4
+578.0 1.702 0.0
+580.8 1.71 0.4
+583.0 1.718 0.0
+586.0 1.725 0.0
+588.0 1.733 0.0
+591.0 1.741 0.0
+594.0 1.749 0.0
+597.0 1.757 0.0
+599.8 1.766 0.4
+602.8 1.774 0.4
+605.0 1.782 0.0
+608.0 1.791 0.0
+611.0 1.799 0.0
+613.8 1.806 0.4
+616.0 1.814 0.0
+619.0 1.821 0.0
+621.4 1.829 0.489897948557
+624.0 1.837 0.0
+627.0 1.845 0.0
+629.8 1.853 0.4
+632.8 1.861 0.4
+635.0 1.869 0.0
+638.0 1.878 0.0
+641.0 1.885 0.0
+643.8 1.894 0.4
+646.0 1.901 0.0
+649.0 1.909 0.0
+651.2 1.916 0.4
+654.0 1.924 0.0
+656.8 1.931 0.4
+659.0 1.939 0.0
+662.0 1.947 0.0
+665.0 1.955 0.0
+667.8 1.963 0.4
+670.4 1.972 0.489897948557
+673.0 1.98 0.0
+676.0 1.988 0.0
+679.0 1.996 0.0
+681.8 2.01 0.4
+684.0 2.02 0.0
+687.0 2.03 0.0
+689.2 2.03 0.4
+692.0 2.04 0.0
+695.0 2.05 0.0
+697.8 2.06 0.4
+700.0 2.06 0.0
+703.0 2.07 0.0
+706.0 2.08 0.0
+709.0 2.09 0.0
+712.0 2.1 0.0
+714.6 2.11 0.489897948557
+717.0 2.11 0.0
+719.2 2.12 0.4
+722.0 2.13 0.0
+724.8 2.14 0.4
+727.0 2.15 0.0
+730.0 2.15 0.0
+732.8 2.16 0.4
+735.4 2.17 0.489897948557
+738.0 2.18 0.0
+741.0 2.19 0.0
+744.0 2.19 0.0
+746.8 2.2 0.4
+749.0 2.21 0.0
+752.0 2.22 0.0
+754.4 2.22 0.489897948557
+757.0 2.23 0.0
+759.2 2.24 0.4
+761.8 2.25 0.4
+764.8 2.25 0.4
+767.2 2.26 0.4
+770.0 2.27 0.0
+773.0 2.28 0.0
+776.0 2.29 0.0
+778.2 2.3 0.4
+781.0 2.3 0.0
+784.0 2.31 0.0
+786.2 2.32 0.4
+789.2 2.33 0.4
+792.0 2.34 0.0
+794.0 2.34 0.0
+797.0 2.35 0.0
+800.0 2.36 0.0
+802.2 2.37 0.4
+805.0 2.37 0.0
+808.0 2.38 0.0
+810.8 2.39 0.4
+813.0 2.4 0.0
+816.0 2.41 0.0
+819.2 2.42 0.4
+821.0 2.42 0.0
+824.0 2.43 0.0
+826.4 2.44 0.489897948557
+829.0 2.45 0.0
+832.0 2.45 0.0
+834.8 2.46 0.4
+837.0 2.47 0.0
+840.0 2.48 0.0
+843.8 2.49 0.4
+846.0 2.49 0.632455532034
+848.2 2.5 0.4
+852.0 2.51 0.0
+854.2 2.52 0.4
+856.8 2.53 0.4
+860.0 2.54 0.0
+861.8 2.54 0.4
+864.2 2.55 0.4
+867.4 2.56 0.489897948557
+869.8 2.57 0.4
+872.8 2.57 0.4
+876.0 2.58 0.0
+878.2 2.59 0.4
+881.0 2.6 0.0
+884.0 2.61 0.0
+886.8 2.62 0.4
+889.0 2.62 0.0
+892.0 2.63 0.0
+894.2 2.64 0.4
+897.0 2.65 0.0
+900.0 2.65 0.0
+902.0 2.66 0.0
+905.2 2.67 0.4
+908.0 2.68 0.0
+911.0 2.69 0.0
+913.2 2.69 0.4
+916.2 2.71 0.4
+919.6 2.71 0.489897948557
+921.8 2.72 0.4
+924.6 2.73 0.489897948557
+927.4 2.74 0.489897948557
+929.6 2.74 0.489897948557
+932.2 2.75 0.4
+935.0 2.76 0.0
+937.4 2.77 0.489897948557
+940.0 2.77 0.0
+943.8 2.78 0.4
+946.0 2.79 0.0
+949.0 2.8 0.0
+952.2 2.81 0.4
+954.6 2.82 0.489897948557
+957.0 2.82 0.0
+959.8 2.83 0.4
+962.0 2.84 0.0
+965.0 2.85 0.0
+968.0 2.86 0.0
+970.0 2.86 0.0
+973.0 2.87 0.0
+976.0 2.88 0.0
+979.0 2.89 0.632455532034
+981.0 2.9 0.0
+984.0 2.9 0.0
+987.0 2.91 0.0
+990.0 2.92 0.0
+992.8 2.93 0.4
+995.0 2.94 0.0
+997.8 2.95 0.4
+1000.0 2.95 0.0
+1002.8 2.96 0.4
+1005.2 2.97 0.4
+1008.0 2.98 0.0
+1011.0 2.98 0.0
+1013.8 2.99 0.4
+1016.8 3.0 0.4
+1019.2 3.01 0.4
+1021.0 3.02 0.0
+1022.0 3.03 0.0
+1023.0 3.03 0.0
+# Stop 2012-07-12 15:35:19.457621
+# EOF
--- /dev/null
+# Calibrate ADC 5
+# Start 2012-07-12 15:46:40.133715
+0.0 -0.002 0.0
+1.0 0.18 0.0
+2.0 0.24 0.0
+3.0 0.269 0.0
+4.0 0.327 0.0
+5.0 0.387 0.0
+6.0 0.419 0.0
+7.0 0.484 0.0
+8.0 0.55 0.0
+9.0 0.582 0.0
+10.0 0.642 0.0
+11.0 0.702 0.0
+13.0 0.762 0.0
+14.0 0.858 0.0
+15.0 0.923 0.0
+16.0 0.955 0.0
+17.0 1.018 0.0
+18.0 1.077 0.0
+19.0 1.107 0.0
+20.0 1.167 0.0
+21.0 1.23 0.0
+22.0 1.295 0.0
+23.0 1.326 0.0
+24.0 1.389 0.0
+25.0 1.448 0.0
+26.0 1.479 0.0
+27.0 1.539 0.0
+28.0 1.602 0.0
+29.0 1.633 0.0
+30.0 1.699 0.0
+31.0 1.764 0.0
+32.0 1.794 0.0
+33.0 1.853 0.0
+34.0 1.911 0.0
+35.0 1.972 0.0
+36.0 2.02 0.0
+37.0 2.07 0.0
+38.0 2.14 0.0
+39.0 2.17 0.0
+40.0 2.23 0.0
+41.0 2.29 0.0
+42.0 2.35 0.0
+43.0 2.38 0.0
+44.0 2.44 0.0
+45.0 2.51 0.0
+46.0 2.54 0.0
+47.0 2.6 0.0
+48.0 2.67 0.0
+49.0 2.69 0.0
+50.0 2.75 0.0
+52.0 2.82 0.0
+51.0 2.85 0.0
+53.0 2.91 0.0
+54.0 2.98 0.0
+55.0 3.01 0.0
+56.0 3.07 0.0
+58.0 3.13 0.0
+57.0 3.16 0.0
+59.0 3.23 0.0
+60.0 3.29 0.0
+61.0 3.35 0.0
+62.0 3.42 0.0
+63.0 3.45 0.0
+64.0 3.51 0.0
+65.0 3.54 0.0
+66.0 3.6 0.0
+67.0 3.66 0.0
+68.0 3.7 0.0
+69.0 3.76 0.0
+70.0 3.82 0.0
+71.0 3.85 0.0
+72.0 3.91 0.0
+73.0 3.97 0.0
+74.0 4.03 0.0
+75.0 4.07 0.0
+76.0 4.13 0.0
+77.0 4.19 0.0
+78.0 4.22 0.0
+79.0 4.28 0.0
+80.0 4.34 0.0
+81.0 4.41 0.0
+82.0 4.44 0.0
+83.0 4.5 0.0
+84.0 4.54 0.0
+85.0 4.6 0.0
+86.0 4.66 0.0
+87.0 4.72 0.0
+88.0 4.75 0.0
+89.0 4.81 0.0
+90.0 4.88 0.0
+91.0 4.91 0.0
+92.0 4.97 0.0
+93.0 5.0 0.0
+94.0 5.09 0.0
+95.0 5.12 0.0
+96.0 5.18 0.0
+97.0 5.22 0.0
+98.0 5.28 0.0
+99.0 5.34 0.0
+100.0 5.38 0.0
+101.0 5.44 0.0
+102.0 5.5 0.0
+103.0 5.53 0.0
+104.0 5.59 0.0
+105.0 5.65 0.0
+106.0 5.69 0.0
+107.0 5.75 0.0
+108.0 5.81 0.0
+109.0 5.84 0.0
+110.0 5.9 0.0
+111.0 5.96 0.0
+112.0 6.02 0.0
+113.0 6.06 0.0
+114.0 6.12 0.0
+115.0 6.18 0.0
+116.0 6.21 0.0
+117.0 6.27 0.0
+118.0 6.33 0.0
+119.0 6.36 0.0
+120.0 6.43 0.0
+121.0 6.49 0.0
+122.0 6.53 0.0
+123.0 6.59 0.0
+124.0 6.65 0.0
+125.0 6.68 0.0
+126.0 6.74 0.0
+127.0 6.8 0.0
+128.0 6.86 0.0
+129.0 6.9 0.0
+130.0 6.96 0.0
+131.0 7.02 0.0
+132.0 7.05 0.0
+133.0 7.11 0.0
+134.0 7.17 0.0
+135.0 7.2 0.0
+136.0 7.27 0.0
+137.0 7.33 0.0
+138.0 7.39 0.0
+139.0 7.42 0.0
+140.0 7.48 0.0
+141.0 7.54 0.0
+142.0 7.6 0.0
+143.0 7.63 0.0
+144.0 7.7 0.0
+145.0 7.73 0.0
+146.0 7.79 0.0
+147.0 7.85 0.0
+148.0 7.92 0.0
+149.0 7.96 0.0
+150.0 8.0 0.0
+151.0 8.07 0.0
+152.0 8.1 0.0
+153.0 8.16 0.0
+154.0 8.22 0.0
+155.0 8.28 0.0
+156.0 8.31 0.0
+157.0 8.37 0.0
+158.0 8.43 0.0
+159.0 8.47 0.0
+160.0 8.52 0.0
+161.0 8.59 0.0
+162.0 8.64 0.0
+163.0 8.67 0.0
+164.0 8.73 0.0
+165.0 8.79 0.0
+166.0 8.86 0.0
+167.0 8.89 0.0
+168.0 8.96 0.0
+169.0 9.01 0.0
+170.0 9.04 0.0
+171.0 9.1 0.0
+172.0 9.16 0.0
+173.0 9.22 0.0
+174.0 9.26 0.0
+175.0 9.32 0.0
+176.0 9.38 0.0
+177.0 9.41 0.0
+178.0 9.47 0.0
+179.0 9.53 0.0
+180.0 9.57 0.0
+181.0 9.63 0.0
+182.0 9.7 0.0
+183.0 9.72 0.0
+184.0 9.78 0.0
+185.0 9.84 0.0
+186.0 9.9 0.0
+187.0 9.94 0.0
+188.0 9.99 0.0
+189.0 10.06 0.0
+190.0 10.09 0.0
+191.0 10.15 0.0
+192.0 10.21 0.0
+193.0 10.27 0.0
+194.0 10.3 0.0
+195.0 10.36 0.0
+196.0 10.43 0.0
+197.0 10.46 0.0
+198.0 10.52 0.0
+199.0 10.58 0.0
+200.0 10.64 0.0
+201.0 10.67 0.0
+202.0 10.73 0.0
+203.0 10.8 0.0
+204.0 10.83 0.0
+205.0 10.89 0.0
+206.0 10.95 0.0
+207.0 11.01 0.0
+208.0 11.04 0.0
+209.0 11.1 0.0
+210.0 11.17 0.0
+211.0 11.2 0.0
+212.0 11.26 0.0
+213.0 11.33 0.0
+214.0 11.38 0.0
+215.0 11.41 0.0
+216.0 11.47 0.0
+217.0 11.53 0.0
+218.0 11.57 0.0
+219.0 11.63 0.0
+220.0 11.66 0.0
+221.0 11.72 0.0
+222.0 11.78 0.0
+223.0 11.84 0.0
+224.0 11.9 0.0
+225.0 11.94 0.0
+226.0 12.0 0.0
+227.0 12.06 0.0
+228.0 12.09 0.0
+229.0 12.15 0.0
+230.0 12.21 0.0
+231.0 12.26 0.0
+232.0 12.3 0.0
+233.0 12.36 0.0
+234.0 12.38 0.0
+235.0 12.38 0.0
+236.0 12.38 0.0
+237.0 12.38 0.0
+# Stop 2012-07-12 15:57:13.101111
+# EOF
--- /dev/null
+# Calibrate DAC
+# Start 2012-07-12 12:03:36.765491
+# Increment by 10
+0 -0.002 0.001
+10 0.022 0.007
+20 0.054 0.016
+30 0.085 0.024
+40 0.117 0.032
+50 0.148 0.040
+60 0.180 0.048
+70 0.211 0.056
+80 0.240 0.063
+90 0.269 0.071
+100 0.298 0.078
+110 0.327 0.086
+120 0.356 0.093
+130 0.387 0.101
+140 0.419 0.109
+150 0.452 0.118
+160 0.484 0.126
+170 0.517 0.135
+180 0.550 0.143
+190 0.582 0.151
+200 0.613 0.159
+210 0.642 0.167
+220 0.672 0.175
+230 0.702 0.182
+240 0.732 0.190
+250 0.762 0.198
+260 0.793 0.206
+270 0.825 0.214
+280 0.858 0.223
+290 0.891 0.231
+300 0.923 0.239
+310 0.955 0.248
+320 0.988 0.256
+330 1.018 0.263
+340 1.048 0.271
+350 1.077 0.279
+360 1.107 0.287
+370 1.137 0.294
+380 1.167 0.302
+390 1.199 0.310
+400 1.230 0.318
+410 1.263 0.327
+420 1.295 0.335
+430 1.326 0.343
+440 1.358 0.351
+450 1.389 0.359
+460 1.419 0.367
+470 1.448 0.375
+480 1.479 0.383
+490 1.508 0.390
+500 1.539 0.398
+510 1.569 0.406
+520 1.602 0.414
+530 1.633 0.422
+540 1.667 0.431
+550 1.699 0.439
+560 1.732 0.448
+570 1.764 0.456
+580 1.794 0.464
+590 1.824 0.471
+600 1.853 0.479
+610 1.883 0.487
+620 1.911 0.494
+630 1.943 0.502
+640 1.972 0.510
+650 2.02 0.517
+660 2.04 0.525
+670 2.07 0.534
+680 2.10 0.542
+690 2.14 0.550
+700 2.17 0.558
+710 2.20 0.566
+720 2.23 0.574
+730 2.26 0.581
+740 2.29 0.589
+750 2.32 0.596
+760 2.35 0.604
+770 2.38 0.612
+780 2.41 0.620
+790 2.44 0.628
+800 2.47 0.637
+810 2.51 0.645
+820 2.54 0.654
+830 2.57 0.662
+840 2.60 0.670
+850 2.63 0.677
+860 2.67 0.685
+870 2.69 0.693
+880 2.72 0.701
+890 2.75 0.708
+900 2.79 0.716
+910 2.82 0.724
+920 2.85 0.733
+930 2.88 0.741
+940 2.91 0.749
+950 2.94 0.758
+960 2.98 0.766
+970 3.01 0.774
+980 3.04 0.782
+990 3.07 0.789
+1000 3.10 0.797
+1010 3.13 0.805
+1020 3.16 0.813
+1030 3.19 0.821
+1040 3.23 0.829
+1050 3.26 0.838
+1060 3.29 0.846
+1070 3.32 0.854
+1080 3.35 0.863
+1090 3.38 0.871
+1100 3.42 0.878
+1110 3.45 0.886
+1120 3.48 0.894
+1130 3.51 0.901
+1140 3.54 0.909
+1150 3.56 0.916
+1160 3.60 0.925
+1170 3.63 0.933
+1180 3.66 0.942
+1190 3.70 0.950
+1200 3.73 0.959
+1210 3.76 0.967
+1220 3.79 0.975
+1230 3.82 0.983
+1240 3.85 0.991
+1250 3.88 0.998
+1260 3.91 1.006
+1270 3.94 1.013
+1280 3.97 1.021
+1290 4.00 1.029
+1300 4.03 1.038
+1310 4.07 1.046
+1320 4.10 1.054
+1330 4.13 1.063
+1340 4.16 1.071
+1350 4.19 1.079
+1360 4.22 1.086
+1370 4.25 1.094
+1380 4.28 1.102
+1390 4.31 1.109
+1400 4.34 1.117
+1410 4.37 1.125
+1420 4.41 1.133
+1430 4.44 1.142
+1440 4.47 1.150
+1450 4.50 1.158
+1460 4.54 1.167
+1470 4.57 1.175
+1480 4.60 1.183
+1490 4.63 1.191
+1500 4.66 1.199
+1510 4.69 1.206
+1520 4.72 1.213
+1530 4.75 1.221
+1540 4.78 1.229
+1550 4.81 1.238
+1560 4.84 1.246
+1570 4.88 1.254
+1580 4.91 1.263
+1590 4.94 1.271
+1600 4.97 1.279
+1610 5.00 1.287
+1620 5.03 1.295
+1630 5.06 1.302
+1640 5.09 1.310
+1650 5.12 1.318
+1660 5.15 1.326
+1670 5.18 1.333
+1680 5.22 1.342
+1690 5.25 1.350
+1700 5.28 1.358
+1710 5.31 1.367
+1720 5.34 1.375
+1730 5.38 1.383
+1740 5.41 1.391
+1750 5.44 1.398
+1760 5.47 1.406
+1770 5.50 1.414
+1780 5.53 1.422
+1790 5.56 1.429
+1800 5.59 1.437
+1810 5.62 1.446
+1820 5.65 1.454
+1830 5.69 1.462
+1840 5.72 1.470
+1850 5.75 1.479
+1860 5.78 1.487
+1870 5.81 1.494
+1880 5.84 1.502
+1890 5.87 1.510
+1900 5.90 1.517
+1910 5.93 1.525
+1920 5.96 1.533
+1930 5.99 1.541
+1940 6.02 1.550
+1950 6.06 1.558
+1960 6.09 1.566
+1970 6.12 1.575
+1980 6.15 1.583
+1990 6.18 1.591
+2000 6.21 1.598
+2010 6.24 1.606
+2020 6.27 1.614
+2030 6.30 1.622
+2040 6.33 1.629
+2050 6.36 1.637
+2060 6.40 1.645
+2070 6.43 1.654
+2080 6.46 1.662
+2090 6.49 1.670
+2100 6.53 1.678
+2110 6.56 1.687
+2120 6.59 1.695
+2130 6.62 1.702
+2140 6.65 1.710
+2150 6.68 1.718
+2160 6.71 1.725
+2170 6.74 1.733
+2180 6.77 1.741
+2190 6.80 1.749
+2200 6.83 1.757
+2210 6.86 1.766
+2220 6.90 1.774
+2230 6.93 1.782
+2240 6.96 1.791
+2250 6.99 1.799
+2260 7.02 1.806
+2270 7.05 1.814
+2280 7.08 1.821
+2290 7.11 1.829
+2300 7.14 1.837
+2310 7.17 1.845
+2320 7.20 1.853
+2330 7.23 1.861
+2340 7.27 1.869
+2350 7.29 1.878
+2360 7.33 1.885
+2370 7.36 1.894
+2380 7.39 1.901
+2390 7.42 1.909
+2400 7.45 1.916
+2410 7.48 1.924
+2420 7.51 1.931
+2430 7.54 1.939
+2440 7.57 1.947
+2450 7.60 1.955
+2460 7.63 1.963
+2470 7.67 1.972
+2480 7.70 1.980
+2490 7.73 1.988
+2500 7.76 1.996
+2510 7.79 2.01
+2520 7.82 2.02
+2530 7.85 2.03
+2540 7.88 2.03
+2550 7.92 2.04
