You will have a long and unpleasant discussion with your supervisor.
Sergey has magically made the current stable, but he thinks it should have been stable a long time ago.
Still slow linear decrease in current.
-
-
-Manually record emission and accel lens leak current.
-
+Take sweeps of Au on Si (AGAIN) overnight. Compare results in the morning. Then do for black Au.
--- /dev/null
+# File opened at 2012-09-13 10:09:33.640144
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-13/100933.dat', mode 'w' at 0x1fe3c00>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-13
+# Parameters:
+# Chamber Pressure = 6.45e-08
+# Venault Voltage = 10.58
+# Title = Sweep in morning
+# Comment = Compare with sweeps from 2012-09-12 after 6pm
+# Accelerating Voltage = 185.3
+# Focus Voltage = -20.7
+# Deflection Voltage = 6.76
+# Initial Voltage = sweep
+# Heating Current = 1.135
+# Heating Voltage (across filament) = 1.155
+# Heating Voltage (across power supply) = 1.498
+# 602 Zero = +0.02
+# 602 Scale = 1e-6 x 0.1
+# 602 0.1 Battery = 7.72
+# 602 0.03 Battery = 7.70
+# 602 0.01 Battery = 7.72
+# 602 0.003 Battery = 7.72
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (125min 3.5A 3-6e-8mbar)
+# Sample Angle = 135
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-13 10:09:33.634111
+
+# Experiment 2012-09-13 10:09:34.136078
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.55123543739 0 0.0 0.0
+3.18606138229 50 0.0 0.0
+3.82607889175 100 0.0 0.0
+4.46209168434 150 0.0 0.0
+5.09807944298 200 0.0 0.0
+5.73408150673 250 0.0 0.0
+6.37007832527 300 0.0 0.0
+7.00604224205 350 0.0 0.0
+7.64207291603 400 0.0 0.0
+8.27810406685 450 0.0 0.0
+8.91409444809 500 0.0 0.0
+9.55059552193 550 0.0 0.0
+10.2485830784 600 0.45 0.56
+11.0080940723 650 4.76 1.18
+11.7740752697 700 11.53 1.61
+12.5501110554 750 19.67 2.7
+13.3260679245 800 28.89 2.59
+14.105068922 850 39.41 2.81
+14.8800594807 900 49.99 2.83
+15.6580388546 950 60.91 2.70
+16.4440567493 1000 70.91 2.41
+17.2301027775 1050 79.77 2.21
+18.0140964985 1100 86.99 2.12
+18.8005559444 1150 92.63 1.89
+19.5846173763 1200 97.53 1.84
+20.3760807514 1250 101.14 1.62
+21.1681003571 1300 104.12 1.48
+21.9520857334 1350 106.58 1.33
+22.7425544262 1400 108.41 1.28
+23.5340607166 1450 109.71 1.22
+24.328099966 1500 110.84 1.21
+25.1260426044 1550 111.63 1.20
+25.9220535755 1600 112.46 1.22
+26.7166182995 1650 113.18 1.16
+27.5106275082 1700 113.77 1.15
+28.3065984249 1750 114.43 1.17
+29.1020674706 1800 114.77 1.14
+29.8921029568 1850 115.47 1.18
+30.6800849438 1900 115.89 1.10
+31.4646065235 1950 116.47 1.21
+32.2545759678 2000 117.5 1.18
+33.0460743904 2050 117.53 1.24
+33.8401052952 2100 118.13 1.18
+34.6385653019 2150 118.47 1.21
+35.4342093468 2200 118.99 1.19
+36.2306478024 2250 119.54 1.19
+37.0220758915 2300 119.88 1.15
+37.8180654049 2350 120.47 1.17
+38.6140940189 2400 120.78 1.15
+39.4060890675 2450 121.24 1.15
+40.2040932178 2500 121.50 1.17
+40.9965822697 2550 121.74 1.18
+41.7921104431 2600 122.30 1.18
+42.5905618668 2650 122.85 1.16
+43.3840453625 2700 122.67 1.16
+44.1760551929 2750 123.1 1.8
+44.9621260166 2800 123.23 1.17
+45.7561063766 2850 123.42 1.18
+46.5420944691 2900 123.44 1.15
+47.3380739689 2950 123.57 1.17
+48.1340758801 3000 123.61 1.16
+48.9300940037 3050 123.71 1.12
+49.7221009731 3100 123.86 1.6
+50.5200529099 3150 123.86 1.8
+51.3120825291 3200 123.78 1.11
+52.1085898876 3250 123.67 1.7
+52.9060559273 3300 123.69 1.14
+53.7000694275 3350 123.49 1.18
+54.4945664406 3400 123.55 1.13
+55.2901098728 3450 123.33 1.11
+56.0845668316 3500 123.9 1.2
+56.8800899982 3550 122.95 1.0
+57.6720912457 3600 122.78 1.2
+58.4620718956 3650 122.70 1.10
+59.2520859241 3700 122.48 1.7
+60.0401349068 3750 122.31 1.7
+60.8380708694 3800 122.7 0.98
+61.6320617199 3850 121.96 0.96
+62.4260804653 3900 121.70 1.4
+63.2225558758 3950 121.48 1.12
+64.0121684074 4000 121.9 0.93
+# File closed at 2012-09-13 10:10:38.763120
--- /dev/null
+# File opened at 2012-09-13 10:10:38.768874
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-13/101038.dat', mode 'w' at 0x1fe3c00>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-13
+# Parameters:
+# Chamber Pressure = 6.46e-08
+# Venault Voltage = 10.58
+# Title = Sweep in morning
+# Comment = Compare with sweeps from 2012-09-12 after 6pm
+# Accelerating Voltage = 185.3
+# Focus Voltage = -20.7
+# Deflection Voltage = 6.76
+# Initial Voltage = sweep
+# Heating Current = 1.135
+# Heating Voltage (across filament) = 1.155
+# Heating Voltage (across power supply) = 1.498
+# 602 Zero = +0.02
+# 602 Scale = 1e-6 x 0.1
+# 602 0.1 Battery = 7.72
+# 602 0.03 Battery = 7.70
+# 602 0.01 Battery = 7.72
+# 602 0.003 Battery = 7.72
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (125min 3.5A 3-6e-8mbar)
+# Sample Angle = 135
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-13 10:09:33.634111
+
+# Experiment 2012-09-13 10:10:39.303522
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.52718782425 0 0.0 0.0
+3.15862083435 50 0.0 0.0
+3.79861044884 100 0.0 0.0
+4.4346165657 150 0.0 0.0
+5.07061433792 200 0.0 0.0
+5.7066218853 250 0.0 0.0
+6.34510540962 300 0.0 0.0
+6.97859692574 350 0.0 0.0
+7.61464285851 400 0.0 0.0
+8.25387048721 450 0.0 0.0
+8.89464998245 500 0.0 0.0
+9.57860136032 550 0.0 0.7
+10.3091459274 600 0.1 0.14
+11.0606184006 650 3.59 1.11
+11.8266143799 700 10.27 1.60
+12.602691412 750 17.96 2.12
+13.3786182404 800 27.80 2.54
+14.1545984745 850 38.5 2.79
+14.9286594391 900 48.60 2.83
+15.7045969963 950 59.47 2.70
+16.4826464653 1000 69.44 2.51
+17.2706339359 1050 78.20 2.21
+18.0546402931 1100 85.39 2.2
+18.8386282921 1150 90.94 1.97
+19.6246399879 1200 95.72 1.78
+20.413107872 1250 99.54 1.66
+21.1966218948 1300 102.63 1.43
+21.9865949154 1350 104.96 1.45
+22.7791142464 1400 106.70 1.30
+23.5726234913 1450 108.5 1.34
+24.3566479683 1500 109.27 1.18
+25.1431131363 1550 110.6 1.31
+25.9366505146 1600 110.87 1.16
+26.7286093235 1650 111.63 1.19
+27.5185968876 1700 112.33 1.16
+28.3126049042 1750 112.95 1.18
+29.0966544151 1800 113.38 1.15
+29.8866124153 1850 113.82 1.23
+30.679110527 1900 114.43 1.18
+31.4726519585 1950 115.3 1.21
+32.2646923065 2000 115.50 1.17
+33.0525903702 2050 116.3 1.17
+33.8471133709 2100 116.51 1.19
+34.6411604881 2150 117.7 1.24
+35.4271218777 2200 117.62 1.18
+36.2226247787 2250 118.21 1.22
+37.0186285973 2300 118.70 1.16
+37.814620018 2350 120.47 1.21
+38.6105973721 2400 119.16 1.44
+39.4010944366 2450 119.70 1.19
+40.1874022484 2500 120.14 1.21
+40.9806883335 2550 120.46 1.18
+41.7771143913 2600 120.78 1.15
+42.5746774673 2650 121.23 1.20
+43.3687033653 2700 121.47 1.22
+44.1607089043 2750 121.59 1.17
+44.9466795921 2800 121.79 1.15
+45.7466211319 2850 122.13 1.15
+46.5371627808 2900 122.33 1.15
+47.3345899582 2950 122.32 1.20
+48.1251754761 3000 122.45 1.19
+48.9132223129 3050 122.57 1.17
+49.709127903 3100 122.88 1.11
+50.5031199455 3150 122.69 1.16
+51.2977142334 3200 123.37 1.15
+52.0926222801 3250 122.74 1.36
+52.8891968727 3300 122.0 1.13
+53.6849844456 3350 122.38 1.17
+54.4811964035 3400 122.61 1.13
+55.2731881142 3450 122.50 1.15
+56.0706984997 3500 122.35 1.13
+56.8651471138 3550 122.22 1.5
+57.6586208344 3600 122.6 1.7
+58.4451179504 3650 121.73 1.8
+59.2406198978 3700 121.73 1.12
+60.0331578255 3750 121.32 1.12
+60.8206284046 3800 121.8 1.1
+61.6191623211 3850 120.85 0.97
+62.4226150513 3900 120.60 1.10
+63.216612339 3950 120.43 1.12
+64.0111298561 4000 120.30 1.10
+# File closed at 2012-09-13 10:11:43.934124
--- /dev/null
+# File opened at 2012-09-13 10:11:43.940048
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-13/101143.dat', mode 'w' at 0x1fe3c00>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-13
+# Parameters:
+# Chamber Pressure = 6.46e-08
+# Venault Voltage = 10.58
+# Title = Sweep in morning
+# Comment = Compare with sweeps from 2012-09-12 after 6pm
+# Accelerating Voltage = 185.3
+# Focus Voltage = -20.7
+# Deflection Voltage = 6.76
+# Initial Voltage = sweep
+# Heating Current = 1.135
+# Heating Voltage (across filament) = 1.155
+# Heating Voltage (across power supply) = 1.498
+# 602 Zero = +0.02
+# 602 Scale = 1e-6 x 0.1
+# 602 0.1 Battery = 7.72
+# 602 0.03 Battery = 7.70
+# 602 0.01 Battery = 7.72
+# 602 0.003 Battery = 7.72
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (125min 3.5A 3-6e-8mbar)
+# Sample Angle = 135
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-13 10:09:33.634111
+
+# Experiment 2012-09-13 10:11:44.470524
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.52525138855 0 0.0 0.0
+3.15566802025 50 0.0 0.0
+3.78766846657 100 0.0 0.0
+4.42662262917 150 0.0 0.0
+5.0681784153 200 0.0 0.0
+5.70593285561 250 0.0 0.0
+6.3441259861 300 0.0 0.0
+6.97616362572 350 0.0 0.0
+7.6156129837 400 0.0 0.0
+8.25216603279 450 0.0 0.0
+8.8836619854 500 0.0 0.0
+9.52362346649 550 0.0 0.0
+10.1561596394 600 0.0 0.0
+10.8576719761 650 2.83 1.15
+11.6276414394 700 9.50 1.73
+12.4052119255 750 17.69 2.16
+13.1796791553 800 27.16 2.64
+13.9581079483 850 37.46 2.81
+14.7416093349 900 47.81 2.90
+15.5136735439 950 58.64 2.65
+16.2956116199 1000 68.58 2.51
+17.0796275139 1050 77.28 2.29
+17.8636143208 1100 84.41 2.4
+18.6501779556 1150 90.16 1.94
+19.4356739521 1200 95.14 1.75
+20.221642971 1250 98.76 1.66
+21.0076506138 1300 101.81 1.49
+21.8016219139 1350 104.25 1.45
+22.5916185379 1400 105.87 1.33
+23.3876702785 1450 107.42 1.24
+24.1776330471 1500 108.46 1.23
+24.9642498493 1550 109.30 1.20
+25.7621405125 1600 110.6 1.28
+26.5561230183 1650 110.72 1.15
+27.3516180515 1700 111.39 1.13
+28.1476266384 1750 112.4 1.19
+28.9436154366 1800 112.54 1.19
+29.737629652 1850 113.40 1.23
+30.5296909809 1900 113.64 1.19
+31.3176548481 1950 114.30 1.22
+32.1096849442 2000 114.81 1.25
+32.8996450901 2050 115.39 1.20
+33.6956150532 2100 115.93 1.20
+34.488168478 2150 116.48 1.21
+35.2956004143 2200 116.91 1.20
+36.0916287899 2250 117.46 1.18
+36.8797659874 2300 117.92 1.24
+37.672110796 2350 118.26 1.16
+38.4616780281 2400 118.52 1.17
+39.2521235943 2450 118.86 1.19
+40.0441205502 2500 119.37 1.15
+40.83770895 2550 119.70 1.22
+41.6356284618 2600 120.16 1.21
+42.4257013798 2650 120.44 1.19
+43.2156219482 2700 120.66 1.18
+44.0061728954 2750 121.25 1.16
+44.802946806 2800 121.39 1.22
+45.5881283283 2850 121.62 1.19
+46.3836381435 2900 121.77 1.20
+47.1801104546 2950 121.93 1.13
+47.9761190414 3000 121.99 1.12
+48.7716319561 3050 122.16 1.10
+49.5671761036 3100 122.15 1.19
+50.3616368771 3150 122.29 1.14
+51.1561086178 3200 122.27 1.10
+51.952154398 3250 122.35 1.17
+52.747603178 3300 122.21 1.7
+53.5396258831 3350 122.13 1.4
+54.3361284733 3400 121.84 1.9
+55.1321618557 3450 121.84 1.9
+55.9221379757 3500 121.73 1.8
+56.7116894722 3550 121.70 1.16
+57.5076196194 3600 121.47 1.12
+58.2996399403 3650 121.31 1.12
+59.0936653614 3700 121.17 1.0
+59.8916640282 3750 120.95 1.2
+60.6877589226 3800 120.64 1.13
+61.482200861 3850 120.41 1.10
+62.2756478786 3900 120.10 1.2
+63.0716404915 3950 120.2 0.98
+63.8656439781 4000 119.67 1.5
+# File closed at 2012-09-13 10:12:48.958098
--- /dev/null
+# File opened at 2012-09-13 10:12:48.963969
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-13/101248.dat', mode 'w' at 0x1fe3c00>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-13
+# Parameters:
+# Chamber Pressure = 6.46e-08
+# Venault Voltage = 10.58
+# Title = Sweep in morning
+# Comment = Compare with sweeps from 2012-09-12 after 6pm
+# Accelerating Voltage = 185.3
+# Focus Voltage = -20.7
+# Deflection Voltage = 6.76
+# Initial Voltage = sweep
+# Heating Current = 1.135
+# Heating Voltage (across filament) = 1.155
+# Heating Voltage (across power supply) = 1.498
+# 602 Zero = +0.02
+# 602 Scale = 1e-6 x 0.1
+# 602 0.1 Battery = 7.72
+# 602 0.03 Battery = 7.70
+# 602 0.01 Battery = 7.72
+# 602 0.003 Battery = 7.72
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (125min 3.5A 3-6e-8mbar)
+# Sample Angle = 135
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-13 10:09:33.634111
+
+# Experiment 2012-09-13 10:12:49.421393
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.52425789833 0 0.0 0.0
+3.16076397896 50 0.0 0.0
+3.79934048653 100 0.0 0.0
+4.43277335167 150 0.0 0.0
+5.06881165504 200 0.0 0.0
+5.70874285698 250 0.0 0.0
+6.34474492073 300 0.0 0.0
+6.98075151443 350 0.0 0.0
+7.61674594879 400 0.0 0.0
+8.25127196312 450 0.0 0.0
+8.88925099373 500 0.0 0.0
+9.52327084541 550 0.0 0.0
+10.2167494297 600 0.1 0.15
+10.9707510471 650 2.64 1.10
+11.7407538891 700 9.32 1.60
+12.5190384388 750 17.30 2.10
+13.2927420139 800 26.83 2.59
+14.0667409897 850 37.3 2.83
+14.8412904739 900 47.49 2.80
+15.6187503338 950 58.31 2.68
+16.3972585201 1000 68.35 2.46
+17.185261488 1050 77.5 2.23
+17.96925807 1100 84.32 2.5
+18.7572529316 1150 90.4 1.98
+19.5452563763 1200 94.99 1.79
+20.3288128376 1250 98.64 1.68
+21.1158149242 1300 101.63 1.48
+21.9068491459 1350 104.1 1.46
+22.6967561245 1400 105.81 1.37
+23.4927780628 1450 107.26 1.35
+24.2827935219 1500 108.38 1.23
+25.0727369785 1550 109.38 1.24
+25.8692376614 1600 110.8 1.26
+26.6647424698 1650 110.61 1.19
+27.4587738514 1700 111.41 1.17
+28.2527525425 1750 111.84 1.14
+29.0487468243 1800 112.50 1.20
+29.8447468281 1850 112.97 1.21
+30.6407563686 1900 113.47 1.22
+31.4367654324 1950 113.92 1.26
+32.2267670631 2000 114.48 1.21
+33.014777422 2050 114.96 1.19
+33.8068094254 2100 115.55 1.18
+34.5967354774 2150 116.11 1.28
+35.3897893429 2200 116.70 1.23
+36.1848404408 2250 117.24 1.16
+36.9807460308 2300 117.63 1.24
+37.7727909088 2350 118.5 1.17
+38.5612404346 2400 118.35 1.21
+39.3567490578 2450 118.78 1.22
+40.1508038044 2500 119.27 1.24
+40.9492545128 2550 119.50 1.18
+41.7407414913 2600 119.90 1.23
+42.5367400646 2650 120.27 1.14
+43.3327553272 2700 120.56 1.22
+44.1287350655 2750 120.83 1.15
+44.9247457981 2800 120.96 1.16
+45.7172701359 2850 121.34 1.15
+46.516733408 2900 121.51 1.17
+47.3072788715 2950 121.52 1.20
+48.102758646 3000 121.75 1.8
+48.9012348652 3050 121.77 1.14
+49.6967544556 3100 121.86 1.14
+50.4927535057 3150 121.95 1.12
+51.2828271389 3200 121.93 1.13
+52.073266983 3250 121.95 1.7
+52.8628046513 3300 122.0 1.9
+53.6507685184 3350 121.79 1.13
+54.4488108158 3400 121.93 1.22
+55.2392876148 3450 121.62 1.15
+56.0347645283 3500 121.52 1.15
+56.8288080692 3550 121.37 1.18
+57.6227648258 3600 121.21 1.7
+58.4207370281 3650 120.97 1.1
+59.2117974758 3700 120.85 1.14
+59.9987299442 3750 120.52 1.9
+60.7967674732 3800 120.29 1.11
+61.59324193 3850 120.26 1.11
+62.3865149021 3900 119.97 0.96
+63.1892659664 3950 119.76 1.13
+63.9827535152 4000 119.47 1.9
+# File closed at 2012-09-13 10:13:54.018870
--- /dev/null
+# File opened at 2012-09-13 10:13:54.023434
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-13/101354.dat', mode 'w' at 0x1fe3c00>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-13
+# Parameters:
+# Chamber Pressure = 6.46e-08
+# Venault Voltage = 10.58
+# Title = Sweep in morning
+# Comment = Compare with sweeps from 2012-09-12 after 6pm
+# Accelerating Voltage = 185.3
+# Focus Voltage = -20.7
+# Deflection Voltage = 6.76
+# Initial Voltage = sweep
+# Heating Current = 1.135
+# Heating Voltage (across filament) = 1.155
+# Heating Voltage (across power supply) = 1.498
+# 602 Zero = +0.02
+# 602 Scale = 1e-6 x 0.1
+# 602 0.1 Battery = 7.72
+# 602 0.03 Battery = 7.70
+# 602 0.01 Battery = 7.72
+# 602 0.003 Battery = 7.72
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (125min 3.5A 3-6e-8mbar)
+# Sample Angle = 135
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-13 10:09:33.634111
+
+# Experiment 2012-09-13 10:13:54.487561
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.53022480011 0 0.0 0.0
+3.16262578964 50 0.0 0.0
+3.80258703232 100 0.0 0.0
+4.43856596947 150 0.0 0.0
+5.07118487358 200 0.0 0.0
+5.71060848236 250 0.0 0.0
+6.34657239914 300 0.0 0.0
+6.98265504837 350 0.0 0.0
+7.62306404114 400 0.0 0.0
+8.26268100739 450 0.0 0.0
+8.89860391617 500 0.0 0.0
+9.53469324112 550 0.0 0.0
+10.1746034622 600 0.0 0.0
+10.8706669807 650 2.46 1.9
+11.6431148052 700 8.94 1.66
+12.4151315689 750 17.24 2.8
+13.1951153278 800 26.61 2.59
+13.9665989876 850 37.4 2.90
+14.7457017899 900 47.62 2.89
+15.5205659866 950 58.27 2.71
+16.2985982895 1000 68.27 2.42
+17.0846738815 1050 77.4 2.29
+17.8706638813 1100 84.14 2.8
+18.6551103592 1150 89.80 1.97
+19.4387128353 1200 94.67 1.86
+20.2271003723 1250 98.37 1.68
+21.0131578445 1300 101.35 1.53
+21.8085942268 1350 103.89 1.46
+22.604640007 1400 105.62 1.30
+23.3996489048 1450 107.12 1.37
+24.1945884228 1500 108.28 1.27
+24.9886338711 1550 109.3 1.30
+25.7830929756 1600 109.77 1.26
+26.5770950317 1650 110.55 1.19
+27.3665819168 1700 111.16 1.17
+28.1625709534 1750 111.85 1.23
+28.9545824528 1800 112.45 1.19
+29.7506270409 1850 112.99 1.28
+30.5465738773 1900 113.43 1.22
+31.3455853462 1950 113.99 1.23
+32.1445703506 2000 114.49 1.19
+32.9366540909 2050 114.97 1.27
+33.7280938625 2100 115.51 1.22
+34.5191431046 2150 115.99 1.23
+35.3145887852 2200 116.46 1.21
+36.1105883121 2250 116.91 1.21
+36.9037322998 2300 117.51 1.27
+37.7030379772 2350 118.1 1.23
+38.4945764542 2400 118.51 1.26
+39.287142992 2450 118.74 1.27
+40.074575901 2500 119.41 1.28
+40.8690798283 2550 119.60 1.23
+41.66462183 2600 120.0 1.18
+42.4585883617 2650 120.44 1.21
+43.2531118393 2700 120.54 1.17
+44.0505738258 2750 120.90 1.16
+44.8411202431 2800 121.17 1.25
+45.62566185 2850 121.40 1.20
+46.4145843983 2900 121.49 1.18
+47.2105789185 2950 121.55 1.21
+48.0070924759 3000 121.70 1.12
+48.7985963821 3050 121.79 1.16
+49.5931608677 3100 121.90 1.15
+50.3905909061 3150 121.92 1.14
+51.1831028461 3200 121.92 1.13
+51.976598978 3250 121.95 1.9
+52.7725744247 3300 121.80 1.9
+53.5705852509 3350 121.75 1.13
+54.3666279316 3400 121.58 1.18
+55.1585903168 3450 121.77 1.15
+55.9525923729 3500 121.44 1.14
+56.7505743504 3550 121.37 1.10
+57.5445752144 3600 121.4 1.5
+58.336632967 3650 120.77 1.8
+59.1343724728 3700 120.56 1.13
+59.9330792427 3750 120.41 1.9
+60.7230958939 3800 120.9 0.99
+61.5171742439 3850 120.4 1.1
+62.3131604195 3900 119.83 1.6
+63.1110692024 3950 119.51 1.14
+63.904583931 4000 119.30 1.9
+# File closed at 2012-09-13 10:14:59.010122
--- /dev/null
+# File opened at 2012-09-13 10:40:59.949121
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-13/104059.dat', mode 'w' at 0x238ec00>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-13
+# Parameters:
+# Chamber Pressure = 6.55e-08
+# Venault Voltage = 10.58
+# Title = Sweep in morning
+# Comment = Take control sweeps before preparing Black Au
+# Accelerating Voltage = 185.3
+# Focus Voltage = -20.7
+# Deflection Voltage = 6.76
+# Initial Voltage = sweep
+# Heating Current = 1.135
+# Heating Voltage (across filament) = 1.155
+# Heating Voltage (across power supply) = 1.498
+# 602 Zero = +0.02
+# 602 Scale = 1e-6 x 0.1
+# 602 0.1 Battery = 7.72
+# 602 0.03 Battery = 7.70
+# 602 0.01 Battery = 7.72
+# 602 0.003 Battery = 7.72
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (125min 3.5A 3-6e-8mbar)
+# Sample Angle = 135
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-13 10:40:59.943094
+
+# Experiment 2012-09-13 10:41:00.420852
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.5524430275 0 0.0 0.0
+3.18179392815 50 0.0 0.0
+3.82130336761 100 0.0 0.0
+4.45731210709 150 0.0 0.0
+5.0933008194 200 0.0 0.0
+5.78729343414 250 0.0 0.7
+6.48530745506 300 0.0 0.0
+7.12128257751 350 0.0 0.0
+7.75778102875 400 0.0 0.0
+8.39329624176 450 0.0 0.0
+9.02978491783 500 0.0 0.0
+9.66530227661 550 0.0 0.0
+10.3612837791 600 0.0 0.7
+11.1202819347 650 1.79 1.7
+11.8892865181 700 8.17 1.59
+12.6677737236 750 16.25 2.5
+13.4375743866 800 25.51 2.54
+14.2157907486 850 35.72 2.91
+14.9912903309 900 46.12 2.80
+15.7672872543 950 56.88 2.72
+16.5457913876 1000 66.87 2.34
+17.3297929764 1050 75.58 2.16
+18.1172764301 1100 82.74 2.1
+18.9012813568 1150 88.46 1.87
+19.6872873306 1200 93.21 1.72
+20.4693038464 1250 97.10 1.60
+21.2532963753 1300 98.72 2.19
+22.0432868004 1350 102.63 1.36
+22.8372869492 1400 104.39 1.29
+23.6332859993 1450 105.74 1.25
+24.4297783375 1500 106.79 1.19
+25.2223067284 1550 107.66 1.18
+26.0177989006 1600 108.59 1.20
+26.8118033409 1650 109.32 1.22
+27.6092891693 1700 110.2 1.15
+28.3992934227 1750 110.47 1.17
+29.1833133698 1800 111.14 1.10
+29.9692838192 1850 111.67 1.16
+30.7632880211 1900 112.31 1.19
+31.5497841835 1950 112.79 1.14
+32.3458309174 2000 113.38 1.17
+33.1402869225 2050 113.85 1.16
+33.9313154221 2100 114.47 1.20
+34.7217874527 2150 114.92 1.16
+35.5113081932 2200 115.54 1.21
+36.3013010025 2250 115.90 1.13
+37.0932848454 2300 116.64 1.15
+37.8872959614 2350 117.12 1.18
+38.6812968254 2400 117.32 1.15
+39.4773087502 2450 117.81 1.14
+40.2693047523 2500 118.24 1.16
+41.063419342 2550 118.56 1.23
+41.8597793579 2600 118.93 1.15
+42.6512959003 2650 119.38 1.19
+43.4457960129 2700 119.58 1.15
+44.2332901955 2750 119.86 1.18
+45.0278189182 2800 120.3 1.15
+45.8212974072 2850 120.18 1.14
+46.6177918911 2900 120.38 1.11
+47.407336235 2950 120.54 1.18
+48.1953010559 3000 120.68 1.12
+48.9872908592 3050 120.77 1.12
+49.7832870483 3100 120.81 1.8
+50.5752913952 3150 120.75 1.5
+51.3632979393 3200 120.91 1.1
+52.1558008194 3250 121.6 1.6
+52.9519534111 3300 120.92 1.2
+53.7484414577 3350 120.80 1.11
+54.5418074131 3400 120.65 1.12
+55.3372945786 3450 120.70 1.13
+56.1272928715 3500 120.54 1.15
+56.9232807159 3550 120.32 1.8
+57.7172973156 3600 120.10 0.99
+58.5112876892 3650 119.99 1.0
+59.3072783947 3700 119.89 1.3
+60.1017904282 3750 119.62 1.11
+60.8952865601 3800 119.46 1.9
+61.6857984066 3850 119.29 1.6
+62.4732837677 3900 119.0 0.95
+63.25431633 3950 118.76 1.2
+64.0452833176 4000 118.45 1.10
+# File closed at 2012-09-13 10:42:05.082171
--- /dev/null
+# File opened at 2012-09-13 10:43:02.176306
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-13/104302.dat', mode 'w' at 0x2c12c00>]
+# aquire[DAC_Sweep] = 0.0 + 10.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-13
+# Parameters:
+# Chamber Pressure = 6.58e-08
+# Venault Voltage = 10.58
+# Title = Sweep in morning
+# Comment = Take control sweeps before preparing Black Au
+# Accelerating Voltage = 185.3
+# Focus Voltage = -20.7
+# Deflection Voltage = 6.76
+# Initial Voltage = sweep
+# Heating Current = 1.135
+# Heating Voltage (across filament) = 1.155
+# Heating Voltage (across power supply) = 1.498
+# 602 Zero = +0.02
+# 602 Scale = 1e-6 x 0.1
+# 602 0.1 Battery = 7.72
+# 602 0.03 Battery = 7.70
