Try the Moo Shu Pork. It is especially good today.
628.630750418 3350 144.70 355.39 131.89 145.12 545.0 0.0
636.774562836 3400 147.92 357.3 89.43 112.97 545.0 0.0
645.504561901 3450 147.5 355.19 55.3 82.60 545.0 0.2
+654.228576899 3500 145.98 356.4 17.96 26.15 545.0 0.0
+663.239072323 3550 146.44 356.2 27.83 29.76 545.0 0.2
+673.181067944 3600 146.53 356.48 37.79 35.98 545.0 0.3
+683.11056757 3650 146.86 356.40 45.66 41.46 545.2 0.9
+693.028616905 3700 144.82 353.62 58.8 47.78 545.4 0.14
+702.92508173 3750 146.23 354.64 88.44 61.64 545.5 0.22
+712.812571526 3800 148.11 355.47 134.42 74.55 545.11 0.31
+722.710569859 3850 146.82 356.15 228.11 98.41 545.16 0.36
+732.667550564 3900 145.16 355.11 976.82 67.59 545.22 0.41
+742.742570877 3950 147.13 354.92 1021.77 6.72 545.31 0.46
+# File closed at 2012-09-04 00:01:43.266496
--- /dev/null
+# File opened at 2012-09-04 00:01:43.271082
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-04/000143.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-04 00:01:43.272060
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+5.15949273109 0 145.7 354.64 527.31 145.46 545.42 0.49
+15.069425106 50 147.39 357.59 530.94 146.32 545.69 0.46
+25.0374200344 100 145.22 355.76 527.48 146.48 545.92 0.27
+35.0659124851 150 147.22 356.80 527.92 147.93 545.97 0.10
+45.077921629 200 145.36 355.52 529.2 146.75 545.98 0.8
+54.8959105015 250 145.74 356.46 529.4 147.0 545.99 0.5
+64.7313981056 300 146.17 357.26 528.67 146.93 545.98 0.6
+74.7294096947 350 146.17 357.3 529.22 147.18 545.98 0.4
+84.6594290733 400 146.43 355.17 529.45 147.72 545.98 0.6
+94.6194021702 450 146.17 356.57 664.19 232.50 545.98 0.6
+104.595424414 500 147.85 356.63 529.45 149.46 545.98 0.4
+114.435405016 550 144.94 353.31 530.12 148.60 545.99 0.4
+124.231421709 600 148.40 356.73 517.86 76.9 545.99 0.4
+134.117413521 650 148.32 355.96 535.77 75.87 545.98 0.7
+144.141426563 700 145.48 355.96 516.40 78.83 545.98 0.8
+154.275927067 750 145.46 356.22 516.19 80.50 545.98 0.7
+164.407415152 800 146.76 356.1 527.84 79.82 545.96 0.13
+174.507435083 850 145.80 355.12 529.21 79.5 545.94 0.22
+184.565418482 900 145.93 354.93 533.57 79.12 545.86 0.33
+194.567422628 950 146.67 356.23 528.84 78.86 545.76 0.42
+204.539421797 1000 147.12 356.54 540.95 77.47 545.60 0.48
+214.481462002 1050 147.60 357.47 530.58 78.89 545.48 0.49
+224.42773509 1100 146.30 355.20 528.78 79.67 545.36 0.48
+234.401932478 1150 145.35 354.46 526.28 80.76 545.27 0.44
+244.385406256 1200 145.66 356.3 506.17 83.20 545.22 0.41
+254.377909184 1250 145.13 355.50 509.0 84.27 545.19 0.39
+264.413920641 1300 145.64 354.68 511.37 83.62 545.16 0.36
+274.477918148 1350 145.37 355.69 504.50 86.3 545.13 0.33
+284.539422035 1400 146.52 356.48 510.59 84.60 545.7 0.27
+294.621412992 1450 146.98 355.27 511.28 84.45 545.5 0.21
+304.752416611 1500 147.23 356.53 516.48 84.15 545.4 0.14
+314.909715652 1550 148.55 357.2 512.19 83.99 545.3 0.12
+325.081408024 1600 148.7 358.0 517.90 84.27 545.1 0.7
+335.175415516 1650 147.83 356.87 517.37 84.47 545.1 0.5
+345.245926619 1700 148.72 357.94 517.67 84.49 545.1 0.5
+355.095442533 1750 146.38 355.90 519.1 85.14 545.0 0.3
+364.073926687 1800 147.30 356.56 514.50 84.36 545.0 0.0
+372.457904577 1850 145.98 355.62 518.81 84.36 545.0 0.0
+380.845920801 1900 147.26 357.22 513.45 84.22 545.0 0.0
+389.840223074 1950 147.30 356.56 514.20 84.33 545.0 0.2
+399.749593019 2000 146.40 355.37 516.86 84.65 545.0 0.2
+409.861412287 2050 146.90 356.49 511.3 84.35 545.0 0.2
+419.441419601 2100 146.91 357.12 511.43 84.16 545.0 0.2
+428.209442139 2150 145.90 353.35 515.14 84.18 545.0 0.0
+436.58773613 2200 145.56 355.58 521.28 83.83 545.0 0.0
+444.981412649 2250 147.45 356.72 521.78 83.82 545.0 0.0
+453.379917622 2300 144.38 355.0 523.11 83.51 545.0 0.0
+461.781919241 2350 145.92 355.60 517.5 84.44 545.0 0.0
+470.175914526 2400 145.4 354.62 522.93 84.1 545.0 0.0
+478.559556723 2450 146.33 356.75 530.92 105.79 545.0 0.0
+486.927434206 2500 146.99 356.45 538.45 149.33 545.0 0.0
+495.287425756 2550 144.31 353.43 538.57 149.39 545.0 0.0
+503.641409636 2600 144.93 355.34 538.88 149.32 545.0 0.0
+511.989414454 2650 146.28 356.24 539.36 149.43 545.0 0.0
+520.347924709 2700 146.21 355.23 539.69 149.42 545.0 0.0
+528.695752621 2750 145.83 354.12 539.58 149.53 545.0 0.0
+537.039925575 2800 147.24 357.89 539.89 149.53 545.0 0.0
+545.381934643 2850 147.32 356.71 540.90 149.27 545.0 0.0
+553.715428591 2900 145.73 355.83 541.85 149.26 545.0 0.0
+562.05739212 2950 145.21 355.63 543.61 149.43 545.0 0.0
+570.387419939 3000 145.5 354.19 545.37 149.21 545.0 0.0
+578.722417593 3050 146.11 356.36 546.53 149.8 545.0 0.0
+587.057423592 3100 146.90 356.90 517.99 151.1 545.0 0.0
+595.36591363 3150 148.71 358.61 403.62 167.41 545.0 0.0
+603.637402534 3200 148.30 357.92 317.34 189.89 545.0 0.0
+611.857474089 3250 146.14 356.16 234.10 192.15 545.0 0.0
+620.037917614 3300 147.65 357.38 179.6 172.35 545.0 0.0
+628.191912651 3350 147.51 357.73 131.31 144.81 545.0 0.0
+636.323415041 3400 148.36 355.38 88.92 113.17 545.0 0.0
+644.419415236 3450 146.67 355.79 54.26 82.17 545.0 0.0
+652.497415066 3500 145.40 356.33 18.31 26.46 545.0 0.0
+660.591910124 3550 145.43 355.86 28.88 30.59 545.0 0.0
+668.699928522 3600 147.42 354.65 37.31 35.69 545.0 0.0
+676.815929174 3650 146.59 356.4 45.31 40.91 545.0 0.0
+684.937918901 3700 147.64 357.20 58.71 47.69 545.0 0.0
+693.075934649 3750 145.80 354.48 87.17 60.18 545.0 0.0
+701.235418558 3800 146.36 355.87 132.71 74.17 545.0 0.0
+709.855413198 3850 147.40 355.70 228.57 97.80 545.0 0.2
+718.569404602 3900 146.96 356.42 974.79 68.85 545.0 0.0
+727.375915051 3950 147.66 357.57 1021.59 7.81 545.0 0.3
+# File closed at 2012-09-04 00:13:55.486496
--- /dev/null
+# File opened at 2012-09-04 00:13:55.490948
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-04/001355.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-04 00:13:55.491927
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+4.37611722946 0 145.66 355.65 526.52 149.44 545.0 0.0
+13.6200461388 50 144.49 354.5 527.7 149.26 545.1 0.6
+23.7760529518 100 145.63 354.69 527.30 149.32 545.2 0.9
+33.9140510559 150 146.93 356.40 527.48 149.52 545.3 0.12
+44.0255510807 200 149.64 357.35 527.48 149.30 545.5 0.20
+54.0935521126 250 147.85 355.90 528.18 149.72 545.6 0.26
+64.1380395889 300 147.44 356.49 528.8 149.50 545.9 0.29
+74.1720535755 350 146.16 355.84 528.88 149.37 545.12 0.32
+84.2015571594 400 146.58 356.96 528.91 149.68 545.13 0.33
+94.2155532837 450 148.40 356.96 529.16 149.59 545.15 0.35
+104.233551502 500 146.68 355.49 529.54 149.48 545.14 0.34
+114.261545181 550 147.43 355.90 529.97 149.44 545.13 0.33
+124.297546148 600 148.54 356.80 529.95 149.47 545.13 0.32
+134.341541052 650 145.78 355.69 529.90 149.38 545.11 0.31
+144.387565136 700 148.10 357.30 530.15 149.43 545.8 0.28
+154.430051565 750 147.43 356.69 530.73 149.43 545.6 0.25
+164.508552074 800 145.91 354.99 530.55 149.37 545.5 0.18
+174.607545614 850 144.60 354.63 530.89 149.35 545.5 0.17
+184.719544172 900 149.6 358.1 531.44 149.46 545.3 0.11
+194.814402103 950 146.87 356.14 531.55 149.45 545.1 0.8
+204.928037643 1000 148.16 356.80 531.60 149.49 545.1 0.8
+215.025549173 1050 146.99 356.32 532.3 149.40 545.0 0.3
+224.851554632 1100 147.80 357.30 532.8 149.53 545.0 0.2
+234.161546707 1150 147.53 357.44 532.8 149.44 545.0 0.3
+243.65155077 1200 145.97 355.25 532.42 149.43 545.0 0.3
+253.727543116 1250 145.65 356.37 532.53 149.39 545.0 0.2
+263.901556015 1300 146.27 355.30 532.72 149.42 545.0 0.3
+274.067543507 1350 147.85 356.73 532.97 149.46 545.0 0.2
+283.318044662 1400 148.81 358.86 533.58 149.67 545.0 0.0
+291.64808321 1450 145.24 354.70 533.38 149.39 545.0 0.0
+299.980068207 1500 146.9 354.68 534.11 149.34 545.0 0.0
+308.317546606 1550 146.32 357.46 534.14 149.66 545.0 0.0
+316.650080681 1600 146.79 357.9 534.11 149.40 545.0 0.0
+324.983547688 1650 145.98 356.83 534.22 149.53 545.0 0.0
+333.325552464 1700 146.67 354.55 534.58 149.44 545.0 0.0
+341.662055492 1750 148.78 357.82 534.95 149.55 545.0 0.0
+350.918408394 1800 145.41 355.61 535.24 149.30 545.0 0.2
+360.175545216 1850 148.16 358.3 535.10 149.44 545.0 0.0
+368.511554718 1900 146.43 357.54 535.54 149.56 545.0 0.0
+376.845539093 1950 145.25 355.40 536.20 149.51 545.0 0.0
+385.186056137 2000 145.96 355.26 536.4 149.41 545.0 0.0
+393.531541109 2050 147.66 357.26 536.14 149.48 545.0 0.0
+401.871560097 2100 145.64 356.64 536.31 149.55 545.0 0.0
+410.215544701 2150 146.48 355.86 536.20 149.43 545.0 0.0
+418.558057785 2200 146.87 356.30 536.74 149.57 545.0 0.0
+426.902052641 2250 148.81 358.16 537.46 149.35 545.0 0.0
+435.240409613 2300 147.46 356.13 537.36 149.52 545.0 0.0
+443.575554609 2350 147.33 356.75 537.49 149.65 545.0 0.0
+451.913554668 2400 145.71 355.26 537.43 149.41 545.0 0.0
+460.24805069 2450 148.51 358.12 537.89 149.54 545.0 0.0
+468.58605361 2500 145.77 356.72 538.28 149.56 545.0 0.0
+476.917539597 2550 146.60 354.81 538.8 149.55 545.0 0.0
+485.255548 2600 145.95 356.60 538.29 149.56 545.0 0.0
+493.587914944 2650 147.85 356.36 539.14 149.50 545.0 0.0
+501.924550056 2700 145.23 353.32 538.52 149.56 545.0 0.0
+510.259569645 2750 147.11 357.53 538.80 149.48 545.0 0.0
+518.593537807 2800 146.58 356.21 539.59 149.51 545.0 0.0
+526.92206049 2850 149.6 357.33 540.81 149.51 545.0 0.0
+535.25206089 2900 145.61 354.92 541.80 149.49 545.0 0.0
+543.586565971 2950 146.7 356.78 543.59 149.37 545.0 0.0
+551.923537731 3000 148.19 356.70 544.89 149.36 545.0 0.0
+560.266037703 3050 146.58 356.21 546.11 149.25 545.0 0.0
+568.607555628 3100 145.31 355.25 517.49 151.4 545.0 0.0
+576.911538601 3150 144.0 350.63 403.89 167.58 545.0 0.0
+585.166054726 3200 146.19 354.80 317.16 189.93 545.0 0.0
+593.397549629 3250 146.64 357.1 234.63 192.38 545.0 0.0
+601.581553936 3300 147.18 354.84 179.54 172.62 545.0 0.0
+609.737558126 3350 146.49 356.26 131.68 145.12 545.0 0.0
+617.875542164 3400 146.58 355.32 89.21 113.60 545.0 0.0
+625.965555668 3450 148.8 358.2 54.3 82.3 545.0 0.0
+634.044055223 3500 148.29 357.44 18.3 26.27 545.0 0.0
+642.141549587 3550 145.89 356.65 29.33 30.92 545.0 0.0
+650.241544247 3600 146.78 355.38 37.99 36.13 545.0 0.0
+658.345585585 3650 147.16 356.2 45.55 41.71 545.0 0.0
+666.46956706 3700 148.52 356.2 58.51 48.48 545.0 0.0
+674.610062122 3750 147.29 356.4 87.61 61.10 545.0 0.0
+682.773548603 3800 144.83 355.23 133.75 75.54 545.0 0.0
+690.969552517 3850 146.89 356.54 227.98 99.7 545.0 0.0
+699.250057697 3900 147.36 356.59 974.1 70.27 545.0 0.0
+707.701574564 3950 147.92 356.77 1021.69 7.68 545.0 0.0
+# File closed at 2012-09-04 00:25:47.689479
--- /dev/null
+# File opened at 2012-09-04 00:25:47.693884
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-04/002547.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-04 00:25:47.694877
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+4.37606811523 0 147.22 354.40 526.23 149.72 545.0 0.0
+12.7146751881 50 147.68 356.90 526.77 149.63 545.0 0.0
+21.0726041794 100 148.56 356.97 526.82 149.76 545.0 0.2
+30.151611805 150 147.43 358.11 527.12 149.72 545.0 0.2
+40.1306071281 200 149.94 357.64 527.64 149.54 545.0 0.2
+49.4085974693 250 148.66 357.59 527.69 149.71 545.0 0.2
+58.6166014671 300 147.76 356.78 527.94 149.81 545.0 0.2
+67.8170990944 350 145.36 353.98 528.11 149.59 545.0 0.0
+76.7165930271 400 147.85 355.40 528.73 149.72 545.0 0.2
+86.5366065502 450 144.66 353.98 529.27 149.62 545.0 0.2
+96.4691162109 500 143.86 353.32 528.88 149.72 545.0 0.3
+106.346615076 550 147.68 356.45 528.90 149.62 545.1 0.5
+116.415103912 600 147.43 356.12 529.75 149.74 545.0 0.4
+126.528604031 650 144.47 353.89 530.8 149.88 545.0 0.3
+136.416588545 700 144.76 354.66 529.77 149.85 545.0 0.2
+146.270605087 750 146.13 355.3 530.34 149.87 545.1 0.6
+155.905111551 800 146.28 356.80 530.78 149.79 545.0 0.3
+165.517095566 850 145.73 354.62 530.74 149.77 545.0 0.3
+174.710594654 900 148.62 357.62 530.87 148.1 545.0 0.0
+183.043115139 950 150.97 359.91 531.6 147.97 545.0 0.0
+191.74110961 1000 146.79 356.80 531.52 147.90 545.0 0.3
+200.940625191 1050 148.96 358.1 531.63 147.94 545.0 0.2
+209.773096561 1100 150.48 359.7 531.74 147.93 545.0 0.0
+218.110584736 1150 149.24 357.73 532.40 147.84 545.0 0.0
+226.920594692 1200 148.75 358.43 531.94 147.81 545.0 0.3
+235.723598003 1250 150.0 359.29 532.45 147.91 545.0 0.0
+244.600598574 1300 149.49 358.10 532.63 147.94 545.0 0.2
+254.402604103 1350 149.61 359.12 532.55 147.79 545.0 0.3
+264.566598177 1400 147.84 357.2 532.91 147.91 545.0 0.3
+274.449111462 1450 152.66 361.27 533.57 147.86 545.0 0.2
+284.336613655 1500 148.21 357.93 533.44 147.95 545.0 0.2
+293.588610649 1550 151.12 359.11 534.9 148.2 545.0 0.0
+302.271107674 1600 150.49 359.47 533.83 147.94 545.0 0.2
+310.951122046 1650 149.78 359.8 534.28 147.95 545.0 0.0
+319.287109137 1700 151.34 360.3 534.67 147.94 545.0 0.0
+327.630595684 1750 149.90 359.27 534.79 147.90 545.0 0.0
+335.964599133 1800 148.31 358.21 534.90 148.6 545.0 0.0
+344.301107883 1850 146.81 357.67 534.99 147.96 545.0 0.0
+352.634610653 1900 148.21 358.6 535.42 147.84 545.0 0.0
+360.975119114 1950 150.97 359.71 535.80 147.87 545.0 0.0
+369.310594559 2000 148.76 355.60 535.37 147.92 545.0 0.0
+377.64659977 2050 152.69 361.32 535.73 148.4 545.0 0.0
+385.978593111 2100 150.59 359.47 536.17 148.0 545.0 0.0
+394.31265521 2150 147.0 357.17 536.20 147.99 545.0 0.0
+402.648613214 2200 146.41 356.80 536.85 147.91 545.0 0.0
+410.985116005 2250 148.47 357.15 536.46 147.86 545.0 0.0
+419.326591969 2300 149.44 358.62 536.51 147.83 545.0 0.0
+427.666592121 2350 148.43 357.46 537.51 147.88 545.0 0.0
+436.002578259 2400 151.40 359.99 537.59 147.88 545.0 0.0
+444.334601164 2450 150.16 358.52 538.16 147.92 545.0 0.0
+452.671091557 2500 149.44 357.32 537.80 147.95 545.0 0.0
+461.007108688 2550 149.9 358.48 538.6 147.97 545.0 0.0
+469.340626001 2600 150.26 358.74 538.24 148.11 545.0 0.0
+477.679122448 2650 148.89 358.74 538.58 148.13 545.0 0.0
+486.010593414 2700 148.34 358.64 538.68 147.96 545.0 0.0
+494.342586994 2750 147.71 355.75 538.78 148.6 545.0 0.0
+502.684590578 2800 146.41 357.66 539.10 147.91 545.0 0.0
+511.018614769 2850 146.5 356.16 539.99 147.91 545.0 0.0
+519.35910964 2900 147.39 356.53 541.23 147.97 545.0 0.0
+527.691115618 2950 145.35 355.66 542.89 148.4 545.0 0.0
+536.028586626 3000 148.25 356.41 544.94 147.74 545.0 0.0
+544.366843224 3050 148.69 357.54 546.22 147.86 545.0 0.0
+552.704616547 3100 146.46 356.38 517.41 149.44 545.0 0.0
+561.018584728 3150 146.89 357.58 403.49 165.62 545.0 0.0
+569.282588482 3200 149.26 357.99 316.99 187.95 545.0 0.0
+577.506589651 3250 147.64 357.32 233.58 190.51 545.0 0.0
+585.69060111 3300 147.83 356.89 177.12 170.66 545.0 0.0
+593.852588177 3350 147.93 357.72 129.61 143.23 545.0 0.0
+601.987604141 3400 149.18 358.82 88.2 111.53 545.0 0.0
+610.083110332 3450 149.80 359.17 53.78 81.18 545.0 0.0
+619.016619205 3500 146.61 354.87 16.91 25.10 545.0 0.2
+628.832609177 3550 149.5 357.30 27.84 29.76 545.0 0.3
+637.912606716 3600 147.95 354.92 37.10 35.48 545.0 0.2
+646.15063858 3650 147.43 356.43 44.14 40.90 545.0 0.0
+655.108605146 3700 151.40 359.75 58.21 49.10 545.0 0.3
+664.372593164 3750 146.97 354.92 87.47 61.33 545.0 0.2
+673.682598114 3800 148.74 358.22 132.64 75.37 545.0 0.3
+683.650594711 3850 149.24 358.90 227.25 98.30 545.2 0.8
+693.730584145 3900 148.97 359.65 975.47 68.93 545.4 0.16
+703.930612087 3950 145.75 356.74 1021.89 7.43 545.7 0.26
+# File closed at 2012-09-04 00:37:36.989476
--- /dev/null
+# File opened at 2012-09-04 00:37:36.993937
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-04/003736.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-04 00:37:36.995020
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+5.22905302048 0 146.81 356.2 525.10 147.94 545.11 0.31
+15.2514469624 50 147.73 357.50 526.13 148.2 545.18 0.38
+25.2264978886 100 148.52 357.41 526.39 148.22 545.25 0.43
+35.1704585552 150 147.61 357.97 526.56 148.40 545.38 0.48
+45.0844519138 200 148.79 357.64 527.8 148.18 545.53 0.49
+54.9984660149 250 146.0 355.50 527.37 148.18 545.67 0.46
+64.9424655437 300 147.1 355.94 527.53 148.15 545.82 0.37
+74.9224579334 350 148.9 358.43 527.95 148.3 545.90 0.29
+84.9144561291 400 146.42 356.70 527.98 147.87 545.93 0.25
+94.9344739914 450 147.78 356.71 528.29 147.99 545.94 0.20
+104.974463463 500 147.48 357.82 528.36 148.3 545.94 0.22
+114.998471022 550 148.40 358.58 528.62 148.17 545.94 0.23
+125.014469862 600 146.63 355.30 529.16 148.18 545.91 0.27
+135.028470993 650 147.88 357.32 529.33 148.8 545.89 0.30
+145.014461756 700 148.33 357.5 529.32 147.96 545.84 0.35
+154.974965334 750 151.10 359.78 529.64 148.18 545.74 0.43
+164.910464048 800 146.79 356.53 530.22 148.11 545.66 0.47
+174.826466322 850 146.33 356.9 530.33 148.0 545.54 0.49
+184.722966909 900 145.80 355.84 530.68 148.12 545.47 0.49
+194.634954453 950 148.42 357.8 530.68 148.12 545.37 0.48
+204.56445694 1000 148.84 358.57 530.80 148.11 545.29 0.45
+214.514449835 1050 145.41 355.77 531.6 148.2 545.26 0.44
+224.470443487 1100 147.61 356.46 531.9 147.93 545.22 0.41
+234.440462351 1150 147.15 355.73 531.41 147.91 545.20 0.40
+244.430955648 1200 147.89 356.84 531.72 147.83 545.17 0.37
+254.450446367 1250 145.91 355.82 532.7 148.14 545.14 0.35
+264.484948397 1300 148.13 358.20 532.12 148.1 545.11 0.31
+274.532451868 1350 148.66 356.52 532.30 147.87 545.6 0.25
+284.610471964 1400 146.15 356.67 532.54 147.95 545.5 0.21
+294.692970514 1450 147.42 356.17 532.85 147.93 545.4 0.16
+304.794970989 1500 146.83 356.1 532.91 148.8 545.2 0.10
+314.938977957 1550 149.50 359.31 533.33 147.88 545.2 0.9
+325.096456289 1600 145.95 355.17 533.23 147.93 545.1 0.8
+335.05697298 1650 147.52 357.28 533.75 148.5 545.0 0.6
+345.022467375 1700 147.51 357.32 534.13 147.91 545.1 0.5
+354.999482393 1750 146.5 355.98 533.98 148.6 545.0 0.3
+364.050452471 1800 146.58 356.68 534.12 148.2 545.0 0.0
+373.036465406 1850 146.46 357.26 534.56 148.14 545.0 0.2
+382.030447483 1900 146.89 356.22 534.68 147.91 545.0 0.0
+391.114971399 1950 147.20 356.89 534.72 147.88 545.0 0.3
+401.106466532 2000 148.44 357.4 535.23 148.2 545.0 0.3
+410.352475405 2050 146.46 355.89 535.35 148.3 545.0 0.0
+418.678478479 2100 147.60 357.53 535.62 148.4 545.0 0.0
+427.016444445 2150 148.40 357.55 535.82 147.94 545.0 0.0
+435.354979515 2200 148.23 357.3 536.13 147.82 545.0 0.0
+443.686963797 2250 147.16 356.57 536.12 147.88 545.0 0.0
+452.028465033 2300 148.77 358.49 536.35 147.90 545.0 0.0
+460.368447542 2350 148.85 356.43 536.59 148.0 545.0 0.0
+468.704973936 2400 147.28 357.22 536.89 147.99 545.0 0.0
+477.042982817 2450 149.42 359.76 537.1 147.99 545.0 0.0
+485.388435602 2500 147.0 356.55 537.38 147.90 545.0 0.0
+493.728456497 2550 146.20 355.52 537.61 148.4 545.0 0.0
+502.064475775 2600 149.6 357.45 537.71 147.99 545.0 0.0
+510.404451609 2650 147.42 356.31 538.0 148.1 545.0 0.0
+518.740462065 2700 150.58 359.44 538.10 148.8 545.0 0.0
+527.077217579 2750 148.77 357.80 538.60 148.0 545.0 0.0
+535.416439772 2800 147.85 357.10 538.62 148.10 545.0 0.0
+543.746964931 2850 147.88 357.93 539.64 148.1 545.0 0.0
+552.084966898 2900 148.46 358.9 540.66 147.82 545.0 0.0
+560.424469948 2950 147.33 355.80 542.35 147.95 545.0 0.0
+568.758468866 3000 147.78 356.55 543.90 147.73 545.0 0.0
+577.090456247 3050 149.11 356.85 545.34 147.70 545.0 0.0
+585.424473524 3100 146.61 357.40 516.86 149.58 545.0 0.0
+593.736471891 3150 148.36 357.61 402.76 165.79 545.0 0.0
+602.000940561 3200 147.47 355.89 316.9 187.80 545.0 0.0
+610.214466333 3250 149.44 359.2 234.12 190.66 545.0 0.0
+618.394472837 3300 147.43 355.85 177.41 170.59 545.0 0.0
+626.554474592 3350 146.37 356.3 128.70 142.99 545.0 0.0
+634.68896842 3400 147.81 356.88 88.13 111.51 545.0 0.0
+642.782466888 3450 146.73 356.95 53.83 81.35 545.0 0.0
+650.864465475 3500 148.14 356.84 16.87 25.18 545.0 0.0
+658.960479021 3550 150.75 359.19 27.93 30.0 545.0 0.0
+667.060457945 3600 148.87 357.31 36.40 35.40 545.0 0.0
