Stay away from hurricanes for a while.
558.396033525 3250 113.53 33.91 265.62 160.98 536.0 0.0
566.689532995 3300 114.21 34.59 184.71 156.23 536.0 0.0
574.93955493 3350 114.97 35.60 126.61 130.45 536.0 0.0
+583.154036045 3400 116.21 36.43 84.84 100.34 536.0 0.0
+591.327534437 3450 115.94 36.87 51.4 74.26 536.0 0.0
+599.493179083 3500 117.39 37.60 8.64 18.43 536.0 0.0
+607.659541607 3550 117.69 37.56 12.58 19.49 536.0 0.0
+615.839524508 3600 118.2 37.85 22.4 29.26 536.0 0.0
+624.043540478 3650 117.90 37.72 37.74 42.81 536.0 0.0
+632.263523579 3700 117.60 38.15 56.32 58.23 536.0 0.0
+640.49606204 3750 117.96 38.71 85.45 70.47 536.0 0.0
+648.758033037 3800 117.84 38.94 135.15 81.67 536.0 0.0
+657.039537668 3850 116.57 39.2 223.47 108.2 536.0 0.0
+665.397546053 3900 116.27 38.87 955.58 80.51 536.0 0.0
+673.913530111 3950 116.39 38.76 1020.90 8.85 536.0 0.0
+# File closed at 2012-08-31 00:01:39.070489
--- /dev/null
+# File opened at 2012-08-31 00:01:39.075035
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-08-31/000139.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-08-31 00:01:39.076011
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+4.42606306076 0 16.94 31.18 648.71 100.67 536.0 0.0
+12.8256020546 50 6.24 9.6 667.3 99.77 536.0 0.0
+21.2094597816 100 5.67 8.25 673.0 116.41 536.0 0.0
+29.5974764824 150 5.72 8.34 686.27 114.1 536.0 0.0
+38.6194705963 200 5.82 8.54 648.0 97.16 536.0 0.3
+48.4794640541 250 6.5 8.86 742.63 153.39 536.3 0.12
+58.5554625988 300 6.77 9.52 897.57 107.94 536.4 0.18
+68.6354651451 350 9.75 12.70 810.4 121.44 536.5 0.17
+78.7239825726 400 16.91 19.64 827.92 119.51 536.4 0.19
+88.7664709091 450 26.36 27.71 756.84 126.52 536.4 0.15
+98.8074679375 500 34.32 33.69 793.83 124.13 536.4 0.19
+108.904475212 550 42.38 38.69 800.9 123.97 536.6 0.25
+118.985467434 600 47.53 41.27 791.23 125.21 536.7 0.26
+129.079453945 650 52.45 43.1 795.90 125.33 536.8 0.27
+139.169470549 700 55.75 43.73 782.34 137.20 536.9 0.29
+149.263468742 750 58.79 44.44 779.31 125.72 536.9 0.29
+159.369961023 800 60.94 44.39 749.17 130.49 536.8 0.27
+169.493952036 850 64.15 44.78 794.43 123.53 536.8 0.27
+179.623490572 900 65.69 44.50 774.83 128.38 536.5 0.21
+189.739608765 950 66.62 44.33 775.31 126.16 536.6 0.26
+199.872457504 1000 67.4 44.35 778.57 125.58 536.5 0.20
+210.025459528 1050 67.56 44.17 757.0 127.3 536.4 0.19
+220.179450035 1100 68.11 43.63 754.19 132.31 536.4 0.19
+230.343472481 1150 68.86 43.98 762.71 129.49 536.4 0.19
+240.529975653 1200 70.60 43.38 698.92 144.38 536.5 0.19
+250.589979649 1250 74.10 43.6 649.64 145.52 536.4 0.17
+260.635483027 1300 78.46 40.78 649.83 145.60 536.4 0.18
+270.809963226 1350 83.43 38.27 649.91 145.77 536.3 0.13
+280.863467693 1400 87.61 36.58 650.35 145.70 536.3 0.11
+290.928645134 1450 90.53 35.69 650.46 145.67 536.2 0.9
+300.243454933 1500 92.88 34.74 650.47 145.59 536.0 0.0
+308.671466589 1550 95.7 33.72 650.50 145.61 536.0 0.0
+317.099954128 1600 96.74 33.6 650.94 145.62 536.0 0.0
+325.528161526 1650 97.71 32.80 651.22 145.68 536.0 0.0
+333.957979202 1700 99.49 32.35 651.37 145.73 536.0 0.0
+342.385466576 1750 100.23 31.98 651.29 145.73 536.0 0.0
+350.811458111 1800 100.92 32.3 651.37 145.59 536.0 0.0
+359.24348402 1850 101.60 32.12 651.62 145.73 536.0 0.0
+367.685613632 1900 103.18 32.18 651.81 145.70 536.0 0.0
+376.121467113 1950 103.88 32.35 652.21 145.62 536.0 0.0
+384.559969664 2000 105.85 31.97 652.23 145.59 536.0 0.0
+392.999962568 2050 106.13 32.1 652.37 145.52 536.0 0.0
+401.442024708 2100 107.49 31.99 652.60 145.66 536.0 0.0
+409.877989531 2150 108.34 32.36 652.66 145.84 536.0 0.0
+418.315494061 2200 109.33 32.13 652.99 145.72 536.0 0.0
+426.7554636 2250 109.54 32.6 653.39 145.91 536.0 0.0
+435.195972443 2300 110.4 32.29 653.23 145.90 536.0 0.0
+443.631476641 2350 110.86 32.7 653.84 145.77 536.0 0.0
+452.06597209 2400 112.11 32.49 653.77 145.77 536.0 0.0
+460.503465652 2450 112.30 32.40 653.99 145.90 536.0 0.0
+468.943265438 2500 112.76 32.37 654.23 145.74 536.0 0.0
+477.381457567 2550 112.99 32.65 654.59 145.94 536.0 0.0
+485.821970463 2600 114.13 32.36 654.80 145.79 536.0 0.0
+494.255978584 2650 113.80 32.46 655.12 145.77 536.0 0.0
+502.695950508 2700 114.33 32.47 654.85 145.86 536.0 0.0
+511.131968498 2750 114.56 32.65 655.45 145.95 536.0 0.0
+519.565476656 2800 115.46 32.36 655.98 145.84 536.0 0.0
+527.995975494 2850 114.50 32.41 656.62 145.87 536.0 0.0
+536.433465958 2900 114.67 32.52 657.40 145.93 536.0 0.0
+544.871469975 2950 115.1 32.36 659.35 146.8 536.0 0.0
+553.30748415 3000 115.73 32.38 660.62 145.87 536.0 0.0
+561.743477106 3050 115.7 32.38 662.16 145.80 536.0 0.0
+570.18347764 3100 114.67 32.55 644.4 146.97 536.0 0.0
+578.62147665 3150 115.38 32.85 519.88 159.76 536.0 0.0
+587.021961212 3200 115.23 33.71 382.12 187.18 536.0 0.0
+595.379467487 3250 116.10 34.50 279.60 197.98 536.0 0.0
+603.693967104 3300 115.62 35.44 203.31 183.5 536.0 0.0
+611.94748354 3350 116.28 36.17 149.50 156.60 536.0 0.0
+620.177482128 3400 116.77 36.90 103.32 124.56 536.0 0.0
+628.371458054 3450 117.22 37.24 64.54 92.8 536.0 0.0
+636.545976162 3500 117.93 37.74 21.77 35.7 536.0 0.0
+644.731966496 3550 118.95 37.90 30.33 34.24 536.0 0.0
+653.622668743 3600 118.97 37.97 39.72 38.26 536.0 0.6
+663.306478977 3650 118.42 38.66 47.48 42.16 536.3 0.11
+673.065473557 3700 118.84 38.44 59.99 47.41 536.4 0.14
+682.929467201 3750 117.84 39.18 85.24 60.93 536.5 0.22
+692.921449661 3800 116.69 39.41 128.33 74.64 536.8 0.28
+702.863975048 3850 116.96 38.82 208.19 93.43 536.36 0.48
+712.825959682 3900 116.57 39.5 957.85 78.20 536.77 0.41
+722.963967562 3950 115.18 39.15 1019.42 13.10 536.90 0.28
+# File closed at 2012-08-31 00:13:47.389503
--- /dev/null
+# File opened at 2012-08-31 00:13:47.393899
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-08-31/001347.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-08-31 00:13:47.394990
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+5.29557991028 0 16.34 31.21 641.25 146.18 536.98 0.7
+15.3469884396 50 5.51 8.25 641.32 146.5 536.99 0.4
+25.3844819069 100 5.41 8.1 642.32 145.96 536.99 0.3
+35.0844974518 150 5.18 7.76 642.32 146.2 536.99 0.3
+44.5824849606 200 5.40 8.8 642.52 146.4 536.99 0.3
+53.6925089359 250 4.89 7.69 642.90 146.1 536.99 0.2
+62.1184973717 300 6.31 9.8 643.30 145.95 537.0 0.0
+70.4710009098 350 8.87 11.77 643.26 146.0 537.0 0.0
+78.8284959793 400 15.45 18.51 643.84 146.6 537.0 0.0
+87.2009932995 450 24.48 26.36 643.92 145.74 537.0 0.0
+95.5769975185 500 33.81 33.70 643.99 145.87 537.0 0.0
+103.958491087 550 41.33 38.39 644.17 145.88 537.0 0.0
+112.336496353 600 47.41 41.38 644.42 145.87 537.0 0.0
+120.713004351 650 51.85 42.98 644.73 145.86 537.0 0.0
+129.092499495 700 55.41 44.47 644.74 145.90 537.0 0.0
+137.48099637 750 58.84 44.58 644.95 145.86 537.0 0.0
+145.873483896 800 61.5 44.83 645.14 145.94 537.0 0.0
+154.50059247 850 64.31 44.60 645.23 145.89 536.99 0.2
+163.778502941 900 65.79 44.76 645.50 145.90 536.99 0.2
+172.832482576 950 66.17 44.25 645.85 145.85 537.0 0.0
+181.253020048 1000 68.3 43.79 645.99 145.96 537.0 0.0
+189.669008493 1050 68.19 43.91 646.7 145.80 537.0 0.0
+198.536473989 1100 68.92 43.90 646.39 145.91 536.99 0.2
+207.780487299 1150 69.53 43.69 646.64 145.90 536.99 0.3
+217.100499392 1200 71.15 43.74 646.63 145.98 536.99 0.2
+226.045000792 1250 74.33 42.31 646.87 145.96 537.0 0.0
+234.462996244 1300 78.72 40.65 647.16 145.88 537.0 0.0
+242.890990973 1350 83.99 38.5 647.42 145.94 537.0 0.0
+251.316497087 1400 86.64 36.21 647.33 146.0 537.0 0.0
+259.738996267 1450 90.37 35.4 647.67 145.89 537.0 0.0
+268.158475876 1500 93.12 34.25 647.73 145.86 537.0 0.0
+276.574731112 1550 95.1 33.35 647.95 145.81 537.0 0.0
+285.30648303 1600 96.60 32.92 648.22 145.92 536.99 0.2
+294.712476969 1650 97.28 32.50 648.68 145.92 536.99 0.2
+304.62050128 1700 99.10 32.35 648.66 145.92 536.99 0.3
+314.73853898 1750 100.23 32.27 648.95 145.93 536.98 0.4
+324.204981565 1800 100.23 32.6 648.98 145.93 536.99 0.2
+333.324486971 1850 101.46 32.22 649.13 146.13 536.99 0.2
+342.588485003 1900 101.79 31.66 649.52 146.2 536.99 0.2
+351.746489763 1950 103.51 31.63 649.42 146.10 536.99 0.2
+361.152520895 2000 104.50 32.19 649.91 146.2 536.99 0.4
+371.004968405 2050 105.95 31.72 649.83 146.7 536.99 0.5
+380.313008547 2100 106.26 32.7 649.95 146.10 537.0 0.0
+389.449201345 2150 106.81 32.9 650.33 145.86 536.99 0.2
+399.200493813 2200 107.80 32.45 650.55 145.94 536.99 0.3
+409.098477602 2250 108.46 32.7 650.89 146.8 536.99 0.3
+419.256504297 2300 109.62 32.40 650.98 146.2 536.99 0.4
+428.896983385 2350 110.52 32.61 651.13 145.92 536.99 0.3
+438.360483408 2400 110.67 32.40 651.19 145.96 536.99 0.3
+448.306977987 2450 110.88 32.62 651.44 146.9 536.99 0.4
+458.226934433 2500 110.93 32.41 651.71 146.4 536.99 0.3
+468.228487253 2550 111.56 32.47 651.81 145.96 536.99 0.3
+478.258997917 2600 111.94 32.91 651.96 146.5 536.99 0.3
+488.272991896 2650 111.73 32.62 652.14 146.6 536.98 0.5
+498.44250083 2700 112.77 32.33 652.38 146.3 536.99 0.3
+508.468482256 2750 113.0 32.48 652.77 145.93 536.99 0.5
+518.412746906 2800 112.87 32.89 652.58 145.84 536.99 0.5
+528.520514488 2850 113.38 32.34 653.57 145.95 536.98 0.5
+538.620996475 2900 113.3 32.40 654.70 145.87 536.98 0.5
+548.578982592 2950 112.61 32.70 656.43 146.9 536.99 0.4
+558.640485525 3000 113.34 33.5 658.17 145.95 536.99 0.3
+568.664483786 3050 113.72 32.48 659.47 145.79 536.99 0.6
+578.680481911 3100 112.78 32.55 641.43 146.98 536.99 0.4
+588.516485929 3150 113.27 33.29 516.94 159.98 536.99 0.4
+597.596498489 3200 113.62 33.14 380.58 187.39 536.99 0.3
+606.60649538 3250 113.91 34.36 279.3 198.8 536.99 0.2
+615.398499489 3300 114.29 35.63 203.13 183.14 537.0 0.0
+624.224493265 3350 115.30 36.12 149.56 156.31 536.99 0.4
+633.154988527 3400 115.60 36.57 102.59 124.39 536.99 0.2
+641.9529984 3450 116.29 36.94 65.16 92.39 536.99 0.2
+650.608487368 3500 117.87 37.51 21.64 35.4 537.0 0.0
+658.798495531 3550 117.28 37.89 30.71 34.52 537.0 0.0
+666.987484455 3600 117.51 38.29 39.12 37.86 537.0 0.0
+675.206481218 3650 117.45 38.42 46.55 41.42 537.0 0.0
+683.429488897 3700 117.45 38.66 59.53 48.5 537.0 0.0
+691.666991949 3750 117.36 39.17 85.82 60.35 537.0 0.0
+699.924989462 3800 115.66 39.2 127.85 73.64 537.0 0.0
+708.216510534 3850 115.31 38.94 209.68 93.85 537.0 0.0
+716.592490435 3900 114.37 39.1 957.15 79.33 537.0 0.0
+725.103008032 3950 113.60 39.10 1020.27 9.49 537.0 0.0
+# File closed at 2012-08-31 00:25:57.013958
--- /dev/null
+# File opened at 2012-08-31 00:25:57.018408
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-08-31/002557.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-08-31 00:25:57.019416
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+4.40665483475 0 15.90 31.3 638.28 145.82 537.0 0.0
+12.7780604362 50 5.13 7.85 638.78 146.1 537.0 0.0
+21.1405484676 100 4.91 7.62 638.91 146.6 537.0 0.0
+29.5080554485 150 4.68 7.32 639.35 145.92 537.0 0.0
+37.8720564842 200 5.23 7.92 639.66 146.5 537.0 0.0
+46.2300534248 250 5.59 8.22 639.79 145.86 537.0 0.0
+54.5880608559 300 6.13 8.81 640.4 145.92 537.0 0.0
+62.946064949 350 8.79 11.54 640.70 145.95 537.0 0.0
+71.30605793 400 15.7 18.33 640.73 145.96 537.0 0.0
+79.67056036 450 24.91 26.81 641.2 146.3 537.0 0.0
+88.0360546112 500 33.1 33.0 641.31 146.1 537.0 0.0
+96.5485563278 550 41.24 38.9 641.63 145.87 537.0 0.2
+105.070550442 600 46.73 40.80 641.88 145.99 537.0 0.0
+113.450553894 650 51.64 43.18 642.17 145.94 537.0 0.0
+122.642076969 700 55.12 44.24 642.20 145.96 537.0 0.2
+131.832056046 750 58.3 44.54 642.33 145.93 537.0 0.0
+140.222050905 800 61.48 44.91 642.47 145.84 537.0 0.0
+148.624064922 850 64.26 45.9 643.14 145.92 537.0 0.0
+157.416557312 900 65.12 44.43 643.20 145.91 537.0 0.3
+166.208076954 950 66.37 44.74 643.8 146.4 537.0 0.0
+174.632062435 1000 67.1 44.47 643.67 146.7 537.0 0.0
+183.056056976 1050 67.40 44.30 643.90 145.93 537.0 0.0
+192.104573727 1100 68.51 43.97 644.1 145.96 537.0 0.2
+201.150047302 1150 68.94 43.67 644.6 146.1 537.0 0.0
+209.57405591 1200 70.2 43.27 644.0 146.10 537.0 0.0
+217.994158983 1250 72.50 42.55 644.54 146.12 537.0 0.0
+226.418062449 1300 77.1 40.83 644.61 145.94 537.0 0.0
+234.832546473 1350 82.47 38.1 644.72 146.5 537.0 0.0
+243.246563911 1400 86.76 36.30 644.89 146.3 537.0 0.0
+251.664045811 1450 89.87 35.2 645.8 146.2 537.0 0.0
+260.082572937 1500 91.72 34.8 645.23 145.98 537.0 0.0
+268.502061844 1550 93.29 33.14 645.51 145.98 537.0 0.0
+276.932565212 1600 95.88 32.78 645.82 146.2 537.0 0.0
+285.354062557 1650 97.96 32.50 646.0 146.7 537.0 0.0
+293.776571512 1700 97.77 32.1 646.33 146.13 537.0 0.0
+302.204067945 1750 99.70 32.13 646.34 146.20 537.0 0.0
+310.634043932 1800 100.34 32.0 646.48 146.11 537.0 0.0
+319.062060833 1850 100.97 31.85 646.45 146.21 537.0 0.0
+327.491052389 1900 101.40 31.91 646.75 146.18 537.0 0.0
+335.922566414 1950 103.34 32.0 647.27 146.8 537.0 0.0
+344.348042011 2000 104.85 32.13 647.15 146.7 537.0 0.0
+352.780562401 2050 105.37 32.49 647.48 146.17 537.0 0.0
+361.212089062 2100 106.77 32.13 647.66 146.11 537.0 0.0
+369.638066769 2150 107.4 32.39 647.94 146.5 537.0 0.0
+378.070050001 2200 108.20 32.62 647.98 146.10 537.0 0.0
+386.498055458 2250 108.32 32.71 648.44 145.95 537.0 0.0
+394.926568031 2300 110.4 32.66 648.23 146.4 537.0 0.0
+403.356066465 2350 110.8 32.58 648.48 146.7 537.0 0.0
+411.786578417 2400 110.90 32.68 648.56 146.13 537.0 0.0
+420.228064537 2450 110.79 32.77 648.81 146.20 537.0 0.0
+428.666049957 2500 111.67 32.93 649.0 146.10 537.0 0.0
+437.100571394 2550 112.80 32.85 649.16 146.13 537.0 0.0
+445.536058426 2600 113.21 32.97 649.24 146.2 537.0 0.0
+453.978059769 2650 112.96 32.77 649.47 146.10 537.0 0.0
+462.414077997 2700 113.26 32.78 650.19 145.99 537.0 0.0
+470.852566004 2750 114.46 32.69 650.7 146.7 537.0 0.0
+479.294065475 2800 113.60 32.84 650.21 145.99 537.0 0.0
+487.730562925 2850 114.48 32.49 651.12 146.9 537.0 0.0
+496.160046577 2900 114.4 32.53 652.54 145.98 537.0 0.0
+504.597080469 2950 113.89 32.73 653.99 146.1 537.0 0.0
+513.030076027 3000 113.87 32.53 655.64 145.99 537.0 0.0
+521.47055912 3050 114.22 32.37 656.90 145.95 537.0 0.0
+529.908068895 3100 114.44 32.27 638.70 147.5 537.0 0.0
+538.350538254 3150 113.70 32.78 514.69 160.21 537.0 0.0
+546.748068333 3200 114.13 33.38 379.12 187.27 537.0 0.0
+555.102560997 3250 113.63 34.12 278.12 198.15 537.0 0.0
+563.40907526 3300 114.4 34.78 202.25 182.73 537.0 0.0
+571.654070377 3350 115.41 35.51 148.60 155.89 537.0 0.0
+579.874566078 3400 116.17 36.39 102.72 124.14 537.0 0.0
+588.066914558 3450 116.61 36.95 64.21 91.83 537.0 0.0
+596.238059521 3500 117.44 37.54 21.14 34.55 537.0 0.0
+604.428042412 3550 117.63 38.37 30.45 34.42 537.0 0.0
+612.624060392 3600 118.23 38.34 39.77 37.76 537.0 0.0
+620.828560352 3650 117.24 38.24 46.77 41.88 537.0 0.0
+629.036064863 3700 117.42 38.20 59.2 47.32 537.0 0.0
+637.268064022 3750 117.19 38.57 84.57 60.37 537.0 0.0
+646.008079529 3800 115.68 38.95 125.49 71.92 537.0 0.2
+654.970071793 3850 114.89 38.88 211.25 95.46 537.0 0.3
+664.307069778 3900 115.74 38.79 957.33 78.85 537.0 0.5
+674.348075867 3950 115.10 38.36 1019.58 12.23 537.4 0.14
+# File closed at 2012-08-31 00:37:16.625462
--- /dev/null
+# File opened at 2012-08-31 00:37:16.629804
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-08-31/003716.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-08-31 00:37:16.630788
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+5.26677083969 0 16.52 30.98 636.10 145.82 537.4 0.14
+15.3246750832 50 5.32 8.6 636.69 145.79 537.24 0.42
+25.2866744995 100 5.21 7.97 636.89 145.87 537.62 0.48
+35.2577023506 150 5.46 8.4 637.25 145.92 537.89 0.30
+45.3127083778 200 5.55 8.17 637.78 145.76 537.95 0.15
+55.4126904011 250 5.69 8.54 637.69 145.83 537.97 0.8
+65.4357013702 300 6.34 9.13 637.98 145.91 537.99 0.5
+75.372692585 350 8.66 11.57 638.8 145.81 537.98 0.7
+85.4186763763 400 15.18 18.38 638.49 145.73 537.98 0.6
+95.0046844482 450 24.68 26.55 638.58 145.90 537.99 0.3
+104.350678444 500 33.59 33.7 638.87 145.84 537.99 0.4
+114.278690815 550 41.9 38.12 639.46 145.80 537.98 0.5
+124.278680801 600 47.0 40.59 639.44 145.86 537.99 0.5
+133.626688957 650 51.36 42.94 639.74 145.94 537.99 0.2
+143.09918046 700 54.96 43.68 639.99 146.2 537.99 0.3
+152.936680317 750 58.12 44.42 640.4 145.94 537.99 0.4
+162.228704453 800 61.31 44.76 640.27 145.95 537.99 0.2
+171.774702549 850 64.25 44.94 640.35 145.85 537.98 0.6
+181.04467392 900 64.83 44.70 640.63 145.82 538.0 0.0
+190.078698397 950 66.1 44.28 640.92 145.89 537.99 0.6
+199.699192047 1000 66.88 43.87 640.86 145.98 537.99 0.4
+209.458681107 1050 66.83 43.88 641.20 145.88 537.99 0.5
+219.480686903 1100 67.91 43.60 641.46 145.96 537.98 0.5
+229.446692467 1150 69.11 43.23 641.54 145.86 537.99 0.3
+239.226700306 1200 69.32 43.33 641.93 145.99 537.99 0.5
+249.094693422 1250 71.75 42.60 642.3 145.99 537.98 0.6
+258.994678497 1300 77.26 40.46 642.11 145.92 537.99 0.5
+268.988685608 1350 82.34 38.50 642.47 145.85 537.98 0.7
+279.170701981 1400 85.41 36.83 642.35 145.92 537.98 0.7
+289.294685364 1450 88.62 34.98 642.74 145.72 537.97 0.8
+299.42669487 1500 91.53 33.93 642.94 145.96 537.97 0.8
+309.520684004 1550 93.27 33.46 643.8 145.98 537.98 0.8
+319.533185959 1600 94.41 33.5 643.33 145.87 537.97 0.9
+329.626681328 1650 95.71 32.53 643.26 145.99 537.97 0.10
+339.779556513 1700 96.80 31.94 643.67 145.90 537.94 0.18
+349.910705328 1750 98.13 32.3 644.2 145.91 537.94 0.19
+360.040690422 1800 97.99 32.31 643.83 145.85 537.94 0.22
+370.1632061 1850 99.51 32.1 644.13 145.86 537.92 0.26
+380.280694962 1900 100.79 31.65 644.24 145.90 537.88 0.31
+390.362690449 1950 102.6 31.84 644.33 145.91 537.77 0.41
+400.390702248 2000 103.34 32.4 644.52 146.2 537.71 0.45
+410.396689415 2050 103.88 32.8 644.53 145.94 537.64 0.47
+420.404694557 2100 104.79 31.87 644.80 145.83 537.53 0.49
+430.404685497 2150 105.17 32.2 645.34 146.11 537.45 0.49
+440.41070199 2200 105.46 32.32 645.55 145.91 537.38 0.48
+450.438688993 2250 106.96 32.42 645.36 145.89 537.31 0.46
+460.479180813 2300 107.99 32.41 645.53 145.81 537.26 0.43
+470.536683321 2350 107.90 32.30 645.64 145.99 537.21 0.40
+480.641710758 2400 108.83 32.51 645.97 145.72 537.14 0.34
+490.770693541 2450 108.16 32.84 646.15 145.80 537.9 0.29
+500.910693407 2500 109.38 32.15 646.46 145.78 537.6 0.26
+511.073182106 2550 110.14 32.24 646.14 145.88 537.5 0.21
+521.256860971 2600 110.45 32.57 646.90 145.87 537.5 0.18
+531.336685896 2650 109.97 32.66 646.70 145.98 537.5 0.16
+541.408679962 2700 110.47 32.71 647.6 145.95 537.4 0.16
+551.613484859 2750 110.44 32.12 647.84 145.92 537.3 0.15
+561.811187267 2800 111.95 32.29 647.51 145.89 537.3 0.14
+571.942689419 2850 111.33 32.47 649.12 145.88 537.4 0.15
+582.066696882 2900 111.78 32.89 649.57 145.87 537.5 0.18
+592.261199474 2950 111.77 32.48 651.70 145.92 537.5 0.20
+602.300693989 3000 111.93 31.97 652.95 145.93 537.5 0.20
+612.311186314 3050 111.68 32.11 654.6 145.73 537.8 0.27
+622.430689335 3100 112.28 32.45 636.10 146.86 537.16 0.36
+632.518683434 3150 112.17 32.46 510.78 160.5 537.19 0.39
+642.52669692 3200 112.42 33.29 377.93 187.30 537.30 0.45
+652.466682911 3250 112.18 34.32 277.35 197.70 537.42 0.49
+662.348683357 3300 113.28 35.47 202.13 182.35 537.59 0.49
+672.19568944 3350 113.18 35.67 148.70 155.59 537.78 0.41
+682.078668594 3400 113.95 36.40 102.25 123.50 537.94 0.24
+691.979198456 3450 114.97 37.11 63.92 91.67 537.96 0.12
+701.904687881 3500 115.61 37.49 21.44 34.66 537.98 0.7
