You need no longer worry about the future. This time tomorrow you'll be dead.
--- /dev/null
+# File opened at 2012-09-26 17:12:12.502859
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-26/171212.dat', mode 'w' at 0x25f8ae0>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-26
+# Parameters:
+# Venault Voltage = None
+# Title = None
+# Comment = None
+# Accelerating Voltage = None
+# Focus Voltage = None
+# Deflection Voltage = None
+# Initial Voltage = None
+# Heating Current = None
+# Heating Voltage (across filament) = None
+# Heating Voltage (across power supply) = None
+# 602 Zero = None
+# 602 Scale = None
+# 602 0.1 Battery = None
+# 602 0.03 Battery = None
+# 602 0.01 Battery = None
+# 602 0.003 Battery = None
+# 602 0.001 Battery = None
+# ADC Regulator = None
+# Sample = None
+# Sample Angle = None
+# Data = None
+# Parameters last checked = 2012-09-26 17:12:12.496944
+# Chamber Pressure = 2.21e-08
+
+# Experiment 2012-09-26 17:12:12.959836
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.54591965675 0 0.0 0.0
+3.17276859283 50 0.0 0.0
+3.8127746582 100 0.0 0.0
+4.44877266884 150 0.0 0.0
+5.08527207375 200 0.0 0.0
+5.72079157829 250 0.0 0.0
+6.35678219795 300 0.0 0.0
+6.9927752018 350 0.0 0.0
+7.62925219536 400 0.0 0.0
+8.26476073265 450 0.0 0.0
+8.901273489 500 0.0 0.0
+9.54077267647 550 0.0 0.0
+10.1792647839 600 0.0 0.0
+10.8127906322 650 0.0 0.0
+11.4527628422 700 0.0 0.0
+12.0888097286 750 0.0 0.0
+12.7252852917 800 0.0 0.0
+13.3652646542 850 0.0 0.0
+14.0007631779 900 0.0 0.0
+14.6332936287 950 0.0 0.0
+15.2727677822 1000 0.0 0.0
+15.9087665081 1050 0.0 0.0
+16.5452656746 1100 0.0 0.0
+17.181255579 1150 0.0 0.0
+17.81676507 1200 0.0 0.0
+18.4647500515 1250 0.0 0.0
+19.1087656021 1300 0.0 0.0
+19.7452681065 1350 0.0 0.0
+20.3892772198 1400 0.0 0.0
+21.0247871876 1450 0.0 0.0
+21.6612651348 1500 0.0 0.0
+22.2967536449 1550 0.0 0.0
+22.9327690601 1600 0.0 0.0
+23.5812785625 1650 0.0 0.0
+24.2892715931 1700 1.65 1.21
+25.0547626019 1750 11.26 2.4
+25.8327641487 1800 22.52 2.86
+26.6112496853 1850 37.66 3.61
+27.3932602406 1900 53.86 4.9
+28.1707601547 1950 72.98 4.17
+28.9547688961 2000 90.93 3.66
+29.7392923832 2050 105.59 3.2
+30.5312566757 2100 116.66 2.34
+31.3267719746 2150 123.66 1.93
+32.1207766533 2200 130.74 1.73
+32.9167745113 2250 135.38 1.59
+33.7132630348 2300 140.2 1.45
+34.5067636967 2350 145.0 1.46
+35.3007867336 2400 149.52 1.51
+36.0972850323 2450 154.82 1.56
+36.8927609921 2500 162.26 1.63
+37.6892776489 2550 168.45 1.72
+38.4827656746 2600 175.66 1.95
+39.277269125 2650 186.23 2.9
+40.070776701 2700 196.39 2.8
+40.8572747707 2750 205.73 2.30
+41.645250082 2800 215.12 2.37
+42.437264204 2850 227.57 2.45
+43.2312614918 2900 235.4 2.48
+44.0187680721 2950 243.72 2.42
+44.8127810955 3000 250.89 2.43
+45.6153817177 3050 255.68 2.41
+46.4267590046 3100 259.0 2.43
+47.2428646088 3150 262.50 2.43
+48.0707521439 3200 263.14 2.45
+48.8952729702 3250 263.77 2.55
+49.7187740803 3300 263.36 2.52
+50.5427861214 3350 263.56 2.45
+51.3687746525 3400 263.78 2.25
+52.1947696209 3450 264.53 2.23
+53.018777132 3500 265.36 2.11
+53.8427760601 3550 266.37 1.94
+54.6707725525 3600 267.68 1.92
+55.4947631359 3650 269.51 1.83
+56.3193032742 3700 270.21 1.84
+57.1407740116 3750 271.1 1.71
+57.9587695599 3800 272.39 1.76
+58.7807705402 3850 273.42 1.68
+59.5953056812 3900 274.89 1.69
+60.4227616787 3950 275.84 1.60
+61.245749712 4000 278.4 1.52
+# File closed at 2012-09-26 17:13:14.840582
--- /dev/null
+# File opened at 2012-09-26 17:13:14.846026
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-26/171314.dat', mode 'w' at 0x25f8ae0>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-26
+# Parameters:
+# Venault Voltage = None
+# Title = None
+# Comment = None
+# Accelerating Voltage = None
+# Focus Voltage = None
+# Deflection Voltage = None
+# Initial Voltage = None
+# Heating Current = None
+# Heating Voltage (across filament) = None
+# Heating Voltage (across power supply) = None
+# 602 Zero = None
+# 602 Scale = None
+# 602 0.1 Battery = None
+# 602 0.03 Battery = None
+# 602 0.01 Battery = None
+# 602 0.003 Battery = None
+# 602 0.001 Battery = None
+# ADC Regulator = None
+# Sample = None
+# Sample Angle = None
+# Data = None
+# Parameters last checked = 2012-09-26 17:12:12.496944
+# Chamber Pressure = 2.21e-08
+
+# Experiment 2012-09-26 17:13:15.314263
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.52346754074 0 0.0 0.0
+3.15083742142 50 0.0 0.0
+3.7868976593 100 0.0 0.0
+4.42240953445 150 0.0 0.0
+5.0578725338 200 0.0 0.0
+5.69434094429 250 0.0 0.0
+6.33085536957 300 0.0 0.0
+6.96635937691 350 0.0 0.0
+7.60438919067 400 0.0 0.0
+8.23593139648 450 0.0 0.0
+8.87433600426 500 0.0 0.0
+9.50788545609 550 0.0 0.0
+10.1463465691 600 0.0 0.0
+10.7868769169 650 0.0 0.0
+11.4263858795 700 0.0 0.0
+12.0628745556 750 0.0 0.0
+12.6983499527 800 0.0 0.0
+13.3349030018 850 0.0 0.0
+13.9703316689 900 0.0 0.0
+14.606842041 950 0.0 0.0
+15.2423458099 1000 0.0 0.0
+# Recieved KILL signal.
+# Reason: blargh
+# File closed at 2012-09-26 17:13:33.548663
--- /dev/null
+# File opened at 2012-09-26 17:14:25.422388
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-26/171425.dat', mode 'w' at 0x1cafb70>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-26
+# Parameters:
+# Venault Voltage = None
+# Title = None
+# Comment = None
+# Accelerating Voltage = None
+# Focus Voltage = None
+# Deflection Voltage = None
+# Initial Voltage = None
+# Heating Current = None
+# Heating Voltage (across filament) = None
+# Heating Voltage (across power supply) = None
+# 602 Zero = None
+# 602 Scale = None
+# 602 0.1 Battery = None
+# 602 0.03 Battery = None
+# 602 0.01 Battery = None
+# 602 0.003 Battery = None
+# 602 0.001 Battery = None
+# ADC Regulator = None
+# Sample = None
+# Sample Angle = None
+# Data = None
+# Parameters last checked = 2012-09-26 17:14:25.416571
+
+# Experiment 2012-09-26 17:14:25.423434
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.55083608627 0 0.0 0.0
+3.18369150162 50 0.0 0.0
+3.81316661835 100 0.0 0.0
+4.44918012619 150 0.0 0.0
+5.08518600464 200 0.0 0.0
+5.72117996216 250 0.0 0.0
+6.35717558861 300 0.0 0.0
+6.99316215515 350 0.0 0.0
+7.62916064262 400 0.0 0.0
+8.26169300079 450 0.0 0.0
+8.89769005775 500 0.0 0.0
+9.53318023682 550 0.0 0.0
+10.1697034836 600 0.0 0.0
+10.805188179 650 0.0 0.0
+11.441180706 700 0.0 0.0
+12.0776848793 750 0.0 0.0
+12.713177681 800 0.0 0.0
+13.3491520882 850 0.0 0.0
+13.9851636887 900 0.0 0.0
+14.6176815033 950 0.0 0.0
+15.257689476 1000 0.0 0.0
+15.8936743736 1050 0.0 0.0
+16.5291714668 1100 0.0 0.0
+17.1656610966 1150 0.0 0.0
+17.8076760769 1200 0.0 0.0
+18.445681572 1250 0.0 0.0
+19.0811796188 1300 0.0 0.0
+19.7171649933 1350 0.0 0.0
+20.3531765938 1400 0.0 0.0
+21.0016479492 1450 0.0 0.0
+21.6451716423 1500 0.0 0.0
+22.289680481 1550 0.0 0.0
+22.9251689911 1600 0.0 0.0
+23.6256644726 1650 2.8 1.51
+24.3931746483 1700 19.18 2.77
+25.169169426 1750 37.91 3.72
+25.9416835308 1800 55.63 4.20
+26.7176949978 1850 74.96 4.31
+27.4951770306 1900 92.12 3.88
+28.2816705704 1950 107.42 3.28
+29.0651819706 2000 119.40 2.65
+29.8551750183 2050 126.56 2.32
+30.6491646767 2100 131.52 2.35
+31.4436786175 2150 136.41 1.86
+32.2416586876 2200 140.89 1.76
+33.0336620808 2250 144.55 1.72
+33.8291654587 2300 149.94 1.65
+34.6251645088 2350 151.37 1.62
+35.4151785374 2400 159.31 2.5
+36.1991791725 2450 164.4 1.72
+36.9972076416 2500 173.79 1.85
+37.7896945477 2550 180.27 1.95
+38.5871829987 2600 187.27 2.9
+39.3791730404 2650 200.53 2.24
+40.1741676331 2700 209.75 2.27
+40.9671959877 2750 220.44 2.35
+41.7511670589 2800 229.94 2.36
+42.5391759872 2850 239.41 2.45
+43.3311977386 2900 247.69 2.46
+44.1231689453 2950 253.59 2.45
+44.9336977005 3000 258.44 2.46
+45.7516615391 3050 261.3 2.64
+46.5756831169 3100 262.67 2.59
+47.3976786137 3150 264.2 2.58
+48.2151815891 3200 264.23 2.66
+49.0391793251 3250 263.48 2.64
+49.8711619377 3300 263.40 2.59
+50.6876974106 3350 263.51 2.34
+51.5152616501 3400 264.12 2.32
+52.3376865387 3450 264.15 2.19
+53.1611704826 3500 265.35 2.3
+53.9757084846 3550 266.10 1.95
+54.8041672707 3600 266.67 1.86
+55.6271660328 3650 267.39 1.80
+56.4521660805 3700 268.27 1.79
+57.2736830711 3750 269.67 1.78
+58.0891525745 3800 270.82 1.71
+58.9151599407 3850 271.93 1.67
+59.7391605377 3900 273.12 1.55
+60.5611586571 3950 274.34 1.59
+61.3761935234 4000 276.11 1.57
+# File closed at 2012-09-26 17:15:27.436562
--- /dev/null
+# File opened at 2012-09-26 17:15:27.442040
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-26/171527.dat', mode 'w' at 0x1cafb70>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-26
+# Parameters:
+# Venault Voltage = None
+# Title = None
+# Comment = None
+# Accelerating Voltage = None
+# Focus Voltage = None
+# Deflection Voltage = None
+# Initial Voltage = None
+# Heating Current = None
+# Heating Voltage (across filament) = None
+# Heating Voltage (across power supply) = None
+# 602 Zero = None
+# 602 Scale = None
+# 602 0.1 Battery = None
+# 602 0.03 Battery = None
+# 602 0.01 Battery = None
+# 602 0.003 Battery = None
+# 602 0.001 Battery = None
+# ADC Regulator = None
+# Sample = None
+# Sample Angle = None
+# Data = None
+# Parameters last checked = 2012-09-26 17:14:25.416571
+
+# Experiment 2012-09-26 17:15:27.443077
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.52264904976 0 0.0 0.0
+3.14552521706 50 0.0 0.0
+3.7840321064 100 0.0 0.0
+4.42152309418 150 0.0 0.0
+5.05752921104 200 0.0 0.0
+5.69403100014 250 0.0 0.0
+6.32952451706 300 0.0 0.0
+6.96602988243 350 0.0 0.0
+7.60156011581 400 0.0 0.0
+8.23353457451 450 0.0 0.0
+8.87003540993 500 0.0 0.0
+9.50553154945 550 0.0 0.0
+10.1420309544 600 0.0 0.0
+10.7775261402 650 0.0 0.0
+11.413538456 700 0.0 0.0
+12.0500104427 750 0.0 0.0
+12.6860265732 800 0.0 0.0
+13.3215150833 850 0.0 0.0
+13.9580357075 900 0.0 0.0
+14.5900418758 950 0.0 0.0
+15.2300145626 1000 0.0 0.0
+15.8736665249 1050 0.0 0.0
+16.5095365047 1100 0.0 0.0
+17.1455414295 1150 0.0 0.0
+17.7815244198 1200 0.0 0.0
+18.4295251369 1250 0.0 0.0
+19.074041605 1300 0.0 0.0
+19.7095451355 1350 0.0 0.0
+20.3455221653 1400 0.0 0.0
+20.9895410538 1450 0.0 0.0
+21.6255075932 1500 0.0 0.0
+22.2620289326 1550 0.0 0.0
+22.9080340862 1600 0.0 0.0
+23.5455415249 1650 0.0 0.0
+24.2555248737 1700 5.80 1.58
+25.0335285664 1750 16.48 2.52
+25.8055496216 1800 29.44 3.33
+26.5820190907 1850 46.15 4.20
+27.3595149517 1900 64.46 4.59
+28.1435134411 1950 82.46 4.20
+28.9295229912 2000 100.70 3.57
+29.7135326862 2050 114.72 2.88
+30.5000350475 2100 126.28 2.29
+31.2865488529 2150 131.94 1.97
+32.081526041 2200 136.37 1.80
+32.8775310516 2250 140.94 1.69
+33.6735289097 2300 145.13 1.65
+34.4660284519 2350 150.44 1.57
+35.2595365047 2400 155.9 1.53
+36.0540244579 2450 157.47 1.54
+36.8475384712 2500 165.43 2.15
+37.6335365772 2550 174.98 1.72
+38.4280400276 2600 183.55 1.94
+39.2116014957 2650 192.53 2.7
+39.998554945 2700 203.36 2.18
+40.7920401096 2750 214.66 2.31
+41.581510067 2800 224.22 2.33
+42.3720545769 2850 233.67 2.41
+43.1700224876 2900 242.61 2.40
+43.9635660648 2950 249.82 2.41
+44.773519516 3000 255.58 2.42
+45.5855345726 3050 258.87 2.40
+46.4055235386 3100 262.25 2.57
+47.2280175686 3150 263.89 2.40
+48.052043438 3200 264.77 2.49
+48.8740384579 3250 264.64 2.59
+49.6900265217 3300 264.3 2.45
+50.507506609 3350 263.95 2.44
+51.3320434093 3400 264.25 2.24
+52.1560430527 3450 264.88 2.20
+52.9775416851 3500 265.93 2.6
+53.796018362 3550 267.5 1.90
+54.6180346012 3600 267.61 1.98
+55.4355456829 3650 268.90 1.85
+56.2575352192 3700 269.3 1.84
+57.075517416 3750 270.1 1.67
+57.9000174999 3800 271.43 1.71
+58.7240316868 3850 272.42 1.66
+59.547533989 3900 273.69 1.56
+60.3735220432 3950 275.13 1.52
+61.2000072002 4000 276.53 1.62
+# File closed at 2012-09-26 17:16:29.276575
--- /dev/null
+# File opened at 2012-09-26 17:16:29.282226
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-26/171629.dat', mode 'w' at 0x1cafb70>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-26
+# Parameters:
+# Venault Voltage = None
+# Title = None
+# Comment = None
+# Accelerating Voltage = None
+# Focus Voltage = None
+# Deflection Voltage = None
+# Initial Voltage = None
+# Heating Current = None
+# Heating Voltage (across filament) = None
+# Heating Voltage (across power supply) = None
+# 602 Zero = None
+# 602 Scale = None
+# 602 0.1 Battery = None
+# 602 0.03 Battery = None
+# 602 0.01 Battery = None
+# 602 0.003 Battery = None
+# 602 0.001 Battery = None
+# ADC Regulator = None
+# Sample = None
+# Sample Angle = None
+# Data = None
+# Parameters last checked = 2012-09-26 17:14:25.416571
+
+# Experiment 2012-09-26 17:16:29.283269
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.52645897865 0 0.0 0.0
+3.15785336494 50 0.0 0.0
+3.79733800888 100 0.0 0.0
+4.43330264091 150 0.0 0.0
+5.06934142113 200 0.0 0.0
+5.70185065269 250 0.0 0.0
+6.33736157417 300 0.0 0.0
+6.9733479023 350 0.0 0.0
+7.60933661461 400 0.0 0.0
+8.24533700943 450 0.0 0.0
+8.88183403015 500 0.0 0.0
+9.51733493805 550 0.0 0.0
+10.1533362865 600 0.0 0.0
+10.7893409729 650 0.0 0.0
+11.4253349304 700 0.0 0.0
+12.0613443851 750 0.0 0.0
+12.6958463192 800 0.0 0.0
+13.3298659325 850 0.0 0.0
+13.9698364735 900 0.0 0.0
+14.6053309441 950 0.0 0.0
+15.2413508892 1000 0.0 0.0
+15.8858618736 1050 0.0 0.0
+16.5258479118 1100 0.0 0.0
+17.1693348885 1150 0.0 0.0
+17.813341856 1200 0.0 0.0
+18.4498546124 1250 0.0 0.0
+19.0853431225 1300 0.0 0.0
+19.7213480473 1350 0.0 0.0
+20.3593461514 1400 0.0 0.0
+21.0058290958 1450 0.0 0.0
+21.6493384838 1500 0.0 0.0
+22.2858498096 1550 0.0 0.0
+22.9218485355 1600 0.0 0.0
+23.569327116 1650 0.0 0.0
+24.2793459892 1700 5.28 1.63
+25.0593283176 1750 16.16 2.57
+25.8413434029 1800 29.57 3.35
+26.6173329353 1850 46.51 4.22
+27.3913543224 1900 64.21 4.54
+28.1678404808 1950 83.48 4.20
+28.9533555508 2000 101.56 3.66
+29.7413434982 2050 114.72 2.83
+30.527338028 2100 125.44 2.25
+31.3193655014 2150 131.8 1.93
+32.1058609486 2200 136.15 1.65
+32.904345274 2250 140.77 1.63
+33.6978490353 2300 145.19 1.57
+34.493345499 2350 150.13 1.53
+35.2893469334 2400 154.13 1.59
+36.0813565254 2450 160.9 1.55
+36.8798389435 2500 164.97 1.59
+37.6813373566 2550 170.28 1.79
+38.4813334942 2600 183.25 1.99
+39.2673549652 2650 192.86 2.11
+40.0553574562 2700 200.83 2.27
+40.8473646641 2750 213.37 2.30
+41.631862402 2800 221.84 2.82
+42.4218170643 2850 232.28 2.45
+43.2113409042 2900 240.39 2.39
+44.0013353825 2950 248.24 2.34
+44.7973773479 3000 254.51 2.41
+45.6123349667 3050 258.9 2.36
+46.4278366566 3100 262.25 2.42
+47.2513535023 3150 263.95 2.49
+48.0793294907 3200 264.72 2.47
+48.9033463001 3250 264.52 2.49
+49.7273304462 3300 264.22 2.55
+50.5513329506 3350 263.85 2.49
+51.3753473759 3400 264.18 2.28
+52.1993505955 3450 264.95 2.14
+53.0233514309 3500 266.6 2.7
+53.839338541 3550 266.62 1.94
+54.6633529663 3600 267.59 1.81
+55.4913480282 3650 268.36 1.88
+56.3153584003 3700 269.17 1.80
+57.1398534775 3750 270.88 1.67
+57.9673802853 3800 272.23 1.66
+58.7958528996 3850 272.87 1.60
+59.6193695068 3900 273.84 1.58
+60.4473314285 3950 275.15 1.51
+61.2733466625 4000 277.15 1.66
+# File closed at 2012-09-26 17:17:31.185147
--- /dev/null
+# File opened at 2012-09-26 17:17:31.191208
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-26/171731.dat', mode 'w' at 0x1cafb70>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-26
+# Parameters:
+# Venault Voltage = None
+# Title = None
+# Comment = None
+# Accelerating Voltage = None
+# Focus Voltage = None
+# Deflection Voltage = None
+# Initial Voltage = None
+# Heating Current = None
+# Heating Voltage (across filament) = None
+# Heating Voltage (across power supply) = None
+# 602 Zero = None
+# 602 Scale = None
+# 602 0.1 Battery = None
+# 602 0.03 Battery = None
+# 602 0.01 Battery = None
+# 602 0.003 Battery = None
+# 602 0.001 Battery = None
+# ADC Regulator = None
+# Sample = None
+# Sample Angle = None
+# Data = None
+# Parameters last checked = 2012-09-26 17:14:25.416571
+
+# Experiment 2012-09-26 17:17:31.192240
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.52149391174 0 0.0 0.0
+3.1523680687 50 0.0 0.0
+3.79285502434 100 0.0 0.0
+4.42836666107 150 0.0 0.0
+5.06836152077 200 0.0 0.0
+5.70434999466 250 0.0 0.0
+6.34037351608 300 0.0 0.0
+6.97687602043 350 0.0 0.0
+7.6123650074 400 0.0 0.0
+8.24837398529 450 0.0 0.0
+8.88488650322 500 0.0 0.0
+9.52087545395 550 0.0 0.0
+10.1563780308 600 0.0 0.0
+10.7923874855 650 0.0 0.0
+11.428383112 700 0.0 0.0
+12.0643782616 750 0.0 0.0
+12.7003910542 800 0.0 0.0
+13.3368639946 850 0.0 0.0
+13.9723711014 900 0.0 0.0
+14.6083688736 950 0.0 0.0
+15.244893074 1000 0.0 0.0
+15.8808984756 1050 0.0 0.0
+16.5203561783 1100 0.0 0.0
+17.164372921 1150 0.0 0.0
+17.801381588 1200 0.0 0.0
+18.4443700314 1250 0.0 0.0
+19.0808792114 1300 0.0 0.0
+19.7148804665 1350 0.0 0.0
+20.3528780937 1400 0.0 0.0
+20.9888820648 1450 0.0 0.0
+21.6243638992 1500 0.0 0.0
+22.2603726387 1550 0.0 0.0
+22.9043824673 1600 0.0 0.0
+23.5983829498 1650 0.0 0.7
+24.3603825569 1700 5.67 1.62
+25.1288955212 1750 16.18 2.45
+25.9043385983 1800 29.47 3.26
+26.6823689938 1850 46.34 4.13
+27.4668741226 1900 64.12 4.44
+28.2503595352 1950 83.95 4.25
+29.0383725166 2000 101.16 3.53
+29.8268494606 2050 113.90 2.81
+30.6188817024 2100 125.25 2.27
+31.4088549614 2150 131.34 1.88
+32.2003750801 2200 134.15 1.85
+32.9963769913 2250 141.26 1.61
+33.7923851013 2300 145.40 1.63
+34.5843782425 2350 150.35 1.56
+35.3803749084 2400 153.37 1.93
+36.1763744354 2450 160.95 1.53
+36.9723615646 2500 167.58 1.69
+37.7648744583 2550 172.48 1.80
+38.5583701134 2600 179.62 2.6
+39.3543560505 2650 193.25 2.6
+40.1463825703 2700 202.7 2.23
+40.9443664551 2750 213.81 2.32
+41.7383790016 2800 223.47 2.41
+42.53236866 2850 234.58 2.55
+43.3263831139 2900 242.39 2.41
+44.1123576164 2950 249.98 2.39
+44.9183616638 3000 256.56 2.41
+45.732884407 3050 259.2 2.41
+46.5503895283 3100 261.88 2.53
+47.3723859787 3150 263.68 2.56
+48.1903686523 3200 264.16 2.59
+49.0143709183 3250 264.25 2.57
+49.8383865356 3300 263.69 2.52
+50.6623811722 3350 263.97 2.41
+51.4883666039 3400 264.75 2.40
+52.314353466 3450 265.20 2.26
+53.1368789673 3500 266.29 2.1
+53.9503788948 3550 267.14 1.97
+54.7753825188 3600 267.59 1.99
+55.6028628349 3650 268.93 1.82
+56.424387455 3700 269.49 1.78
+57.2408671379 3750 270.66 1.73
+58.0663628578 3800 271.94 1.58
+58.8903684616 3850 272.83 1.59
+59.7128820419 3900 274.27 1.61
+60.5383653641 3950 275.31 1.61
+61.3603925705 4000 277.25 1.60
+# File closed at 2012-09-26 17:18:33.180560
--- /dev/null
+# File opened at 2012-09-26 17:18:33.186104
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-26/171833.dat', mode 'w' at 0x1cafb70>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-26
+# Parameters:
+# Venault Voltage = None
+# Title = None
+# Comment = None
+# Accelerating Voltage = None
+# Focus Voltage = None
+# Deflection Voltage = None
+# Initial Voltage = None
+# Heating Current = None
+# Heating Voltage (across filament) = None
+# Heating Voltage (across power supply) = None
+# 602 Zero = None
+# 602 Scale = None
+# 602 0.1 Battery = None
+# 602 0.03 Battery = None
+# 602 0.01 Battery = None
+# 602 0.003 Battery = None
+# 602 0.001 Battery = None
+# ADC Regulator = None
+# Sample = None
+# Sample Angle = None
+# Data = None
+# Parameters last checked = 2012-09-26 17:14:25.416571
+
+# Experiment 2012-09-26 17:18:33.187135
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.52262544632 0 0.0 0.0
+3.14946746826 50 0.0 0.0
+3.78597974777 100 0.0 0.0
+4.42147541046 150 0.0 0.0
+5.05748128891 200 0.0 0.0
+5.6934838295 250 0.0 0.0
+6.3295083046 300 0.0 0.0
+6.96548485756 350 0.0 0.0
+7.60145902634 400 0.0 0.0
+8.23748636246 450 0.0 0.0
+8.87347555161 500 0.0 0.0
+9.50947380066 550 0.0 0.0
+10.1454694271 600 0.0 0.0
+10.7780108452 650 0.0 0.0
+11.413980484 700 0.0 0.0
+12.0494914055 750 0.0 0.0
+12.6854777336 800 0.0 0.0
+13.32147789 850 0.0 0.0
+13.9574873447 900 0.0 0.0
+14.5934689045 950 0.0 0.0
+15.2334771156 1000 0.0 0.0
+15.8774778843 1050 0.0 0.0
+16.5134658813 1100 0.0 0.0
+17.1574764252 1150 0.0 0.0
+17.7934818268 1200 0.0 0.0
+18.4299759865 1250 0.0 0.0
+19.0654988289 1300 0.0 0.0
+19.7014868259 1350 0.0 0.0
+20.3379724026 1400 0.0 0.0
+20.9734668732 1450 0.0 0.0
+21.6094789505 1500 0.0 0.0
+22.2454810143 1550 0.0 0.0
+22.8814797401 1600 0.0 0.0
+23.5834898949 1650 0.0 0.7
+24.3474755287 1700 5.84 1.60
+25.1255478859 1750 16.56 2.50
+25.8999714851 1800 30.10 3.41
+26.6739923954 1850 47.41 4.18
+27.4525103569 1900 65.65 4.62
+28.235517025 1950 85.77 4.35
+29.0254819393 2000 103.30 3.66
+29.8094899654 2050 116.77 2.90
+30.5974624157 2100 127.68 2.25
+31.3934688568 2150 133.72 1.88
+32.1854863167 2200 139.16 1.78
+32.9814884663 2250 143.63 1.62
+33.7779870033 2300 148.23 1.64
+34.5719814301 2350 152.91 1.59
+35.3659710884 2400 157.78 1.63
+36.1614689827 2450 163.76 1.62
+36.9519989491 2500 171.9 1.69
+37.7434973717 2550 178.48 1.84
+38.5334844589 2600 184.57 1.98
+39.3294839859 2650 194.93 2.12
+40.1239962578 2700 204.81 2.26
+40.9160039425 2750 215.25 2.36
+41.7034988403 2800 223.91 2.48
+42.4979948997 2850 234.91 2.35
+43.2915453911 2900 243.35 2.43
+44.0794758797 2950 250.5 2.34
+44.8800003529 3000 255.54 2.53
+45.6934642792 3050 259.11 2.43
+46.5194892883 3100 261.99 2.47
+47.3439879417 3150 263.59 2.52
+48.1674814224 3200 264.31 2.64
+48.9899954796 3250 264.38 2.63
+49.8074774742 3300 263.81 2.54
+50.6314840317 3350 263.98 2.48
+51.4534993172 3400 264.8 2.27
+52.271967411 3450 264.74 2.19
+53.0954790115 3500 265.69 1.99
+53.9194769859 3550 266.86 1.89
+54.7440080643 3600 267.55 1.93
+55.571521759 3650 268.22 1.87
+56.3954794407 3700 268.97 1.76
+57.2194859982 3750 270.12 1.62
+58.0474705696 3800 271.27 1.67
+58.8714723587 3850 272.43 1.66
+59.6935014725 3900 273.99 1.56
+60.5094690323 3950 275.33 1.60
+61.3339920044 4000 276.15 1.57
+# File closed at 2012-09-26 17:19:35.156578
--- /dev/null
+# File opened at 2012-09-26 17:19:35.162194
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-26/171935.dat', mode 'w' at 0x1cafb70>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-26
+# Parameters:
+# Venault Voltage = None
+# Title = None
+# Comment = None
+# Accelerating Voltage = None
+# Focus Voltage = None
+# Deflection Voltage = None
+# Initial Voltage = None
+# Heating Current = None
+# Heating Voltage (across filament) = None
+# Heating Voltage (across power supply) = None
+# 602 Zero = None
+# 602 Scale = None
+# 602 0.1 Battery = None
+# 602 0.03 Battery = None
+# 602 0.01 Battery = None
+# 602 0.003 Battery = None
+# 602 0.001 Battery = None
+# ADC Regulator = None
+# Sample = None
+# Sample Angle = None
+# Data = None
+# Parameters last checked = 2012-09-26 17:14:25.416571
+
+# Experiment 2012-09-26 17:19:35.163234
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.52548360825 0 0.0 0.0
+3.15737104416 50 0.0 0.0
+3.79737901688 100 0.0 0.0
+4.42989993095 150 0.0 0.0
+5.06934976578 200 0.0 0.0
+5.70586538315 250 0.0 0.0
+6.34187793732 300 0.0 0.0
