You get along very well with everyone except animals and people.
620.196620941 3550 139.74 348.41 30.44 34.42 534.1 0.7
629.832836628 3600 144.78 354.71 38.85 36.97 534.1 0.8
639.598719597 3650 144.90 355.65 44.95 40.56 534.3 0.11
+649.460633278 3700 143.92 353.73 57.9 46.30 534.5 0.20
+659.312640667 3750 141.62 350.13 81.59 58.84 534.13 0.33
+669.247121811 3800 143.31 354.47 119.95 71.89 534.27 0.44
+679.035161972 3850 143.25 352.11 195.98 89.36 534.49 0.49
+688.930631399 3900 145.9 355.37 942.54 85.68 534.81 0.38
+699.016635895 3950 144.46 353.12 1018.17 16.34 534.93 0.25
+# File closed at 2012-09-02 00:01:00.469508
--- /dev/null
+# File opened at 2012-09-02 00:01:00.474005
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-02/000100.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-02 00:01:00.475010
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+5.28455710411 0 144.39 353.68 608.15 148.5 534.98 0.5
+15.2744796276 50 142.98 350.94 608.93 148.0 534.99 0.3
+24.3784775734 100 144.55 354.6 608.92 148.7 535.0 0.0
+32.7489681244 150 144.92 354.48 609.58 147.86 535.0 0.0
+41.1264650822 200 145.59 355.15 609.48 148.5 535.0 0.0
+49.5009582043 250 144.77 355.12 610.40 148.11 535.0 0.0
+57.8724644184 300 144.91 355.2 610.21 148.17 535.0 0.0
+66.2384769917 350 144.16 353.90 610.81 148.0 535.0 0.0
+74.606477499 400 144.70 354.28 610.88 148.12 535.0 0.0
+82.9749777317 450 143.33 352.1 611.34 148.8 535.0 0.0
+91.3484685421 500 144.60 353.18 611.65 148.9 535.0 0.0
+99.7284741402 550 144.65 354.70 611.98 148.18 535.0 0.0
+108.110472441 600 144.83 355.38 612.1 148.29 535.0 0.0
+116.500972509 650 145.21 353.49 611.81 148.21 535.0 0.0
+124.888494253 700 144.19 354.22 612.16 148.20 535.0 0.0
+133.278460503 750 143.2 352.36 612.44 148.0 535.0 0.0
+141.6709795 800 143.38 353.58 612.53 148.19 535.0 0.0
+150.062960148 850 144.63 354.63 613.13 148.31 535.0 0.0
+158.451462507 900 143.89 352.67 613.51 147.83 535.0 0.0
+166.838482141 950 143.99 352.34 613.40 148.38 535.0 0.0
+175.232468605 1000 144.48 354.56 613.36 147.78 535.0 0.0
+183.621204138 1050 144.23 353.3 613.93 148.17 535.0 0.0
+192.010475397 1100 144.39 353.67 614.35 148.8 535.0 0.0
+200.398462057 1150 144.33 353.76 614.48 147.93 535.0 0.0
+208.776530981 1200 146.82 356.71 614.62 147.9 535.0 0.0
+217.148466587 1250 145.9 354.30 614.78 147.12 535.0 0.0
+225.524966002 1300 145.51 355.19 614.54 147.21 535.0 0.0
+233.900473356 1350 145.78 355.45 615.44 147.34 535.0 0.0
+242.274462938 1400 145.33 355.30 614.91 147.19 535.0 0.0
+250.646456957 1450 144.78 354.66 615.45 147.25 535.0 0.0
+259.028456926 1500 145.79 354.30 615.17 147.12 535.0 0.0
+267.410480022 1550 146.26 355.99 615.96 147.19 535.0 0.0
+275.782992125 1600 146.67 356.94 615.91 147.8 535.0 0.0
+284.160480976 1650 144.11 354.4 616.11 147.14 535.0 0.0
+292.532971621 1700 145.55 355.77 616.82 147.26 535.0 0.0
+300.902466059 1750 145.39 356.18 617.8 147.22 535.0 0.0
+309.276465178 1800 145.52 355.18 617.7 147.7 535.0 0.0
+317.649461031 1850 144.42 354.91 617.32 147.6 535.0 0.0
+326.02095294 1900 145.33 355.52 617.36 146.97 535.0 0.0
+334.390470982 1950 145.67 356.33 617.24 147.17 535.0 0.0
+342.760464907 2000 145.0 354.93 617.93 147.5 535.0 0.0
+351.134970665 2050 144.78 354.8 618.11 147.21 535.0 0.0
+359.512481928 2100 145.15 354.39 618.9 147.8 535.0 0.0
+367.884472609 2150 144.99 354.17 618.15 147.15 535.0 0.0
+376.254475355 2200 144.90 355.30 618.89 147.19 535.0 0.0
+384.625468493 2250 144.98 353.25 618.68 147.20 535.0 0.0
+392.996479511 2300 143.91 354.15 619.2 147.10 535.0 0.0
+401.36848855 2350 144.33 352.87 619.11 146.97 535.0 0.0
+409.742449045 2400 144.29 353.14 619.40 147.10 535.0 0.0
+418.116962671 2450 145.27 353.31 619.45 146.93 535.0 0.0
+426.49497962 2500 145.60 354.68 619.77 147.2 535.0 0.0
+434.874966621 2550 145.78 354.45 619.95 147.18 535.0 0.0
+443.254453659 2600 144.19 354.43 620.51 147.19 535.0 0.0
+451.624960661 2650 143.99 353.36 620.31 147.23 535.0 0.0
+459.994475126 2700 144.10 352.47 620.50 147.4 535.0 0.0
+468.368464708 2750 146.40 354.40 620.74 146.97 535.0 0.0
+476.748471022 2800 144.97 354.22 620.98 146.99 535.0 0.0
+485.124483109 2850 145.96 354.83 622.15 147.13 535.0 0.0
+493.498216629 2900 144.50 352.74 623.16 146.99 535.0 0.0
+501.868474483 2950 144.90 351.77 624.74 147.4 535.0 0.0
+510.240465879 3000 146.55 355.13 626.17 146.88 535.0 0.0
+518.610997915 3050 145.59 354.64 627.69 146.84 535.0 0.0
+526.984480619 3100 146.61 355.81 614.36 147.74 535.0 0.0
+535.348476171 3150 146.14 353.99 497.84 159.35 535.0 0.0
+543.672964096 3200 145.58 354.20 372.71 185.77 535.0 0.0
+551.962959528 3250 147.41 357.8 275.91 197.3 535.0 0.0
+560.206454992 3300 147.11 355.79 202.36 182.79 535.0 0.0
+568.388967991 3350 145.1 353.86 149.60 156.48 535.0 0.0
+576.550491095 3400 146.15 355.29 103.29 125.18 535.0 0.0
+584.680960417 3450 145.54 354.82 66.55 92.98 535.0 0.0
+592.798469543 3500 146.5 354.77 21.12 35.30 535.0 0.0
+600.934476137 3550 144.73 354.8 28.23 32.24 535.0 0.0
+609.070455551 3600 146.31 353.40 37.28 36.15 535.0 0.0
+617.20898056 3650 143.83 352.35 44.77 40.83 535.0 0.0
+625.363218069 3700 143.64 353.11 56.87 46.18 535.0 0.0
+633.530982018 3750 143.82 353.14 82.6 59.24 535.0 0.0
+641.716465712 3800 145.34 353.36 119.67 72.47 535.0 0.0
+650.849492073 3850 145.75 355.32 197.78 91.56 535.0 0.2
+660.074472189 3900 146.20 355.14 942.84 85.9 535.0 0.0
+669.220478535 3950 146.12 354.98 1018.21 15.57 535.0 0.3
+# File closed at 2012-09-02 00:12:14.869479
--- /dev/null
+# File opened at 2012-09-02 00:12:14.873901
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-02/001214.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-02 00:12:14.874912
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+5.04115247726 0 144.34 352.69 606.89 147.5 535.0 0.3
+14.9145665169 50 144.98 354.37 607.53 147.1 535.1 0.6
+24.9625530243 100 146.65 353.88 607.77 147.1 535.2 0.10
+35.015083313 150 143.92 353.54 608.30 146.99 535.2 0.8
+45.132563591 200 144.58 353.74 608.48 146.95 535.3 0.13
+55.2491278648 250 145.36 353.23 609.2 146.96 535.5 0.20
+65.3328199387 300 144.25 354.47 608.99 146.93 535.8 0.28
+75.3805918694 350 146.0 354.18 609.40 146.97 535.14 0.34
+85.4025840759 400 145.7 354.42 609.88 146.95 535.20 0.40
+95.3905529976 450 144.94 354.69 609.97 147.11 535.27 0.44
+105.356599331 500 142.90 351.28 609.93 147.6 535.34 0.47
+115.307077408 550 143.94 352.67 610.17 147.0 535.40 0.49
+125.252566814 600 146.69 356.37 610.51 147.10 535.47 0.49
+135.185075998 650 145.78 354.91 610.81 147.15 535.50 0.50
+145.119071484 700 145.79 355.55 611.0 146.90 535.53 0.49
+155.048843384 750 146.15 352.97 611.17 147.10 535.58 0.49
+164.983335018 800 146.33 355.51 611.41 146.92 535.59 0.48
+174.918590546 850 144.95 354.56 611.47 146.93 535.59 0.49
+184.862626553 900 146.1 355.32 611.35 146.94 535.58 0.49
+194.803075314 950 144.56 354.73 611.89 146.91 535.58 0.49
+204.746563911 1000 145.33 352.93 612.26 146.94 535.53 0.49
+214.679073811 1050 144.52 353.44 612.47 147.3 535.51 0.49
+224.617050409 1100 144.86 354.39 612.82 146.96 535.47 0.49
+234.558563471 1150 144.60 354.40 613.3 147.12 535.43 0.49
+244.49951458 1200 144.43 353.68 613.11 146.88 535.38 0.48
+254.465056896 1250 144.92 354.86 613.41 146.91 535.34 0.47
+264.444567442 1300 145.68 352.73 613.66 146.97 535.29 0.45
+274.425081015 1350 146.96 355.97 614.8 146.97 535.25 0.43
+284.416569233 1400 145.62 355.14 614.0 146.86 535.23 0.42
+294.424557924 1450 144.75 354.13 613.76 147.17 535.19 0.39
+304.454562426 1500 145.64 354.68 613.92 146.99 535.17 0.37
+314.508566856 1550 144.78 355.9 614.62 147.10 535.14 0.34
+324.577562809 1600 143.12 353.27 614.81 147.21 535.11 0.31
+334.660554409 1650 145.57 352.85 614.51 147.9 535.8 0.28
+344.75056076 1700 145.58 353.57 614.99 147.1 535.6 0.24
+354.84256196 1750 144.8 353.4 615.19 146.97 535.5 0.23
+364.936558008 1800 143.55 352.29 615.27 147.9 535.5 0.20
+375.008564472 1850 145.19 354.43 615.32 147.0 535.5 0.17
+385.100566864 1900 145.31 354.53 615.84 147.4 535.4 0.14
+395.242569447 1950 143.89 351.9 615.76 146.83 535.4 0.14
+405.244575024 2000 147.71 354.72 616.23 146.93 535.3 0.12
+415.223062515 2050 144.49 351.99 616.31 146.96 535.3 0.11
+425.19258976 2100 146.21 355.61 616.32 146.93 535.1 0.8
+435.139066935 2150 145.10 353.90 616.73 147.13 535.2 0.8
+445.183090448 2200 143.73 353.0 616.86 147.2 535.2 0.8
+455.10057497 2250 146.12 355.64 616.88 147.1 535.1 0.8
+465.091058493 2300 142.61 352.66 617.35 147.12 535.1 0.7
+475.106564999 2350 145.43 356.38 617.33 147.2 535.2 0.9
+485.117064953 2400 143.45 353.9 617.44 147.12 535.2 0.10
+495.121558428 2450 143.73 352.19 617.55 147.0 535.1 0.7
+505.012744904 2500 142.89 352.50 618.26 147.5 535.1 0.7
+515.06507349 2550 144.53 354.50 618.2 147.13 535.2 0.9
+525.220562935 2600 145.49 355.4 618.58 147.13 535.2 0.9
+535.39454937 2650 145.76 356.24 618.31 147.15 535.1 0.7
+545.460559368 2700 146.53 355.90 618.66 147.16 535.1 0.8
+555.49305892 2750 146.9 356.57 619.24 147.33 535.2 0.8
+565.629066944 2800 144.56 354.46 619.14 147.5 535.2 0.9
+575.731054306 2850 146.88 356.17 620.9 147.3 535.2 0.8
+585.802558899 2900 144.27 352.45 621.68 147.20 535.1 0.8
+595.937091827 2950 144.57 354.99 622.64 147.2 535.2 0.10
+606.104544163 3000 143.32 351.82 624.47 146.97 535.1 0.8
+616.266571045 3050 145.92 355.58 625.68 146.83 535.2 0.9
+626.431079388 3100 145.1 354.79 612.25 147.79 535.3 0.10
+636.564557076 3150 144.14 354.7 495.10 159.59 535.2 0.8
+646.659070492 3200 144.11 353.82 371.54 186.11 535.2 0.11
+656.69856739 3250 143.72 353.63 275.11 197.2 535.3 0.13
+666.65456748 3300 144.41 353.52 202.8 182.48 535.5 0.18
+676.568561554 3350 143.65 353.22 150.8 156.44 535.6 0.25
+686.434587479 3400 144.46 355.26 103.35 125.13 535.15 0.36
+696.21105957 3450 146.15 355.79 66.34 92.81 535.26 0.43
+705.925069332 3500 144.81 354.27 21.19 34.49 535.48 0.49
+715.634580612 3550 146.4 354.45 28.71 32.48 535.69 0.45
+725.396568298 3600 145.96 353.96 37.89 36.40 535.90 0.29
+735.232568026 3650 144.80 353.60 44.65 40.76 535.96 0.10
+745.103056431 3700 146.31 355.38 56.58 46.63 535.99 0.5
+754.93256855 3750 144.21 353.57 81.85 59.42 535.98 0.6
+764.322551489 3800 145.32 355.68 121.80 73.75 535.99 0.3
+773.526562929 3850 144.90 353.58 198.0 91.1 535.99 0.3
+782.411067009 3900 144.83 355.98 944.69 84.29 536.0 0.0
+791.244578362 3950 144.80 355.48 1018.74 13.93 535.99 0.2
+# File closed at 2012-09-02 00:25:30.977475
--- /dev/null
+# File opened at 2012-09-02 00:25:30.981940
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-02/002530.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-02 00:25:30.982966
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+4.39113545418 0 144.81 354.40 605.22 146.87 536.0 0.0
+12.7505233288 50 144.54 355.25 605.86 146.87 536.0 0.0
+21.1185238361 100 143.88 353.51 605.87 147.29 536.0 0.0
+29.4890301228 150 143.1 351.37 606.44 147.9 536.0 0.0
+37.8565180302 200 144.39 354.12 606.52 147.7 536.0 0.0
+46.2285039425 250 144.56 354.87 607.6 147.15 536.0 0.0
+54.598988533 300 145.89 356.40 606.99 147.6 536.0 0.0
+62.9705131054 350 142.91 352.93 607.58 147.14 536.0 0.0
+71.3350055218 400 145.36 355.43 607.42 147.9 536.0 0.0
+79.700517416 450 145.83 356.27 607.95 147.9 536.0 0.0
+88.064510107 500 144.34 355.6 608.52 147.1 536.0 0.0
+96.4305174351 550 145.11 353.32 608.45 147.5 536.0 0.0
+104.802504539 600 145.35 355.67 608.45 147.10 536.0 0.0
+113.171825647 650 145.5 355.81 609.4 147.0 536.0 0.0
+121.532531023 700 146.31 355.73 608.99 147.4 536.0 0.0
+129.896520615 750 145.71 354.66 609.8 146.92 536.0 0.0
+138.256518126 800 145.28 355.37 609.45 147.2 536.0 0.0
+146.622508049 850 146.0 354.77 609.89 146.93 536.0 0.0
+154.99254632 900 143.81 350.59 609.84 146.98 536.0 0.0
+163.359528542 950 145.74 354.43 610.28 146.94 536.0 0.0
+171.732506037 1000 145.5 355.63 609.97 147.11 536.0 0.0
+180.110997438 1050 145.35 355.14 610.14 147.12 536.0 0.0
+188.489027023 1100 144.45 353.5 610.51 146.94 536.0 0.0
+196.85701108 1150 144.67 354.4 611.14 147.1 536.0 0.0
+205.228514433 1200 145.11 355.6 610.65 146.93 536.0 0.0
+213.598521948 1250 145.46 355.11 610.84 147.4 536.0 0.0
+221.977504492 1300 144.71 354.49 610.93 147.12 536.0 0.0
+230.350529432 1350 143.76 353.42 611.22 147.8 536.0 0.0
+238.718522072 1400 145.51 355.28 611.95 147.27 536.0 0.0
+247.095019579 1450 146.68 357.21 612.31 147.11 536.0 0.0
+255.470523119 1500 144.89 355.7 612.52 146.91 536.0 0.0
+263.833030939 1550 144.68 353.67 612.41 146.93 536.0 0.0
+272.196524858 1600 145.25 355.78 612.70 147.9 536.0 0.0
+280.575000048 1650 145.47 355.30 612.90 146.89 536.0 0.0
+288.942506075 1700 144.56 354.99 612.71 147.5 536.0 0.0
+297.310523033 1750 145.66 355.81 613.29 147.5 536.0 0.0
+305.680505991 1800 143.14 352.84 613.41 146.87 536.0 0.0
+314.050530195 1850 144.44 350.93 613.9 146.92 536.0 0.0
+322.421017408 1900 145.21 356.29 613.32 146.98 536.0 0.0
+330.800514936 1950 144.43 352.87 613.45 147.12 536.0 0.0
+339.175011873 2000 144.40 354.47 613.77 146.92 536.0 0.0
+347.5545156 2050 143.92 352.66 614.45 146.90 536.0 0.0
+355.922532558 2100 143.80 353.79 614.1 147.7 536.0 0.0
+364.298509836 2150 144.36 354.70 614.32 146.97 536.0 0.0
+372.668526888 2200 143.79 353.43 614.45 147.0 536.0 0.0
+381.045003176 2250 145.53 355.97 614.61 147.4 536.0 0.0
+389.420536041 2300 143.97 353.70 615.28 147.1 536.0 0.0
+397.792521715 2350 145.86 355.5 615.42 146.84 536.0 0.0
+406.165017605 2400 143.74 353.1 615.79 146.96 536.0 0.0
+414.537007093 2450 144.23 352.89 616.14 147.2 536.0 0.0
+422.909013033 2500 145.35 353.73 616.23 146.94 536.0 0.0
+431.284525633 2550 144.51 353.92 616.29 146.87 536.0 0.0
+439.656513929 2600 144.13 354.13 616.58 146.84 536.0 0.0
+448.030523062 2650 144.68 355.15 616.37 147.4 536.0 0.0
+456.406513453 2700 145.54 355.67 616.49 146.91 536.0 0.0
+464.778507471 2750 144.57 354.50 616.79 146.89 536.0 0.0
+473.148513556 2800 144.61 353.19 617.78 146.85 536.0 0.0
+481.522500992 2850 146.37 355.84 618.45 146.81 536.0 0.0
+489.893009424 2900 145.11 354.53 619.30 146.83 536.0 0.0
+498.266513586 2950 144.84 353.98 620.69 146.77 536.0 0.0
+506.638534069 3000 145.66 354.70 622.58 146.78 536.0 0.0
+515.014514685 3050 144.2 351.38 623.90 146.73 536.0 0.0
+523.39451766 3100 145.20 355.33 609.84 147.61 536.0 0.0
+531.760534048 3150 144.52 354.23 492.81 159.43 536.0 0.0
+540.080516577 3200 144.36 354.59 369.36 185.77 536.0 0.0
+548.365013361 3250 144.66 354.10 274.16 196.69 536.0 0.0
+556.604509115 3300 146.1 353.51 201.7 181.81 536.0 0.0
+564.787014484 3350 144.12 354.12 148.2 155.44 536.0 0.0
+572.94053483 3400 144.41 354.70 102.9 123.86 536.0 0.0
+581.064534426 3450 144.65 354.65 65.86 91.94 536.0 0.0
+589.181524515 3500 144.81 354.95 20.48 34.6 536.0 0.0
+597.305022001 3550 145.56 356.28 28.7 31.99 536.0 0.0
+605.43851161 3600 145.17 353.97 37.57 36.70 536.0 0.0
+613.575013876 3650 144.63 353.79 45.1 41.6 536.0 0.0
+621.726508856 3700 144.55 354.62 56.29 46.27 536.0 0.0
+629.892527103 3750 144.44 354.80 80.82 59.12 536.0 0.0
+638.068517923 3800 144.70 354.66 122.3 71.38 536.0 0.0
+646.281040907 3850 143.58 353.79 196.86 91.17 536.0 0.0
+654.600509882 3900 145.88 356.45 947.17 83.76 536.0 0.0
+663.043004036 3950 143.84 354.13 1018.77 14.58 536.0 0.0
+# File closed at 2012-09-02 00:36:38.493467
--- /dev/null
+# File opened at 2012-09-02 00:36:38.497870
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-02/003638.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-02 00:36:38.498886
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+4.39265799522 0 143.23 352.93 603.32 146.86 536.0 0.0
+12.7525908947 50 144.52 354.30 603.82 146.73 536.0 0.0
+21.4325792789 100 144.50 353.85 604.9 146.96 536.0 0.2
+30.1206364632 150 145.20 354.99 604.51 146.97 536.0 0.0
+39.3110854626 200 143.36 351.73 605.6 147.3 536.0 0.3
+49.3645989895 250 144.77 354.59 605.7 146.95 536.1 0.6
+59.2606065273 300 144.20 354.8 605.57 147.5 536.0 0.5
+69.2125942707 350 145.57 355.8 605.84 146.96 536.1 0.8
+79.4171059132 400 143.48 352.66 606.1 146.79 536.1 0.7
+89.5885879993 450 143.94 351.57 606.31 147.2 536.2 0.9
+99.5131223202 500 144.42 355.16 606.42 147.8 536.1 0.8
+109.426595926 550 144.98 354.7 606.89 146.89 536.2 0.9
+119.490586519 600 144.28 352.74 607.0 146.92 536.2 0.9
+129.562587023 650 144.48 353.3 607.14 147.3 536.2 0.10
+139.716603994 700 144.9 354.15 607.36 146.95 536.2 0.11
+149.891081572 750 146.44 355.39 607.77 147.1 536.2 0.8
+160.047091484 800 144.41 353.62 607.91 146.89 536.2 0.8
+170.147091389 850 144.85 354.10 608.2 146.92 536.2 0.9
+180.252595901 900 145.0 356.15 608.14 146.82 536.2 0.10
+190.414583445 950 145.19 354.89 608.48 146.96 536.2 0.8
+200.415086508 1000 142.90 351.86 608.45 147.0 536.1 0.7
+210.372596025 1050 144.94 354.10 608.66 146.89 536.2 0.10
+220.507601976 1100 143.93 352.96 608.84 146.88 536.2 0.10
+230.694583416 1150 146.29 356.4 609.36 146.93 536.1 0.5
+240.834594488 1200 145.13 354.0 609.2 146.96 536.1 0.7
+250.922583342 1250 145.52 353.62 609.73 146.84 536.2 0.8
+260.858589888 1300 143.62 353.7 609.74 146.90 536.1 0.6
+270.807074308 1350 144.56 353.43 609.91 146.99 536.1 0.5
+280.713084936 1400 143.47 352.16 610.6 147.7 536.0 0.3
+289.932677031 1450 145.16 353.20 610.34 147.3 536.0 0.3
+299.390595913 1500 144.65 353.94 610.69 146.91 536.1 0.6
+308.935084105 1550 143.15 351.65 610.82 146.95 536.0 0.3
+318.246578455 1600 144.85 354.84 610.92 147.5 536.0 0.3
+327.85260272 1650 143.46 351.80 611.7 146.89 536.0 0.4
+337.05660224 1700 145.21 353.31 611.65 146.96 536.0 0.2
+346.613094568 1750 143.91 353.9 611.67 146.93 536.0 0.3
+356.788591146 1800 144.31 354.87 611.81 147.7 536.0 0.2
+366.981100798 1850 145.18 356.2 612.45 147.6 536.0 0.3
+376.272592306 1900 143.83 352.85 612.44 147.5 536.0 0.0
+384.637089968 1950 144.2 354.62 612.53 146.83 536.0 0.0
+393.004566908 2000 144.79 355.90 612.76 146.93 536.0 0.0
+402.236564398 2050 145.16 354.61 612.45 147.0 536.0 0.3
+411.574597359 2100 144.37 353.58 613.3 146.90 536.0 0.2
+420.049082041 2150 144.68 353.46 613.19 146.87 536.0 0.0
+428.964586496 2200 146.10 355.69 613.18 147.25 536.0 0.3
+438.620598555 2250 145.70 356.15 613.83 147.13 536.0 0.3
+448.532594919 2300 145.70 355.40 613.96 147.14 536.1 0.4
+458.259101868 2350 144.46 354.57 613.75 147.0 536.0 0.3
+467.462605 2400 142.78 350.77 613.88 147.21 536.0 0.3
+476.114598989 2450 144.31 353.86 614.4 147.12 536.0 0.0
+485.010610819 2500 141.56 348.22 614.72 147.6 536.0 0.6
+494.573100328 2550 144.30 354.26 614.72 146.97 536.0 0.3
+504.482593298 2600 144.76 354.5 615.5 146.93 536.1 0.7
+514.286574125 2650 145.53 353.60 615.20 146.86 536.0 0.7
+524.09860301 2700 142.58 351.19 615.14 146.96 536.1 0.8
+534.232592344 2750 140.84 348.53 615.37 146.99 536.1 0.7
+544.317082405 2800 144.63 354.26 615.70 146.90 536.1 0.8
+554.413111448 2850 144.87 352.44 616.57 146.96 536.2 0.10
+564.560593367 2900 142.74 350.75 618.0 146.90 536.2 0.10
+574.712594986 2950 143.92 352.36 619.23 146.95 536.3 0.10
+584.805091381 3000 144.61 353.25 620.94 146.92 536.2 0.10
+594.867104769 3050 143.70 352.48 622.42 146.80 536.4 0.14
+604.910589933 3100 143.36 351.4 608.10 147.89 536.4 0.15
+614.953113317 3150 144.52 353.78 490.47 159.64 536.5 0.21
+624.996598959 3200 144.22 352.89 368.89 185.90 536.10 0.29
+634.969104052 3250 143.62 352.2 273.66 196.95 536.17 0.37
+644.850595713 3300 143.4 353.31 200.71 181.90 536.27 0.44
+654.624578953 3350 145.27 356.4 149.10 155.97 536.42 0.49
+664.354590893 3400 145.70 356.39 102.35 124.13 536.59 0.49
+674.08059144 3450 144.94 355.40 65.69 92.26 536.82 0.38
+683.866580486 3500 144.27 355.21 21.16 35.29 536.96 0.14
+693.638590574 3550 144.6 352.69 28.88 32.33 536.98 0.5
+703.444587469 3600 145.96 354.68 37.87 36.24 536.98 0.6
+713.22358489 3650 145.82 355.74 44.76 40.56 536.99 0.4
+722.681604385 3700 144.84 354.15 56.51 46.62 536.99 0.2
+731.402590513 3750 145.4 353.34 82.27 59.65 537.0 0.0
+739.88112545 3800 145.61 353.61 121.27 72.20 536.99 0.2
