You like to form new friendships and make new acquaintances.
538.506652355 2950 144.99 354.5 582.43 148.25 531.0 0.3
547.675135612 3000 146.47 356.73 583.84 148.42 531.0 0.0
556.044635534 3050 142.93 352.75 585.85 148.34 531.0 0.0
+564.415137529 3100 145.41 356.1 570.40 149.20 531.0 0.0
+572.75864315 3150 144.36 355.20 455.93 161.95 531.0 0.0
+581.062635899 3200 143.47 353.0 351.16 186.75 531.0 0.0
+589.417640686 3250 144.80 354.94 261.41 197.7 531.0 0.2
+597.720630407 3300 143.55 353.60 194.96 180.6 531.0 0.0
+605.895149469 3350 143.96 353.92 144.56 153.61 531.0 0.0
+614.056634903 3400 143.44 353.89 99.43 122.19 531.0 0.0
+622.176635027 3450 144.36 354.87 62.81 89.57 531.0 0.0
+631.007121563 3500 140.96 349.31 20.50 33.1 531.0 0.3
+639.908635139 3550 145.9 355.35 28.54 31.26 531.0 0.2
+648.970621109 3600 143.83 354.48 37.64 35.87 531.0 0.2
+658.758625984 3650 143.88 352.77 44.17 39.63 531.0 0.2
+668.414639473 3700 144.74 354.27 55.74 46.9 531.0 0.4
+678.01263237 3750 143.24 353.21 81.38 59.71 531.0 0.5
+687.740629435 3800 144.23 355.1 122.48 73.29 531.1 0.7
+697.680623055 3850 143.0 353.0 200.2 91.18 531.3 0.12
+707.748113632 3900 144.16 354.54 948.39 83.55 531.5 0.20
+717.890623569 3950 143.68 353.0 1018.79 13.66 531.16 0.36
+# File closed at 2012-09-02 12:02:45.985487
--- /dev/null
+# File opened at 2012-09-02 12:02:45.989937
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-02/120245.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-02 12:02:45.991019
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+5.21054840088 0 144.70 354.8 566.30 148.39 531.20 0.40
+15.1664738655 50 143.63 352.12 567.38 148.24 531.43 0.49
+25.0949950218 100 145.1 354.83 567.23 148.35 531.62 0.48
+35.0409684181 150 140.52 348.52 567.54 148.57 531.75 0.42
+45.0244793892 200 143.38 353.69 568.1 148.52 531.83 0.36
+55.042470932 250 144.50 355.23 568.26 148.59 531.90 0.29
+65.0709490776 300 144.38 355.11 568.48 148.47 531.89 0.29
+75.1104733944 350 146.1 354.71 568.62 148.59 531.91 0.28
+85.1609518528 400 145.47 357.0 568.70 148.60 531.88 0.31
+95.190482378 450 140.62 347.79 569.52 148.59 531.85 0.35
+105.19696331 500 145.60 355.89 569.97 148.50 531.82 0.38
+115.168957949 550 144.7 353.19 569.90 148.51 531.72 0.44
+125.098474979 600 142.33 350.99 570.7 148.49 531.55 0.49
+135.026960373 650 143.0 351.60 570.34 148.53 531.39 0.48
+144.986453056 700 143.41 353.11 570.54 148.53 531.23 0.41
+154.992449284 750 143.8 352.77 570.77 148.42 531.12 0.32
+165.062458992 800 144.13 352.1 571.23 148.42 531.5 0.19
+175.19447279 850 144.92 354.87 571.37 148.48 531.3 0.12
+185.352461338 900 144.43 354.53 571.83 148.66 531.2 0.8
+195.454982281 950 143.42 353.85 571.90 148.48 531.0 0.3
+205.531466007 1000 144.18 353.59 572.12 148.65 531.0 0.2
+215.244987965 1050 143.34 353.77 572.10 148.48 531.0 0.3
+224.104459763 1100 144.95 354.64 572.60 148.52 531.0 0.0
+232.482465506 1150 142.35 351.67 572.90 148.53 531.0 0.0
+240.858467102 1200 143.31 351.96 573.22 148.58 531.0 0.0
+249.23695755 1250 144.1 354.24 573.30 148.52 531.0 0.0
+257.604479313 1300 144.86 355.83 573.50 148.50 531.0 0.0
+265.979446411 1350 144.49 352.49 573.77 148.50 531.0 0.0
+274.348443985 1400 144.89 354.97 573.90 148.42 531.0 0.0
+282.722466946 1450 144.58 354.91 574.35 148.54 531.0 0.0
+291.092473984 1500 144.54 355.14 574.22 148.55 531.0 0.0
+299.464464903 1550 142.41 352.0 574.80 148.37 531.0 0.0
+307.836459398 1600 145.98 357.2 575.9 148.62 531.0 0.0
+316.210457325 1650 144.45 355.70 575.13 148.41 531.0 0.0
+324.578470945 1700 145.60 355.10 574.81 148.62 531.0 0.0
+332.950979948 1750 144.17 354.16 575.68 148.57 531.0 0.0
+341.320466042 1800 142.7 351.51 575.62 148.47 531.0 0.0
+349.694482327 1850 143.10 352.85 576.0 148.50 531.0 0.0
+358.066973448 1900 144.19 354.30 576.15 148.52 531.0 0.0
+366.43646431 1950 142.87 351.15 576.3 148.59 531.0 0.0
+374.808468342 2000 144.46 354.37 577.10 148.47 531.0 0.0
+383.180461407 2050 143.86 352.34 576.45 148.66 531.0 0.0
+391.54647541 2100 143.72 354.41 576.91 148.45 531.0 0.0
+399.920469761 2150 145.14 355.10 577.8 148.55 531.0 0.0
+408.29647851 2200 143.31 353.13 577.55 148.37 531.0 0.0
+416.670473576 2250 145.49 355.87 578.3 148.54 531.0 0.0
+425.041495323 2300 145.11 355.62 577.86 148.54 531.0 0.0
+433.416466236 2350 144.23 354.38 578.2 148.51 531.0 0.0
+441.78646946 2400 144.85 354.45 578.71 148.55 531.0 0.0
+450.152967453 2450 143.89 353.10 578.44 148.41 531.0 0.0
+458.532465935 2500 144.79 355.57 578.51 148.46 531.0 0.0
+466.911005497 2550 145.58 356.1 578.78 148.38 531.0 0.0
+475.288483858 2600 144.68 354.59 578.98 148.42 531.0 0.0
+483.668473959 2650 144.52 354.57 579.50 148.35 531.0 0.0
+492.040479898 2700 144.58 354.71 580.12 148.33 531.0 0.0
+501.296967506 2750 142.43 352.34 580.22 148.39 530.99 0.3
+510.966489792 2800 145.30 353.82 580.79 148.23 530.99 0.2
+519.750461578 2850 144.9 354.14 581.40 148.26 531.0 0.0
+528.122965336 2900 144.4 353.88 582.20 148.38 531.0 0.0
+536.504485607 2950 144.82 354.74 584.39 148.42 530.99 0.2
+545.766957998 3000 144.41 354.48 585.64 148.40 530.98 0.4
+555.856968403 3050 143.52 352.45 587.12 148.28 530.98 0.4
+565.618469954 3100 146.84 354.96 571.85 149.22 530.99 0.3
+575.350996494 3150 143.38 353.73 457.34 161.84 530.98 0.4
+585.134494305 3200 144.78 355.48 351.46 186.83 530.99 0.4
+594.814498425 3250 144.2 351.80 262.1 196.63 530.99 0.4
+604.38697052 3300 144.85 356.22 195.36 180.25 530.99 0.3
+613.156961441 3350 144.70 354.51 145.31 153.84 531.0 0.0
+622.120448589 3400 144.42 355.4 99.68 122.56 530.99 0.3
+631.031479359 3450 144.8 353.23 63.6 90.3 531.0 0.0
+639.892489433 3500 143.95 353.99 20.62 32.94 530.99 0.2
+648.778470993 3550 146.87 354.95 28.35 31.43 531.0 0.0
+657.784447432 3600 144.65 353.60 37.27 35.97 530.99 0.2
+667.485496044 3650 144.56 354.94 43.92 40.13 530.99 0.2
+676.316468239 3700 142.57 352.33 55.48 45.81 531.0 0.0
+684.480490923 3750 146.98 356.59 81.39 58.94 531.0 0.0
+692.656461716 3800 144.42 354.69 121.78 72.50 531.0 0.0
+700.864475489 3850 142.79 351.21 200.8 91.60 531.0 0.0
+709.166485786 3900 145.18 351.82 947.40 82.9 531.0 0.0
+717.600471497 3950 145.10 354.92 1018.76 15.2 531.0 0.0
+# File closed at 2012-09-02 12:14:48.061543
--- /dev/null
+# File opened at 2012-09-02 12:14:48.065892
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-02/121448.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-02 12:14:48.066869
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+4.39518880844 0 144.70 354.60 567.84 148.49 531.0 0.0
+12.7586305141 50 144.21 351.90 568.26 148.41 531.0 0.0
+21.1306200027 100 142.89 352.17 568.30 148.56 531.0 0.0
+29.5011210442 150 143.90 354.5 568.99 148.47 531.0 0.0
+37.872626543 200 143.71 352.50 569.6 148.41 531.0 0.0
+46.242600441 250 144.54 353.71 569.63 148.48 531.0 0.0
+54.6191253662 300 145.64 354.47 570.3 148.49 531.0 0.0
+62.9846403599 350 143.87 354.24 570.38 148.51 531.0 0.0
+71.3446528912 400 142.38 351.84 570.14 148.49 531.0 0.0
+79.7086114883 450 143.43 351.95 570.90 148.64 531.0 0.0
+88.0786390305 500 141.87 350.6 570.93 148.57 531.0 0.0
+96.4411725998 550 144.51 352.52 571.29 148.58 531.0 0.0
+104.804637909 600 142.78 351.89 571.77 148.51 531.0 0.0
+113.17662096 650 141.14 349.31 571.76 148.56 531.0 0.0
+121.546673298 700 144.71 355.21 571.87 148.60 531.0 0.0
+129.919621944 750 147.39 355.9 572.18 148.56 531.0 0.0
+138.2906394 800 143.30 351.66 572.30 148.45 531.0 0.0
+146.660621405 850 143.24 353.52 572.77 148.60 531.0 0.0
+155.028646946 900 143.70 353.86 573.4 148.58 531.0 0.0
+163.393133879 950 143.29 353.52 573.41 148.66 531.0 0.0
+171.766621351 1000 145.43 354.42 573.75 148.70 531.0 0.0
+180.132616997 1050 141.37 351.43 573.61 148.62 531.0 0.0
+188.496617556 1100 142.85 352.13 573.63 148.73 531.0 0.0
+196.866641521 1150 144.37 353.27 574.20 148.74 531.0 0.0
+205.242612839 1200 143.49 353.57 574.34 148.63 531.0 0.0
+213.620638847 1250 144.74 354.27 574.54 148.58 531.0 0.0
+221.989182949 1300 144.50 354.11 574.92 148.59 531.0 0.0
+230.362599373 1350 144.80 355.21 574.91 148.66 531.0 0.0
+239.097124338 1400 143.68 353.46 575.33 148.61 530.99 0.2
+247.83668232 1450 143.15 352.35 575.48 148.64 531.0 0.0
+256.201167583 1500 142.22 351.32 575.95 148.57 531.0 0.0
+265.407137871 1550 147.7 356.54 575.71 148.47 530.99 0.3
+274.61260438 1600 145.94 355.63 576.15 148.52 531.0 0.0
+283.771160126 1650 142.39 350.56 576.27 148.62 530.99 0.3
+293.192649364 1700 142.6 351.15 576.65 148.71 530.99 0.2
+302.62865448 1750 144.24 353.1 576.66 148.43 530.99 0.4
+312.457121849 1800 144.93 354.79 577.17 148.47 530.99 0.3
+322.176617622 1850 143.55 351.83 577.56 148.44 530.99 0.5
+332.119089365 1900 142.54 352.37 577.56 148.33 530.97 0.10
+342.202618599 1950 141.77 350.43 577.56 148.51 530.93 0.24
+352.245112419 2000 144.37 351.87 578.31 148.64 530.81 0.38
+362.233662605 2050 146.9 355.37 578.50 148.65 530.60 0.48
+372.181113005 2100 146.50 355.49 578.25 148.72 530.43 0.49
+382.148612022 2150 145.41 353.63 578.71 148.63 530.28 0.44
+392.149109364 2200 145.90 355.47 578.74 148.68 530.17 0.38
+402.199103832 2250 140.68 348.62 579.32 148.59 530.10 0.30
+412.286623955 2300 144.56 353.69 579.49 148.65 530.5 0.22
+422.414612293 2350 144.45 355.10 579.90 148.77 530.4 0.16
+432.558604479 2400 144.22 352.78 579.81 148.51 530.3 0.13
+442.481123924 2450 141.65 350.29 579.85 148.61 530.0 0.6
+452.410617828 2500 145.3 354.42 580.46 148.58 530.1 0.5
+462.442621469 2550 141.89 351.63 580.21 148.56 530.0 0.3
+472.432628393 2600 143.61 352.66 580.78 148.63 530.0 0.2
+481.663114548 2650 144.53 354.19 581.16 148.69 530.0 0.0
+490.032624006 2700 142.57 352.18 581.9 148.33 530.0 0.0
+498.412607431 2750 145.77 355.9 581.37 148.36 530.0 0.0
+506.790618896 2800 145.5 355.62 581.51 148.53 530.0 0.0
+515.160588503 2850 143.6 353.35 582.75 148.49 530.0 0.0
+523.531100512 2900 142.96 351.29 583.73 148.51 530.0 0.0
+531.908623934 2950 142.89 352.99 585.44 148.68 530.0 0.0
+540.281634808 3000 144.36 352.49 586.52 148.59 530.0 0.0
+548.656604767 3050 143.33 353.69 588.34 148.35 530.0 0.0
+557.030622482 3100 141.79 349.94 573.62 149.43 530.0 0.0
+565.38062048 3150 143.56 353.15 458.77 162.12 530.0 0.0
+573.684621334 3200 145.27 355.61 352.74 187.9 530.0 0.0
+581.962607384 3250 142.62 351.22 261.82 197.6 530.0 0.0
+590.197114944 3300 145.40 354.52 195.75 180.70 530.0 0.0
+598.376611471 3350 143.40 353.42 145.6 154.14 530.0 0.0
+606.541113377 3400 144.50 353.44 100.29 123.33 530.0 0.0
+614.660609722 3450 144.86 354.75 63.8 90.25 530.0 0.0
+622.770609856 3500 143.23 353.71 20.80 33.32 530.0 0.0
+630.898616314 3550 143.16 353.13 28.76 31.62 530.0 0.0
+639.032617092 3600 144.46 353.4 37.3 35.49 530.0 0.0
+647.17512393 3650 141.61 350.14 44.41 40.15 530.0 0.0
+655.339159966 3700 143.41 352.34 55.69 46.20 530.0 0.2
+663.552622318 3750 144.56 353.20 81.91 60.30 530.0 0.2
+671.770613909 3800 143.19 352.74 121.61 71.43 530.0 0.0
+679.982625008 3850 143.75 354.6 199.25 91.82 530.0 0.0
+688.304598808 3900 143.26 352.57 946.30 83.66 530.0 0.2
+697.650614977 3950 141.87 350.51 1018.41 15.46 530.1 0.6
+# File closed at 2012-09-02 12:26:31.073479
--- /dev/null
+# File opened at 2012-09-02 12:26:31.077799
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-02/122631.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-02 12:26:31.078797
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+5.30275893211 0 143.93 353.34 568.91 148.48 530.1 0.7
+15.4546663761 50 143.68 353.39 569.46 148.49 530.3 0.12
+25.5826773643 100 145.23 354.78 569.70 148.58 530.4 0.16
+35.6766798496 150 143.61 352.68 570.0 148.59 530.5 0.23
+45.750670433 200 145.77 354.45 570.63 148.62 530.7 0.26
+55.8286824226 250 143.94 354.14 570.66 148.69 530.10 0.30
+65.8906764984 300 142.40 351.42 571.7 148.66 530.14 0.34
+75.934691906 350 142.54 351.30 571.68 148.62 530.14 0.34
+85.9766719341 400 145.40 356.2 571.75 148.64 530.14 0.35
+96.0186903477 450 145.97 355.74 572.25 148.75 530.14 0.35
+106.059168339 500 141.21 350.36 572.27 148.69 530.13 0.33
+116.120689392 550 143.63 352.69 572.59 148.72 530.11 0.31
+126.19668293 600 144.17 354.51 572.88 148.74 530.7 0.26
+136.274686337 650 142.4 351.16 573.16 148.60 530.6 0.25
+146.372668266 700 146.21 356.64 573.24 148.63 530.5 0.21
+156.491188049 750 143.71 353.47 573.43 148.58 530.4 0.16
+166.610692978 800 145.66 355.12 573.75 148.47 530.3 0.13
+176.705182552 850 143.78 352.78 574.12 148.53 530.1 0.8
+186.788691521 900 144.54 354.10 574.9 148.78 530.2 0.8
+196.922689915 950 141.34 349.65 574.45 148.68 530.1 0.6
+206.195166111 1000 144.22 354.54 574.69 148.75 530.0 0.0
+215.3831954 1050 143.91 353.37 575.1 148.74 530.0 0.2
+224.566682339 1100 142.57 352.64 574.96 148.78 530.0 0.0
+232.942666054 1150 142.14 351.91 575.34 148.74 530.0 0.0
+241.371182919 1200 143.24 353.48 575.54 148.69 530.0 0.2
+249.793174744 1250 142.87 352.73 576.20 148.86 530.0 0.0
+258.179187298 1300 145.41 355.67 575.89 148.63 530.0 0.0
+266.557193279 1350 146.43 355.85 576.16 148.68 530.0 0.0
+274.938685894 1400 143.90 353.12 576.31 148.70 530.0 0.0
+283.308667898 1450 145.25 355.51 576.92 148.60 530.0 0.0
+291.678700924 1500 141.20 350.14 577.11 148.60 530.0 0.0
+300.052674294 1550 141.87 348.99 576.98 148.69 530.0 0.0
+308.429190874 1600 143.91 354.48 577.15 148.69 530.0 0.0
+316.804683924 1650 141.85 350.11 577.34 148.65 530.0 0.0
+325.193173409 1700 143.37 352.98 578.18 148.64 530.0 0.0
+333.579195499 1750 145.60 356.26 578.20 148.64 530.0 0.0
+341.953197002 1800 144.93 354.72 578.25 148.57 530.0 0.0
+350.333180904 1850 143.47 353.23 578.38 148.66 530.0 0.0
+358.713173389 1900 145.34 355.32 578.80 148.61 530.0 0.0
+367.09919095 1950 144.30 354.25 579.45 148.72 530.0 0.0
+375.473192453 2000 144.74 355.16 579.4 148.65 530.0 0.0
+383.846703529 2050 145.7 353.55 579.25 148.77 530.0 0.0
+392.218658924 2100 144.62 353.78 579.90 148.76 530.0 0.0
+400.59869051 2150 144.65 354.38 580.34 148.77 530.0 0.0
+408.977176428 2200 140.70 347.48 580.48 148.70 530.0 0.0
+417.348675966 2250 144.33 354.42 580.32 148.71 530.0 0.0
+425.719679832 2300 145.71 354.83 580.90 148.73 530.0 0.0
+434.099182606 2350 144.45 352.96 580.86 148.73 530.0 0.0
+442.478665352 2400 144.89 355.5 580.81 148.66 530.0 0.0
+451.118683815 2450 144.75 356.23 580.93 148.67 529.99 0.3
+459.764697075 2500 144.43 355.42 581.33 148.76 530.0 0.0
+468.14268589 2550 144.73 353.46 581.36 148.73 530.0 0.0
+476.980668545 2600 143.15 353.77 581.68 148.93 529.99 0.2
+486.005198479 2650 143.33 353.62 582.41 148.65 529.99 0.2
+495.172683239 2700 142.63 352.56 582.74 148.59 529.99 0.2
+504.887188911 2750 144.3 354.42 582.78 148.61 529.99 0.5
+514.770679951 2800 145.24 354.12 583.4 148.50 529.99 0.4
+524.825187922 2850 144.67 354.12 583.90 148.53 529.98 0.5
+534.963165998 2900 144.54 354.53 584.95 148.58 529.98 0.7
+545.075187445 2950 145.25 355.13 586.62 148.68 529.95 0.15
+555.175181866 3000 143.5 353.55 588.12 148.51 529.94 0.19
+565.240684986 3050 143.10 352.18 589.36 148.57 529.93 0.26
+575.284681797 3100 143.92 353.86 574.61 149.68 529.88 0.30
+585.300809383 3150 144.19 355.7 460.61 162.7 529.87 0.32
+595.256678581 3200 144.7 353.64 353.81 187.42 529.83 0.36
+605.18667841 3250 144.96 354.64 263.23 197.44 529.83 0.36
+615.082670927 3300 146.1 354.54 197.6 181.20 529.90 0.29
+624.939181328 3350 142.73 352.8 145.96 154.58 529.94 0.21
+634.810705423 3400 145.43 354.66 101.7 123.46 529.96 0.13
+644.675171852 3450 142.97 352.52 63.79 90.93 529.97 0.10
+654.50717783 3500 145.4 354.99 21.10 33.68 529.99 0.3
+663.953184366 3550 142.85 352.68 29.24 32.12 529.99 0.3
+673.438700914 3600 145.96 355.96 37.61 35.33 529.98 0.5
+683.338683605 3650 143.64 352.33 45.31 40.46 529.98 0.5
+693.202674866 3700 144.91 355.83 55.29 46.30 529.99 0.2
+703.070800304 3750 142.71 351.81 80.44 58.81 529.98 0.5
+712.668684959 3800 145.44 353.91 122.10 72.86 529.99 0.3
+721.428696632 3850 145.15 355.92 198.31 90.32 530.0 0.0
+730.026685953 3900 143.59 352.75 947.87 82.90 529.99 0.2
+739.628666401 3950 142.40 351.35 1018.64 14.39 529.99 0.3
+# File closed at 2012-09-02 12:38:56.049474
--- /dev/null
+# File opened at 2012-09-02 12:38:56.053966
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-02/123856.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-02 12:38:56.055065
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+4.39072299004 0 144.79 355.65 570.22 148.76 530.0 0.0
+12.7589082718 50 144.25 353.97 570.55 148.54 530.0 0.0
+21.1349089146 100 142.72 352.34 570.95 148.80 530.0 0.0
+29.5064184666 150 145.19 354.81 571.35 148.90 530.0 0.0
+37.8783974648 200 144.31 353.48 571.89 148.81 530.0 0.0
+46.2604129314 250 143.51 352.74 572.12 148.70 530.0 0.0
+54.6344194412 300 144.7 354.53 572.51 148.69 530.0 0.0
+62.9968881607 350 143.44 353.51 572.80 148.68 530.0 0.0
+71.3689124584 400 144.57 353.59 573.12 148.77 530.0 0.0
+79.7384190559 450 145.23 354.99 573.31 148.80 530.0 0.0
+88.108412981 500 144.67 355.22 573.80 148.87 530.0 0.0
+97.3229393959 550 145.24 354.95 573.40 148.80 529.99 0.2
+107.372422457 600 144.64 355.28 573.92 148.72 529.99 0.3
+117.216466427 650 143.43 353.49 573.98 148.78 529.99 0.4
+126.662918568 700 146.71 356.48 573.96 148.95 529.99 0.3
+136.278900623 750 142.13 350.74 574.75 148.84 529.98 0.5
+146.324919939 800 144.83 354.73 575.25 148.83 529.98 0.6
+156.424417496 850 145.6 354.94 575.30 148.76 529.94 0.17
+166.480434895 900 142.61 351.77 575.89 148.70 529.81 0.38
+176.450423479 950 144.21 354.80 576.18 148.55 529.59 0.49
+186.403420925 1000 145.76 355.11 576.8 148.59 529.37 0.48
+196.386416435 1050 142.9 350.93 575.96 148.81 529.23 0.42
+206.426419973 1100 145.10 356.33 576.71 148.62 529.12 0.32
+216.524394035 1150 143.33 353.61 576.48 148.64 529.5 0.20
+226.664406776 1200 145.22 354.70 576.63 148.66 529.2 0.8
+236.608417511 1250 144.12 354.31 576.88 148.72 529.0 0.4
+245.654426575 1300 144.50 354.57 577.64 148.51 529.0 0.0
+254.029510021 1350 144.85 354.4 577.27 148.65 529.0 0.0
+262.40557909 1400 146.31 357.0 577.31 148.72 529.0 0.0
+270.778411865 1450 142.85 352.10 578.10 148.55 529.0 0.0
+279.158418417 1500 144.1 352.92 578.0 148.62 529.0 0.0
+287.538908005 1550 143.55 353.67 578.20 148.61 529.0 0.0
+295.920897484 1600 144.32 354.13 578.63 148.51 529.0 0.0
+304.298401356 1650 146.70 354.68 578.73 148.59 529.0 0.0
+312.672414541 1700 140.87 350.11 579.30 148.63 529.0 0.0
+321.038394451 1750 143.18 351.75 579.39 148.60 529.0 0.0
+329.418910503 1800 144.84 355.87 579.56 148.59 529.0 0.0
+337.798396111 1850 144.51 354.57 580.18 148.69 529.0 0.0
+346.174403667 1900 143.8 352.82 580.49 148.81 529.0 0.0
+354.544415474 1950 144.59 353.84 580.28 148.60 529.0 0.0
+362.918422937 2000 145.49 353.95 580.69 148.65 529.0 0.0
+371.290403843 2050 144.21 353.96 581.6 148.65 529.0 0.0
+379.670909882 2100 146.38 356.2 581.43 148.66 529.0 0.0
+388.050438404 2150 143.63 353.48 581.65 148.78 529.0 0.0
+396.420407772 2200 143.79 352.82 581.45 148.69 529.0 0.0
+404.786418915 2250 141.58 351.18 582.1 148.61 529.0 0.0
+413.158404827 2300 143.5 353.35 582.2 148.60 529.0 0.0
+421.530418396 2350 144.47 355.32 582.50 148.63 529.0 0.0
+429.91296339 2400 145.5 355.89 582.74 148.57 529.0 0.0
+438.292408466 2450 144.18 354.32 582.88 148.59 529.0 0.0
+447.410422325 2500 144.39 352.99 583.22 148.62 528.99 0.2
+456.91039753 2550 146.2 355.96 582.88 148.72 528.99 0.2
+465.674413919 2600 145.1 354.23 583.57 148.41 529.0 0.0
+474.046917439 2650 145.93 355.82 583.86 148.60 529.0 0.0
+482.921414852 2700 145.49 354.20 584.8 148.40 528.99 0.2
+492.382962465 2750 145.41 354.74 584.17 148.55 528.99 0.4
+502.244931698 2800 141.7 349.28 584.35 148.57 528.98 0.6
+512.388402462 2850 145.26 353.92 584.77 148.51 528.96 0.12
+522.482410908 2900 143.12 352.94 586.31 148.66 528.93 0.26
+532.488410473 2950 144.8 354.16 587.99 148.61 528.72 0.44
+542.43290329 3000 144.92 355.71 589.29 148.61 528.54 0.49
+552.38241148 3050 144.74 354.54 590.73 148.61 528.34 0.47
+562.367083549 3100 143.96 354.39 576.51 149.20 528.23 0.42
+572.370908976 3150 142.66 352.1 461.99 161.75 528.16 0.36
+582.360409498 3200 144.45 354.80 354.36 186.87 528.10 0.30
