Don't hate yourself in the morning -- sleep till noon.
337.085028648 250 12.83 15.69 667.64 144.12
398.250991106 300 13.4 15.67 667.94 144.61
459.473026514 350 15.36 16.95 668.6 144.39
+520.795479536 400 21.63 21.4 668.38 144.44
+582.22095418 450 33.1 29.0 668.66 144.43
+643.732966661 500 45.54 36.71 668.72 144.65
+705.23647356 550 59.66 42.66 668.89 143.89
+766.788494349 600 75.52 46.16 669.18 143.90
+828.402468443 650 90.2 48.60 669.15 144.9
+889.996958494 700 105.33 49.41 669.46 143.91
+951.556531668 750 120.6 47.94 669.77 143.93
+1013.06641364 800 134.33 45.72 669.90 143.92
+1074.53444266 850 144.96 43.39 669.97 144.9
+1135.9989655 900 151.52 42.13 670.23 143.93
+1197.47449517 950 155.14 41.19 670.47 143.97
+1258.96030354 1000 157.4 40.45 670.58 143.66
+1320.45426393 1050 157.78 39.64 670.63 143.82
+1381.96450806 1100 159.0 39.35 670.83 143.92
+1443.46253467 1150 158.95 38.89 670.97 143.75
+1504.96295714 1200 159.55 38.70 671.2 143.87
+1566.46094489 1250 160.80 38.53 671.9 143.83
+1627.97098947 1300 163.49 37.59 671.35 143.80
+1689.47496343 1350 168.23 36.1 671.46 143.74
+1750.97693658 1400 173.8 34.62 671.67 143.84
+1812.49108768 1450 176.39 33.73 671.69 143.72
+1874.01119161 1500 179.2 33.26 671.88 143.82
+1935.53117919 1550 180.99 33.6 672.2 143.66
+1997.04453802 1600 182.43 33.1 672.29 143.79
+2058.57049203 1650 183.81 32.85 672.44 143.75
+2120.11099315 1700 185.39 32.82 672.76 143.42
+2181.65447855 1750 186.96 32.77 672.89 143.59
+2243.20648313 1800 186.97 32.63 673.9 143.53
+2304.76246667 1850 186.4 32.64 673.35 143.67
+2366.34096003 1900 187.84 32.73 673.40 143.49
+2428.13507962 1950 204.55 162.50 655.57 104.64
+2489.9766562 2000 186.96 32.44 649.21 120.12
+2551.68020153 2050 194.24 119.54 641.85 116.5
+2613.32696152 2100 187.22 61.85 644.38 125.95
+2674.89083791 2150 186.21 42.94 646.5 128.91
+2736.44452715 2200 186.91 54.46 654.65 143.3
+2798.04099655 2250 189.55 53.48 654.93 141.44
+2859.67701101 2300 189.10 62.6 653.75 142.68
+2921.24442887 2350 190.89 34.76 653.23 141.85
+2982.71647406 2400 191.58 35.8 652.79 142.38
+3044.24268508 2450 190.36 35.64 627.43 95.90
+3105.85848951 2500 189.14 36.87 624.11 96.40
+3167.51149058 2550 189.95 36.20 639.39 107.40
+3229.16242099 2600 190.59 35.97 629.92 120.26
+3290.78255558 2650 189.50 36.65 615.54 98.57
+3352.41841912 2700 189.99 36.23 629.36 116.15
+3414.06643605 2750 189.69 36.49 618.42 93.4
+3475.66448665 2800 189.15 36.90 616.1 93.24
+3537.26496959 2850 190.40 36.26 609.33 92.80
+3598.91475797 2900 189.42 36.26 624.82 115.78
+3660.56898546 2950 190.33 35.86 628.17 115.2
+3722.22701502 3000 187.99 36.77 620.42 103.9
+3783.86845899 3050 189.14 36.49 628.49 114.27
+3845.449404 3100 188.86 35.99 611.24 104.8
+3907.00246978 3150 189.81 35.59 497.19 121.53
+3968.3723886 3200 189.57 36.32 370.89 142.18
+4029.43445563 3250 191.1 36.80 291.70 168.84
+4090.19495749 3300 195.83 37.63 218.19 174.56
+4150.66846967 3350 197.52 37.64 158.67 154.43
+4210.91496611 3400 199.41 37.86 104.78 120.72
+4270.83300948 3450 201.74 37.89 70.69 92.59
+4330.50501037 3500 202.6 39.25 24.69 43.92
+4390.4204576 3550 207.16 79.6 37.88 44.83
+4450.64660048 3600 208.97 52.11 40.90 42.30
+4510.86042857 3650 211.43 49.27 48.22 42.77
+4571.09346652 3700 213.30 48.12 53.0 43.52
+4631.49711347 3750 216.92 47.71 66.16 54.33
+4692.10091209 3800 221.83 47.58 97.7 67.57
+4752.96693063 3850 226.16 47.24 165.13 82.93
+4814.62297702 3900 228.21 47.4 874.24 118.88
+4877.1838572 3950 231.65 47.19 1000.30 41.4
+# File closed at 2012-08-22 17:13:00.330470
--- /dev/null
+# File opened at 2012-08-22 17:13:00.409917
+# aquire[DAC_Settle] = 1.0
+# aquire[open_files] = [<open file '2012-08-22/171300.dat', mode 'w' at 0x7f19ded80660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 20000
+# aquire[start_date] = 2012-08-22
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.110
+# Deflection Voltage = 1.353
+# Venault Voltage = 12.10
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.164 (*1.43 at P.S*)
+# Chamber Pressure = 3.14e-8
+# 610B Zero = 0.00
+# 602 Zero = 0.00
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 7.72
+# 602 0.03 Battery = 6.82
+# 602 0.01 Battery = 7.20
+# 602 0.003 Battery = 7.20
+# 602 0.001 Battery = 8.30
+# ADC Regulator = 3.30
+# Sample = Au on Si (75min 3.5A 3->6e-8mbar)
+# Sample Angle = 136
+# Title = Au on Si (75min 3.5A 3->6e-8mbar)
+# Comment = First sample. Increased averages to 2000.
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma
+# Parameters last checked = 2012-08-22 11:45:40.481492
+
+# Experiment 2012-08-22 17:13:00.411119
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5
+31.2734749317 0 21.49 24.85 655.8 145.76
+92.4013485909 50 21.58 24.93 656.9 145.78
+153.534848928 100 21.49 24.79 656.29 145.68
+214.687170982 150 21.50 24.83 656.60 145.83
+275.838361979 200 21.30 24.66 656.98 145.73
+336.973437071 250 21.47 24.78 657.7 145.64
+398.123871326 300 22.3 25.41 657.44 145.60
+459.197383404 350 24.45 28.20 657.55 145.51
+520.221376419 400 30.29 34.56 657.76 145.45
+581.320899487 450 40.66 44.42 658.4 145.31
+642.404931545 500 50.90 53.32 658.26 145.32
+703.507425308 550 62.65 61.53 658.29 145.24
+764.731265545 600 76.19 67.75 658.39 145.19
+826.04155159 650 88.41 71.85 658.43 144.94
+887.371623516 700 102.28 74.78 658.68 145.21
+948.772986889 750 116.81 74.67 658.61 144.40
+1010.26896048 800 131.83 71.83 658.79 144.86
+1071.7514925 850 142.56 68.58 657.22 144.12
+1133.17686701 900 148.80 66.87 659.0 144.86
+1194.56949663 950 152.57 65.44 659.4 144.75
+1255.96543789 1000 153.89 64.54 659.32 144.99
+1317.35083461 1050 155.74 63.63 662.78 144.25
+1378.74090052 1100 155.59 63.18 663.96 145.89
+1440.12144899 1150 156.16 62.62 659.50 144.74
+1501.49890089 1200 157.53 62.13 659.61 144.71
+1562.87291551 1250 158.13 61.45 659.73 144.30
+1624.27491903 1300 161.7 60.23 653.38 132.65
+1685.67131853 1350 165.95 57.34 659.93 143.63
+1747.04090595 1400 170.32 54.97 660.22 142.30
+1808.40490389 1450 173.61 52.93 660.16 144.60
+1869.75971508 1500 176.18 51.81 660.22 144.46
+1931.108922 1550 178.28 50.80 660.32 144.48
+1992.46346402 1600 178.84 50.26 660.44 144.55
+2053.81926751 1650 180.29 49.70 660.43 144.49
+2115.18294334 1700 181.58 49.39 660.56 144.42
+2176.55484962 1750 181.75 49.11 660.62 144.48
+2237.90892887 1800 182.76 48.95 667.4 144.46
+2299.31524944 1850 183.20 48.52 679.61 144.1
+2360.72891808 1900 183.80 48.31 661.10 144.30
+2422.0951333 1950 185.3 47.99 661.22 144.38
+2483.46298003 2000 185.66 47.69 661.34 145.14
+2545.02113628 2050 186.24 60.85 661.47 145.7
+2606.75946665 2100 187.45 59.57 661.64 145.30
+2668.48395848 2150 188.86 57.78 661.87 145.36
+2730.1734314 2200 189.39 56.63 662.0 145.24
+2791.90751934 2250 190.32 56.37 662.22 145.17
+2853.71884584 2300 190.74 56.44 652.95 125.9
+2915.53492117 2350 190.62 56.52 654.38 128.15
+2977.36896157 2400 189.50 57.17 630.57 112.39
+3039.24609303 2450 190.84 57.52 646.56 127.10
+3101.14491606 2500 189.93 57.92 636.94 118.15
+3162.93492031 2550 191.34 55.71 662.91 146.58
+3224.65695858 2600 193.6 55.57 662.89 146.57
+3286.39781189 2650 191.89 55.90 659.96 142.85
+3348.14191961 2700 193.70 55.1 662.92 146.75
+3410.07994199 2750 192.28 63.46 656.66 138.74
+3472.0693984 2800 193.11 57.24 663.27 146.69
+3533.86901903 2850 193.41 54.92 663.93 146.43
+3595.62698984 2900 193.51 54.76 665.14 146.38
+3657.3639617 2950 192.93 54.74 666.45 146.33
+3719.18756008 3000 193.0 58.83 667.79 146.11
+3781.1273942 3050 192.98 59.30 669.75 146.3
+3842.97341919 3100 192.14 55.66 658.45 147.0
+3904.73506403 3150 191.73 58.28 546.42 157.43
+3966.3354578 3200 192.20 56.41 410.23 181.26
+4027.57691956 3250 192.83 56.0 286.97 163.35
+4088.39689064 3300 189.76 57.62 200.46 160.39
+4148.95740843 3350 190.30 59.32 145.43 142.31
+4209.3154006 3400 192.53 56.67 109.1 126.72
+4269.29801893 3450 194.28 57.74 63.55 85.55
+4329.04100847 3500 195.2 57.9 29.77 49.9
+4388.98934388 3550 196.89 59.10 38.30 44.51
+4449.21484804 3600 200.71 59.25 41.36 42.14
+4509.54136157 3650 202.77 61.1 42.22 38.79
+4569.87740445 3700 205.45 54.77 47.23 41.30
+4630.30091572 3750 208.96 54.44 65.96 54.64
+4684.94686842 3800 138.31 104.71 1023.0 0.0
+4733.21501398 3850 17.70 22.93 1023.0 0.0
+4781.0348506 3900 17.22 22.20 1023.0 0.0
+4828.85526419 3950 17.34 22.33 1023.0 0.0
+# File closed at 2012-08-22 18:33:54.173070
--- /dev/null
+# File opened at 2012-08-22 18:33:54.196407
+# aquire[DAC_Settle] = 1.0
+# aquire[open_files] = [<open file '2012-08-22/183354.dat', mode 'w' at 0x7f19ded80660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 20000
+# aquire[start_date] = 2012-08-22
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.110
+# Deflection Voltage = 1.353
+# Venault Voltage = 12.10
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.164 (*1.43 at P.S*)
+# Chamber Pressure = 3.14e-8
+# 610B Zero = 0.00
+# 602 Zero = 0.00
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 7.72
+# 602 0.03 Battery = 6.82
+# 602 0.01 Battery = 7.20
+# 602 0.003 Battery = 7.20
+# 602 0.001 Battery = 8.30
+# ADC Regulator = 3.30
+# Sample = Au on Si (75min 3.5A 3->6e-8mbar)
+# Sample Angle = 136
+# Title = Au on Si (75min 3.5A 3->6e-8mbar)
+# Comment = First sample. Increased averages to 2000.
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma
+# Parameters last checked = 2012-08-22 11:45:40.481492
+
+# Experiment 2012-08-22 18:33:54.197727
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5
+24.1132426262 0 18.2 22.86 0.0 0.0
+79.7983665466 50 18.2 22.90 788.71 0.92
+135.982839108 100 17.55 22.42 1023.0 0.0
+183.798835754 150 17.53 22.43 1023.0 0.0
+231.61384058 200 17.57 22.45 1023.0 0.0
+279.432299614 250 17.52 22.38 1023.0 0.0
+327.242860317 300 17.71 22.60 1023.0 0.0
+375.060779572 350 17.43 22.31 1023.0 0.0
+422.869328976 400 17.53 22.45 1023.0 0.0
+470.668326139 450 17.52 22.41 1023.0 0.0
+518.478720665 500 17.71 22.57 1023.0 0.0
+566.290095091 550 17.52 22.41 1023.0 0.0
+614.104368687 600 17.51 22.41 1023.0 0.0
+661.916337013 650 17.56 22.44 1023.0 0.0
+709.738575935 700 17.62 22.49 1023.0 0.0
+757.565333605 750 17.74 22.58 1023.0 0.0
+805.39234066 800 17.74 22.56 1023.0 0.0
+853.223363161 850 17.32 22.23 1023.0 0.0
+901.045018196 900 17.57 22.43 1023.0 0.0
+948.869342566 950 17.63 22.50 1023.0 0.0
+996.694658041 1000 17.47 22.30 1023.0 0.0
+1044.51226711 1050 17.53 22.45 1023.0 0.0
+1092.34232426 1100 17.76 22.56 1023.0 0.0
+1140.16081667 1150 17.49 22.36 1023.0 0.0
+1187.98396969 1200 17.49 22.39 1023.0 0.0
+1235.81475711 1250 17.52 22.39 1023.0 0.0
+1283.64838958 1300 17.38 22.31 1023.0 0.0
+1331.4700036 1350 17.27 22.17 1023.0 0.0
+1379.2923727 1400 17.16 22.7 1023.0 0.0
+1427.11090374 1450 17.6 22.0 1023.0 0.0
+1474.93036962 1500 17.12 22.8 1023.0 0.0
+1522.7464304 1550 17.20 22.16 1023.0 0.0
+1570.56428671 1600 17.14 22.6 1023.0 0.0
+1618.37690568 1650 16.31 21.19 1023.0 0.0
+1666.19038868 1700 16.59 21.48 1023.0 0.0
+1714.01626754 1750 16.96 21.87 1023.0 0.0
+1761.8585887 1800 17.10 21.97 1023.0 0.0
+1809.69833255 1850 17.10 21.94 1023.0 0.0
+1857.54567003 1900 17.2 21.88 1023.0 0.0
+1905.37459707 1950 16.92 21.84 1023.0 0.0
+1953.19232559 2000 16.73 21.64 1023.0 0.0
+2001.01908016 2050 16.80 21.67 1023.0 0.0
+2048.84830904 2100 16.53 21.47 1023.0 0.0
+2096.66225624 2150 16.56 21.54 1023.0 0.0
+2144.48081613 2200 17.3 21.93 1023.0 0.0
+2192.31279516 2250 16.97 21.88 1023.0 0.0
+2240.12665319 2300 16.87 21.75 1023.0 0.0
+2287.93531847 2350 16.83 21.76 1023.0 0.0
+2335.76131558 2400 16.60 21.55 1023.0 0.0
+2383.58209014 2450 16.55 21.51 1023.0 0.0
+2431.40432358 2500 16.57 21.51 1023.0 0.0
+2479.22645473 2550 16.56 21.46 1023.0 0.0
+2527.03590298 2600 16.53 21.52 1023.0 0.0
+2574.85292912 2650 16.20 21.21 1023.0 0.0
+2622.67280197 2700 16.48 21.45 1023.0 0.0
+2670.48497152 2750 16.46 21.43 1023.0 0.0
+2718.29630852 2800 16.58 21.59 1023.0 0.0
+2766.11225653 2850 16.67 21.62 1023.0 0.0
+2813.92852259 2900 16.53 21.46 1023.0 0.0
+2861.75332594 2950 16.68 21.64 1023.0 0.0
+2909.56827354 3000 16.60 21.55 1023.0 0.0
+2957.38832211 3050 16.68 21.58 1023.0 0.0
+3005.20831966 3100 16.45 21.43 1023.0 0.0
+3053.03474569 3150 16.45 21.49 1023.0 0.0
+3100.84237432 3200 16.35 21.39 1023.0 0.0
+3148.64280462 3250 16.40 21.39 1023.0 0.0
+3196.44700718 3300 16.50 21.44 1023.0 0.0
+3244.24625874 3350 16.49 21.48 1023.0 0.0
+3292.06105566 3400 16.67 21.59 1023.0 0.0
+3339.89049816 3450 16.70 21.65 1023.0 0.0
+3387.72240615 3500 16.73 21.68 1023.0 0.0
+3435.53483725 3550 16.63 21.60 1023.0 0.0
+3483.34474802 3600 16.95 21.87 1023.0 0.0
+3531.15910506 3650 16.68 21.65 1023.0 0.0
+3578.96885061 3700 16.90 21.85 1023.0 0.0
+3626.78076506 3750 16.84 21.81 1023.0 0.0
+3674.60110807 3800 17.1 22.1 1023.0 0.0
+3722.42632055 3850 17.9 22.11 1023.0 0.0
+3770.26481867 3900 17.2 22.0 1023.0 0.0
+3818.08432055 3950 16.54 21.55 1023.0 0.0
+# File closed at 2012-08-22 19:37:56.907547
--- /dev/null
+# File opened at 2012-08-22 19:37:57.195981
+# aquire[DAC_Settle] = 1.0
+# aquire[open_files] = [<open file '2012-08-22/193757.dat', mode 'w' at 0x7f19ded80660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 20000
+# aquire[start_date] = 2012-08-22
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.110
+# Deflection Voltage = 1.353
+# Venault Voltage = 12.10
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.164 (*1.43 at P.S*)
+# Chamber Pressure = 3.14e-8
+# 610B Zero = 0.00
+# 602 Zero = 0.00
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 7.72
+# 602 0.03 Battery = 6.82
+# 602 0.01 Battery = 7.20
+# 602 0.003 Battery = 7.20
+# 602 0.001 Battery = 8.30
+# ADC Regulator = 3.30
+# Sample = Au on Si (75min 3.5A 3->6e-8mbar)
+# Sample Angle = 136
+# Title = Au on Si (75min 3.5A 3->6e-8mbar)
+# Comment = First sample. Increased averages to 2000.
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma
+# Parameters last checked = 2012-08-22 11:45:40.481492
+
+# Experiment 2012-08-22 19:37:57.197856
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5
+24.1205351353 0 16.98 22.1 0.0 0.0
+79.9032335281 50 16.96 21.96 808.19 0.88
+136.186676025 100 16.76 21.74 1023.0 0.0
+184.006706476 150 16.69 21.62 1023.0 0.0
+231.828191996 200 16.69 21.69 1023.0 0.0
+279.646194696 250 16.63 21.65 1023.0 0.0
+327.464264631 300 16.44 21.52 1023.0 0.0
+375.2782166 350 16.38 21.41 1023.0 0.0
+423.104138136 400 16.39 21.48 1023.0 0.0
+470.921747923 450 16.57 21.60 1023.0 0.0
+518.745200872 500 16.38 21.35 1023.0 0.0
+566.559500933 550 16.32 21.34 1023.0 0.0
+614.376186132 600 16.24 21.29 1023.0 0.0
+662.200207472 650 16.61 21.64 1023.0 0.0
+710.018170595 700 16.58 21.57 1023.0 0.0
+757.852351427 750 16.54 21.60 1023.0 0.0
+805.668732882 800 16.47 21.50 1023.0 0.0
+853.490662575 850 16.61 21.69 1023.0 0.0
+901.302180052 900 16.61 21.63 1023.0 0.0
+949.10989356 950 16.20 21.27 1023.0 0.0
+996.918986559 1000 16.38 21.46 1023.0 0.0
+1044.73418307 1050 16.42 21.49 1023.0 0.0
+1092.54680347 1100 16.26 21.27 1023.0 0.0
+1140.38267636 1150 16.32 21.41 1023.0 0.0
+1188.23067951 1200 16.22 21.33 1023.0 0.0
+1236.07420301 1250 16.22 21.33 1023.0 0.0
+1283.90268302 1300 16.43 21.49 1023.0 0.0
+1331.73049212 1350 16.21 21.31 1023.0 0.0
+1379.55669451 1400 16.11 21.27 1023.0 0.0
+1427.34613872 1450 15.90 21.10 1023.0 0.0
+1475.14413953 1500 16.12 21.21 1023.0 0.0
+1522.96613908 1550 16.16 21.35 1023.0 0.0
+1570.7865746 1600 16.4 21.22 1023.0 0.0
+1618.57118607 1650 15.81 20.92 1023.0 0.0
+1666.33812308 1700 15.74 21.1 1023.0 0.0
+1714.10602498 1750 15.72 20.92 1023.0 0.0
+1761.87069869 1800 15.53 20.76 1023.0 0.0
+1809.63619852 1850 15.63 20.83 1023.0 0.0
+1857.40813303 1900 15.88 21.5 1023.0 0.0
+1905.18132257 1950 15.73 20.94 1023.0 0.0
+1952.94387102 2000 15.70 20.94 1023.0 0.0
+2000.71413755 2050 15.68 20.91 1023.0 0.0
+2048.48630595 2100 15.77 20.98 1023.0 0.0
+2096.25612187 2150 15.83 21.3 1023.0 0.0
+2144.02270603 2200 15.91 21.11 1023.0 0.0
+2191.78420138 2250 15.70 20.97 1023.0 0.0
+2239.55020738 2300 15.68 20.80 1023.0 0.0
+2287.32064509 2350 15.59 20.83 1023.0 0.0
+2335.10417557 2400 15.42 20.61 1023.0 0.0
+2382.88978744 2450 15.43 20.60 1023.0 0.0
+2430.67609954 2500 15.50 20.79 1023.0 0.0
+2478.4605875 2550 15.58 20.75 1023.0 0.0
+2526.23610663 2600 15.74 20.97 1023.0 0.0
+2573.9983995 2650 15.61 20.88 1023.0 0.0
+2621.77414608 2700 15.61 20.84 1023.0 0.0
+2669.54419756 2750 15.55 20.79 1023.0 0.0
+2717.31120658 2800 15.76 20.96 1023.0 0.0
+2765.09162951 2850 15.57 20.77 1023.0 0.0
+2812.86616802 2900 15.43 20.69 1023.0 0.0
+2860.6505816 2950 15.38 20.65 1023.0 0.0
+2908.43817449 3000 15.27 20.52 1023.0 0.0
+2956.2103436 3050 15.59 20.87 1023.0 0.0
+3003.98001099 3100 15.73 20.94 1023.0 0.0
+3051.76468253 3150 15.54 20.79 1023.0 0.0
+3099.56320643 3200 15.44 20.69 1023.0 0.0
+3147.34462571 3250 15.48 20.70 1023.0 0.0
+3195.11968112 3300 15.31 20.55 1023.0 0.0
+3242.8881855 3350 15.33 20.57 1023.0 0.0
+3290.65391946 3400 15.8 20.34 1023.0 0.0
+3338.42227602 3450 15.32 20.59 1023.0 0.0
+3386.18514252 3500 15.4 20.32 1023.0 0.0
+3433.95612311 3550 15.29 20.51 1023.0 0.0
+3481.73448682 3600 15.8 20.33 1023.0 0.0
+3529.51273894 3650 15.18 20.51 1023.0 0.0
+3577.29218793 3700 15.14 20.43 1023.0 0.0
+3625.07268119 3750 14.89 20.23 1023.0 0.0
+3672.8507154 3800 15.10 20.36 1023.0 0.0
+3720.6401186 3850 15.19 20.49 1023.0 0.0
+3768.4246614 3900 14.93 20.18 1023.0 0.0
+3816.20662212 3950 15.14 20.37 1023.0 0.0
+# File closed at 2012-08-22 20:41:58.018442
--- /dev/null
+# File opened at 2012-08-22 20:41:58.022895
+# aquire[DAC_Settle] = 1.0
+# aquire[open_files] = [<open file '2012-08-22/204158.dat', mode 'w' at 0x7f19ded80660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 20000
+# aquire[start_date] = 2012-08-22
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.110
+# Deflection Voltage = 1.353
+# Venault Voltage = 12.10
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.164 (*1.43 at P.S*)
+# Chamber Pressure = 3.14e-8
+# 610B Zero = 0.00
+# 602 Zero = 0.00
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 7.72
+# 602 0.03 Battery = 6.82
+# 602 0.01 Battery = 7.20
+# 602 0.003 Battery = 7.20
+# 602 0.001 Battery = 8.30
+# ADC Regulator = 3.30
+# Sample = Au on Si (75min 3.5A 3->6e-8mbar)
+# Sample Angle = 136
+# Title = Au on Si (75min 3.5A 3->6e-8mbar)
+# Comment = First sample. Increased averages to 2000.
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma
+# Parameters last checked = 2012-08-22 11:45:40.481492
+
+# Experiment 2012-08-22 20:41:58.024126
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5
+30.1919777393 0 15.61 20.86 0.0 0.5
+91.7983725071 50 15.61 20.91 815.47 0.81
+147.809939146 100 15.43 20.68 1023.0 0.0
+195.584037542 150 15.23 20.48 1023.0 0.0
+243.35641551 200 15.11 20.39 1023.0 0.0
+291.126441479 250 14.96 20.24 1023.0 0.0
+338.896384478 300 14.90 20.15 1023.0 0.0
+386.663930178 350 15.11 20.42 1023.0 0.0
+434.441946507 400 15.39 20.58 1023.0 0.0
+482.242032766 450 14.99 20.31 1023.0 0.0
+530.051518679 500 14.99 20.31 1023.0 0.0
+577.819677591 550 14.69 19.97 1023.0 0.0
+625.582433462 600 14.87 20.15 1023.0 0.0
+673.349406004 650 14.81 20.9 1023.0 0.0
+721.113878012 700 14.71 20.7 1023.0 0.0
+768.882414579 750 14.86 20.19 1023.0 0.0
+816.651853561 800 14.80 20.7 1023.0 0.0
+864.422350645 850 14.82 20.17 1023.0 0.0
+912.192466021 900 14.73 20.6 1023.0 0.0
+959.951910734 950 14.59 19.94 1023.0 0.0
+1007.71193147 1000 14.68 20.1 1023.0 0.0
+1055.47296166 1050 14.93 20.23 1023.0 0.0
+1103.25445771 1100 15.8 20.33 1023.0 0.0
+1151.04393911 1150 15.9 20.43 1023.0 0.0
+1198.82645297 1200 14.99 20.32 1023.0 0.0
+1246.60245109 1250 14.87 20.20 1023.0 0.0
+1294.38393164 1300 14.73 20.9 1023.0 0.0
+1342.1499722 1350 14.58 19.92 1023.0 0.0
+1389.91617465 1400 14.61 19.93 1023.0 0.0
+1437.695925 1450 15.11 20.39 1023.0 0.0
+1485.46224356 1500 14.76 20.13 1023.0 0.0
+1533.22971702 1550 14.90 20.21 1023.0 0.0
+1581.00197458 1600 14.81 20.16 1023.0 0.0
+1628.78442168 1650 14.56 19.85 1023.0 0.0
+1676.57591844 1700 14.48 19.85 1023.0 0.0
+1724.35600758 1750 14.37 19.75 1023.0 0.0
+1772.1286962 1800 14.49 19.85 1023.0 0.0
+1819.90042853 1850 14.57 19.91 1023.0 0.0
+1867.66573691 1900 14.40 19.78 1023.0 0.0
+1915.4304812 1950 14.17 19.58 1023.0 0.0
+1963.20041013 2000 14.60 20.4 1023.0 0.0
+2010.96399617 2050 14.38 19.75 1023.0 0.0
+2058.72642255 2100 14.47 19.81 1023.0 0.0
+2106.48784375 2150 14.55 19.95 1023.0 0.0
+2154.24611974 2200 14.38 19.78 1023.0 0.0
+2202.00235653 2250 14.40 19.81 1023.0 0.0
+2249.76393104 2300 14.29 19.74 1023.0 0.0
+2297.52643275 2350 14.21 19.67 1023.0 0.0
+2345.28782439 2400 14.38 19.83 1023.0 0.0
+2393.0585072 2450 14.41 19.79 1023.0 0.0
+2440.83244562 2500 14.34 19.75 1023.0 0.0
+2488.60045695 2550 14.23 19.58 1023.0 0.0
+2536.36790824 2600 14.31 19.69 1023.0 0.0
+2584.13836646 2650 13.88 19.29 1023.0 0.0
+2631.9019351 2700 13.83 19.18 1023.0 0.0
+2679.66240406 2750 13.81 19.25 1023.0 0.0
+2727.43643117 2800 13.77 19.20 1023.0 0.0
+2775.20391393 2850 13.84 19.22 1023.0 0.0
+2822.97041965 2900 13.60 18.99 1023.0 0.0
+2870.72840261 2950 13.65 19.5 1023.0 0.0
+2918.4939239 3000 13.57 18.97 1023.0 0.0
+2966.25841498 3050 13.64 19.0 1023.0 0.0
+3014.01585317 3100 13.66 19.11 1023.0 0.0
+3061.77839112 3150 13.72 19.6 1023.0 0.0
+3109.55439162 3200 13.67 19.8 1023.0 0.0
+3157.32495952 3250 13.71 19.8 1023.0 0.0
+3205.10804868 3300 13.95 19.33 1023.0 0.0
+3252.89639544 3350 13.90 19.33 1023.0 0.0
+3300.67110014 3400 13.76 19.15 1023.0 0.0
+3348.43037009 3450 13.61 18.99 1023.0 0.0
+3396.19441915 3500 13.81 19.20 1023.0 0.0
+3443.95585942 3550 13.64 19.7 1023.0 0.0
+3491.71644115 3600 13.62 18.99 1023.0 0.0
+3539.4764266 3650 13.39 18.81 1023.0 0.0
+3587.22790313 3700 13.51 18.85 1023.0 0.0
+3634.99209213 3750 13.56 18.99 1023.0 0.0
+3682.7586081 3800 13.81 19.19 1023.0 0.0
+3730.52392817 3850 13.95 19.28 1023.0 0.0
+3778.28843713 3900 13.56 18.98 1023.0 0.0
+3826.05589008 3950 13.68 19.5 1023.0 0.0
+# File closed at 2012-08-22 21:46:08.682609
--- /dev/null
+# File opened at 2012-08-22 21:46:08.725995
+# aquire[DAC_Settle] = 1.0
+# aquire[open_files] = [<open file '2012-08-22/214608.dat', mode 'w' at 0x7f19ded80660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 20000
