561.733109951 3100 143.61 353.26 516.75 94.61 531.0 0.0
570.100608826 3150 145.36 354.25 390.38 112.47 531.0 0.0
578.394608974 3200 144.37 354.27 300.43 140.52 531.0 0.0
+586.642612934 3250 144.79 353.30 218.21 151.90 531.0 0.0
+594.858634949 3300 147.94 357.7 156.81 141.56 531.0 0.0
+603.037114859 3350 143.14 353.98 108.5 117.33 531.0 0.0
+611.163137436 3400 142.92 350.1 72.93 89.53 531.0 0.0
+619.26663208 3450 142.38 352.22 38.65 59.38 531.0 0.0
+627.363138914 3500 145.20 355.50 3.42 9.63 531.0 0.0
+635.472609043 3550 145.38 355.44 11.91 18.1 531.0 0.0
+643.603116989 3600 144.49 354.99 21.60 29.59 531.0 0.0
+651.746623993 3650 145.78 356.65 39.55 46.93 531.0 0.0
+659.894598484 3700 144.8 354.38 57.24 61.84 531.0 0.0
+668.064625978 3750 147.15 356.32 89.56 75.35 531.0 0.0
+676.262629509 3800 147.62 356.35 136.78 85.18 531.0 0.0
+684.492677212 3850 146.96 355.52 239.81 116.70 531.0 0.0
+692.798602581 3900 149.77 359.6 965.60 73.85 531.0 0.0
+701.459178925 3950 143.41 353.36 1021.83 5.87 530.99 0.2
+# File closed at 2012-09-03 12:02:04.986461
--- /dev/null
+# File opened at 2012-09-03 12:02:04.990884
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-03/120204.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-03 12:02:04.991868
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+4.38797950745 0 144.2 354.29 503.98 97.16 531.0 0.0
+12.7636163235 50 146.49 356.46 516.38 99.81 531.0 0.0
+21.1476619244 100 147.76 357.26 517.2 101.97 531.0 0.0
+29.5201175213 150 144.65 353.63 503.98 101.83 531.0 0.0
+37.8876385689 200 148.22 356.32 514.94 101.3 531.0 0.0
+46.2536098957 250 143.54 354.4 478.93 104.86 531.0 0.0
+54.609675169 300 143.85 352.19 500.65 100.58 531.0 0.0
+62.9696235657 350 143.94 353.40 502.77 98.50 531.0 0.0
+71.3421235085 400 146.59 356.24 531.86 102.32 531.0 0.0
+79.72362113 450 149.47 357.54 536.95 102.90 531.0 0.0
+88.1036069393 500 146.79 355.85 518.8 101.56 531.0 0.0
+96.4676225185 550 143.47 352.73 508.1 98.40 531.0 0.0
+104.843606472 600 144.52 354.88 523.58 101.82 531.0 0.0
+113.225615025 650 142.98 351.59 536.53 102.39 531.0 0.0
+121.601636648 700 145.79 354.42 533.90 105.48 531.0 0.0
+129.983674526 750 145.34 354.54 544.5 102.84 531.0 0.0
+138.359629393 800 148.78 356.58 524.1 102.4 531.0 0.0
+146.737636328 850 145.57 356.43 542.69 103.29 531.0 0.0
+155.357606649 900 144.92 353.67 525.35 100.94 530.99 0.2
+163.969618082 950 142.62 350.92 550.96 104.5 531.0 0.0
+172.455610991 1000 144.93 354.27 540.24 104.32 530.99 0.2
+180.940624475 1050 144.64 352.87 545.58 103.1 531.0 0.0
+190.03560853 1100 142.51 351.46 547.73 104.41 530.99 0.2
+199.138137102 1150 145.89 355.16 581.63 107.89 531.0 0.0
+208.282120466 1200 144.11 353.75 569.41 101.63 530.99 0.3
+218.059641123 1250 148.28 356.65 563.28 102.57 530.99 0.4
+227.837650061 1300 147.87 357.91 560.57 124.82 530.99 0.5
+237.75761652 1350 144.52 354.59 566.87 105.68 530.99 0.5
+247.797605038 1400 143.82 353.3 580.76 104.57 530.98 0.6
+257.947636366 1450 147.87 355.47 572.93 110.81 530.98 0.7
+268.077605963 1500 146.52 356.90 602.79 107.93 530.96 0.11
+278.183639526 1550 148.10 357.25 578.63 117.70 530.94 0.19
+288.258126497 1600 144.15 353.92 605.76 112.4 530.93 0.26
+298.299614429 1650 146.84 355.43 604.10 107.86 530.82 0.37
+308.291607141 1700 148.7 357.40 588.56 111.87 530.72 0.44
+318.254187346 1750 147.32 353.71 603.75 116.25 530.61 0.48
+328.193640947 1800 147.47 356.36 602.25 114.6 530.49 0.49
+338.141673326 1850 146.58 355.17 595.29 115.59 530.41 0.49
+348.10411191 1900 150.90 359.11 566.2 114.73 530.33 0.47
+358.083599329 1950 148.2 356.72 587.87 120.56 530.27 0.44
+368.065619469 2000 147.16 357.28 494.11 120.15 530.24 0.43
+378.058116436 2050 143.99 353.25 573.58 119.77 530.20 0.40
+388.083652973 2100 147.99 357.59 570.8 123.90 530.16 0.36
+398.119693041 2150 150.39 359.61 567.46 125.78 530.13 0.33
+408.177597523 2200 146.37 355.41 584.18 118.95 530.10 0.30
+418.259592533 2250 143.95 354.41 571.31 119.13 530.9 0.28
+428.337598562 2300 148.6 357.19 579.12 119.66 530.9 0.29
+438.42166853 2350 147.31 356.56 573.79 115.24 530.8 0.28
+448.517646551 2400 143.41 352.30 566.85 121.10 530.8 0.27
+458.609614611 2450 144.98 356.0 543.77 126.45 530.7 0.27
+468.687643051 2500 146.17 355.39 565.46 121.65 530.8 0.28
+478.781633615 2550 145.10 354.55 568.61 120.8 530.10 0.30
+488.875616312 2600 146.93 356.78 560.58 119.12 530.12 0.32
+498.957609892 2650 143.98 354.17 567.20 115.39 530.14 0.34
+509.005679369 2700 147.44 356.68 565.2 124.64 530.16 0.37
+519.033614397 2750 145.41 353.76 586.73 116.42 530.21 0.41
+529.033645868 2800 144.47 354.80 598.14 116.75 530.28 0.45
+538.991610289 2850 147.3 355.88 585.37 116.67 530.35 0.47
+548.93561101 2900 142.32 351.66 575.8 119.95 530.45 0.49
+558.873621702 2950 144.59 353.86 555.15 117.53 530.56 0.49
+568.836129427 3000 144.60 354.96 538.94 119.92 530.70 0.45
+578.835613489 3050 145.70 355.84 570.11 115.0 530.85 0.34
+588.905617476 3100 143.45 352.89 515.36 117.86 530.94 0.20
+599.003606081 3150 145.77 355.92 403.32 132.53 530.97 0.8
+609.041597128 3200 146.21 357.3 321.45 164.15 530.98 0.7
+618.551625013 3250 147.3 356.69 232.83 172.71 530.99 0.3
+627.623605013 3300 142.90 352.46 167.15 154.81 530.99 0.2
+636.255631685 3350 146.22 355.30 120.32 129.83 531.0 0.0
+644.405606031 3400 145.53 356.4 82.19 101.74 531.0 0.0
+652.519599199 3450 142.71 351.2 47.41 71.63 531.0 0.0
+660.621618509 3500 144.77 354.22 10.85 20.66 531.0 0.0
+668.746119976 3550 145.44 355.41 19.77 25.4 531.0 0.0
+676.881602049 3600 148.88 358.19 32.79 36.15 531.0 0.0
+685.023612499 3650 146.50 356.7 44.20 45.75 531.0 0.0
+693.183614016 3700 144.0 353.18 61.11 58.6 531.0 0.0
+701.347616911 3750 145.29 356.1 88.23 68.17 531.0 0.0
+709.55061245 3800 146.81 356.19 134.79 82.5 531.0 0.0
+717.786106348 3850 150.18 359.8 229.73 107.12 531.0 0.0
+726.108100176 3900 145.35 356.45 967.49 73.18 531.0 0.0
+734.578121901 3950 142.64 350.59 1021.31 8.13 531.0 0.0
+# File closed at 2012-09-03 12:14:24.061485
--- /dev/null
+# File opened at 2012-09-03 12:14:24.065869
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-03/121424.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-03 12:14:24.066856
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+4.396702528 0 146.29 356.46 537.95 126.71 531.0 0.0
+12.7646346092 50 147.17 355.77 559.58 120.57 531.0 0.0
+21.1307106018 100 146.26 355.53 555.35 122.78 531.0 0.0
+29.5051987171 150 145.92 355.56 543.42 123.52 531.0 0.0
+37.8866200447 200 146.23 356.14 545.96 121.30 531.0 0.0
+46.3366267681 250 145.93 355.8 560.1 121.1 531.0 0.3
+55.648619175 300 146.12 354.98 555.23 120.85 531.0 0.5
+65.6066186428 350 143.18 352.60 554.74 122.56 531.2 0.10
+75.5771391392 400 145.14 355.88 531.5 128.12 531.4 0.15
+85.6926167011 450 142.65 352.42 540.59 130.2 531.6 0.22
+95.7951152325 500 145.62 355.81 537.63 130.81 531.7 0.26
+105.867691278 550 145.97 357.45 540.56 133.90 531.12 0.32
+115.935123682 600 144.15 354.17 558.43 127.47 531.10 0.30
+126.017115116 650 143.96 353.76 554.22 128.15 531.6 0.24
+136.130685091 700 148.21 357.1 561.86 131.53 531.5 0.19
+146.224633217 750 144.19 353.5 557.30 132.99 531.4 0.14
+156.321108103 800 144.56 354.31 555.6 132.24 531.3 0.11
+166.271346807 850 147.50 356.28 556.17 130.66 531.1 0.8
+175.761114597 900 149.35 358.65 560.21 131.75 531.0 0.3
+185.360624075 950 149.94 358.2 559.33 133.61 531.0 0.5
+195.044623137 1000 145.5 355.53 559.56 129.80 531.0 0.2
+204.724624157 1050 147.28 355.51 562.97 131.28 531.0 0.3
+214.701167107 1100 145.7 354.75 563.39 129.10 531.0 0.3
+224.351121664 1150 143.36 351.86 557.37 132.44 531.0 0.2
+233.188616037 1200 146.17 356.47 560.77 129.79 531.0 0.0
+242.264620543 1250 143.45 352.20 560.80 134.17 531.0 0.2
+251.350607634 1300 143.75 353.12 566.55 129.2 531.0 0.0
+259.719134569 1350 145.78 355.44 563.26 132.80 531.0 0.0
+268.087131262 1400 144.79 354.73 563.55 132.55 531.0 0.0
+276.455127478 1450 148.5 356.49 557.29 129.66 531.0 0.0
+284.828622103 1500 145.35 355.98 558.54 126.1 531.0 0.0
+293.194638968 1550 142.71 352.37 564.21 129.26 531.0 0.0
+301.57110858 1600 148.84 354.78 562.16 126.44 531.0 0.0
+309.946643114 1650 145.97 356.56 558.50 128.62 531.0 0.0
+318.315148592 1700 144.5 353.85 561.34 129.40 531.0 0.0
+326.690643549 1750 146.15 354.87 564.61 127.85 531.0 0.0
+335.069137573 1800 144.28 354.3 565.89 126.57 531.0 0.0
+343.441679716 1850 145.20 355.32 568.80 128.82 531.0 0.0
+351.808639765 1900 146.18 355.67 560.0 124.81 531.0 0.0
+360.178636312 1950 144.68 354.88 567.68 126.5 531.0 0.0
+368.546611547 2000 144.23 354.4 564.36 128.16 531.0 0.0
+376.910721064 2050 146.45 356.27 570.70 126.81 531.0 0.0
+385.278911114 2100 142.64 351.31 566.58 126.36 531.0 0.0
+393.650719166 2150 144.42 354.29 567.1 124.74 531.0 0.0
+402.019113779 2200 143.59 353.48 561.67 126.13 531.0 0.0
+410.385126591 2250 143.2 350.92 562.17 124.77 531.0 0.0
+418.750624895 2300 144.83 354.98 570.24 128.4 531.0 0.0
+427.114621162 2350 146.65 355.85 560.18 126.61 531.0 0.0
+435.48714304 2400 144.30 353.84 565.64 128.24 531.0 0.0
+443.85662508 2450 146.56 357.3 555.31 128.0 531.0 0.0
+452.228626013 2500 145.56 356.64 563.98 129.9 531.0 0.0
+460.598711252 2550 147.94 357.33 566.81 126.92 531.0 0.0
+468.968651533 2600 144.62 355.24 567.56 128.13 531.0 0.0
+477.341122627 2650 143.52 353.67 569.79 128.73 531.0 0.0
+485.713126183 2700 141.92 350.59 571.84 127.13 531.0 0.0
+494.082727671 2750 144.39 354.44 569.37 123.3 531.0 0.0
+502.460621595 2800 144.99 353.54 576.12 124.47 531.0 0.0
+510.839141607 2850 145.7 356.8 560.52 122.74 531.0 0.0
+519.210628748 2900 146.47 356.54 563.50 121.7 531.0 0.0
+527.584615469 2950 144.59 355.34 562.4 120.12 531.0 0.0
+535.958623171 3000 144.25 353.96 560.35 124.66 531.0 0.0
+544.324609041 3050 145.6 356.18 581.56 127.2 531.0 0.0
+552.700602055 3100 147.85 357.10 548.3 126.2 531.0 0.0
+561.061107635 3150 143.77 353.71 426.81 142.28 531.0 0.0
+569.363132715 3200 146.90 357.1 321.87 170.48 531.0 0.0
+577.623122454 3250 147.5 357.33 241.43 179.10 531.0 0.0
+585.842629671 3300 147.43 355.77 173.84 158.87 531.0 0.0
+594.031633615 3350 144.98 354.14 125.32 134.85 531.0 0.0
+602.191127062 3400 145.86 356.41 85.32 105.56 531.0 0.0
+610.31263566 3450 142.80 352.43 51.16 76.58 531.0 0.0
+618.413142443 3500 144.33 353.73 11.76 21.71 531.0 0.0
+626.529126167 3550 143.24 352.32 21.98 26.69 531.0 0.0
+634.651121616 3600 149.26 357.91 31.61 35.69 531.0 0.0
+642.796603918 3650 149.91 358.57 43.73 43.48 531.0 0.0
+650.958631754 3700 146.39 356.57 61.75 57.58 531.0 0.0
+659.210624456 3750 148.44 356.17 88.42 69.67 531.0 0.2
+668.317124605 3800 145.21 355.47 135.94 82.37 531.0 0.3
+677.38061595 3850 145.80 356.38 231.37 108.91 531.0 0.0
+686.447124243 3900 145.42 354.61 966.37 73.48 531.0 0.6
+696.566244125 3950 143.47 353.33 1021.42 7.87 531.5 0.20
+# File closed at 2012-09-03 12:26:06.029450
--- /dev/null
+# File opened at 2012-09-03 12:26:06.033859
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-03/122606.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-03 12:26:06.034841
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+5.27172446251 0 145.27 355.79 555.56 125.53 531.5 0.19
+15.3326256275 50 144.35 353.3 544.49 127.3 531.24 0.43
+25.2966339588 100 146.47 356.32 567.42 123.54 531.54 0.49
+35.248639822 150 148.78 356.25 559.60 123.75 531.78 0.40
+45.2566199303 200 145.43 355.19 564.0 127.10 531.94 0.24
+55.3311321735 250 143.55 352.70 561.87 127.21 531.95 0.14
+65.4386413097 300 142.52 351.34 553.91 126.96 531.97 0.10
+75.5546500683 350 148.6 358.11 555.15 128.30 531.98 0.6
+85.5206284523 400 144.53 353.76 543.73 129.17 531.98 0.7
+95.4826345444 450 145.94 354.2 542.83 131.5 531.98 0.5
+105.613146544 500 145.12 356.40 539.46 129.54 531.98 0.5
+115.698646307 550 145.92 355.50 543.37 131.41 531.98 0.5
+125.776634455 600 144.36 352.68 549.56 128.32 531.98 0.6
+135.836643457 650 145.95 355.5 552.28 126.21 531.97 0.10
+145.886629343 700 143.36 352.57 547.76 126.77 531.97 0.10
+155.995134592 750 145.75 355.82 544.65 125.31 531.96 0.12
+166.077644587 800 143.73 353.53 546.45 127.27 531.95 0.16
+176.160623789 850 146.24 357.26 553.37 128.6 531.94 0.21
+186.215135336 900 147.39 355.87 547.93 127.69 531.92 0.27
+196.247145414 950 141.84 350.51 550.19 127.62 531.87 0.32
+206.256631613 1000 146.79 356.97 538.92 127.76 531.77 0.41
+216.222620964 1050 148.54 356.85 550.65 129.79 531.62 0.48
+226.169135809 1100 147.20 355.80 547.89 126.9 531.45 0.49
+236.122638464 1150 146.28 357.24 555.19 126.55 531.26 0.43
+246.135139942 1200 142.76 351.0 548.63 126.15 531.14 0.34
+256.176996469 1250 143.71 352.58 546.86 129.49 531.6 0.26
+266.274628401 1300 144.12 353.84 560.88 128.77 531.4 0.18
+276.420638323 1350 146.46 355.21 544.56 129.72 531.3 0.13
+286.574629545 1400 144.39 353.95 539.84 131.45 531.2 0.9
+296.677477121 1450 146.9 355.38 556.57 127.16 531.1 0.7
+306.423175573 1500 142.66 353.13 558.71 130.34 531.0 0.5
+316.195148468 1550 146.19 355.78 560.19 128.24 531.1 0.5
+326.320637465 1600 145.16 354.37 556.92 126.1 531.0 0.3
+335.584647894 1650 143.0 352.28 561.56 123.89 531.0 0.0
+344.305130243 1700 143.6 351.98 573.17 123.91 531.0 0.2
+353.027148962 1750 148.12 356.62 554.17 124.46 531.0 0.0
+362.322618961 1800 147.3 356.58 555.11 123.13 531.0 0.2
+371.607126474 1850 144.18 355.3 545.63 127.13 531.0 0.0
+379.974659443 1900 146.30 355.82 560.40 124.73 531.0 0.0
+388.345123529 1950 144.77 354.94 552.57 124.74 531.0 0.0
+396.720624447 2000 143.86 352.99 550.41 127.88 531.0 0.0
+405.098614931 2050 144.99 355.23 553.10 125.39 531.0 0.0
+413.46862793 2100 143.40 352.49 552.86 124.3 531.0 0.0
+421.836620092 2150 147.62 356.2 566.91 124.52 531.0 0.0
+430.202633142 2200 143.52 353.73 564.39 124.87 531.0 0.0
+438.57465744 2250 148.39 355.67 555.74 125.32 531.0 0.0
+446.948633909 2300 142.80 350.41 566.68 123.93 531.0 0.0
+455.322653055 2350 145.57 356.3 564.80 128.38 531.0 0.0
+463.68864131 2400 143.20 353.47 561.3 130.70 531.0 0.0
+472.052622557 2450 145.98 355.41 565.79 130.96 531.0 0.0
+480.422630072 2500 144.45 355.18 549.68 130.12 531.0 0.0
+488.787282467 2550 149.10 358.91 570.44 127.40 531.0 0.0
+497.1571486 2600 144.78 355.44 571.38 129.48 531.0 0.0
+505.522644758 2650 148.22 358.33 567.47 129.21 531.0 0.0
+513.892650843 2700 144.19 354.32 558.99 128.80 531.0 0.0
+522.258638144 2750 143.75 353.78 556.3 128.80 531.0 0.0
+530.629154444 2800 146.59 356.66 559.21 129.18 531.0 0.0
+538.995645285 2850 145.71 355.35 556.8 131.20 531.0 0.0
+547.366624117 2900 145.74 355.85 554.48 127.88 531.0 0.0
+555.736634016 2950 141.98 350.67 550.83 128.66 531.0 0.0
+564.112747908 3000 147.49 356.27 565.35 128.77 531.0 0.0
+572.483134031 3050 145.15 355.9 574.36 126.62 531.0 0.0
+580.852630377 3100 145.27 354.27 543.94 131.58 531.0 0.0
+589.196637392 3150 146.34 354.94 421.18 147.95 531.0 0.0
+597.500627518 3200 143.30 352.85 329.70 171.13 531.0 0.0
+605.76264739 3250 148.11 356.15 237.45 180.31 531.0 0.0
+613.974623442 3300 142.48 351.19 177.53 164.97 531.0 0.0
+622.158638477 3350 147.64 356.96 127.6 137.85 531.0 0.0
+630.314631939 3400 144.80 354.58 87.9 108.64 531.0 0.0
+638.437161922 3450 142.11 350.45 51.83 77.5 531.0 0.0
+646.547646523 3500 146.61 356.51 12.87 22.67 531.0 0.0
+654.659132242 3550 145.77 356.1 23.57 28.0 531.0 0.0
+662.779147863 3600 143.22 353.21 33.7 35.56 531.0 0.0
+670.914627314 3650 145.10 354.65 43.85 42.87 531.0 0.0
+679.068641901 3700 144.39 354.51 60.95 55.9 531.0 0.0
+687.235153913 3750 146.76 357.34 87.31 66.33 531.0 0.0
+695.436657429 3800 145.83 355.46 133.88 80.45 531.0 0.0
+703.670629501 3850 146.39 356.45 228.35 106.22 531.0 0.0
+711.990849018 3900 145.0 355.17 966.19 73.62 531.0 0.0
+720.461303949 3950 146.42 356.19 1020.92 8.84 531.0 0.0
+# File closed at 2012-09-03 12:38:10.990464
--- /dev/null
+# File opened at 2012-09-03 12:38:10.994827
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-03/123810.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-09-03 12:38:10.995811
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+4.39373111725 0 143.81 353.50 537.72 127.23 531.0 0.0
+12.7676637173 50 146.22 355.75 556.36 126.22 531.0 0.0
+21.1376590729 100 144.86 354.53 532.58 129.37 531.0 0.0
+29.5101685524 150 145.14 355.76 552.93 127.2 531.0 0.0
+37.8756802082 200 148.31 357.34 548.53 132.70 531.0 0.0
+46.2401607037 250 142.97 352.75 562.13 132.24 531.0 0.0
+54.6081926823 300 145.85 356.19 555.67 133.84 531.0 0.0
+62.9736754894 350 146.85 356.61 555.21 134.13 531.0 0.0
+71.3356764317 400 144.5 354.21 533.93 131.89 531.0 0.0
+79.7081682682 450 144.26 354.34 537.42 131.86 531.0 0.0
+88.0781810284 500 144.80 354.86 547.64 133.21 531.0 0.0
+96.4476673603 550 144.41 354.34 540.84 130.81 531.0 0.0
+104.820186377 600 146.4 355.76 537.94 128.61 531.0 0.0
+113.193671465 650 146.57 356.99 552.57 131.76 531.0 0.0
+121.557667017 700 145.29 356.32 566.32 133.17 531.0 0.0
+129.918176174 750 143.94 354.25 575.78 130.9 531.0 0.0
+138.281668901 800 143.83 353.86 547.5 132.2 531.0 0.0
+146.649667501 850 148.24 359.15 549.32 135.51 531.0 0.0
+155.009667635 900 146.21 355.79 549.43 136.11 531.0 0.0
+163.376190424 950 143.82 352.97 552.10 131.31 531.0 0.0
+171.748689651 1000 142.68 352.66 556.88 134.38 531.0 0.0
+180.116163492 1050 143.78 354.28 562.1 134.83 531.0 0.0
+188.487671137 1100 146.18 355.7 556.55 130.0 531.0 0.0
+196.855661154 1150 142.74 351.2 558.36 129.74 531.0 0.0
+205.225665569 1200 145.47 355.64 551.41 132.44 531.0 0.0
+213.597656965 1250 146.59 355.85 548.82 133.61 531.0 0.0
+221.971683741 1300 145.57 356.55 547.39 131.94 531.0 0.0
+230.347666979 1350 144.83 355.31 543.87 130.2 531.0 0.0
+239.031670094 1400 142.75 352.12 548.6 132.63 530.99 0.2
+247.711673975 1450 144.7 353.84 553.71 130.73 531.0 0.0
+256.080181122 1500 144.16 355.19 557.67 135.79 531.0 0.0
+264.4496696 1550 144.11 353.66 548.36 131.61 531.0 0.0
+272.825668573 1600 144.3 354.99 547.19 133.64 531.0 0.0
+281.206170559 1650 144.39 354.71 567.69 132.63 530.99 0.2
+289.582223654 1700 145.85 353.27 566.0 129.69 531.0 0.0
+298.10966897 1750 144.80 353.40 567.63 131.28 530.99 0.2
+306.635668993 1800 142.8 351.11 557.42 131.69 531.0 0.0
+315.862167597 1850 144.35 354.93 565.87 131.66 530.99 0.4
+325.903704405 1900 147.7 357.23 563.41 130.42 530.98 0.4
+335.847655058 1950 148.41 357.59 564.7 133.44 530.99 0.4
+345.833654642 2000 143.55 353.16 561.83 133.47 530.97 0.8
+355.949673891 2050 145.50 356.30 570.24 130.59 530.98 0.8
+366.063660622 2100 146.76 355.29 560.2 129.22 530.95 0.16
+376.141667604 2150 144.80 354.18 568.45 130.67 530.94 0.22
+386.189674139 2200 148.7 356.21 559.14 131.18 530.89 0.30
+396.219660997 2250 144.84 353.18 566.32 128.94 530.84 0.36
+406.22015357 2300 146.9 356.9 561.17 130.64 530.78 0.41
+416.181654215 2350 147.9 357.89 566.72 128.84 530.72 0.44
+426.136172533 2400 145.81 355.72 567.89 132.50 530.64 0.47
+436.079670191 2450 145.0 355.8 571.17 131.79 530.60 0.48
+446.001667261 2500 145.97 356.21 566.58 131.28 530.57 0.49
+455.929661036 2550 147.34 357.43 570.32 130.58 530.53 0.49
+465.860157967 2600 146.11 356.52 567.67 130.45 530.48 0.49
+475.793665171 2650 145.52 356.36 568.95 129.8 530.47 0.49
+485.727668524 2700 145.5 354.51 568.88 130.61 530.42 0.49
+495.673660517 2750 150.5 359.17 570.5 127.9 530.42 0.49
+505.611667871 2800 145.2 353.15 565.4 128.85 530.43 0.49
+515.559653521 2850 146.56 355.41 572.80 127.65 530.38 0.48
+525.507671595 2900 146.90 355.62 567.56 124.17 530.36 0.48
+535.46166873 2950 142.96 351.31 565.84 124.49 530.37 0.48
+545.405694008 3000 148.90 358.5 581.70 128.29 530.37 0.48
+555.350159645 3050 146.99 355.95 570.19 134.81 530.39 0.48
+565.289674997 3100 145.76 354.44 548.16 138.27 530.43 0.49
+575.206167936 3150 145.61 354.25 427.33 151.87 530.48 0.49
+585.079661608 3200 146.2 355.82 323.29 170.87 530.52 0.49
+594.902658701 3250 142.87 352.22 244.39 183.60 530.63 0.48
+604.70366025 3300 145.50 355.29 180.95 167.40 530.78 0.40
+614.531654119 3350 146.91 355.94 132.23 142.62 530.89 0.30
