--- /dev/null
+# File opened at 2012-09-06 15:43:49.034655
+# Accelerating Voltage = 38.5
+# Focus Voltage = 0.00
+# Deflection Voltage = 3.05
+# Venault Voltage = 15.37
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage (across filament) = 1.161
+# Heating Voltage (across power supply) = 1.465
+# Chamber Pressure = 2.52e-8
+# 602 Zero = 0.00
+# 602 Scale = 1e-8 x 1
+# 602 0.1 Battery = 8.10
+# 602 0.03 Battery = 7.80
+# 602 0.01 Battery = 7.92
+# 602 0.003 Battery = 7.90
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (95min, 3.5A, 3-6e-8mbar)
+# Sample Angle = 135
+# Title = ""
+# Comment = ""
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-06 15:43:49.034472
+# File closed at 2012-09-06 15:43:49.034919
--- /dev/null
+# File opened at 2012-09-06 15:43:29.665734
+# Accelerating Voltage = 38.5
+# Focus Voltage = 0.00
+# Deflection Voltage = 3.05
+# Venault Voltage = 15.37
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage (across filament) = 1.161
+# Heating Voltage (across power supply) = 1.465
+# Chamber Pressure = 2.52e-8
+# 602 Zero = 0.00
+# 602 Scale = 1e-8 x 0.3
+# 602 0.1 Battery = 8.10
+# 602 0.03 Battery = 7.80
+# 602 0.01 Battery = 7.92
+# 602 0.003 Battery = 7.90
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (95min, 3.5A, 3-6e-8mbar)
+# Sample Angle = 135
+# Title = Vf - 5.5V
+# Comment = ""
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-06 15:41:33.351505
+
+# File closed at 2012-09-06 15:43:29.666318
--- /dev/null
+# File opened at 2012-09-06 13:19:57.248672
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-06/131957.dat', mode 'w' at 0x1c84ae0>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-06
+# Parameters:
+# Accelerating Voltage = 38.5
+# Focus Voltage = 0.00
+# Deflection Voltage = 3.05
+# Venault Voltage = 15.37
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage (across filament) = 1.161
+# Heating Voltage (across power supply) = 1.465
+# Chamber Pressure = 2.52e-8
+# 602 Zero = 0.00
+# 602 Scale = 1e-7 x 0.1
+# 602 0.1 Battery = 8.10
+# 602 0.03 Battery = 7.80
+# 602 0.01 Battery = 7.92
+# 602 0.003 Battery = 7.90
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (95min, 3.5A, 3-6e-8mbar)
+# Sample Angle = 135
+# Title = Vf - 0.00V
+# Comment = Adjust focus to maximise dI/dE
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-06 13:19:48.638514
+
+# Experiment 2012-09-06 13:19:57.249873
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.55281352997 0 0.0 0.0
+3.18015789986 50 0.0 0.0
+3.81566309929 100 0.0 0.0
+4.45165944099 150 0.0 0.0
+5.08820843697 200 0.0 0.0
+5.72808551788 250 0.0 0.0
+6.36391305923 300 0.0 0.0
+7.05767464638 350 0.28 0.52
+7.82363820076 400 13.42 2.51
+8.59830975533 450 43.74 3.82
+9.37777495384 500 76.41 4.93
+10.1516869068 550 120.80 5.80
+10.9281721115 600 178.17 5.99
+11.7056775093 650 229.57 5.47
+12.5042464733 700 278.27 4.84
+13.3076915741 750 313.69 4.27
+14.1117041111 800 341.19 3.73
+14.9196805954 850 361.37 3.62
+15.723662138 900 376.47 3.60
+16.528737545 950 390.21 3.56
+17.3481714725 1000 401.40 3.52
+18.1500604153 1050 410.98 3.49
+18.9561932087 1100 419.14 3.58
+19.761998415 1150 426.0 3.72
+20.5662045479 1200 432.66 3.57
+21.3681881428 1250 439.1 3.66
+22.1702258587 1300 444.95 3.66
+22.983738184 1350 451.43 3.64
+23.7957065105 1400 456.77 3.70
+24.6063525677 1450 462.75 3.80
+25.4116585255 1500 468.83 3.87
+26.2163140774 1550 474.92 3.80
+27.0202214718 1600 480.94 3.75
+27.8261902332 1650 487.6 3.82
+28.6437036991 1700 493.22 3.78
+29.4479291439 1750 499.45 3.90
+30.2538709641 1800 505.42 3.79
+31.0602576733 1850 511.64 3.74
+31.8816554546 1900 517.82 3.75
+32.7061901093 1950 523.34 3.74
+33.5297124386 2000 528.91 3.82
+34.3456785679 2050 529.90 3.70
+35.174716711 2100 536.48 3.85
+35.9961705208 2150 542.45 3.80
+36.8201701641 2200 546.97 3.69
+37.6397304535 2250 554.55 3.71
+38.4601554871 2300 562.56 3.75
+39.2756922245 2350 571.42 3.73
+40.08979702 2400 580.19 3.69
+40.9041779041 2450 589.37 3.58
+41.7218024731 2500 598.54 3.66
+42.5381672382 2550 607.0 3.74
+43.3526525497 2600 615.83 3.56
+44.1666865349 2650 623.38 3.54
+44.9816691875 2700 631.67 3.66
+45.797670126 2750 639.43 3.51
+46.6136510372 2800 645.92 3.46
+47.4266917706 2850 652.31 3.34
+48.2416946888 2900 659.39 3.39
+49.0576374531 2950 667.70 3.25
+49.8740808964 3000 674.89 3.16
+50.6866672039 3050 683.19 3.8
+51.4922196865 3100 692.24 3.5
+52.3101561069 3150 699.98 2.97
+53.1256592274 3200 706.51 2.80
+53.9416553974 3250 715.15 2.92
+54.7576589584 3300 721.77 2.76
+55.5741899014 3350 726.89 2.56
+56.3856770992 3400 731.87 2.50
+57.2016925812 3450 736.53 2.54
+58.0186715126 3500 740.21 2.36
+58.8356697559 3550 742.41 2.25
+59.6498596668 3600 745.95 2.22
+60.467094183 3650 746.65 2.10
+61.283105135 3700 749.25 2.15
+62.1086940765 3750 750.51 1.92
+62.9236681461 3800 750.90 2.1
+63.7467055321 3850 751.44 1.76
+64.5624563694 3900 751.4 1.88
+65.3777205944 3950 750.37 1.89
+# File closed at 2012-09-06 13:21:03.257566
--- /dev/null
+# File opened at 2012-09-06 13:21:03.263830
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-06/132103.dat', mode 'w' at 0x1c84ae0>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-06
+# Parameters:
+# Accelerating Voltage = 38.5
+# Focus Voltage = 0.00
+# Deflection Voltage = 3.05
+# Venault Voltage = 15.37
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage (across filament) = 1.161
+# Heating Voltage (across power supply) = 1.465
+# Chamber Pressure = 2.52e-8
+# 602 Zero = 0.00
+# 602 Scale = 1e-7 x 0.1
+# 602 0.1 Battery = 8.10
+# 602 0.03 Battery = 7.80
+# 602 0.01 Battery = 7.92
+# 602 0.003 Battery = 7.90
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (95min, 3.5A, 3-6e-8mbar)
+# Sample Angle = 135
+# Title = Vf - 0.00V
+# Comment = Adjust focus to maximise dI/dE
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-06 13:19:48.638514
+
+# Experiment 2012-09-06 13:21:03.265009
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.52509403229 0 0.0 0.0
+3.15096354485 50 0.0 0.0
+3.77903461456 100 0.0 0.0
+4.40901994705 150 0.0 0.0
+5.04655504227 200 0.0 0.0
+5.68052554131 250 0.0 0.0
+6.31654548645 300 0.0 0.0
+7.01645207405 350 0.22 0.42
+7.77854251862 400 12.54 2.49
+8.54453897476 450 41.11 3.67
+9.32258844376 500 71.35 4.56
+10.0985131264 550 114.43 5.45
+10.8770647049 600 170.33 5.81
+11.6610295773 650 218.82 5.24
+12.4505319595 700 264.5 4.63
+13.2585144043 750 298.30 4.16
+14.0605325699 800 329.20 3.69
+14.8685312271 850 349.41 3.49
+15.6742565632 900 364.47 3.48
+16.48102808 950 378.27 3.56
+17.2865209579 1000 389.22 3.51
+18.0959570408 1050 398.67 3.57
+18.8990249634 1100 407.3 3.51
+19.7050139904 1150 413.72 3.48
+20.5125136375 1200 420.12 3.52
+21.3165221214 1250 426.25 3.67
+22.124516964 1300 432.13 3.58
+22.9285275936 1350 438.11 3.59
+23.7305400372 1400 444.23 3.68
+24.5395464897 1450 450.16 3.65
+25.3445129395 1500 456.25 3.62
+26.1524276733 1550 462.49 3.75
+26.9565658569 1600 469.11 3.85
+27.7645125389 1650 475.27 3.72
+28.5670452118 1700 482.6 3.71
+29.3745126724 1750 488.6 3.80
+30.1805150509 1800 494.55 3.67
+30.9865205288 1850 501.46 3.64
+31.7929391861 1900 507.68 3.74
+32.6055464745 1950 514.59 3.66
+33.4305224419 2000 521.51 3.62
+34.2585086823 2050 528.62 3.69
+35.0810365677 2100 535.64 3.84
+35.9045324326 2150 542.32 3.68
+36.7205510139 2200 549.56 3.84
+37.5365743637 2250 557.21 3.76
+38.3525247574 2300 564.66 3.64
+39.1685380936 2350 572.96 3.60
+39.9830212593 2400 584.79 3.65
+40.7986879349 2450 594.90 3.82
+41.6150345802 2500 604.85 3.70
+42.4306075573 2550 612.75 3.61
+43.2465605736 2600 621.64 3.53
+44.0645694733 2650 629.88 3.53
+44.8868205547 2700 637.27 3.48
+45.7030539513 2750 646.52 3.40
+46.5185520649 2800 654.90 3.49
+47.3350615501 2850 662.15 3.52
+48.1509752274 2900 669.63 3.28
+48.9671244621 2950 676.55 3.20
+49.7825450897 3000 682.92 3.20
+50.5990180969 3050 690.80 3.8
+51.4151034355 3100 698.62 3.11
+52.2290685177 3150 705.18 3.4
+53.0465841293 3200 712.76 2.90
+53.8630735874 3250 719.81 2.69
+54.6770386696 3300 726.60 2.64
+55.4965424538 3350 733.27 2.68
+56.3170671463 3400 740.36 2.60
+57.1344766617 3450 744.47 2.46
+57.9541180134 3500 748.39 2.47
+58.7810575962 3550 751.64 2.22
+59.6050710678 3600 754.31 2.18
+60.4270782471 3650 756.93 2.15
+61.2450380325 3700 759.20 2.7
+62.0590655804 3750 761.57 1.97
+62.8745355606 3800 762.92 1.93
+63.7010359764 3850 764.12 1.87
+64.5166320801 3900 764.7 1.90
+65.332736969 3950 762.73 1.82
+# File closed at 2012-09-06 13:22:09.237436
--- /dev/null
+# File opened at 2012-09-06 13:22:09.240854
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-06/132209.dat', mode 'w' at 0x1c84ae0>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-06
+# Parameters:
+# Accelerating Voltage = 38.5
+# Focus Voltage = 0.00
+# Deflection Voltage = 3.05
+# Venault Voltage = 15.37
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage (across filament) = 1.161
+# Heating Voltage (across power supply) = 1.465
+# Chamber Pressure = 2.52e-8
+# 602 Zero = 0.00
+# 602 Scale = 1e-7 x 0.1
+# 602 0.1 Battery = 8.10
+# 602 0.03 Battery = 7.80
+# 602 0.01 Battery = 7.92
+# 602 0.003 Battery = 7.90
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (95min, 3.5A, 3-6e-8mbar)
+# Sample Angle = 135
+# Title = Vf - 0.00V
+# Comment = Adjust focus to maximise dI/dE
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-06 13:19:48.638514
+
+# Experiment 2012-09-06 13:22:09.241523
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.52461695671 0 0.0 0.0
+3.15258693695 50 0.0 0.0
+3.78456997871 100 0.0 0.0
+4.42005109787 150 0.0 0.0
+5.05600595474 200 0.0 0.0
+5.69242143631 250 0.0 0.0
+6.32851982117 300 0.0 0.0
+7.02364969254 350 0.14 0.35
+7.78805208206 400 12.69 2.50
+8.56513547897 450 42.37 3.86
+9.34001541138 500 74.8 4.71
+10.1185250282 550 119.20 5.66
+10.8960199356 600 177.80 6.8
+11.6800498962 650 228.66 5.53
+12.4705445766 700 276.30 4.91
+13.2783885002 750 311.69 4.12
+14.0800175667 800 338.90 3.75
+14.88778162 850 358.95 3.64
+15.691991806 900 374.4 3.56
+16.494887352 950 389.25 3.62
+17.3020720482 1000 400.66 3.64
+18.1126294136 1050 410.99 3.54
+18.924038887 1100 419.59 3.61
+19.7320079803 1150 426.51 3.61
+20.5360000134 1200 433.68 3.63
+21.3405189514 1250 439.85 3.80
+22.1459960938 1300 445.91 3.74
+22.952327013 1350 452.34 3.70
+23.7550210953 1400 457.88 3.76
+24.5625100136 1450 464.42 3.82
+25.3664903641 1500 470.28 3.83
+26.174498558 1550 476.69 3.78
+26.9805295467 1600 483.32 3.80
+27.7865045071 1650 489.41 3.83
+28.5925710201 1700 496.11 3.78
+29.3984355927 1750 502.37 3.83
+30.204003334 1800 508.78 3.89
+31.0125484467 1850 515.59 3.86
+31.8330099583 1900 522.22 3.90
+32.658488512 1950 528.88 3.77
+33.4819974899 2000 535.97 3.80
+34.304008007 2050 542.36 3.85
+35.1205010414 2100 549.79 3.77
+35.9364805222 2150 556.80 3.81
+36.7505130768 2200 564.27 3.87
+37.5670113564 2250 571.66 3.85
+38.3900046349 2300 579.38 3.85
+39.206001997 2350 587.3 3.79
+40.0224809647 2400 595.37 3.75
+40.8385124207 2450 603.50 3.66
+41.6539998055 2500 612.31 3.76
+42.4660060406 2550 621.4 3.75
+43.2820086479 2600 629.92 3.61
+44.0979855061 2650 638.51 3.62
+44.9120004177 2700 647.4 3.63
+45.7305178642 2750 656.58 3.69
+46.5464930534 2800 664.82 3.59
+47.3594436646 2850 673.66 3.37
+48.1740095615 2900 682.27 3.36
+48.9880075455 2950 690.9 3.43
+49.7981734276 3000 698.57 3.21
+50.6140210629 3050 706.46 3.20
+51.426015377 3100 714.23 3.8
+52.2420358658 3150 721.66 2.96
+53.0579981804 3200 728.33 2.85
+53.8750109673 3250 735.15 2.81
+54.6900424957 3300 740.96 2.86
+55.5061244965 3350 746.64 2.60
+56.3225188255 3400 751.29 2.53
+57.1345100403 3450 754.86 2.53
+57.9500346184 3500 758.61 2.48
+58.7660064697 3550 762.0 2.35
+59.5840175152 3600 765.3 2.21
+60.4005100727 3650 766.20 2.7
+61.2160053253 3700 768.7 2.19
+62.0340628624 3750 769.58 2.13
+62.8580219746 3800 770.42 2.10
+63.6889233589 3850 771.20 1.87
+64.5100016594 3900 771.58 1.88
+65.3360071182 3950 771.9 1.87
+# File closed at 2012-09-06 13:23:15.213490
--- /dev/null
+# File opened at 2012-09-06 14:42:06.439554
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-06/144206.dat', mode 'w' at 0x2cd8ae0>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-06
+# Parameters:
+# Accelerating Voltage = 38.5
+# Focus Voltage = 0.50
+# Deflection Voltage = 3.05
+# Venault Voltage = 15.37
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage (across filament) = 1.161
+# Heating Voltage (across power supply) = 1.465
+# Chamber Pressure = 2.52e-8
+# 602 Zero = 0.00
+# 602 Scale = 1e-7 x 0.3
+# 602 0.1 Battery = 8.10
+# 602 0.03 Battery = 7.80
+# 602 0.01 Battery = 7.92
+# 602 0.003 Battery = 7.90
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (95min, 3.5A, 3-6e-8mbar)
+# Sample Angle = 135
+# Title = Vf - 0.50V
+# Comment = Adjust focus to maximise dI/dE
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-06 14:42:06.433489
+
+# Experiment 2012-09-06 14:42:06.440739
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.54871344566 0 0.0 0.0
+3.1768848896 50 0.0 0.0
+3.81583452225 100 0.0 0.0
+4.45282053947 150 0.0 0.0
+5.09130549431 200 0.0 0.0
+5.72136092186 250 0.0 0.0
+6.36132144928 300 0.0 0.0
+6.99681305885 350 0.0 0.0
+7.63312458992 400 0.0 0.0
+8.3373169899 450 7.40 1.31
+9.11279249191 500 25.78 2.10
+9.88982415199 550 47.14 2.59
+10.6673259735 600 69.44 2.99
+11.4388105869 650 88.5 3.21
+12.2181055546 700 106.37 3.19
+12.9933414459 750 120.91 3.15
+13.771032095 800 132.93 3.1
+14.5539109707 850 142.36 3.3
+15.3312995434 900 149.70 2.95
+16.1167933941 950 156.54 3.3
+16.9043281078 1000 161.93 3.2
+17.6908094883 1050 166.99 3.5
+18.4748699665 1100 171.25 3.11
+19.2568049431 1150 175.6 3.9
+20.0433425903 1200 178.65 3.3
+20.8352200985 1250 181.81 3.6
+21.6238439083 1300 184.86 3.0
+22.4137995243 1350 187.90 3.11
+23.2067949772 1400 190.78 3.1
+23.9894049168 1450 194.1 3.11
+24.7788150311 1500 197.28 3.13
+25.5627944469 1550 200.64 3.11
+26.346799612 1600 204.8 3.15
+27.1308200359 1650 207.59 3.18
+27.9194276333 1700 211.22 3.18
+28.702842474 1750 214.83 3.21
+29.4873180389 1800 218.44 3.17
+30.2747924328 1850 222.21 3.14
+31.0591320992 1900 225.60 3.19
+31.8433105946 1950 229.40 3.22
+32.6309840679 2000 233.25 3.25
+33.4152905941 2050 237.26 3.22
+34.2017791271 2100 241.15 3.14
+34.9953010082 2150 244.92 3.22
+35.7824556828 2200 249.19 3.22
+36.5800640583 2250 253.32 3.19
+37.3828041553 2300 257.65 3.19
+38.2018358707 2350 262.10 3.31
+39.0288178921 2400 266.31 3.22
+39.8433120251 2450 270.81 3.31
+40.664796114 2500 275.17 3.29
+41.4813065529 2550 279.83 3.37
+42.2927963734 2600 284.64 3.34
+43.1073234081 2650 289.13 3.25
+43.9232971668 2700 293.76 3.32
+44.7353155613 2750 298.72 3.41
+45.5558230877 2800 303.19 3.33
+46.366818428 2850 307.75 3.27
+47.1828010082 2900 312.18 3.22
+47.9993274212 2950 316.24 3.19
+48.8127965927 3000 320.19 3.24
+49.6308324337 3050 323.95 3.20
+50.4413564205 3100 327.94 3.12
+51.2491710186 3150 331.27 3.20
+52.0608305931 3200 334.70 2.98
+52.8653275967 3250 337.85 3.2
+53.6733164787 3300 340.57 2.98
+54.4773309231 3350 343.35 2.93
+55.2868144512 3400 346.21 2.90
+56.097322464 3450 348.26 2.85
+56.9053544998 3500 350.55 2.83
+57.7093055248 3550 352.40 2.84
+58.5157878399 3600 353.65 2.68
+59.3312971592 3650 354.89 2.70
+60.1467778683 3700 356.12 2.62
+60.9568300247 3750 357.3 2.47
+61.7633464336 3800 357.44 2.47
+62.5688121319 3850 358.4 2.50
+63.3735084534 3900 358.14 2.38
+64.1813266277 3950 358.20 2.34
+# File closed at 2012-09-06 14:43:11.241438
--- /dev/null
+# File opened at 2012-09-06 14:43:11.247021
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-06/144311.dat', mode 'w' at 0x2cd8ae0>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-06
+# Parameters:
+# Accelerating Voltage = 38.5
+# Focus Voltage = 0.50
+# Deflection Voltage = 3.05
+# Venault Voltage = 15.37
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage (across filament) = 1.161
+# Heating Voltage (across power supply) = 1.465
+# Chamber Pressure = 2.52e-8
+# 602 Zero = 0.00
+# 602 Scale = 1e-7 x 0.3
+# 602 0.1 Battery = 8.10
+# 602 0.03 Battery = 7.80
+# 602 0.01 Battery = 7.92
+# 602 0.003 Battery = 7.90
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (95min, 3.5A, 3-6e-8mbar)
+# Sample Angle = 135
+# Title = Vf - 0.50V
+# Comment = Adjust focus to maximise dI/dE
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-06 14:42:06.433489
+
+# Experiment 2012-09-06 14:43:11.248180
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.5224878788 0 0.0 0.0
+3.15237045288 50 0.0 0.0
+3.78935289383 100 0.0 0.0
+4.42535996437 150 0.0 0.0
+5.06381607056 200 0.0 0.0
+5.70563197136 250 0.0 0.0
+6.34138202667 300 0.0 0.0
+6.97734355927 350 0.0 0.0
+7.61336541176 400 0.0 0.0
+8.31785202026 450 7.44 1.35
+9.08538746834 500 24.76 1.94
+9.85989141464 550 45.33 2.57
+10.6393690109 600 67.2 2.85
+11.4125909805 650 85.33 3.5
+12.1893973351 700 103.7 2.97
+12.9653635025 750 117.9 2.79
+13.7433674335 800 128.85 2.80
+14.5278320312 850 138.20 2.74
+15.3143119812 900 145.22 2.72
+16.0953817368 950 151.82 2.81
+16.8833994865 1000 157.44 2.83
+17.6713738441 1050 162.35 2.78
+18.4558575153 1100 166.68 2.85
+19.2396130562 1150 170.44 2.80
+20.0238566399 1200 174.5 2.85
+20.8113324642 1250 177.6 2.82
+21.5937879086 1300 180.9 2.80
+22.379368782 1350 183.25 2.85
+23.1643915176 1400 186.23 2.89
+23.9513719082 1450 189.63 2.90
+24.7358694077 1500 192.65 2.88
+25.5258436203 1550 195.95 2.92
+26.3158969879 1600 199.43 2.93
+27.1017599106 1650 202.79 2.91
+27.8873543739 1700 206.57 2.91
+28.671895504 1750 210.27 2.97
+29.4593782425 1800 213.66 3.4
+30.2444529533 1850 217.52 2.97
+31.0253958702 1900 221.0 3.0
+31.8118772507 1950 224.79 2.94
+32.5993380547 2000 228.65 3.5
+33.383377552 2050 232.27 3.4
+34.166135788 2100 236.39 3.0
+34.9553749561 2150 240.26 3.8
+35.7404549122 2200 244.34 3.10
+36.5223083496 2250 248.58 3.8
+37.3153953552 2300 252.68 2.99
+38.1138706207 2350 257.11 3.14
+38.9273564816 2400 261.68 3.0
+39.7498755455 2450 266.25 3.22
+40.563375473 2500 270.82 3.8
+41.3793439865 2550 275.9 3.15
+42.1913855076 2600 280.6 3.20
+43.0013608932 2650 284.90 3.13
+43.8118739128 2700 289.54 3.5
+44.6178729534 2750 294.32 3.19
+45.4353399277 2800 298.55 3.12
+46.2478370667 2850 302.97 3.19
+47.0613470078 2900 307.35 3.8
+47.8673725128 2950 311.50 3.10
+48.6838598251 3000 315.98 3.9
+49.4998509884 3050 319.55 2.97
+50.313852787 3100 323.40 2.98
+51.1170940399 3150 327.24 2.94
+51.9238510132 3200 330.51 2.97
+52.7318913937 3250 334.11 2.84
+53.5433695316 3300 336.66 2.87
+54.3478684425 3350 339.36 2.87
+55.1533756256 3400 341.98 2.71
+55.9598829746 3450 344.21 2.66
+56.7738618851 3500 346.41 2.68
+57.5793590546 3550 348.17 2.57
+58.3953466415 3600 349.65 2.60
+59.2113518715 3650 351.17 2.47
+60.0238747597 3700 351.95 2.50
+60.8313624859 3750 352.76 2.42
+61.6438713074 3800 353.38 2.43
+62.4513924122 3850 353.97 2.31
+63.2678618431 3900 354.20 2.21
+64.0793538094 3950 354.45 2.24
+# File closed at 2012-09-06 14:44:15.958498
--- /dev/null
+# File opened at 2012-09-06 14:44:15.964480
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-06/144415.dat', mode 'w' at 0x2cd8ae0>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-06
+# Parameters:
+# Accelerating Voltage = 38.5
+# Focus Voltage = 0.50
+# Deflection Voltage = 3.05
+# Venault Voltage = 15.37
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage (across filament) = 1.161
+# Heating Voltage (across power supply) = 1.465
+# Chamber Pressure = 2.52e-8
+# 602 Zero = 0.00
+# 602 Scale = 1e-7 x 0.3
+# 602 0.1 Battery = 8.10
+# 602 0.03 Battery = 7.80
+# 602 0.01 Battery = 7.92
+# 602 0.003 Battery = 7.90
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (95min, 3.5A, 3-6e-8mbar)
+# Sample Angle = 135
+# Title = Vf - 0.50V
+# Comment = Adjust focus to maximise dI/dE
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-06 14:42:06.433489
+
+# Experiment 2012-09-06 14:44:15.965706
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.52127456665 0 0.0 0.0
+3.14877748489 50 0.0 0.0
+3.78413009644 100 0.0 0.0
+4.42184591293 150 0.0 0.0
+5.06095838547 200 0.0 0.0
+5.69239473343 250 0.0 0.0
+6.33285212517 300 0.0 0.0
+6.96891450882 350 0.0 0.0
+7.60437345505 400 0.0 0.0
+8.30583953857 450 7.84 1.41
+9.07290220261 500 24.64 2.0
+9.8504114151 550 44.84 2.56
+10.6279115677 600 66.64 2.88
+11.4038760662 650 84.85 2.94
+12.1903910637 700 102.60 2.94
+12.9726071358 750 116.36 2.83
+13.7506041527 800 128.5 2.71
+14.5343971252 850 137.7 2.69
+15.326267004 900 144.26 2.67
+16.1063971519 950 150.92 2.73
+16.8931341171 1000 156.44 2.72
+17.6798801422 1050 161.28 2.71
+18.4628424644 1100 165.61 2.79
+19.2506313324 1150 169.14 2.75
+20.0338597298 1200 172.87 2.79
+20.8222999573 1250 175.98 2.82
+21.6061615944 1300 179.2 2.74
+22.3883833885 1350 182.13 2.74
+23.1778359413 1400 185.5 2.90
+23.9624171257 1450 188.31 2.76
+24.7469191551 1500 191.58 2.85
+25.5304694176 1550 194.81 2.82
+26.3178620338 1600 198.51 2.88
+27.1038856506 1650 201.62 2.88
+27.8983740807 1700 205.36 2.87
+28.6818757057 1750 208.78 2.88
+29.4698629379 1800 212.52 2.92
+30.2563819885 1850 216.38 2.93
+31.050339222 1900 219.75 2.89
+31.8338320255 1950 223.60 2.94
+32.6208615303 2000 227.35 2.88
+33.4163861275 2050 231.20 3.1
+34.2082350254 2100 235.1 3.2
+34.9963574409 2150 238.86 2.92
+35.7918555737 2200 242.95 2.96
+36.5840270519 2250 247.25 3.0
+37.3723835945 2300 251.48 3.5
+38.1739048958 2350 255.80 3.3
+38.9851527214 2400 260.24 3.6
+39.7998521328 2450 264.68 3.2
+40.6163306236 2500 269.49 2.98
+41.4283876419 2550 273.57 2.94
+42.2411224842 2600 278.73 3.4
+43.0603744984 2650 283.22 3.11
+43.8758780956 2700 287.78 2.96
+44.6858491898 2750 292.61 2.97
+45.4938254356 2800 296.96 3.6
+46.3088619709 2850 301.61 2.96
+47.119843483 2900 305.97 3.6
+47.9298524857 2950 309.66 2.91
+48.7398555279 3000 314.5 3.5
+49.5458459854 3050 317.75 2.89
+50.3503811359 3100 321.51 2.85
+51.1558561325 3150 325.14 2.84
+51.9608535767 3200 328.29 2.90
+52.7663784027 3250 331.41 2.80
+53.5818395615 3300 334.66 2.75
+54.3958580494 3350 337.25 2.74
+55.2032339573 3400 339.69 2.69
+56.0168514252 3450 342.9 2.61
+56.8223874569 3500 344.16 2.59
+57.6358540058 3550 346.2 2.68
+58.4418926239 3600 348.12 2.52
+59.2523860931 3650 349.31 2.43
+60.0623631477 3700 350.31 2.45
+60.8783783913 3750 351.35 2.42
+61.6943659782 3800 351.84 2.20
+62.5098466873 3850 352.48 2.17
+63.3228468895 3900 352.84 2.15
+64.1303625107 3950 352.84 2.10
+# File closed at 2012-09-06 14:45:20.725507
--- /dev/null
+# File opened at 2012-09-06 14:24:51.076764
+# aquire[DAC_Settle] = 0.0
