384.940654516 2100 92.84 30.38 611.0 148.16 528.0 0.0
393.370660305 2150 93.54 30.80 611.67 148.2 528.0 0.0
401.80513978 2200 93.56 31.9 611.69 148.9 528.0 0.0
+410.236717939 2250 94.32 31.23 611.68 148.2 528.0 0.0
+418.670644999 2300 95.53 31.21 611.74 148.15 528.0 0.0
+427.098652363 2350 95.43 31.7 612.47 148.8 528.0 0.0
+435.528033018 2400 96.52 31.14 612.90 148.12 528.0 0.0
+443.958647966 2450 97.44 31.20 613.14 148.25 528.0 0.0
+452.3926332 2500 98.56 31.28 613.41 148.22 528.0 0.0
+460.822645903 2550 98.6 31.33 613.35 148.20 528.0 0.0
+469.250662565 2600 98.58 31.66 614.2 148.0 528.0 0.0
+477.678644896 2650 98.65 31.60 614.28 148.1 528.0 0.0
+486.114631414 2700 98.44 31.69 614.53 148.27 528.0 0.0
+494.558637381 2750 99.63 31.34 614.81 148.15 528.0 0.0
+502.996648073 2800 99.35 31.87 614.99 148.3 528.0 0.0
+511.430640936 2850 100.2 31.80 615.67 147.91 528.0 0.0
+519.86864996 2900 99.36 31.87 617.10 147.93 528.0 0.0
+528.292636395 2950 99.83 31.67 618.57 148.8 528.0 0.0
+536.730645895 3000 100.24 31.73 620.17 147.87 528.0 0.0
+545.168648005 3050 100.49 31.93 621.62 147.94 528.0 0.0
+553.60115242 3100 100.48 31.90 606.81 148.91 528.0 0.0
+562.022639036 3150 101.11 32.31 490.29 160.72 528.0 0.0
+570.398634434 3200 101.14 32.71 369.22 187.62 528.0 0.0
+578.742653847 3250 101.60 33.24 274.6 198.91 528.0 0.0
+587.036630392 3300 101.92 33.63 202.52 183.50 528.0 0.0
+595.281151533 3350 102.50 34.2 151.0 157.30 528.0 0.0
+603.502634764 3400 103.82 34.61 103.60 125.98 528.0 0.0
+611.692635775 3450 104.23 35.22 66.76 93.65 528.0 0.0
+619.870638371 3500 105.28 35.67 22.43 36.40 528.0 0.0
+628.058640718 3550 105.31 36.5 30.81 33.78 528.0 0.0
+636.245150805 3600 105.75 36.48 39.89 37.69 528.0 0.0
+644.445146322 3650 105.59 36.77 46.12 40.73 528.0 0.0
+652.657135248 3700 105.47 36.79 58.0 47.37 528.0 0.0
+660.88715148 3750 105.71 37.10 84.18 60.48 528.0 0.0
+669.124652863 3800 105.32 37.23 122.62 70.91 528.0 0.0
+677.390652895 3850 104.48 37.33 203.78 93.4 528.0 0.0
+685.76265645 3900 104.1 37.20 948.85 82.54 528.0 0.0
+694.252638578 3950 104.14 37.32 1018.21 14.88 528.0 0.0
+# File closed at 2012-08-31 12:05:00.254486
--- /dev/null
+# File opened at 2012-08-31 12:05:00.258911
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-08-31/120500.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-08-31 12:05:00.259892
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+4.39567399025 0 12.78 28.4 602.22 148.31 528.0 0.0
+12.7520780563 50 2.90 5.68 602.95 148.34 528.0 0.0
+21.1000726223 100 3.10 5.89 603.15 148.36 528.0 0.0
+29.4520833492 150 2.74 5.37 603.81 148.10 528.0 0.0
+37.794604063 200 3.15 5.96 604.1 148.13 528.0 0.0
+46.1435906887 250 3.31 6.17 604.32 148.20 528.0 0.0
+54.4920825958 300 4.3 6.93 604.86 148.4 528.0 0.0
+62.8295860291 350 6.20 9.55 605.1 148.21 528.0 0.0
+71.1760766506 400 11.99 15.72 605.22 148.34 528.0 0.0
+79.5375831127 450 20.65 23.74 605.76 148.47 528.0 0.0
+87.9075939655 500 27.90 29.66 606.2 148.45 528.0 0.0
+96.2815907001 550 34.99 33.98 606.27 148.32 528.0 0.0
+104.657590151 600 40.62 36.94 606.71 148.44 528.0 0.0
+113.041581869 650 44.14 38.68 606.79 148.21 528.0 0.0
+121.420116663 700 47.89 40.17 606.92 148.32 528.0 0.0
+129.807609081 750 49.62 40.30 607.37 148.48 528.0 0.0
+138.189593077 800 52.12 40.71 607.65 148.43 528.0 0.0
+146.583587885 850 54.60 41.14 607.77 148.41 528.0 0.0
+154.974094629 900 55.86 40.85 607.97 148.26 528.0 0.0
+163.363586664 950 56.52 41.3 608.27 148.15 528.0 0.0
+171.756094694 1000 57.15 40.99 608.53 148.30 528.0 0.0
+180.149590492 1050 58.19 40.93 608.71 148.23 528.0 0.0
+188.552579165 1100 60.2 40.63 609.17 148.18 528.0 0.0
+196.949596167 1150 60.18 40.99 609.20 148.25 528.0 0.0
+205.351588964 1200 61.18 40.60 609.55 148.23 528.0 0.0
+213.747580528 1250 63.46 40.17 610.7 148.20 528.0 0.0
+222.157596588 1300 67.59 38.89 610.19 148.40 528.0 0.0
+230.587584496 1350 72.48 36.85 610.38 148.32 528.0 0.0
+239.023571014 1400 74.99 35.11 610.58 148.16 528.0 0.0
+247.450070143 1450 78.5 33.97 610.64 148.26 528.0 0.0
+255.879597425 1500 80.11 33.18 611.12 148.26 528.0 0.0
+264.30957818 1550 81.69 32.13 611.37 148.31 528.0 0.0
+272.731580496 1600 83.63 31.99 611.47 148.37 528.0 0.0
+281.163587809 1650 84.60 31.60 612.7 148.37 528.0 0.0
+289.597602606 1700 85.49 31.28 612.35 148.50 528.0 0.0
+298.029619455 1750 86.67 31.7 612.13 148.44 528.0 0.0
+306.465599537 1800 87.7 31.21 612.53 148.48 528.0 0.0
+314.895606041 1850 88.87 30.66 613.4 148.44 528.0 0.0
+323.323599577 1900 89.10 30.56 612.97 148.44 528.0 0.0
+331.757040977 1950 90.15 30.88 613.37 148.49 528.0 0.0
+340.195591688 2000 91.26 30.84 613.81 148.52 528.0 0.0
+348.627606153 2050 92.73 30.87 613.90 148.39 528.0 0.0
+357.055598974 2100 93.46 30.99 614.27 148.27 528.0 0.0
+365.490091085 2150 94.36 31.17 614.50 148.31 528.0 0.0
+373.922084093 2200 94.84 31.26 614.75 148.26 528.0 0.0
+382.351594448 2250 96.12 31.19 615.13 148.30 528.0 0.0
+390.782086134 2300 96.16 31.46 615.6 148.29 528.0 0.0
+399.214081049 2350 96.72 31.22 615.51 148.49 528.0 0.0
+407.643601656 2400 97.36 31.49 615.39 148.54 528.0 0.0
+416.074074507 2450 97.36 31.33 615.89 148.38 528.0 0.0
+424.499573946 2500 98.1 31.33 616.1 148.37 528.0 0.0
+432.924090624 2550 98.98 31.13 616.38 148.42 528.0 0.0
+441.35358119 2600 99.40 31.67 616.64 148.41 528.0 0.0
+449.780081034 2650 99.0 31.62 616.69 148.32 528.0 0.0
+458.211593866 2700 99.76 31.66 616.82 148.53 528.0 0.0
+466.639587164 2750 99.72 31.50 617.46 148.53 528.0 0.0
+475.070097685 2800 100.66 31.83 617.76 148.28 528.0 0.0
+483.498110056 2850 99.67 31.83 618.44 148.17 528.0 0.0
+491.93157506 2900 100.57 31.28 619.76 148.21 528.0 0.0
+500.370072603 2950 100.49 31.58 621.37 148.34 528.0 0.0
+508.799636126 3000 100.11 31.33 623.11 148.34 528.0 0.0
+517.229586601 3050 100.45 31.27 624.62 148.19 528.0 0.0
+525.657599688 3100 100.19 31.39 608.96 149.39 528.0 0.0
+534.083738565 3150 100.66 31.79 491.15 161.40 528.0 0.0
+542.466092587 3200 101.31 32.37 368.83 186.76 528.0 0.0
+550.804142952 3250 102.11 32.79 272.96 197.77 528.0 0.0
+559.110086679 3300 103.25 33.79 201.62 183.16 528.0 0.0
+567.363600016 3350 103.13 34.41 151.9 157.43 528.0 0.0
+575.594079018 3400 104.20 35.0 104.1 125.92 528.0 0.0
+583.77759099 3450 105.14 35.47 66.71 93.93 528.0 0.0
+591.949609041 3500 105.58 36.25 22.79 36.99 528.0 0.0
+600.137586594 3550 105.98 36.24 30.77 33.63 528.0 0.0
+608.327592134 3600 105.86 36.35 40.39 37.64 528.0 0.0
+616.521591425 3650 105.85 36.73 46.61 41.89 528.0 0.0
+624.726093531 3700 105.17 37.3 58.61 47.28 528.0 0.0
+632.951985598 3750 105.80 36.87 85.83 60.57 528.0 0.0
+641.194076538 3800 105.14 37.17 125.26 72.45 528.0 0.0
+649.463585138 3850 103.85 37.66 205.53 93.7 528.0 0.0
+657.830090761 3900 104.93 37.42 950.15 82.37 528.0 0.0
+666.319595575 3950 103.74 37.67 1018.3 15.37 528.0 0.0
+# File closed at 2012-08-31 12:16:11.073465
--- /dev/null
+# File opened at 2012-08-31 12:16:11.077866
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-08-31/121611.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-08-31 12:16:11.078892
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+4.39869165421 0 12.74 27.93 605.0 148.61 528.0 0.0
+12.7605834007 50 2.88 5.67 605.34 148.39 528.0 0.0
+21.10461092 100 2.93 5.77 605.85 148.67 528.0 0.0
+29.4451005459 150 2.96 5.71 606.24 148.73 528.0 0.0
+37.7965960503 200 2.95 5.75 606.38 148.68 528.0 0.0
+46.1425764561 250 3.17 6.6 607.11 148.72 528.0 0.0
+54.4905719757 300 3.92 7.5 607.42 148.68 528.0 0.0
+62.8386030197 350 6.31 9.78 607.86 148.52 528.0 0.0
+71.1950945854 400 12.0 15.73 607.97 148.66 528.0 0.0
+79.5490942001 450 20.49 23.78 608.35 148.56 528.0 0.0
+87.9125981331 500 27.48 29.44 608.62 148.43 528.0 0.0
+96.2905745506 550 34.60 34.0 608.82 148.43 528.0 0.0
+104.672557831 600 39.55 36.73 609.20 148.36 528.0 0.0
+113.056593895 650 44.6 38.39 609.42 148.60 528.0 0.0
+121.436593056 700 46.77 39.75 609.92 148.38 528.0 0.0
+129.816596985 750 48.77 40.22 609.84 148.37 528.0 0.0
+138.19858408 800 52.64 40.71 610.43 148.35 528.0 0.0
+146.586584568 850 53.87 40.57 610.37 148.48 528.0 0.0
+154.976587534 900 54.92 40.79 610.89 148.42 528.0 0.0
+163.36509037 950 56.5 40.38 610.98 148.61 528.0 0.0
+171.75860095 1000 56.98 40.55 611.18 148.50 528.0 0.0
+180.159582138 1050 57.51 40.21 611.40 148.48 528.0 0.0
+188.561592102 1100 58.49 40.28 611.64 148.45 528.0 0.0
+196.964573383 1150 59.33 40.46 612.11 148.42 528.0 0.0
+205.367105484 1200 60.98 40.19 612.12 148.53 528.0 0.0
+213.776585102 1250 62.86 39.77 612.48 148.44 528.0 0.0
+222.190593719 1300 66.98 38.31 612.81 148.29 528.0 0.0
+230.624593496 1350 71.58 36.38 612.80 148.41 528.0 0.0
+239.05437994 1400 75.5 34.98 613.3 148.47 528.0 0.0
+247.488595486 1450 77.51 33.66 613.52 148.57 528.0 0.0
+255.914586544 1500 80.33 32.69 613.89 148.52 528.0 0.0
+264.334593534 1550 81.80 32.38 613.98 148.68 528.0 0.0
+272.761024475 1600 82.89 31.80 614.22 148.45 528.0 0.0
+281.192585945 1650 84.6 31.26 614.47 148.62 528.0 0.0
+289.628582478 1700 85.98 30.77 614.76 148.44 528.0 0.0
+298.060585022 1750 87.39 30.20 614.62 148.58 528.0 0.0
+306.49260211 1800 87.28 30.40 615.30 148.33 528.0 0.0
+314.922598362 1850 88.81 30.61 615.44 148.23 528.0 0.0
+323.356582165 1900 89.25 30.58 615.53 148.34 528.0 0.0
+331.790583134 1950 91.24 30.37 615.82 148.45 528.0 0.0
+340.219105482 2000 91.3 30.60 616.34 148.60 528.0 0.0
+348.654571056 2050 92.10 30.78 616.31 148.55 528.0 0.0
+357.083099127 2100 94.22 30.73 616.48 148.57 528.0 0.0
+365.514595032 2150 93.67 30.99 616.77 148.55 528.0 0.0
+373.946598053 2200 94.88 31.2 617.15 148.43 528.0 0.0
+382.378607512 2250 95.36 31.17 617.25 148.50 528.0 0.0
+390.808571577 2300 95.73 31.33 617.28 148.54 528.0 0.0
+399.242577553 2350 96.0 31.25 617.65 148.41 528.0 0.0
+407.676584482 2400 97.73 31.26 617.69 148.37 528.0 0.0
+416.106589317 2450 97.80 31.12 618.15 148.27 528.0 0.0
+424.537086964 2500 98.38 31.21 618.41 148.13 528.0 0.0
+432.968603611 2550 98.78 31.38 618.65 148.39 528.0 0.0
+441.398607969 2600 98.94 31.56 618.78 148.51 528.0 0.0
+449.830593586 2650 99.44 31.37 619.14 148.64 528.0 0.0
+458.886598587 2700 99.52 31.61 619.61 148.55 527.99 0.2
+468.829095364 2750 99.96 31.47 619.60 148.68 527.99 0.2
+478.620609522 2800 99.79 31.35 620.18 148.46 527.99 0.2
+488.274591446 2850 99.91 31.39 621.18 148.77 527.99 0.3
+498.254540443 2900 99.57 31.45 621.94 148.51 527.99 0.5
+508.359092474 2950 99.95 31.15 623.73 148.56 527.99 0.3
+517.917091846 3000 100.7 31.29 625.33 148.39 527.99 0.2
+526.596598148 3050 100.43 31.26 627.17 148.32 528.0 0.0
+535.385108948 3100 100.15 31.29 610.70 149.39 527.99 0.2
+544.576598167 3150 100.96 31.88 491.68 161.78 527.99 0.2
+554.046601057 3200 101.17 32.1 369.7 188.55 527.99 0.3
+563.071096897 3250 102.95 33.22 274.8 199.68 528.0 0.0
+571.877169132 3300 102.97 33.77 201.93 183.64 527.99 0.5
+581.128576517 3350 104.51 34.15 151.7 157.47 527.99 0.2
+590.548578501 3400 104.56 34.54 103.87 125.93 527.99 0.3
+600.135094166 3450 104.73 35.38 66.70 94.20 527.99 0.2
+609.508599997 3500 106.72 35.53 22.93 36.70 527.99 0.3
+618.602582455 3550 106.79 36.19 31.42 34.11 527.99 0.3
+627.208667517 3600 105.88 36.14 40.43 37.86 528.0 0.0
+635.403110027 3650 105.82 36.58 47.23 41.81 528.0 0.0
+643.610580444 3700 105.92 37.10 59.7 48.6 528.0 0.0
+651.839097977 3750 106.32 37.28 85.24 59.65 528.0 0.0
+660.079094887 3800 105.69 37.42 124.66 73.14 528.0 0.0
+668.348601341 3850 104.83 37.67 206.77 94.26 528.0 0.0
+676.71659112 3900 104.78 37.15 952.75 80.63 528.0 0.0
+685.209100008 3950 104.3 37.10 1018.46 14.93 528.0 0.0
+# File closed at 2012-08-31 12:27:40.789488
--- /dev/null
+# File opened at 2012-08-31 12:27:40.793848
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-08-31/122740.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-08-31 12:27:40.794924
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+4.39315247536 0 12.58 27.87 607.32 148.53 528.0 0.0
+12.7490577698 50 2.93 5.64 607.77 148.45 528.0 0.0
+21.0950789452 100 2.79 5.57 608.54 148.72 528.0 0.0
+29.4465403557 150 3.4 5.90 608.76 148.59 528.0 0.0
+37.7945773602 200 2.89 5.68 608.48 148.64 528.0 0.0
+46.1470665932 250 3.29 6.10 609.12 148.85 528.0 0.0
+54.4985737801 300 3.70 6.53 609.63 148.71 528.0 0.0
+62.8525795937 350 6.50 9.86 609.38 148.72 528.0 0.0
+71.210562706 400 12.6 15.93 610.15 148.67 528.0 0.0
+79.5685710907 450 20.45 23.58 610.57 148.63 528.0 0.0
+87.9345574379 500 28.34 29.90 610.85 148.52 528.0 0.0
+96.3105874062 550 35.19 34.6 611.8 148.69 528.0 0.0
+104.698582411 600 40.37 36.93 611.32 148.71 528.0 0.0
+113.083073378 650 44.6 38.65 611.48 148.44 528.0 0.0
+121.468574524 700 47.47 40.16 611.85 148.62 528.0 0.0
+129.854575396 750 49.76 40.52 612.16 148.73 528.0 0.0
+138.236588955 800 52.2 41.0 612.37 148.45 528.0 0.0
+146.618587017 850 54.61 41.47 612.80 148.73 528.0 0.0
+155.014584064 900 55.58 41.28 613.7 148.65 528.0 0.0
+163.408568859 950 56.69 40.99 612.96 148.58 528.0 0.0
+171.812575817 1000 57.10 40.97 613.58 148.90 528.0 0.0
+180.215075016 1050 58.8 40.99 613.36 148.97 528.0 0.0
+188.621077538 1100 58.41 40.53 614.2 148.74 528.0 0.0
+197.020567894 1150 59.13 40.62 614.25 148.68 528.0 0.0
+205.42108345 1200 60.56 40.75 614.44 148.68 528.0 0.0
+213.824571371 1250 63.4 40.13 614.79 148.68 528.0 0.0
+222.240575314 1300 66.81 38.87 614.66 148.81 528.0 0.0
+230.670568466 1350 71.56 37.4 615.10 148.66 528.0 0.0
+239.102552414 1400 75.62 35.73 615.22 148.53 528.0 0.0
+247.532560349 1450 77.84 34.60 615.66 148.77 528.0 0.0
+255.960587502 1500 79.44 33.27 615.72 148.79 528.0 0.0
+264.384576797 1550 81.52 32.21 615.98 148.65 528.0 0.0
+272.816578388 1600 82.87 32.30 616.45 148.66 528.0 0.0
+281.237066269 1650 84.6 31.74 616.35 148.73 528.0 0.0
+289.662555695 1700 85.87 31.55 617.5 148.92 528.0 0.0
+298.097052336 1750 86.96 31.55 616.94 148.61 528.0 0.0
+306.526581764 1800 88.2 31.47 617.24 148.63 528.0 0.0
+314.962564945 1850 88.31 31.19 617.35 148.71 528.0 0.0
+323.396573544 1900 89.98 31.21 617.84 148.44 528.0 0.0
+331.831049919 1950 90.97 31.17 618.0 148.66 528.0 0.0
+340.265093327 2000 91.93 31.37 618.29 148.87 528.0 0.0
+348.698579311 2050 92.30 31.15 618.39 148.58 528.0 0.0
+357.128578901 2100 92.74 31.38 618.73 148.62 528.0 0.0
+365.552571774 2150 93.35 31.57 618.95 148.57 528.0 0.0
+373.98256588 2200 94.34 31.37 619.11 148.56 528.0 0.0
+382.41467905 2250 94.85 31.57 619.49 148.72 528.0 0.0
+390.853049278 2300 95.87 31.91 619.37 148.79 528.0 0.0
+399.282547951 2350 96.50 31.74 620.12 148.49 528.0 0.0
+407.716592312 2400 96.87 31.82 620.44 148.57 528.0 0.0
+416.146590233 2450 97.32 31.66 620.31 148.52 528.0 0.0
+425.402570248 2500 98.1 32.28 620.68 148.60 527.99 0.3
+434.660556793 2550 97.71 31.87 620.83 148.77 528.0 0.0
+443.094552994 2600 98.74 31.89 620.96 148.78 528.0 0.0
+451.525078297 2650 98.55 31.86 621.43 148.51 528.0 0.0
+459.958562851 2700 98.51 31.73 621.77 148.80 528.0 0.0
+468.38707304 2750 98.52 31.59 621.82 148.68 528.0 0.0
+477.507060051 2800 99.33 32.16 622.18 148.54 527.99 0.3
+487.367059946 2850 98.22 31.81 622.94 148.59 527.99 0.3
+496.835060835 2900 99.56 31.89 624.24 148.56 527.99 0.2
+505.788547993 2950 98.71 31.94 626.0 148.65 527.99 0.2
+514.456551075 3000 99.70 31.53 627.57 148.73 528.0 0.0
+523.609100342 3050 100.3 31.38 629.19 148.56 527.99 0.3
+532.76055336 3100 100.32 31.85 611.71 149.83 528.0 0.0
+541.182565928 3150 100.29 32.37 491.66 162.30 528.0 0.0
+549.660552979 3200 100.65 32.80 369.0 189.16 527.99 0.2
+558.224527359 3250 101.40 33.24 272.83 199.67 527.99 0.2
+567.450555325 3300 102.19 34.21 202.3 183.77 527.99 0.2
+576.506573439 3350 102.54 34.72 149.74 157.32 528.0 0.0
+584.736560345 3400 104.71 35.62 103.49 125.69 528.0 0.0
+593.494576454 3450 105.23 35.43 66.27 93.53 527.99 0.2
+602.244568825 3500 105.24 35.94 22.38 35.55 528.0 0.0
+610.432578564 3550 105.60 36.30 31.53 34.36 528.0 0.0
+618.620559931 3600 105.51 36.35 39.93 37.76 528.0 0.0
+626.81656599 3650 106.22 36.53 47.25 41.81 528.0 0.0
+635.025087833 3700 105.87 36.60 59.23 47.74 528.0 0.0
+643.252548933 3750 106.25 36.94 86.24 61.29 528.0 0.0
+651.488568783 3800 105.33 37.51 125.6 71.73 528.0 0.0
+659.754550934 3850 104.23 37.52 209.10 94.49 528.0 0.0
+668.124390364 3900 103.78 37.55 954.95 79.89 528.0 0.0
+676.628579855 3950 103.39 37.49 1019.45 11.94 528.0 0.0
+# File closed at 2012-08-31 12:39:01.925456
--- /dev/null
+# File opened at 2012-08-31 12:39:01.929875
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-08-31/123901.dat', mode 'w' at 0x7f4949655660>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 2000
+# aquire[start_date] = 2012-08-30
+# Parameters:
+# Accelerating Voltage = 38.4
+# Focus Voltage = -0.112
+# Deflection Voltage = 1.348
+# Venault Voltage = 12.08
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.163 (* 1.50 at P.S*)
+# Chamber Pressure = 2.72e-8
+# 610B Zero = 0.92
+# 602 Zero = -0.01
+# 610B Scale = 1e-7 x 0.03
+# 602 Scale = 1e-5 x 0.3
+# 602 0.1 Battery = 8.50
+# 602 0.03 Battery = 8.12
+# 602 0.01 Battery = 8.40
+# 602 0.003 Battery = 8.45
+# 602 0.001 Battery = 8.28
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min 3.5A e-8mbar)
+# Sample Angle = 136
+# Title = More sweeps
+# Comment = Still 2000 averages, but steps of 50 counts
+# Data = time DAC ADC4 ADC4_sigma ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-08-30 11:10:21.418528
+
+# Experiment 2012-08-31 12:39:01.930963
+# Polling for Nones.
+
+# Data:
+# time DAC ADC4 ADC5 ADC0
+4.39659309387 0 12.11 27.31 608.70 148.75 528.0 0.0
+12.7570345402 50 3.20 6.0 609.40 148.60 528.0 0.0
+21.1170172691 100 2.71 5.30 609.83 148.79 528.0 0.0
+29.4685249329 150 2.92 5.60 610.16 148.89 528.0 0.0
+37.8130235672 200 3.0 5.59 610.57 148.73 528.0 0.0
+46.1635184288 250 3.17 5.93 611.9 148.77 528.0 0.0
+54.5205216408 300 3.76 6.70 611.23 148.68 528.0 0.0
+62.8805205822 350 6.47 9.98 611.73 148.54 528.0 0.0
+71.2345235348 400 12.39 16.13 611.84 148.60 528.0 0.0
+79.5915632248 450 21.1 24.11 611.98 148.61 528.0 0.0
+87.9645171165 500 28.44 30.11 612.75 148.96 528.0 0.0
+96.3390378952 550 34.85 34.52 612.94 148.67 528.0 0.0
+104.726520061 600 39.23 36.82 612.91 148.56 528.0 0.0
+113.118994236 650 44.24 39.1 613.9 148.38 528.0 0.0
+121.50851059 700 46.59 39.96 613.53 148.61 528.0 0.0
+129.891526222 750 49.88 41.5 613.98 148.83 528.0 0.0
+138.279008389 800 52.29 41.21 614.20 148.69 528.0 0.0
+146.671021461 850 54.19 41.53 614.33 148.75 528.0 0.0
+155.062868118 900 54.60 41.29 614.75 148.70 528.0 0.0
+163.456520081 950 55.95 41.10 614.92 148.76 528.0 0.0
+171.859003544 1000 57.28 41.16 615.22 148.65 528.0 0.0
+180.261027575 1050 58.0 40.95 615.34 148.71 528.0 0.0
+188.66251564 1100 58.39 40.86 615.71 148.75 528.0 0.0
+197.064533234 1150 59.8 40.98 616.21 148.64 528.0 0.0
+205.464529514 1200 60.20 41.8 616.55 148.93 528.0 0.0
+213.872519493 1250 62.46 40.43 616.67 148.63 528.0 0.0
+222.296506643 1300 65.91 39.15 616.71 148.69 528.0 0.0
+230.734520435 1350 71.36 36.81 616.74 148.77 528.0 0.0
+239.164519548 1400 74.13 35.39 617.25 148.84 528.0 0.0
+247.594511509 1450 77.83 34.9 617.59 148.68 528.0 0.0
+256.01701355 1500 80.2 33.15 617.71 148.74 528.0 0.0
+264.531018734 1550 80.86 32.57 618.1 148.77 527.99 0.2
+273.298516273 1600 82.91 32.25 618.25 148.73 527.99 0.2
+282.78451252 1650 83.67 31.80 618.41 148.91 527.99 0.3
+292.006511688 1700 84.81 31.57 618.76 148.70 528.0 0.0
+301.234511137 1750 86.26 31.7 619.17 148.56 527.99 0.2
+311.258533001 1800 86.98 31.3 619.38 148.55 527.99 0.3
+321.275094509 1850 88.68 31.3 619.30 148.55 527.98 0.6
+331.249010563 1900 89.10 30.81 620.8 148.73 527.99 0.3
+341.242540598 1950 89.94 31.34 619.98 148.66 527.98 0.7
+351.334508419 2000 91.33 31.16 620.8 148.68 527.98 0.7
+361.469015598 2050 92.10 30.93 620.25 148.73 527.95 0.15
+371.588513613 2100 92.70 30.89 620.77 148.80 527.90 0.29
+381.664528608 2150 94.21 31.25 621.20 149.6 527.80 0.39
+391.69659996 2200 94.58 31.42 621.19 148.63 527.66 0.47
+401.722503185 2250 95.96 31.20 621.38 148.84 527.51 0.49
+411.746515751 2300 95.47 31.9 621.71 148.75 527.40 0.49
+421.79502821 2350 96.63 31.62 621.74 148.78 527.28 0.44
+431.883019924 2400 97.31 31.61 622.25 148.74 527.18 0.38
