--- /dev/null
+# File opened at 2012-09-10 11:48:12.591999
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-10/114812.dat', mode 'w' at 0x2755c00>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-10
+# Parameters:
+# Chamber Pressure = 3.14e-08
+# Venault Voltage = 23.2
+# Title = Control measurement
+# Comment = None
+# Accelerating Voltage = 126.8
+# Focus Voltage = -6.00
+# Deflection Voltage = 2.69
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage (across filament) = 1.169
+# Heating Voltage (across power supply) = 1.530
+# 602 Zero = 0.01
+# 602 Scale = 1e-6 x 0.1
+# 602 0.1 Battery = 7.82
+# 602 0.03 Battery = 7.72
+# 602 0.01 Battery = 7.78
+# 602 0.003 Battery = 7.75
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (95min 3.5A 3-6e-8mbar)
+# Sample Angle = 135
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-10 11:48:12.585498
+
+# Experiment 2012-09-10 11:48:13.099676
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.55152630806 0 0.0 0.0
+3.1778523922 50 0.0 0.0
+3.81989789009 100 0.0 0.0
+4.45387244225 150 0.0 0.0
+5.09437584877 200 0.0 0.0
+5.72983050346 250 0.0 0.0
+6.36685347557 300 0.0 0.0
+7.00191760063 350 0.0 0.0
+7.64036846161 400 0.0 0.0
+8.2778570652 450 0.0 0.0
+8.97985100746 500 3.25 1.47
+9.74984765053 550 20.40 3.14
+10.5258347988 600 46.61 5.53
+11.3018624783 650 80.86 8.17
+12.0818524361 700 125.77 10.66
+12.8558571339 750 173.3 12.35
+13.6338503361 800 231.53 13.49
+14.4218549728 850 296.57 14.22
+15.2250919342 900 358.22 14.0
+16.0218379498 950 420.32 13.26
+16.8223628998 1000 473.8 11.63
+17.63235116 1050 516.27 9.18
+18.4483599663 1100 549.37 6.16
+19.2664220333 1150 567.0 3.51
+20.0838739872 1200 573.94 1.65
+20.9043405056 1250 573.11 1.62
+21.7260630131 1300 567.98 2.54
+22.5418498516 1350 560.13 2.84
+23.3598434925 1400 552.57 2.96
+24.185870409 1450 545.68 2.82
+25.0038399696 1500 541.16 2.49
+25.8263664246 1550 539.76 2.9
+26.6438584328 1600 541.26 1.63
+27.4658873081 1650 542.10 1.46
+28.2883944511 1700 542.1 1.38
+29.1151204109 1750 541.84 1.54
+29.940356493 1800 543.2 1.21
+30.7643699646 1850 546.39 1.14
+31.5818603039 1900 549.64 1.1
+32.3983523846 1950 554.65 1.3
+33.216388464 2000 559.99 1.8
+34.0403931141 2050 565.36 0.89
+34.867846489 2100 571.73 0.94
+35.6903779507 2150 577.28 0.85
+36.505843401 2200 583.92 1.26
+37.323851347 2250 590.10 1.85
+38.138061285 2300 594.55 2.49
+38.9558444023 2350 596.44 2.87
+39.772352457 2400 595.79 3.2
+40.5903403759 2450 594.24 2.89
+41.404374361 2500 592.57 2.77
+42.2223949432 2550 591.78 2.77
+43.0363619328 2600 591.44 2.73
+43.8538610935 2650 591.59 2.81
+44.6698484421 2700 591.64 2.63
+45.4860832691 2750 592.28 2.71
+46.3023509979 2800 592.89 2.72
+47.1178462505 2850 593.58 2.75
+47.9348933697 2900 594.14 2.91
+48.7598507404 2950 594.0 2.86
+49.5783569813 3000 594.24 2.98
+50.3928611279 3050 593.90 3.6
+51.2098629475 3100 593.30 3.16
+52.0238540173 3150 591.79 3.11
+52.8418655396 3200 590.12 3.10
+53.6698462963 3250 588.64 3.33
+54.4843628407 3300 586.8 3.37
+55.3018496037 3350 583.25 3.40
+56.116430521 3400 579.74 3.39
+56.9343309402 3450 576.50 3.45
+57.7508847713 3500 572.14 3.61
+58.5663659573 3550 567.23 3.54
+59.3823568821 3600 562.42 3.53
+60.1983406544 3650 556.27 3.61
+61.0183413029 3700 550.98 3.74
+61.8443505764 3750 544.96 3.56
+62.668368578 3800 538.32 3.59
+63.4969055653 3850 531.62 3.70
+64.3244149685 3900 524.24 3.55
+65.1483545303 3950 517.18 3.53
+# File closed at 2012-09-10 11:49:18.886499
--- /dev/null
+# File opened at 2012-09-10 11:49:18.903419
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-10/114918.dat', mode 'w' at 0x2755c00>]
+# aquire[DAC_Sweep] = 0.0 + 50.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-10
+# Parameters:
+# Chamber Pressure = 3.14e-08
+# Venault Voltage = 23.2
+# Title = Control measurement
+# Comment = None
+# Accelerating Voltage = 126.8
+# Focus Voltage = -6.00
+# Deflection Voltage = 2.69
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage (across filament) = 1.169
+# Heating Voltage (across power supply) = 1.530
+# 602 Zero = 0.01
+# 602 Scale = 1e-6 x 0.1
+# 602 0.1 Battery = 7.82
+# 602 0.03 Battery = 7.72
+# 602 0.01 Battery = 7.78
+# 602 0.003 Battery = 7.75
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (95min 3.5A 3-6e-8mbar)
+# Sample Angle = 135
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-10 11:48:12.585498
+
+# Experiment 2012-09-10 11:49:19.412131
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.53052377701 0 0.0 0.0
+3.16138553619 50 0.0 0.0
+3.80389595032 100 0.0 0.0
+4.43841290474 150 0.0 0.0
+5.07343387604 200 0.0 0.0
+5.71340608597 250 0.0 0.0
+6.35139894485 300 0.0 0.0
+6.98537802696 350 0.0 0.0
+7.62390947342 400 0.0 0.0
+8.25741291046 450 0.0 0.0
+8.96445083618 500 2.89 1.44
+9.72992539406 550 19.44 3.11
+10.5054044724 600 45.65 5.46
+11.2714145184 650 80.71 8.5
+12.0414373875 700 124.80 10.63
+12.8213899136 750 172.42 12.38
+13.6034264565 800 229.28 13.66
+14.3939294815 850 293.98 14.19
+15.1973874569 900 354.78 14.0
+15.9934034348 950 416.89 13.18
+16.7939150333 1000 469.21 11.54
+17.6035933495 1050 512.41 9.16
+18.4218945503 1100 546.34 6.27
+19.2374069691 1150 564.57 3.66
+20.0519113541 1200 572.3 1.75
+20.8714299202 1250 571.97 1.62
+21.6978979111 1300 567.82 2.43
+22.5159373283 1350 560.44 2.89
+23.3393936157 1400 552.61 2.98
+24.165396452 1450 546.27 2.96
+24.9804096222 1500 541.64 2.51
+25.7964084148 1550 539.73 2.21
+26.6233935356 1600 541.27 1.70
+27.4514005184 1650 541.89 1.66
+28.275911808 1700 542.1 1.48
+29.1033792496 1750 542.5 1.30
+29.927421093 1800 543.40 1.38
+30.7554121017 1850 546.79 1.17
+31.5759105682 1900 550.49 1.3
+32.3937015533 1950 555.15 1.3
+33.2114038467 2000 560.8 0.90
+34.0294003487 2050 565.45 0.77
+34.8553886414 2100 572.6 0.86
+35.6779780388 2150 578.15 0.82
+36.4964334965 2200 583.95 1.24
+37.3218855858 2250 589.93 1.74
+38.137403965 2300 594.81 2.44
+38.9536442757 2350 596.36 2.83
+39.767408371 2400 595.76 3.11
+40.5858793259 2450 594.30 2.99
+41.3994064331 2500 593.4 2.77
+42.2154402733 2550 592.1 2.78
+43.033885479 2600 591.38 2.78
+43.8504354954 2650 591.51 2.74
+44.6654260159 2700 592.30 2.75
+45.4799134731 2750 592.61 2.65
+46.2974300385 2800 593.24 2.77
+47.1133708954 2850 594.11 2.90
+47.9293968678 2900 594.76 2.88
+48.743906498 2950 594.90 3.1
+49.5633809566 3000 594.86 3.3
+50.3773908615 3050 594.43 3.5
+51.1933903694 3100 593.91 3.8
+52.0144100189 3150 592.58 3.27
+52.8354992867 3200 590.64 3.23
+53.6514024734 3250 589.0 3.36
+54.467420578 3300 586.38 3.46
+55.2858896255 3350 583.14 3.46
+56.1013889313 3400 579.59 3.36
+56.9218835831 3450 576.49 3.36
+57.7453904152 3500 571.99 3.51
+58.5619344711 3550 567.41 3.48
+59.3898968697 3600 562.57 3.70
+60.2164039612 3650 556.90 3.59
+61.0413665771 3700 551.52 3.59
+61.8653950691 3750 545.51 3.60
+62.6834039688 3800 538.22 3.58
+63.5093770027 3850 531.80 3.74
+64.3353910446 3900 524.1 3.60
+65.1633894444 3950 517.29 3.57
+# File closed at 2012-09-10 11:50:25.209498
--- /dev/null
+# File opened at 2012-09-10 11:51:04.779960
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-10/115104.dat', mode 'w' at 0x2611c00>]
+# aquire[DAC_Sweep] = 0.0 + 10.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-10
+# Parameters:
+# Chamber Pressure = 3.14e-08
+# Venault Voltage = 23.2
+# Title = Control measurement
+# Comment = None
+# Accelerating Voltage = 126.8
+# Focus Voltage = -6.00
+# Deflection Voltage = 2.69
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage (across filament) = 1.169
+# Heating Voltage (across power supply) = 1.530
+# 602 Zero = 0.01
+# 602 Scale = 1e-6 x 0.1
+# 602 0.1 Battery = 7.82
+# 602 0.03 Battery = 7.72
+# 602 0.01 Battery = 7.78
+# 602 0.003 Battery = 7.75
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (95min 3.5A 3-6e-8mbar)
+# Sample Angle = 135
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-10 11:51:04.774504
+
+# Experiment 2012-09-10 11:51:05.250488
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.55469989777 0 0.0 0.0
+3.19163656235 10 0.0 0.0
+3.82703876495 20 0.0 0.0
+4.46357822418 30 0.0 0.0
+5.09903812408 40 0.0 0.0
+5.72755241394 50 0.0 0.0
+6.36309409142 60 0.0 0.0
+6.99102878571 70 0.0 0.0
+7.61957359314 80 0.0 0.0
+8.25505208969 90 0.0 0.0
+8.89605617523 100 0.0 0.0
+9.53104352951 110 0.0 0.0
+10.1720709801 120 0.0 0.0
+10.8070275784 130 0.0 0.0
+11.4430401325 140 0.0 0.0
+12.0790486336 150 0.0 0.0
+12.7175412178 160 0.0 0.0
+13.3550682068 170 0.0 0.0
+13.9915351868 180 0.0 0.0
+14.6270842552 190 0.0 0.0
+15.2670285702 200 0.0 0.0
+15.9070851803 210 0.0 0.0
+16.5510349274 220 0.0 0.0
+17.1875104904 230 0.0 0.0
+17.8235521317 240 0.0 0.0
+18.4655175209 250 0.0 0.0
+19.1080646515 260 0.0 0.0
+19.7470350266 270 0.0 0.0
+20.3830461502 280 0.0 0.0
+21.021528244 290 0.0 0.0
+21.6670742035 300 0.0 0.0
+22.3030314445 310 0.0 0.0
+22.9390697479 320 0.0 0.0
+23.575047493 330 0.0 0.0
+24.2175645828 340 0.0 0.0
+24.8590495586 350 0.0 0.0
+25.5015380383 360 0.0 0.0
+26.1430392265 370 0.0 0.0
+26.7830410004 380 0.0 0.0
+27.419054985 390 0.0 0.0
+28.0550436974 400 0.0 0.0
+28.6915440559 410 0.0 0.0
+29.3340349197 420 0.0 0.0
+29.9790520668 430 0.0 0.0
+30.6575491428 440 0.0 0.7
+31.4020314217 450 0.56 0.75
+32.1730320454 460 2.35 1.34
+32.9370427132 470 4.86 1.63
+33.7050309181 480 7.86 1.98
+34.4710345268 490 11.40 2.30
+35.2470285892 500 15.11 2.67
+36.0230441093 510 19.54 3.13
+36.7990317345 520 24.28 3.64
+37.5750365257 530 29.79 4.11
+38.3575286865 540 35.69 4.59
+39.1310272217 550 42.2 5.18
+39.9070301056 560 48.89 5.83
+40.6835541725 570 55.67 6.44
+41.4597041607 580 63.5 6.99
+42.2370436192 590 70.51 7.60
+43.0110402107 600 78.23 8.17
+43.7870407104 610 86.47 8.83
+44.5670266151 620 94.68 9.49
+45.3432741165 630 102.81 9.93
+46.1216001511 640 111.81 10.50
+46.8950219154 650 122.5 11.0
+47.6755435467 660 132.24 11.51
+48.4615316391 670 143.14 12.13
+49.2475361824 680 153.72 12.65
+50.0330834389 690 165.31 13.9
+50.8090229034 700 177.3 13.60
+51.5815541744 710 186.58 13.96
+52.3595466614 720 197.83 14.44
+53.1375632286 730 209.64 14.59
+53.9215893745 740 219.81 14.95
+54.6970472336 750 231.57 15.14
+55.4790451527 760 243.22 15.18
+56.2690501213 770 254.98 15.59
+57.0690345764 780 269.33 15.88
+57.8790507317 790 283.31 15.96
+58.6835820675 800 296.89 15.92
+59.4870276451 810 310.74 16.0
+60.2860536575 820 324.29 15.81
+61.0915091038 830 336.95 15.82
+61.895537138 840 348.76 15.67
+62.6912555695 850 360.35 15.71
+63.4855151176 860 372.3 15.34
+64.2830529213 870 382.60 15.16
+65.0795249939 880 393.4 14.83
+65.8870282173 890 405.33 14.71
+66.6910572052 900 415.35 14.48
+67.4850475788 910 427.6 13.95
+68.2830381393 920 437.45 13.55
+69.0795445442 930 447.30 12.96
+69.8750519753 940 456.97 12.60
+70.6755845547 950 466.78 12.8
+71.4790987968 960 475.73 11.51
+72.2870206833 970 483.88 11.1
+73.0920629501 980 491.34 10.36
+73.8975059986 990 497.70 9.68
+74.7090291977 1000 505.5 9.14
+75.5210194588 1010 511.66 8.49
+76.3375370502 1020 518.3 7.94
+77.1550374031 1030 523.79 7.17
+77.9790449142 1040 529.16 6.58
+78.7975707054 1050 534.25 5.91
+79.6235570908 1060 538.64 5.31
+80.4390420914 1070 542.18 4.65
+81.263559103 1080 545.28 4.10
+82.0835366249 1090 547.83 3.50
+82.9095389843 1100 548.88 2.95
+83.7370350361 1110 550.84 2.45
+84.5610835552 1120 551.61 2.14
+85.3890872002 1130 552.26 1.82
+86.2230365276 1140 553.14 1.41
+87.0515551567 1150 553.44 1.13
+87.8770432472 1160 553.40 0.94
+88.6990537643 1170 553.52 1.8
+89.5290112495 1180 553.78 1.18
+90.3570508957 1190 553.59 1.36
+91.1790795326 1200 552.91 1.70
+92.0170431137 1210 552.17 1.79
+92.8455536366 1220 550.79 2.11
+93.6695730686 1230 549.79 2.26
+94.4950785637 1240 548.60 2.34
+95.3260240555 1250 547.62 2.68
+96.1490340233 1260 546.33 2.66
+96.973575592 1270 545.8 2.74
+97.8095595837 1280 543.57 2.87
+98.6358027458 1290 542.78 2.81
+99.4630615711 1300 541.29 2.97
+100.287050486 1310 540.67 3.10
+101.117544174 1320 539.37 2.97
+101.941088676 1330 539.6 2.96
+102.767033577 1340 539.19 3.2
+103.591526508 1350 539.42 3.8
+104.421051025 1360 539.77 2.89
+105.245059013 1370 540.26 2.86
+106.073026657 1380 540.95 3.0
+106.90101099 1390 540.95 2.81
+107.725042105 1400 540.86 2.73
+108.553524494 1410 540.63 2.79
+109.377051592 1420 539.90 2.75
+110.205553532 1430 539.88 2.60
+111.029768467 1440 539.63 2.66
+111.853536606 1450 539.7 2.63
+112.681700468 1460 538.26 2.51
+113.50903368 1470 536.92 2.42
+114.333035946 1480 535.71 2.48
+115.16102314 1490 534.43 2.40
+115.989122391 1500 533.39 2.34
+116.813054562 1510 532.29 2.38
+117.649549484 1520 531.44 2.30
+118.47354269 1530 530.20 2.28
+119.301020622 1540 529.9 2.11
+120.131015062 1550 528.19 2.17
+120.965530872 1560 527.30 1.99
+121.789022923 1570 526.37 2.8
+122.619587898 1580 525.46 1.88
+123.447039604 1590 524.92 1.86
+124.279553175 1600 524.13 1.74
+125.107553959 1610 523.38 1.71
+125.93504858 1620 522.94 1.73
+126.771538019 1630 522.72 1.84
+127.607268572 1640 522.73 1.67
+128.443529606 1650 522.51 1.50
+129.287045002 1660 522.33 1.55
+130.115055084 1670 522.43 1.44
+130.953546047 1680 522.64 1.44
+131.787047625 1690 522.95 1.33
+132.623562813 1700 523.21 1.21
+133.461038589 1710 523.57 1.11
+134.298097134 1720 523.79 1.12
+135.133038521 1730 524.43 1.17
+135.965591431 1740 525.10 1.1
+136.79428196 1750 525.53 1.1
+137.629551172 1760 526.29 1.1
+138.461519241 1770 526.45 0.82
+139.293544054 1780 527.23 0.81
+140.12609005 1790 528.29 0.90
+140.967031002 1800 529.12 0.85
+141.80756855 1810 529.81 0.78
+142.651535034 1820 531.4 0.71
+143.485574245 1830 532.14 0.72
+144.319033623 1840 533.18 0.73
+145.157115936 1850 534.72 0.76
+145.99703455 1860 535.57 0.76
+146.829538107 1870 536.57 0.80
+147.667536736 1880 537.60 0.87
+148.503539562 1890 538.90 0.81
+149.347555637 1900 540.14 0.81
+150.183038235 1910 540.78 0.94
+151.017079115 1920 542.21 0.95
+151.847041607 1930 543.37 0.94
+152.669055939 1940 544.82 1.0
+153.495043039 1950 546.9 1.7
+154.333060503 1960 547.11 1.15
+155.169047594 1970 548.55 1.9
+156.003041744 1980 550.0 1.3
+156.829064131 1990 551.29 1.13
+157.655563593 2000 552.39 1.13
+158.479777098 2010 553.59 1.4
+159.307036638 2020 554.69 1.9
+160.13354969 2030 555.83 1.18
+160.959797144 2040 556.99 0.95
+161.789535522 2050 558.54 1.0
+162.623095512 2060 559.86 0.98
+163.466039181 2070 560.95 0.82
+164.297517776 2080 562.61 1.7
+165.133028984 2090 564.24 0.91
+165.967038155 2100 565.47 0.78
+166.793082237 2110 567.31 0.76
+167.629535675 2120 568.51 0.72
+168.461584568 2130 569.72 0.72
+169.295058012 2140 571.5 0.78
+170.119036674 2150 572.18 0.72
+170.955530643 2160 573.13 0.91
+171.7935462 2170 574.21 0.84
+172.625596046 2180 575.28 0.85
+173.453543186 2190 576.51 0.98
+174.287062645 2200 578.9 1.13
+175.113574982 2210 579.11 1.23
+175.959047079 2220 580.39 1.33
+176.78710413 2230 581.74 1.43
+177.614037991 2240 582.95 1.54
+178.439023495 2250 584.33 1.64
+179.27302742 2260 585.8 1.87
+180.099535465 2270 586.56 1.88
+180.927008152 2280 586.98 2.19
+181.743037224 2290 587.35 2.29
+182.571515083 2300 588.64 2.40
+183.395537615 2310 589.33 2.45
+184.223025084 2320 589.65 2.57
+185.045043945 2330 589.87 2.78
+185.875574112 2340 589.81 2.69
+186.697552204 2350 589.77 2.70
+187.515543461 2360 589.56 2.73
+188.342014074 2370 589.79 2.92
+189.171036243 2380 589.43 2.89
+189.993047476 2390 589.5 2.84
+190.811124086 2400 588.85 2.90
+191.639029026 2410 588.61 2.95
+192.464079618 2420 588.15 2.98
+193.29101944 2430 587.66 2.89
+194.113613129 2440 587.0 2.86
+194.941533566 2450 586.80 2.99
+195.7670331 2460 586.38 2.85
+196.593527555 2470 586.19 2.82
+197.420056105 2480 585.96 2.92
+198.256093979 2490 585.59 2.92
+199.105041027 2500 585.19 2.89
+199.939064026 2510 585.39 2.92
+200.765561581 2520 585.22 2.88
+201.587408543 2530 585.0 2.77
+202.417051554 2540 584.87 2.89
+203.243047237 2550 585.27 2.80
+204.079636574 2560 585.15 2.86
+204.919027567 2570 585.25 2.86
+205.743045568 2580 585.41 2.71
+206.570000172 2590 585.69 2.67
+207.407032013 2600 585.97 2.77
+208.235023499 2610 585.89 2.82
+209.059057713 2620 585.65 2.72
+209.887060642 2630 585.48 2.66
+210.711086273 2640 585.74 2.72
+211.539042473 2650 586.1 2.76
+212.367537975 2660 586.5 2.71
+213.203035116 2670 586.21 2.74
+214.025032043 2680 586.77 2.64
+214.844075203 2690 586.98 2.71
+215.671546936 2700 587.47 2.77
+216.499043465 2710 587.68 2.68
+217.327521563 2720 587.90 2.68
+218.161530972 2730 588.6 2.66
+218.99903059 2740 588.38 2.68
+219.823049545 2750 588.56 2.66
+220.651538372 2760 588.81 2.77
+221.487559557 2770 589.24 2.79
+222.3230443 2780 589.17 2.68
+223.159532547 2790 589.60 2.67
+223.995031595 2800 589.57 2.73
+224.829552174 2810 590.9 2.84
+225.67125845 2820 590.45 2.85
+226.503539085 2830 590.61 2.71
+227.34151268 2840 590.73 2.73
+228.167539597 2850 591.8 2.88
+228.995022297 2860 590.96 2.86
+229.829545975 2870 591.19 2.90
+230.667058468 2880 591.38 2.89
+231.51504302 2890 591.62 2.81
+232.339591026 2900 591.98 2.84
+233.175048113 2910 592.46 2.85
+234.003046513 2920 592.35 2.80
+234.829023123 2930 593.6 2.97
+235.695559978 2940 592.75 2.92
+236.521570206 2950 593.8 2.85
+237.355543613 2960 593.31 2.98
+238.196003437 2970 593.26 2.99
+239.029036522 2980 593.41 3.4
+239.8590312 2990 593.75 2.98
+240.695030212 3000 593.77 3.10
+241.525568008 3010 593.58 3.5
+242.353544712 3020 593.53 3.12
+243.183020115 3030 593.50 2.99
+244.005531073 3040 593.19 2.97
+244.833045006 3050 593.58 3.17
+245.672058582 3060 593.40 3.13
+246.50528717 3070 593.23 3.4
+247.333071709 3080 593.70 3.26
+248.159588099 3090 593.31 3.17
+248.988807678 3100 592.98 3.5
+249.813029051 3110 593.9 3.22
+250.649084091 3120 592.94 3.9
+251.473577023 3130 592.45 3.25
+252.291044235 3140 592.58 3.14
+253.117064953 3150 592.46 3.31
+253.94750905 3160 592.13 3.15
+254.783777714 3170 592.11 3.23
+255.617069721 3180 591.89 3.30
+256.443023205 3190 591.59 3.24
+257.269557953 3200 591.66 3.20
+258.106287479 3210 591.25 3.20
+258.941669941 3220 590.54 3.26
+259.775527 3230 590.8 3.39
+260.601057529 3240 589.60 3.27
+261.42953968 3250 589.25 3.28
+262.267558575 3260 588.86 3.30
+263.102061033 3270 588.36 3.36
+263.947543621 3280 587.91 3.32
+264.781071186 3290 587.32 3.39
+265.610178947 3300 586.86 3.29
+266.445536613 3310 586.7 3.39
+267.269051552 3320 585.98 3.37
+268.099039078 3330 585.43 3.55
+268.921050549 3340 585.1 3.48
+269.759554625 3350 584.53 3.49
+270.583547115 3360 583.41 3.50
+271.421915054 3370 583.3 3.60
+272.247289658 3380 582.17 3.53
+273.081029892 3390 581.84 3.53
+273.906058788 3400 581.3 3.52
+274.734034061 3410 580.39 3.41
+275.569101095 3420 580.0 3.51
+276.397036076 3430 579.19 3.47
+277.223031044 3440 577.86 3.63
+278.0480721 3450 577.54 3.52
+278.883546114 3460 576.54 3.58
+279.709079742 3470 575.84 3.51
+280.535535574 3480 574.66 3.48
+281.375029087 3490 573.69 3.49
+282.211031437 3500 572.89 3.64
+283.047046661 3510 572.7 3.69
+283.883550167 3520 571.59 3.54
+284.727039576 3530 569.85 3.72
+285.551524162 3540 569.17 3.69
+286.389126062 3550 568.9 3.66
+287.227537155 3560 567.4 3.74
+288.05154705 3570 566.87 3.76
+288.879569054 3580 565.46 3.61
+289.704229593 3590 564.83 3.66
+290.539540529 3600 563.20 3.59
+291.375544071 3610 562.42 3.65
+292.203035593 3620 561.19 3.62
+293.03904295 3630 559.54 3.65
+293.871053219 3640 558.83 3.76
+294.707559109 3650 558.3 3.75
+295.543037653 3660 556.24 3.61
+296.371534109 3670 555.45 3.83
+297.207043171 3680 554.16 3.71
+298.035363197 3690 553.71 3.75
+298.871068478 3700 552.31 3.79
+299.695021152 3710 550.90 3.83
+300.531098604 3720 549.60 3.78
+301.359027863 3730 548.23 3.70
+302.187041044 3740 546.34 3.71
+303.023024559 3750 544.69 3.71
+303.857555389 3760 543.72 3.81
+304.697045565 3770 542.25 3.76
+305.541022539 3780 540.52 3.85
+306.377504587 3790 539.82 3.80
+307.211039066 3800 538.63 3.69
+308.049536228 3810 537.30 3.72
+308.886034489 3820 535.73 3.74
+309.725044012 3830 534.55 3.78
+310.569056511 3840 533.27 3.68
+311.393537998 3850 531.62 3.67
+312.229532719 3860 530.3 3.65
+313.067541122 3870 528.10 3.67
+313.913027763 3880 527.20 3.66
+314.761527538 3890 524.77 3.72
+315.605062962 3900 523.8 3.78
+316.443514585 3910 521.66 3.75
+317.289042473 3920 520.14 3.64
+318.12352705 3930 519.49 3.76
+318.961544991 3940 517.48 3.80
+319.797566891 3950 515.92 3.65
+320.633033276 3960 514.34 3.67
+321.47131753 3970 512.19 3.65
+322.303040028 3980 511.25 3.80
+323.137041569 3990 509.59 3.80
+# File closed at 2012-09-10 11:56:29.026511
--- /dev/null
+# File opened at 2012-09-10 11:56:29.032574
+# aquire[DAC_Settle] = 0.0
+# aquire[open_files] = [<open file '2012-09-10/115629.dat', mode 'w' at 0x2611c00>]
+# aquire[DAC_Sweep] = 0.0 + 10.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-10
+# Parameters:
+# Chamber Pressure = 3.15e-08
+# Venault Voltage = 23.2
+# Title = Control measurement
+# Comment = None
+# Accelerating Voltage = 126.8
+# Focus Voltage = -6.00
+# Deflection Voltage = 2.69
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage (across filament) = 1.169
+# Heating Voltage (across power supply) = 1.530
+# 602 Zero = 0.01
+# 602 Scale = 1e-6 x 0.1
+# 602 0.1 Battery = 7.82
+# 602 0.03 Battery = 7.72
+# 602 0.01 Battery = 7.78
+# 602 0.003 Battery = 7.75
+# 602 0.001 Battery = 8.22
+# ADC Regulator = 3.32
+# Sample = Au on Si (95min 3.5A 3-6e-8mbar)
+# Sample Angle = 135
+# Data = time DAC ADC5 ADC5_sigma
+# Parameters last checked = 2012-09-10 11:51:04.774504
+
+# Experiment 2012-09-10 11:56:29.501373
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5
+2.52851963043 0 0.0 0.0
+3.16515851021 10 0.0 0.0
+3.80017757416 20 0.0 0.0
+4.4281578064 30 0.0 0.0
+5.05816745758 40 0.0 0.0
+5.69215631485 50 0.0 0.0
+6.32266759872 60 0.0 0.0
+6.95615530014 70 0.0 0.0
+7.58666181564 80 0.0 0.0
+8.22265291214 90 0.0 0.0
+8.8611497879 100 0.0 0.0
+9.49616241455 110 0.0 0.0
+10.136742115 120 0.0 0.0
+10.7721779346 130 0.0 0.0
+11.4081449509 140 0.0 0.0
+12.0446705818 150 0.0 0.0
+12.6811618805 160 0.0 0.0
+13.3231699467 170 0.0 0.0
+13.9570441246 180 0.0 0.0
+14.5971674919 190 0.0 0.0
+15.24066782 200 0.0 0.0
+15.8801651001 210 0.0 0.0
+16.5166883469 220 0.0 0.0
+17.1521639824 230 0.0 0.0
+17.7926683426 240 0.0 0.0
+18.4281568527 250 0.0 0.0
+19.0642027855 260 0.0 0.0
+19.7041454315 270 0.0 0.0
+20.3411850929 280 0.0 0.0
+20.9761679173 290 0.0 0.0
+21.6165363789 300 0.0 0.0
+22.2521619797 310 0.0 0.0
+22.8921432495 320 0.0 0.0
+23.5286693573 330 0.0 0.0
+24.1671395302 340 0.0 0.0
+24.8051669598 350 0.0 0.0
+25.4401743412 360 0.0 0.0
+26.0761809349 370 0.0 0.0
+26.7187690735 380 0.0 0.0
+27.3607053757 390 0.0 0.0
+28.0001544952 400 0.0 0.0
+28.63667202 410 0.0 0.0
+29.2726640701 420 0.0 0.0
+29.912150383 430 0.0 0.0
+30.6066627502 440 0.0 0.7
+31.3646528721 450 0.3 0.26
+32.1301455498 460 0.90 0.91
+32.8941714764 470 2.86 1.42
+33.6621594429 480 5.52 1.72
+34.4301347733 490 8.52 1.97
+35.1981563568 500 12.1 2.30
+35.9646530151 510 15.78 2.66
+36.7402052879 520 20.18 3.23
+37.5166823864 530 25.16 3.70
+38.2961463928 540 30.79 4.21
+39.0706725121 550 36.77 4.75
