drwxr-xr-x | .. | ||
drwxr-xr-x | - | Vv=0.00 | tree | history |
drwxr-xr-x | - | Vv=10.00 | tree | history |
drwxr-xr-x | - | Vv=15.0 | tree | history |
drwxr-xr-x | - | Vv=20.0 | tree | history |
drwxr-xr-x | - | Vv=22.5 | tree | history |
drwxr-xr-x | - | Vv=23.0 | tree | history |
drwxr-xr-x | - | Vv=23.2 | tree | history |
drwxr-xr-x | - | Vv=23.5 | tree | history |
drwxr-xr-x | - | Vv=25.0 | tree | history |
drwxr-xr-x | - | Vv=30.0 | tree | history |
drwxr-xr-x | - | Vv=5.00 | tree | history |
-rwxr-xr-x | 1025 | analysis.py | blob | history | raw |
-rw-r--r-- | 104606 | i-v_curves.png | blob | history | raw |
-rw-r--r-- | 39599 | i-v_max.png | blob | history | raw |
-rw-r--r-- | 106568 | tcs.png | blob | history | raw |
-rw-r--r-- | 36469 | tcs_max.png | blob | history | raw |
-rw-r--r-- | 30901 | tcs_max_position.png | blob | history | raw |
UCC git Repository :: git.ucc.asn.au