+# File opened at 2012-09-04 18:43:28.126810
+# aquire[DAC_Settle] = 2.0
+# aquire[open_files] = [<open file '2012-09-04/184328.dat', mode 'w' at 0x7f598e1e55d0>]
+# aquire[DAC_Sweep] = 0.0 + 10.0*int(step)
+# aquire[ADC_Averages] = 200
+# aquire[start_date] = 2012-09-04
+# Parameters:
+# Accelerating Voltage = 38.9
+# Focus Voltage = 0.000
+# Deflection Voltage = 1.353
+# Venault Voltage = 12.33
+# Initial Voltage = sweep
+# Heating Current = 1.141
+# Heating Voltage = 1.162 (* 1.47 at P.S *)
+# Chamber Pressure = 2.69e-8
+# 610B Zero = 610B is broken!
+# 602 Zero = 0.00
+# 610B Scale = BORKED
+# 602 Scale = 1e-8 x 0.1
+# 602 0.1 Battery = 8.18
+# 602 0.03 Battery = 7.80
+# 602 0.01 Battery = 8.02
+# 602 0.003 Battery = 8.05
+# 602 0.001 Battery = 8.35
+# ADC Regulator = 3.30
+# Sample = Au on Si (95min)
+# Sample Angle = 136
+# Title = Replaced 610B with 602 for sample current m
+# Comment = Emission current not measured. 602 on ADC5 measures sample current.
+# Data = time DAC ADC5 ADC5_sigma ADC0 ADC0_sigma
+# Parameters last checked = 2012-09-04 14:59:02.222542
+
+# Experiment 2012-09-04 18:43:28.127787
+# Polling for Nones.
+
+# Data:
+# time DAC ADC5 ADC0
+2.64081525803 0 0.0 0.0 542.0 0.0
+5.49671173096 10 0.0 0.0 542.0 0.0
+8.35870814323 20 0.0 0.0 542.0 0.0
+11.2272171974 30 0.0 0.0 542.0 0.0
+14.0932092667 40 0.0 0.0 542.0 0.0
+16.9572136402 50 0.0 0.0 542.0 0.0
+19.8107426167 60 0.0 0.0 542.0 0.0
+22.6647257805 70 0.0 0.0 542.0 0.0
+25.520724535 80 0.0 0.0 542.0 0.0
+28.3852071762 90 0.0 0.0 542.0 0.0
+31.2487206459 100 0.0 0.0 542.0 0.0
+34.1137280464 110 0.0 0.0 542.0 0.0
+36.9767200947 120 0.0 0.0 542.0 0.0
+39.8407301903 130 0.0 0.0 542.0 0.0
+42.7052006721 140 0.0 0.0 542.0 0.0
+45.5732250214 150 0.0 0.0 542.0 0.0
+48.4347014427 160 0.0 0.0 542.0 0.0
+51.3006980419 170 0.0 0.0 542.0 0.0
+54.1646966934 180 0.0 0.0 542.0 0.0
+57.0292186737 190 0.0 0.0 542.0 0.0
+59.9152612686 200 0.0 0.0 542.0 0.7
+62.7992019653 210 0.0 0.0 542.0 0.0
+65.7132205963 220 0.0 0.0 542.0 0.7
+68.6247158051 230 0.0 0.0 542.0 0.0
+71.4888629913 240 0.0 0.0 542.0 0.0
+74.3527140617 250 0.0 0.0 542.0 0.0
+77.2327222824 260 0.0 0.0 542.0 0.7
+80.1107153893 270 0.0 0.0 542.0 0.0
+82.9772024155 280 0.0 0.0 542.0 0.0
+85.8392267227 290 0.0 0.0 542.0 0.0
+88.7907106876 300 0.0 0.0 542.0 0.7
+91.7427310944 310 0.0 0.0 542.0 0.0
+94.6027150154 320 0.0 0.0 542.0 0.0
+97.5507171154 330 0.0 0.0 542.0 0.7
+100.520712137 340 0.1 0.9 542.0 0.0
+103.468726158 350 0.44 0.68 542.0 0.0
+106.491208076 360 2.7 1.46 542.0 0.7
+109.532701492 370 5.12 1.53 542.0 0.7
+112.53470993 380 9.15 1.53 542.0 0.0
+115.593215466 390 14.21 1.50 542.1 0.9
+118.659213066 400 20.8 1.57 542.0 0.7
+121.693727016 410 26.56 1.57 542.0 0.9
+124.792691231 420 33.20 1.60 542.0 0.7
+127.86671257 430 40.0 1.56 542.0 0.0
+130.866730213 440 46.83 1.67 542.0 0.0
+133.919731617 450 53.79 1.66 542.1 0.9
+137.033202648 460 60.40 1.81 542.0 0.7
+140.100712061 470 67.26 1.75 542.0 0.0
+143.186704636 480 74.44 1.77 542.0 0.9
+146.277216911 490 81.27 1.81 542.0 0.0
+149.281198978 500 87.92 1.88 542.0 0.0
+152.34070158 510 94.83 1.88 542.0 0.7
+155.46321249 520 101.91 1.80 542.1 0.12
+158.586705208 530 108.54 1.91 542.1 0.9
+161.657225609 540 114.72 1.83 542.0 0.7
+164.683208942 550 121.28 1.96 542.0 0.0
+167.760710239 560 127.12 1.92 542.0 0.7
+170.895205498 570 132.99 1.99 542.0 0.9
+174.002716064 580 138.73 1.90 542.0 0.7
+177.087220669 590 143.74 1.95 542.0 0.9
+180.180733204 600 148.76 1.84 542.1 0.12
+183.280943394 610 153.69 1.97 542.0 0.7
+186.392716646 620 158.61 1.89 542.1 0.14
+189.546907663 630 163.26 1.96 542.4 0.20
+192.724725246 640 167.89 1.96 542.4 0.20
+195.891931534 650 172.93 2.4 542.8 0.27
+199.063212633 660 177.25 1.94 542.11 0.31
+202.23871851 670 181.61 1.99 542.13 0.33
+205.405236244 680 185.55 1.92 542.15 0.36
+208.58123064 690 189.40 1.92 542.20 0.40
+211.753211021 700 193.17 1.84 542.31 0.46
+214.922708988 710 196.38 1.89 542.31 0.46
+218.096754551 720 199.28 1.88 542.42 0.49
+221.275215626 730 201.91 1.95 542.49 0.49
+224.442709923 740 204.15 1.89 542.57 0.49
+227.615221977 750 206.47 1.93 542.64 0.47
+230.790703058 760 208.40 1.89 542.70 0.45
+233.96269989 770 210.68 1.88 542.72 0.44
+237.134713173 780 212.55 1.88 542.75 0.43
+240.302728653 790 214.50 1.90 542.77 0.41
+243.470718622 800 216.52 1.93 542.82 0.37
+246.651208639 810 218.27 1.91 542.90 0.29
+249.830611706 820 219.84 1.90 542.90 0.30
+253.006718159 830 221.44 1.91 542.89 0.30
+256.19009614 840 222.97 1.92 542.94 0.21
+259.373229504 850 224.7 1.86 542.93 0.23
+262.556704998 860 225.23 1.98 542.95 0.20
+265.740696669 870 226.33 1.86 542.94 0.21
+268.925230026 880 227.10 1.94 542.97 0.17
+272.120706081 890 227.81 1.86 542.98 0.12
+275.306726456 900 228.86 1.90 542.98 0.12
+278.486715555 910 229.68 1.85 542.97 0.15
+281.680711508 920 230.48 1.91 542.98 0.12
+284.87272501 930 231.11 1.81 542.98 0.12
+288.068712711 940 231.88 1.93 542.98 0.9
+291.196717262 950 232.86 1.92 542.99 0.7
+294.322705746 960 233.59 1.92 542.97 0.15
+297.50922513 970 234.73 1.86 542.98 0.12
+300.698719501 980 235.77 1.91 542.98 0.9
+303.879229546 990 236.90 1.91 542.98 0.9
+307.069198608 1000 237.80 1.90 542.99 0.9
+310.171223164 1010 239.43 1.85 543.0 0.0
+313.276997089 1020 240.45 1.89 542.98 0.12
+316.478700161 1030 241.67 1.93 542.98 0.12
+319.678428173 1040 242.80 1.90 542.98 0.9
+322.87272501 1050 244.51 1.89 542.98 0.12
+326.066709042 1060 246.34 1.88 542.99 0.9
+329.258171082 1070 248.11 1.97 542.98 0.12
+332.453218937 1080 249.92 1.88 542.98 0.9
+335.642709494 1090 252.14 1.95 542.98 0.9
+338.839721203 1100 254.5 1.90 542.98 0.12
+341.960720062 1110 256.45 1.90 543.0 0.0
+345.088701248 1120 259.10 1.92 542.98 0.13
+348.316731691 1130 261.94 2.7 542.98 0.14
+351.53874445 1140 265.28 1.90 542.98 0.9
+354.764717102 1150 268.91 1.98 542.99 0.7
+357.992724657 1160 272.96 1.83 542.98 0.12
+361.213227272 1170 277.79 1.94 542.98 0.9
+364.430708647 1180 282.89 1.97 542.97 0.13
+367.651244164 1190 288.76 1.89 542.98 0.12
+370.873199463 1200 294.99 1.87 542.99 0.7
+374.096712589 1210 302.20 1.83 542.99 0.7
+377.314716578 1220 308.52 1.84 542.98 0.12
+380.529222965 1230 315.36 1.83 542.98 0.9
+383.753216743 1240 321.21 1.81 542.98 0.9
+386.974701166 1250 327.32 1.79 542.98 0.12
+390.187215567 1260 333.2 1.80 542.99 0.7
+393.409223557 1270 338.88 1.77 542.99 0.7
+396.629585743 1280 343.89 1.80 542.99 0.7
+399.838723183 1290 349.45 1.75 542.99 0.7
+403.05472374 1300 354.59 1.86 542.99 0.9
+406.27417326 1310 359.65 1.84 542.98 0.9
+409.485209465 1320 364.26 1.71 542.98 0.9
+412.696718216 1330 368.55 1.83 542.98 0.14
+415.912687063 1340 373.7 1.61 542.98 0.12
+419.125211716 1350 376.71 1.75 542.98 0.9
+422.338705063 1360 380.60 1.71 542.98 0.9
+425.550544262 1370 383.90 1.66 542.99 0.7
+428.762706757 1380 386.85 1.64 542.98 0.12
+431.975201607 1390 389.77 1.71 542.99 0.7
+435.1947155 1400 392.98 1.61 542.98 0.12
+438.404718876 1410 395.43 1.72 542.99 0.7
+441.605225563 1420 398.42 1.69 542.99 0.9
+444.802715063 1430 401.6 1.58 542.98 0.12
+448.015197277 1440 403.91 1.58 542.99 0.7
+451.226719618 1450 406.62 1.64 542.98 0.9
+454.43872714 1460 408.98 1.63 542.99 0.7
+457.650703669 1470 411.44 1.63 542.99 0.7
+460.862706184 1480 413.73 1.70 542.99 0.9
+464.074714184 1490 415.94 1.57 542.98 0.12
+467.288169146 1500 417.84 1.62 542.98 0.12
+470.511218548 1510 419.41 1.61 542.99 0.7
+473.734717131 1520 421.14 1.63 542.98 0.12
+476.952692986 1530 422.94 1.52 542.98 0.9
+480.166705132 1540 424.58 1.69 542.98 0.14
+483.379336596 1550 426.57 1.68 542.99 0.7
+486.591209888 1560 428.10 1.57 542.98 0.14
+489.801347733 1570 429.92 1.68 542.98 0.12
+493.015205622 1580 431.34 1.52 542.99 0.9
+496.224719048 1590 432.57 1.63 542.98 0.9
+499.443206549 1600 434.79 1.57 542.99 0.9
+502.65120554 1610 435.63 1.63 542.98 0.9
+505.861238003 1620 437.56 1.58 542.98 0.9
+509.074699163 1630 438.82 1.59 542.98 0.14
+512.291209221 1640 440.49 1.60 542.98 0.12
+515.500716686 1650 441.61 1.69 542.98 0.9
+518.71473074 1660 442.81 1.54 542.99 0.7
+521.925221443 1670 443.93 1.57 542.98 0.12
+525.141858578 1680 445.21 1.61 542.98 0.9
+528.361513615 1690 446.77 1.55 542.98 0.9
+531.578853607 1700 447.93 1.60 542.98 0.9
+534.79372406 1710 448.88 1.52 542.98 0.9
+538.004718065 1720 449.92 1.59 542.97 0.15
+541.222839594 1730 451.32 1.57 542.99 0.7
+544.435206175 1740 452.6 1.57 542.98 0.9
+547.646729946 1750 453.29 1.53 542.98 0.9
+550.859230042 1760 453.98 1.58 542.99 0.7
+554.074710608 1770 454.76 1.53 542.98 0.12
+557.286723137 1780 456.29 1.58 542.98 0.12
+560.499217987 1790 457.20 1.55 542.99 0.7
+563.711733103 1800 458.26 1.61 542.99 0.7
+566.924714565 1810 459.52 1.60 542.99 0.7
+570.136189699 1820 460.88 1.53 542.99 0.7
+573.332712173 1830 462.10 1.62 542.99 0.7
+576.532729149 1840 463.31 1.65 542.98 0.14
+579.744717121 1850 464.56 1.66 542.98 0.12
+582.956721067 1860 465.57 1.61 542.98 0.9
+586.1707201 1870 466.65 1.60 542.99 0.7
+589.384167194 1880 467.87 1.62 542.98 0.12
+592.605365276 1890 469.33 1.68 542.99 0.7
+595.819213629 1900 470.17 1.55 542.99 0.9
+599.036715508 1910 471.47 1.67 542.98 0.9
+602.249228001 1920 472.51 1.62 542.97 0.14
+605.462712526 1930 473.79 1.64 542.98 0.9
+608.672734737 1940 475.0 1.62 542.98 0.12
+611.890703678 1950 476.3 1.64 542.98 0.9
+615.108704567 1960 477.8 1.66 542.98 0.12
+618.322724819 1970 478.25 1.56 542.98 0.9
+621.532389164 1980 479.42 1.62 542.98 0.12
+624.747198105 1990 480.46 1.55 542.98 0.12
+627.957209587 2000 481.7 1.63 542.98 0.14
+631.167214632 2010 482.8 1.54 542.98 0.9
+634.380850554 2020 482.90 1.57 542.97 0.15
+637.593222618 2030 483.87 1.53 542.95 0.19
+640.804718018 2040 484.70 1.56 542.97 0.15
+644.016721249 2050 485.26 1.60 542.97 0.17
+647.228713036 2060 485.99 1.59 542.98 0.14
+650.442719936 2070 486.96 1.56 542.98 0.12
+653.650717258 2080 487.83 1.63 542.95 0.20
+656.852718592 2090 488.62 1.62 542.95 0.20
+660.050716162 2100 489.34 1.60 542.90 0.29
+663.257196426 2110 490.29 1.55 542.92 0.26
+666.45721817 2120 491.33 1.54 542.92 0.27
+669.663704634 2130 491.74 1.62 542.94 0.21
+672.870722055 2140 492.51 1.59 542.89 0.31
+676.073226452 2150 493.20 1.61 542.91 0.27
+679.278817177 2160 494.10 1.54 542.92 0.26
+682.473225117 2170 494.40 1.60 542.90 0.29
+685.66871357 2180 495.50 1.57 542.90 0.29
+688.860712528 2190 496.32 1.61 542.88 0.31
+692.0552001 2200 496.94 1.61 542.84 0.36
+695.252709627 2210 497.46 1.61 542.82 0.37
+698.446721077 2220 497.57 1.55 542.89 0.30
+701.651204109 2230 498.45 1.61 542.89 0.30
+704.846710205 2240 499.8 1.61 542.84 0.36
+708.040740967 2250 499.99 1.57 542.86 0.34
+711.231230736 2260 500.51 1.62 542.73 0.43
+714.424714565 2270 500.69 1.54 542.83 0.37
+717.617213011 2280 501.24 1.64 542.83 0.36
+720.811231136 2290 501.90 1.51 542.85 0.35
+724.013223648 2300 502.4 1.62 542.80 0.39
+727.210708141 2310 502.29 1.62 542.83 0.37
+730.404729128 2320 502.89 1.62 542.83 0.37
+733.596711159 2330 503.18 1.62 542.84 0.36
+736.788719177 2340 503.34 1.64 542.81 0.38
+739.980669022 2350 504.14 1.61 542.78 0.41
+743.172722101 2360 504.14 1.62 542.77 0.41
+746.36476326 2370 504.58 1.59 542.81 0.39
+749.554735184 2380 504.54 1.64 542.81 0.38
+752.751289606 2390 504.89 1.59 542.84 0.36
+755.95519352 2400 505.3 1.63 542.81 0.38
+759.152726173 2410 505.5 1.65 542.83 0.37
+762.342721462 2420 504.97 1.57 542.82 0.37
+765.533361435 2430 505.1 1.61 542.82 0.37
+768.728716612 2440 504.39 1.63 542.80 0.39
+771.920689106 2450 505.9 1.61 542.85 0.35
+775.112712145 2460 505.27 1.56 542.80 0.39
+778.307205677 2470 505.19 1.66 542.84 0.36
+781.507064581 2480 505.26 1.61 542.87 0.33
+784.710727215 2490 504.94 1.66 542.90 0.29
+787.908716202 2500 505.3 1.59 542.91 0.27
+791.101207733 2510 505.2 1.59 542.89 0.30
+794.292712212 2520 505.7 1.57 542.88 0.31
+797.484238148 2530 504.40 1.70 542.89 0.30
+800.679056644 2540 504.28 1.68 542.90 0.29
+803.884727955 2550 504.41 1.72 542.91 0.27
+807.08273077 2560 504.29 1.66 542.90 0.28
+810.289031029 2570 503.96 1.54 542.93 0.24
+813.491195679 2580 503.92 1.61 542.93 0.23
+816.704720974 2590 503.79 1.58 542.97 0.17
+819.913214684 2600 504.7 1.63 542.95 0.21
+823.118721962 2610 503.23 1.59 542.97 0.17
+826.332169056 2620 503.10 1.69 542.98 0.12
+829.54270649 2630 502.87 1.62 542.95 0.20
+832.758729458 2640 502.39 1.78 542.98 0.9
+835.967224598 2650 502.35 1.68 542.97 0.15
+839.168723583 2660 502.12 1.57 542.97 0.17
+842.370732069 2670 501.96 1.60 542.97 0.17
+845.579695702 2680 501.31 1.68 542.98 0.12
+848.790727139 2690 500.77 1.65 542.98 0.12
+852.000729084 2700 500.88 1.59 542.98 0.9
+855.195726633 2710 500.58 1.75 542.99 0.7
+858.391355515 2720 500.17 1.73 542.97 0.14
+861.604640007 2730 499.63 1.73 542.98 0.13
+864.815205097 2740 499.21 1.67 542.99 0.7
+868.029103279 2750 499.35 1.81 542.98 0.12
+871.242714882 2760 499.11 1.61 542.99 0.7
+874.452715635 2770 498.14 1.74 542.98 0.12
+877.663217545 2780 498.25 1.67 542.98 0.12
+880.870709419 2790 498.22 1.70 542.99 0.9
+884.08271122 2800 497.94 1.65 542.99 0.9
+887.293222666 2810 497.66 1.74 542.98 0.9
+890.510729074 2820 496.53 1.74 542.98 0.14
+893.723212719 2830 495.94 1.55 542.98 0.12
+896.934723139 2840 495.90 1.67 542.99 0.7
+900.057227135 2850 495.88 1.59 543.0 0.0
+903.182711601 2860 495.71 1.73 542.99 0.7
+906.395256996 2870 495.13 1.63 542.98 0.9
+909.60669899 2880 494.71 1.75 542.99 0.7
+912.81871748 2890 494.55 1.66 542.99 0.7
+915.940639019 2900 494.19 1.76 543.0 0.0
+919.066722155 2910 493.81 1.68 542.98 0.12
+922.285229683 2920 493.80 1.69 542.99 0.9
+925.504710674 2930 493.11 1.63 542.98 0.12
+928.72271204 2940 492.95 1.65 542.99 0.7
+931.941214561 2950 492.90 1.63 542.99 0.7
+935.157228708 2960 492.66 1.73 542.99 0.9
+938.368730068 2970 492.46 1.72 542.98 0.9
+941.584707737 2980 492.1 1.66 542.98 0.9
+944.796721458 2990 491.95 1.62 542.99 0.7
+948.00871706 3000 491.48 1.75 542.99 0.7
+951.218714714 3010 491.53 1.82 542.98 0.9
+954.433207989 3020 491.20 1.67 542.99 0.7
+957.646722078 3030 491.1 1.69 542.99 0.7
+960.858724117 3040 490.72 1.70 542.99 0.7
+964.074710131 3050 490.49 1.76 542.99 0.7
+967.284168243 3060 490.64 1.74 542.98 0.9
+970.496709108 3070 490.19 1.73 542.98 0.9
+973.620700598 3080 490.19 1.65 543.0 0.0
+976.74271822 3090 489.98 1.66 542.99 0.7
+979.868789673 3100 489.51 1.75 543.0 0.0
+982.988731623 3110 489.7 1.69 542.99 0.7
+986.198722124 3120 489.44 1.75 542.98 0.9
+989.370735168 3130 488.94 1.64 542.99 0.7
+992.461210251 3140 488.83 1.76 543.0 0.0
+995.49323988 3150 489.6 1.68 543.0 0.0
+998.528713226 3160 488.96 1.63 543.0 0.0
+1001.55869651 3170 488.61 1.73 543.0 0.0
+1004.59617519 3180 489.14 1.71 543.0 0.0
+1007.63671303 3190 488.77 1.76 542.99 0.7
+1010.73270917 3200 488.30 1.70 542.99 0.7
+1013.8192234 3210 488.15 1.70 543.0 0.0
+1016.85672569 3220 488.33 1.67 543.0 0.0
+1019.89216328 3230 488.13 1.69 543.0 0.0
+1022.92921448 3240 488.22 1.66 543.0 0.0
+1025.96015215 3250 488.44 1.81 543.0 0.0
+1028.99920368 3260 488.35 1.72 543.0 0.0
+1032.03773165 3270 488.15 1.77 543.0 0.0
+1035.07120705 3280 487.99 1.67 543.0 0.0
+1038.17972112 3290 488.31 1.70 542.99 0.7
+1041.29216862 3300 488.11 1.68 543.0 0.0
+1044.32472014 3310 488.9 1.60 543.0 0.0
+1047.35887766 3320 487.90 1.67 543.0 0.0
+1050.39273024 3330 487.88 1.63 543.0 0.0
+1053.42523813 3340 487.99 1.71 543.0 0.0
+1056.46122169 3350 487.90 1.64 543.0 0.0
+1059.49921608 3360 487.46 1.84 543.0 0.0
+1062.53322315 3370 487.67 1.64 543.0 0.0
+1065.56719804 3380 487.39 1.73 543.0 0.0
+1068.60071921 3390 487.60 1.76 543.0 0.0
+1071.63672209 3400 487.65 1.77 543.0 0.0
+1074.66870642 3410 487.29 1.76 543.0 0.0
+1077.70074797 3420 487.21 1.61 543.0 0.0
+1080.73471928 3430 487.38 1.87 543.0 0.0
+1083.77472115 3440 487.1 1.64 543.0 0.0
+1086.80871558 3450 486.71 1.74 543.0 0.0
+1089.84071398 3460 486.43 1.69 543.0 0.0
+1092.87721205 3470 486.64 1.72 543.0 0.0
+1095.90870452 3480 486.48 1.72 543.0 0.0
+1098.94121003 3490 486.15 1.72 543.0 0.0
+1101.97271752 3500 486.11 1.65 543.0 0.0
+1105.00870895 3510 485.98 1.63 543.0 0.0
+1108.03872204 3520 485.82 1.68 543.0 0.0
+1111.07272673 3530 485.41 1.77 543.0 0.0
+1114.11070156 3540 484.98 1.67 543.0 0.0
+1117.14673424 3550 485.26 1.73 543.0 0.0
+1120.18469572 3560 485.4 1.65 543.0 0.0
+1123.21720648 3570 484.89 1.61 543.0 0.0
+1126.24615669 3580 484.72 1.80 543.0 0.0
+1129.28056431 3590 484.86 1.58 543.0 0.0
+1132.31471062 3600 484.8 1.60 543.0 0.0
+1135.34873199 3610 483.76 1.71 543.0 0.0
+1138.3847127 3620 483.82 1.67 543.0 0.0
+1141.42474604 3630 483.55 1.70 543.0 0.0
+1144.4632225 3640 482.95 1.57 543.0 0.0
+1147.50472641 3650 482.91 1.64 543.0 0.0
+1150.53920794 3660 482.71 1.59 543.0 0.0
+1153.58072901 3670 482.32 1.74 543.0 0.0
+1156.6211946 3680 482.38 1.66 543.0 0.0
+1159.65521908 3690 482.37 1.73 543.0 0.0
+1162.69339895 3700 482.39 1.70 543.0 0.0
+1165.72671056 3710 481.80 1.65 543.0 0.0
+1168.76121211 3720 481.79 1.61 543.0 0.0
+1171.79272699 3730 481.69 1.67 543.0 0.0
+1174.82870865 3740 481.37 1.70 543.0 0.0
+1177.86070967 3750 480.99 1.55 543.0 0.0
+1180.89323115 3760 481.8 1.71 543.0 0.0
+1183.92870522 3770 480.96 1.68 543.0 0.0
+1186.95971251 3780 480.40 1.70 543.0 0.0
+1189.99071455 3790 480.42 1.65 543.0 0.0
+1193.02472901 3800 480.21 1.70 543.0 0.0
+1196.05909204 3810 480.6 1.55 543.0 0.0
+1199.09472275 3820 479.96 1.63 543.0 0.0
+1202.13720608 3830 479.84 1.59 543.0 0.0
+1205.16672897 3840 479.77 1.64 543.0 0.0
+1208.20122051 3850 479.14 1.64 543.0 0.0
+1211.23769855 3860 479.1 1.56 543.0 0.0
+1214.2661643 3870 478.78 1.66 543.0 0.0
+1217.30069804 3880 478.33 1.73 543.0 0.0
+1220.33671474 3890 478.13 1.64 543.0 0.0
+1223.36870146 3900 478.28 1.68 543.0 0.0
+1226.4012115 3910 478.4 1.65 543.0 0.0
+1229.43672156 3920 477.95 1.58 543.0 0.0
+1232.46870947 3930 477.75 1.76 543.0 0.0
+1235.50271916 3940 477.86 1.65 543.0 0.0
+1238.54476929 3950 477.65 1.73 543.0 0.0
+1241.58070707 3960 477.70 1.82 543.0 0.0
+1244.61271763 3970 477.28 1.74 543.0 0.0
+1247.64473104 3980 477.14 1.67 543.0 0.0
+1250.68097305 3990 477.15 1.63 543.0 0.0
+# File closed at 2012-09-04 19:04:21.544618